Difference between revisions of "Full List of Mechs"

From BTAWiki
Jump to navigation Jump to search
Line 46,118: Line 46,118:
 
| 22t
 
| 22t
 
| 33t
 
| 33t
| 8
+
| 7
| 14
+
| 11
 
| 0
 
| 0
 
|-
 
|-
Line 46,141: Line 46,141:
 
| 22t
 
| 22t
 
| 33t
 
| 33t
| 8
+
| 7
| 14
+
| 11
 
| 0
 
| 0
 
|-
 
|-
Line 46,178: Line 46,178:
 
| 24t
 
| 24t
 
| N/A
 
| N/A
| 7
+
| 6
| 12
+
| 9
| 7
+
| 6
 
|-
 
|-
 
| ACW-A
 
| ACW-A
Line 46,201: Line 46,201:
 
| 24t
 
| 24t
 
| N/A
 
| N/A
| 7
+
| 6
| 12
+
| 9
 
| 0
 
| 0
 
|-
 
|-
Line 46,238: Line 46,238:
 
| 20.5t
 
| 20.5t
 
| N/A
 
| N/A
| 8
+
| 7
| 17
+
| 14
 
| 0
 
| 0
 
|-
 
|-
Line 46,261: Line 46,261:
 
| 20.5t
 
| 20.5t
 
| N/A
 
| N/A
| 8
+
| 7
| 17
+
| 14
 
| 0
 
| 0
 
|-
 
|-
Line 46,284: Line 46,284:
 
| 20.5t
 
| 20.5t
 
| N/A
 
| N/A
| 8
+
| 7
| 17
+
| 14
 
| 0
 
| 0
 
|-
 
|-
Line 46,307: Line 46,307:
 
| 20.5t
 
| 20.5t
 
| N/A
 
| N/A
| 8
+
| 7
| 17
+
| 14
 
| 0
 
| 0
 
|-
 
|-
Line 46,330: Line 46,330:
 
| 20.5t
 
| 20.5t
 
| N/A
 
| N/A
| 8
+
| 7
| 17
+
| 14
 
| 0
 
| 0
 
|-
 
|-
Line 46,353: Line 46,353:
 
| 20.5t
 
| 20.5t
 
| N/A
 
| N/A
| 8
+
| 7
| 17
+
| 14
 
| 0
 
| 0
 
|-
 
|-
Line 46,376: Line 46,376:
 
| 20.5t
 
| 20.5t
 
| N/A
 
| N/A
| 8
+
| 7
| 17
+
| 14
 
| 0
 
| 0
 
|-
 
|-
Line 46,411: Line 46,411:
 
| 24t
 
| 24t
 
| 33t
 
| 33t
| 7
+
| 6
| 12
+
| 9
| 7
+
| 6
 
|-
 
|-
 
|rowspan="6"|
 
|rowspan="6"|
Line 46,427: Line 46,427:
  
  
 +
| WVR-IIC
 +
| 50t
 +
| Not-Named Mech
 +
| 0
 +
| 3
 +
| 2
 +
| 0
 +
| 3
 +
| 0
 +
| 0
 +
| 0
 +
| STD
 +
| 300
 +
| cDHS
 +
| Clan Endo
 +
| Clan Ferro
 +
| None
 +
| 20t
 +
| 42t
 +
| 6
 +
| 9
 +
| 6
 +
|-
 
| WVR-IIC-2
 
| WVR-IIC-2
 
| 50t
 
| 50t
Line 46,437: Line 46,460:
 
| 0
 
| 0
 
| 0
 
| 0
| 0
+
| 0
| cXL
+
| cXL
| 350
+
| 350
| cDHS
+
| cDHS
| Clan Endo
+
| Clan Endo
| Clan Ferro
+
| Clan Ferro
| None
+
| None
| 23t
+
| 23t
| 42t
+
| 42t
| 8
+
| 7
| 14
+
| 11
| 8
+
| 7
 
|-
 
|-
 
| WVR-IIC-3
 
| WVR-IIC-3
Line 46,520: Line 46,543:
 
|-
 
|-
 
| WVR-IIC-7
 
| WVR-IIC-7
| 50t
 
| Not-Named Mech
 
| 0
 
| 3
 
| 2
 
| 0
 
| 3
 
| 0
 
| 0
 
| 0
 
| STD
 
| 300
 
| cDHS
 
| Clan Endo
 
| Clan Ferro
 
| None
 
| 20t
 
| 42t
 
| 7
 
| 12
 
| 7
 
|-
 
| WVR-IIC
 
 
| 50t
 
| 50t
 
| Not-Named Mech
 
| Not-Named Mech
Line 49,014: Line 49,014:
  
 
</div>
 
</div>
 
  
 
===Clan Heavy Mechs===
 
===Clan Heavy Mechs===

Revision as of 21:26, 26 March 2024

Battletech Advanced 3062 currently features over 2,400 'Mech variants in total.

Below you will find an alphabetically sorted list of 'Mechs, divided by weight class, a list of all variants, and their weight, hardpoints, and stock role, for a very rough look at its power at a glance. All mechs have their total hardpoints listed rather than their default configuration's used hardpoints.

Legend

Hardpoints: Type and maximum number of weapon hardpoints.
  • Ballistic hardpoint icon: Ballistic Hardpoints
  • Energy hardpoint icon: Energy Hardpoints
  • Missile hardpoint icon: Missile Hardpoints
  • Artillery hardpoint icon: Artillery Hardpoints
  • Support hardpoint icon: Support Weapon Hardpoints
  • Omni hardpoint icon: Omni Hardpoints
  • Bomb hardpoint icon: Bomb Hardpoints
  • Melee hardpoint icon: Melee Hardpoints
Engine: Type of engine and size of core installed. It can be changed unless Engine is noted in Fixed Equipment.
  • STD: Standard Fusion Engine
  • LFE: Light Fusion Engine
  • XL: Extralight Fusion Engine
  • XXL: Extra-Extralight Fusion Engine
  • cXL: Clan Extralight Fusion Engine
  • cXXL: Clan Extra-Extralight Fusion Engine
  • JRXL: Jury-Rigged Extra-Light Engine
  • sXL: Sanctuary Extra-light Fusion Engine
  • DNS: Sanctuary Dense Engine
  • PFE: Primitive Fusion Engine
  • ICE: Internal Combustion Engine
  • LAM: LAM Engine
  • CFE: Compact Engine
  • FCE: Fuel Cell Engine
  • 3GE: 3rd Gen. Engine
  • 3G-XXL: 3rd Gen. XXL Engine
  • 3G-UL: 3rd Gen. Ultra-Light Engine
Speed: Maximum movement speed. Notation: Move Hex / Sprint Hex / Jump Hex
Heat Sink: Type of heatsink kit installed. It can be changed unless HS Kit is noted in Fixed Equipment.
  • SHS: Standard/Single Heat Sink Kit (-4 heat/turn/heatsink, 1 ton and 1 slot per external heatsink)
  • DHS: Inner Sphere Double Heat Sink Kit (-6 heat/turn/heatsink, 1 ton and 3 slots per external heatsink)
  • cDHS: Clan Double Heatsink Kit (-6 heat/turn/heatsink, 1 ton and 2 slots per external heatsink)
  • pDHS: Prototype Double Heat Sink Kit (-6 heat/turn/heatsink, 1 ton and 1 slot per external heatsink, volatile)
  • sDHS: Sanctuary Double Heat Sink Kit (-5 heat/turn/heatsink, -1 heat at end of turn/sink, 1 ton and 2 slots per external heatsink, can mix with single heat sinks)
  • LDHS: Laser Double Heat Sink Kit (Fixed heat sinking regardless of biome)
  • 3GHS: 3rd Gen. Heat Sink Kit (Community Content heat sinks. -6 heat/turn/heatsink, 1 ton and 1 slot)
Free Tonnage:
  • Core Gear: With the exception of the engine, core, e-cooling and gyro (i.e. anything in the CT core gear), all non-fixed equipment and armor is stripped to give a free tonnage value. This is the default free tonnage measurement for OmniMechs with locked gear.
  • Bare: All components and armor are stripped. This shows the weight taken up by structure and gives a broader idea of total free tonnage on BattleMechs


Quirks

The following quirks are present on a large amount of Mechs. In order to save space, here are their associated bonuses and penalties: (For a full list of 'Mech quirks click here.)


Mech Quirk: Avionics

Avionics Equipment enables AirMech Transformation.
When in AirMech mode, this unit takes 10% more damage.
When in AirMech mode, this unit suffers -3 to accuracy.
When in AirMech mode, this unit's stability threshold is lowered by an amount based on chassis.
When in AirMech mode, this unit moves 100% faster when walking.
When in AirMech mode, this unit's sprinting modifier is increased by +0.2.


Mech Quirk: Clan Quirk

+10% Walk Distance.
+0.1 Sprint Multiplier.
+10% Jump Distance.
+1 Accuracy.
-6 Heat End Turn.
-30 Melee Accuracy.


Mech Quirk: Hero Mech Quirk

-6 Heat End Turn.
+1 Accuracy.
+1 Increased Lance Resolve.


Mech Quirk: Industrial Mech Quirk

+2 Physical Weapon Accuracy Bonus.
+1 Physical Weapon Bonus Hits.
+1 Punch Bonus Hits.
20% Charge Self Damage Reduction.
20% DFA Self Damage.
-20% Stability Damage Taken.


Mech Quirk: Industrial Cockpit

-20% Inc.Sensor Range.
-10% Inc.Sight Range.
-1 Accuracy.
No Ejection.
Cockpit Systems.


Mech Quirk: Industrial Cockpit (with Fire Control System)

-20% Inc.Sensor Range.
-10% Inc.Sight Range.
No Ejection.
Cockpit Systems.


Mech Quirk: OmniMech

OmniMech - Fast Refits, assembles from 1 Part, fixed internals.
Battle Armor Mounting Points.
-50% Strct. TechPoints.
+25% Strct. C-Bills.


Mech Quirk: Gyro Compact Omni

OmniMech - Fast Refits, assembles from 1 Part, fixed internals.
Battle Armor Mounting Points.
+40% Gyro Weight.


Mech Quirk: Gyro Heavy Duty Omni

OmniMech - Fast Refits, assembles from 1 Part, fixed internals.
Battle Armor Mounting Points.
-40% Stability Damage Taken.
+60% Gyro Weight.


Mech Quirk: Gyro XL Omni

OmniMech - Fast Refits, assembles from 1 Part, fixed internals.
Battle Armor Mounting Points.
-30% Gyro Weight.


Mech Quirk: Quad OmniMech Gyro

OmniMech - Fast Refits, assembles from 1 Part, fixed internals.
Battle Armor Mounting Points.
+10% Walk Distance.
+10% Sprint Multiplier.
+20 Kick Damage Bonus.
+1 Kick Accuracy Bonus.
360 Degree Firing Arc.


Mech Quirk: Primitive

Reserved Critical Slots 4.
-33% Armor Protection.
Physical Damage Reduction 50%.


Mech Quirk: Primitive Cockpit

-40% Inc.Sensor Range.
-20% Inc.Sight Range.
+2 Injury res.
No Ejection.
Cockpit Systems.


Inner Sphere Mechs

Inner Sphere Light Mechs


Mech Hardpoints Engine Components Free Tonnage Speed
Chassis Model Mass Role Ballistic hardpoint icon Energy hardpoint icon Missile hardpoint icon Artillery hardpoint icon Support hardpoint icon Omni hardpoint icon Bomb hardpoint icon Melee hardpoint icon Type Core Heat Sinks Structure Armor Melee Weapon Core Gear Bare Walk Sprint Jump
Anubis.png

ANUBIS

Mech Quirk: Anubis Easy to Maintain

Easy Refits

Pilot Affinity: Agile

Gains 1 bonus evasion on movement


ABS-2L 30t Light Support 0 0 2 0 4 0 0 0 XL 240 DHS Endo Ferro None 15t 24t 9 14 0
ABS-3D 30t Light Fire Support 0 4 0 0 0 0 0 0 XL 240 DHS Endo Stealth None 15t 24t 9 14 0
ABS-3L 30t Light Fire Support 0 0 4 0 2 0 0 0 XL 240 DHS Endo Stealth None 15t 24t 9 14 0
ABS-3R 30t Light Fire Support 0 0 5 0 2 0 0 0 XL 240 DHS Endo Stealth None 15t 24t 9 14 0
ABS-3T 30t Light Fire Support 0 5 0 0 2 0 0 0 XL 240 DHS Endo Stealth None 15t 24t 9 14 0
Brigand.png

BRIGAND

Mech Quirk: Brigand Nimble Jumper

+20% Jump Distance

Pilot Affinity: Nimble

15% more jumping distance


LDT-1 25t Pirate Mech 0 4 0 0 2 0 0 0 STD 150 DHS Endo Standard None 12t 19.5t 7 10 8
LDT-1PA 25t Pirate Mech 0 4 0 0 2 0 0 0 STD 150 SHS Endo Standard None 12t 19.5t 7 10 8
LDT-3 25t Pirate Mech 0 2 0 0 4 0 0 0 Proto XL 150 SHS Proto Endo Standard None 14.5t 19.5t 7 10 8
LDT-X1 25t Pirate Mech 0 6 0 0 0 0 0 0 STD 150 DHS Endo Standard None 12t 19.5t 7 10 8
LDT-X2 25t Pirate Mech 0 2 4 0 0 0 0 0 STD 150 DHS Endo Standard None 12t 19.5t 7 10 8
LDT-XBM 25t Pirate Mech 4 0 4 0 2 0 0 0 STD 150 DHS Endo Standard None 12t 19.5t 7 10 8
Commando.png

PRIMITIVE COMMANDO

Mech Quirk: Commando Rugged Structure

+50% Structure Points, 50% Crit Resist

Mech Quirk: Primitive Cockpit

Mech Quirk: Primitive

Pilot Affinity: Evasive

+2 bonus against being hit


COM-1A 25t Light Sniper & Scout 0 1 0 0 0 0 0 0 PFE 120 SHS Rugged Primitive None 8.5t 15.5t 4 7 0
COM-1AK 25t Light Sniper & Scout 0 2 0 0 1 0 0 0 PFE 120 SHS Rugged Primitive None 8.5t 15.5t 4 7 0
Commando.png

COMMANDO

Mech Quirk: Commando Narrow Profile

+1 Evasion Pips, +1 Defense

Mech Quirk: Ancestral Mech Quirk

+2 Accuracy, +5 Increased Lance Resolve

Pilot Affinity: Evasive

+2 bonus against being hit


COM-1B 25t Light Sniper & Scout 0 3 1 0 2 0 0 0 STD 150 SHS Standard Standard None 12t 19.5t 7 10 0
COM-1C 25t Light Sniper & Scout 2 2 0 0 4 0 0 0 STD 150 SHS Standard Standard None 12t 19.5t 7 10 0
COM-1D 25t Light Striker & Scout 0 2 1 0 3 0 0 0 STD 150 SHS Standard Standard None 12t 19.5t 7 10 0
COM-1PA 25t Light Sniper & Scout 2 2 0 0 4 0 0 0 STD 150 SHS Standard Standard None 12t 19.5t 7 10 0
COM-2D 25t Light Striker & Scout 0 1 3 0 2 0 0 0 STD 150 SHS Standard Standard None 12t 19.5t 7 10 0
COM-2D-BI 25t Light Striker & Scout 0 6 0 0 7 0 0 0 STD 150 SHS Standard Standard None 12t 19.5t 7 10 0
COM-2D-FT 25t Light Striker & Scout 0 6 0 0 7 0 0 0 Proto XL 150 SHS Standard Standard None 14.5t 19.5t 7 10 0
COM-3A 25t Light Striker & Scout 0 2 2 0 2 0 0 0 STD 150 SHS Standard Standard None 12t 19.5t 7 10 0
COM-4H 25t Light Striker & Scout 0 2 8 0 1 0 0 0 STD 150 SHS Standard Standard None 12t 19.5t 7 10 0
COM-5S 25t Light Striker & Scout 0 1 3 0 2 0 0 0 STD 150 SHS Endo Ferro None 12t 19.5t 7 10 0
COM-7C 25t Light Striker & Scout 2 0 0 0 5 0 0 0 LFE 150 DHS Endo Standard None 13t 19.5t 7 10 0
COM-7S 25t Light Striker & Scout 0 2 3 0 2 0 0 0 LFE 150 DHS Endo Standard None 13t 19.5t 7 10 0
COM-7X 25t Light Striker & Scout 0 3 1 0 2 0 0 0 STD 150 SHS Standard Standard None 12t 19.5t 7 10 0
COM-AM 25t Ancestral Striker 0 1 6 0 2 0 0 0 STD 150 SHS Standard Ferro None 12t 19.5t 7 10 0
Cossack.png

COSSACK

Mech Quirk: Cossack 360 Torso Twist

360 Degree Firing Arc

Pilot Affinity: Cool-Running

Adds 6 bonus heat sinking, effectively one extra double heat sink.


C-SK1 20t Patriotic Scout 0 3 1 0 4 0 0 0 XL 120 SHS Endo Standard None 11t 15t 7 10 7
Crosscut.png

CROSSCUT

Mech Quirk: Industrial Cockpit (with Fire Control System)

Mech Quirk: Industrial Mech Quirk

Mech Quirk: Industrial Cockpit

Pilot Affinity: Brawler

Kicks, punches, and physical weapon attacks deal 15% more damage.


ED-X2 30t Industrial LoggerMech 0 0 0 0 7 0 0 0 ICE 120 SHS Standard Industrial Chainsaw 7t 17t 3 5 0
ED-X4D 30t Industrial DemolitionMech 0 0 0 0 3 0 0 0 ICE 110 SHS Standard Industrial Dual Saw 6t 15t 2 4 0
ED-X6 30t Militarized IndustrialMech 0 4 0 0 1 0 0 0 STD 120 SHS Standard Industrial Chainsaw 11t 17t 4 7 0
ED-X7 30t Militarized IndustrialMech 2 0 0 0 3 0 0 0 STD 110 SHS Standard Industrial Chainsaw 11.5t 17t 3 5 0
Dig King.png

DIG KING

Mech Quirk: Industrial Cockpit

Mech Quirk: Industrial Mech Quirk

Mech Quirk: Dig King Improved Life Support

+1 Injury res. Bleedout Prevented Primary Life Support System

Pilot Affinity: Brawler

Kicks, punches, and physical weapon attacks deal 15% more damage.


RCL-1 35t Industrial MiningMech 0 0 0 0 4 0 0 2 FCE 140 SHS Standard Industrial Rock Cutter

Mining Drill

6t 14t 4 7 0
RCL-1B 35t Upgunned MiningMech 0 2 0 0 2 0 0 2 FCE 140 SHS Standard Industrial Buzzsaw

Mining Drill

7t 15t 4 7 0
RCL-1M 35t Upgunned MiningMech 2 0 0 0 2 0 0 2 FCE 140 SHS Standard Industrial Mace

Mining Drill

8t 16t 4 7 0
RCL-1X 35t Upgunned MiningMech 0 4 0 0 1 0 0 2 FCE 140 SHS Standard Industrial Axe

Mining Drill

9t 17t 4 7 0
RCL-2 35t Militarized IndustrialMech 1 2 5 0 4 0 0 0 STD 150 SHS Standard Standard None 22t 29.5t 4 7 0
Disrupter.png

DISRUPTER

Mech Quirk: Disrupter Improved Targeting

Primary Sensor System, +1 Accuracy

Pilot Affinity: Evasive

+2 bonus against being hit


DSR-4V 35t Dedicated Striker 0 2 2 0 4 0 0 0 XL 210 DHS Standard Ferro None 21t 28.5t 7 10 5
DSR-5V 35t Dedicated Striker 0 2 2 0 4 0 0 0 XL 210 DHS Standard Ferro None 21t 28.5t 7 10 5
DSR-6V 35t Dedicated Striker 0 2 2 0 4 0 0 0 XL 210 DHS Standard Ferro None 21t 28.5t 7 10 5
DSR-7V 35t Dedicated Striker 0 2 2 0 4 0 0 0 XL 210 DHS Standard Ferro None 21t 28.5t 7 10 5
Falcon.png

FALCON

Mech Quirk: Falcon Narrow Profile

+1 Evasion Pips, +1 Defense

Mech Quirk: Royal Mech Quirk

-12 Heat End Turn

Pilot Affinity: Precise Shot

+1 bonus on weapon attacks


FLC-4N 30t Bughunter 0 2 0 0 4 0 0 0 STD 180 SHS Standard Standard None 15t 24t 7 10 7
FLC-4Nb 30t Bughunter 0 3 0 0 3 0 0 0 STD 180 DHS Endo Standard None 15t 24t 7 10 7
FLC-4Nb-PP 30t Bughunter 0 3 0 0 3 0 0 0 STD 180 DHS Endo Standard None 15t 24t 7 10 7
FLC-4Nb-PP2 30t Bughunter 0 3 0 0 3 0 0 0 STD 180 DHS Endo Standard None 15t 24t 7 10 7
FLC-4P 30t Bughunter 0 2 0 0 4 0 0 0 STD 180 SHS Standard Standard None 15t 24t 7 10 5
FLC-5P 30t Bughunter 0 4 0 0 3 0 0 0 LFE 180 SHS Standard Standard None 16.5t 24t 7 13 7
FLC-6C 30t Bughunter 0 2 0 0 4 0 0 0 STD 180 cDHS Standard Clan Ferro None 15t 24t 7 10 5
Fireball.png

FIREBALL

Mech Quirk: Fireball Narrow Profile

+1 Evasion Pips, +1 Defense

Pilot Affinity: Zippy

15% boost to sprint speed!


ALM-7D 20t Super Rapid Response 0 0 1 0 3 0 0 0 XL 220 SHS Endo Standard None 7t 15t 12 19 0
ALM-8D 20t Super Rapid Response 0 2 0 0 2 0 0 0 XL 220 SHS Endo Standard None 7t 15t 12 19 0
ALM-9D 20t Super Rapid Response 0 1 1 0 2 0 0 0 XL 220 SHS Endo Standard None 7t 15t 12 19 0
Firebee.png

FIREBEE

Mech Quirk: Firebee Improved Cooling

Primary Sensor System, -3 Heat / Turn

Mech Quirk: Ancestral Mech Quirk

+2 Accuracy, +5 Increased Lance Resolve

Pilot Affinity: Cool-Running

Adds 6 bonus heat sinking, effectively one extra double heat sink.


FRB-1B 35t Flanker and Harasser 0 0 6 0 2 0 0 0 XL 210 DHS Endo Standard None 21t 28.5t 7 10 5
FRB-2A 35t Flanker and Harasser 0 1 8 0 1 0 0 0 XL 175 pDHS Standard Standard None 23t 28.5t 5 8 5
FRB-2E 35t Flanker and Harasser 0 2 6 0 1 0 0 0 STD 175 SHS Standard Standard None 19.5t 28.5t 5 8 5
FRB-2L 35t Flanker and Harasser 0 8 0 0 1 0 0 0 XL 175 DHS Standard Standard None 23t 28.5t 5 8 5
FRB-2PA 35t Flanker and Harasser 0 2 6 0 1 0 0 0 STD 175 SHS Standard Standard None 19.5t 28.5t 5 8 5
FRB-2S 35t Flanker and Harasser 0 1 4 0 4 0 0 0 XL 175 SHS Endo Standard None 23t 28.5t 5 8 5
FRB-AM 35t Ancestral Harasser 0 2 6 0 3 0 0 0 XL 175 SHS Standard Ferro None 23t 28.5t 5 8 0
Firebee.png

PRIMITIVE FIREBEE

Mech Quirk: Primitive Cockpit

Mech Quirk: Firebee Rugged Structure

+50% Structure Points, 50% Crit Resist

Mech Quirk: Primitive

Pilot Affinity: Cool-Running

Adds 6 bonus heat sinking, effectively one extra double heat sink.


WAM-B 35t Flanker and Harasser 0 0 4 0 1 0 0 0 PFE 175 SHS Rugged Primitive None 14t 24.5t 5 8 0
Firefly.png

FIREFLY

Mech Quirk: Firefly Nimble Jumper

+20% Jump Distance

Pilot Affinity: Evasive

+2 bonus against being hit


FFL-3A 30t Assault Scout 0 4 2 0 5 0 0 0 XL 150 DHS Standard Ferro None 19t 24t 5 8 5
FFL-3PP 30t Assault Scout 0 4 2 0 5 0 0 0 XL 150 DHS Standard Ferro None 19t 24t 5 8 5
FFL-3PP3 30t Assault Scout 0 4 2 0 5 0 0 0 XL 150 DHS Standard Standard None 19t 24t 5 8 5
FFL-3PP2 30t Assault Scout 0 4 2 0 5 0 0 0 XL 150 DHS Standard Standard None 19t 24t 5 8 5
FFL-3SLE 30t Assault Scout 0 4 2 0 5 0 0 0 XL 150 DHS Standard Ferro None 19t 24t 5 8 5
FFL-4A 30t Assault Scout 0 4 2 0 5 0 0 0 STD 150 SHS Standard Standard None 16.5t 24t 5 8 5
FFL-4B 30t Assault Scout 0 4 2 0 5 0 0 0 STD 150 SHS Standard Standard None 16.5t 24t 5 8 5
FFL-4C 30t Assault Scout 0 4 2 0 5 0 0 0 XL 150 DHS Endo Standard None 19t 24t 5 8 5
FFL-4D 30t Assault Scout 0 4 2 0 5 0 0 0 LFE 150 SHS Endo Ferro None 17.5t 24t 5 8 5
FFL-4DA 30t Assault Scout 0 4 2 0 5 0 0 0 LFE 150 SHS Endo Ferro None 17.5t 24t 5 8 5
Firestarter.png

FIRESTARTER

Mech Quirk: Firestarter Nimble Jumper

+20% Jump Distance

Pilot Affinity: Nimble

15% more jumping distance


FS9-A 35t Scout & Disabler 0 2 0 0 6 0 0 0 STD 210 SHS Standard Standard None 16.5t 28.5t 7 10 8
FS9-C 35t Scout & Disabler 0 2 6 0 2 0 0 0 STD 210 DHS Standard Ferro None 16.5t 28.5t 7 10 8
FS9-H 35t Scout & Disabler 2 2 0 0 6 0 0 0 STD 210 SHS Standard Standard None 16.5t 28.5t 7 10 8
FS9-J 35t Scout & Disabler 12 0 0 0 4 0 0 0 XL 210 DHS Endo Standard None 21t 28.5t 7 10 0
FS9-K 35t Scout & Disabler 0 3 0 0 4 0 0 0 STD 210 SHS Standard Standard None 16.5t 28.5t 7 10 8
FS9-M 35t Scout & Scout Hunter 0 4 0 0 4 0 0 0 STD 210 SHS Standard Standard None 16.5t 28.5t 7 10 8
FS9-P 35t Scout & Disabler 0 2 2 0 6 0 0 0 STD 210 DHS Endo Standard None 16.5t 28.5t 7 10 8
FS9-PA2 35t Scout & Disabler 2 2 0 0 6 0 0 0 Proto XL 210 SHS Standard Standard None 21t 28.5t 7 10 8
FS9-PA1 35t Scout & Scout Hunter 0 4 0 0 4 0 0 0 Proto XL 210 SHS Standard Ferro None 21t 28.5t 7 10 8
FS9-Q 35t Scout & Disabler 0 2 0 0 6 0 0 0 XL 210 DHS Standard Standard None 21t 28.5t 7 10 8
FS9-S 35t Scout & Disabler 0 2 0 0 6 0 0 0 STD 210 SHS Endo Standard None 16.5t 28.5t 7 10 8
FS9-S1 35t Scout & Disabler 0 2 0 0 6 0 0 0 STD 210 SHS Endo Standard None 16.5t 28.5t 7 10 8
Flea.png

FLEA

Mech Quirk: Flea Narrow Profile

+1 Evasion Pips, +1 Defense

Pilot Affinity: Zippy

15% boost to sprint speed!


FLE-14 15t Ultralight Recon 0 2 0 0 3 0 0 0 STD 135 SHS Standard Standard None 4t 10.5t 10 15 4
FLE-18 15t Ultralight Recon 0 4 0 0 2 0 0 0 XL 145 DHS Endo Standard None 6t 10.5t 10 15 0
Flea.png

FLEA

Mech Quirk: Flea Narrow Profile

+1 Evasion Pips, +1 Defense

Pilot Affinity: Zippy

15% boost to sprint speed!


FLE-4 20t Recon and Backstabber 0 2 2 0 3 0 0 0 STD 120 SHS Standard Standard None 9t 15t 7 10 0
FLE-15 20t Recon and Backstabber 2 2 0 0 5 0 0 0 STD 120 SHS Standard Standard None 9t 15t 7 10 0
FLE-16 20t Hyperfast Recon 0 2 0 0 5 0 0 0 STD 180 SHS Standard Standard None 6t 15t 10 15 0
FLE-17 20t Recon and Backstabber 2 2 0 0 5 0 0 0 STD 120 SHS Endo Standard None 9t 15t 7 13 0
FLE-19 20t Recon and Backstabber 0 0 2 0 9 0 0 0 STD 120 SHS Endo Standard None 9t 15t 7 10 0
FLE-21 20t Recon and Backstabber 0 0 2 0 9 0 0 0 XL 120 SHS Endo Ferro None 11t 15t 7 13 0
FLE-23 20t Recon and Backstabber 0 0 0 0 7 0 0 0 XL 120 DHS Standard Heavy Ferro None 11t 15t 7 10 0
FLE-25 20t Experimental Recon 0 2 2 0 5 0 0 0 XL 140 SHS Endo Standard None 7.5t 12t 8 12 0
FLE-FA 20t Recon and Backstabber 0 0 0 0 10 0 0 0 STD 120 SHS Endo Standard None 9t 15t 7 13 0
Gulon.png

GULON

Mech Quirk: Industrial Cockpit

Mech Quirk: Industrial Mech Quirk

Pilot Affinity: Brawler

Kicks, punches, and physical weapon attacks deal 15% more damage.


GLN-1A 25t MiningMech 0 1 0 0 3 0 0 1 Fission 100 SHS Standard Industrial Mining Drill 8t 14.5t 4 7 0
GLN-1B 25t SecurityMech 0 1 0 0 3 0 0 1 Fission 100 SHS Standard Industrial Mining Drill 8t 14.5t 4 7 0
GLN-2A 25t MiningMech 0 3 0 0 3 0 0 1 XL 100 SHS Standard Standard Mining Drill 12t 14.5t 4 7 0
GLN-2B 25t MiningMech 1 0 0 0 5 0 0 1 XL 100 SHS Standard Standard Mining Drill 12t 14.5t 4 7 0
GLN-2C 25t MiningMech 0 1 1 0 4 0 0 1 XL 100 SHS Standard Standard Mining Drill 12t 14.5t 4 7 0
GLN-3A 25t MiningMech 0 0 3 0 3 0 0 0 XL 125 SHS Standard Standard None 13.5t 17.5t 5 8 0
Gurkha.png

GURKHA

Mech Quirk: Gurkha Easy to Pilot

+10% Walk Distance

Pilot Affinity: Brawler

Kicks, punches, and physical weapon attacks deal 15% more damage.


GUR-2G 35t Rapid Striker 0 2 0 0 4 0 0 1 XL 245 DHS Endo Standard Sword 17.5t 26.5t 8 13 0
GUR-4G 35t Rapid Striker 0 2 0 0 4 0 0 1 XL 245 DHS Endo Standard Sword 17.5t 26.5t 8 13 0
GUR-6G 35t Rapid Striker 0 3 0 0 3 0 0 1 XL 245 DHS Endo Standard Sword 17.5t 26.5t 8 13 0
Hermes.png

HERMES

Mech Quirk: Hermes Improved Communications

Primary Sensor System, +1 Increased Individual Resolve, Max Resolve Increased by 15

Mech Quirk: Royal Mech Quirk

-12 Heat End Turn

Pilot Affinity: Precise Shot

+1 bonus on weapon attacks


HER-1A 30t Fragile Scout 0 4 0 0 1 0 0 0 STD 270 SHS Standard Standard None 6.5t 24t 10 15 0
HER-1B 30t Fragile Scout 0 4 0 0 1 0 0 0 STD 270 SHS Standard Standard None 6.5t 24t 10 15 0
HER-1S 30t Fragile Scout 0 4 0 0 1 0 0 0 STD 270 SHS Endo Ferro None 6.5t 24t 10 15 0
HER-1Sb 30t Royal Scout 0 5 0 0 2 0 0 0 XL 270 DHS Endo Ferro None 13.5t 24t 10 19 0
HER-3S1 30t Fragile Scout 0 4 0 0 1 0 0 0 STD 270 SHS Endo Ferro None 6.5t 24t 10 19 0
HER-3S2 30t Fragile Scout 0 4 0 0 1 0 0 0 STD 270 SHS Endo Ferro None 6.5t 24t 10 19 0
HER-3S 30t Fragile Scout 0 4 0 0 1 0 0 0 STD 270 SHS Endo Ferro None 6.5t 24t 10 19 0
HER-4K 30t Scout & Harasser 0 6 0 0 2 0 0 0 XL 270 DHS Endo Ferro None 13.5t 24t 10 19 0
HER-4M 30t Scout & Harasser 0 6 0 0 0 0 0 0 XL 270 DHS Endo Ferro None 13.5t 24t 10 19 0
HER-4S 30t Scout & Harasser 0 5 0 0 1 0 0 0 XL 270 DHS Endo Ferro None 13.5t 24t 10 19 0
Hollander.png

HOLLANDER

