Difference between revisions of "Full List of Mechs"
m (Roles and some speed tweaks) |
(Assault hero mechs) |
||
Line 20,225: | Line 20,225: | ||
!<small>Jump</small> | !<small>Jump</small> | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="8"| |
[[File:Annihilator.png|125px|border|center]] | [[File:Annihilator.png|125px|border|center]] | ||
Line 20,375: | Line 20,375: | ||
|2 | |2 | ||
|3 | |3 | ||
+ | |0 | ||
+ | |- | ||
+ | |ANH-MB | ||
+ | |100t | ||
+ | |Gladiator | ||
+ | |0 | ||
+ | |7 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |XL | ||
+ | |300 | ||
+ | |DHS | ||
+ | |Standard | ||
+ | |Standard | ||
+ | |None | ||
+ | |72.5t | ||
+ | |87t | ||
+ | |3 | ||
+ | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 20,469: | Line 20,489: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="14"| |
[[File:Atlas.png|125px|border|center]] | [[File:Atlas.png|125px|border|center]] | ||
Line 20,503: | Line 20,523: | ||
|3 | |3 | ||
|5 | |5 | ||
+ | |0 | ||
+ | |- | ||
+ | |AS7-BH | ||
+ | |100t | ||
+ | |Gladiator | ||
+ | |2 | ||
+ | |8 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |XL | ||
+ | |400 | ||
+ | |DHS | ||
+ | |Endo | ||
+ | |Standard | ||
+ | |None | ||
+ | |55.5t | ||
+ | |92t | ||
+ | |4 | ||
+ | |6 | ||
|0 | |0 | ||
|- | |- | ||
Line 20,745: | Line 20,785: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="8"| |
[[File:Awesome.png|125px|border|center]] | [[File:Awesome.png|125px|border|center]] | ||
Line 20,897: | Line 20,937: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |AWS-PB |
− | [[File:Banshee.png|125px|border|center]] | + | |80t |
− | + | |Gladiator | |
− | '''[[Banshee|BANSHEE]]''' | + | |0 |
− | + | |5 | |
+ | |3 | ||
+ | |2 | ||
+ | |0 | ||
+ | |XL | ||
+ | |340 | ||
+ | |DHS | ||
+ | |Standard | ||
+ | |Standard | ||
+ | |None | ||
+ | |48.5t | ||
+ | |69t | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |- | ||
+ | |rowspan="9"| | ||
+ | [[File:Banshee.png|125px|border|center]] | ||
+ | |||
+ | '''[[Banshee|BANSHEE]]''' | ||
+ | |||
'''Mech Quirk:''' Rugged | '''Mech Quirk:''' Rugged | ||
Line 21,068: | Line 21,128: | ||
|7 | |7 | ||
|0 | |0 | ||
+ | |- | ||
+ | |BNC-SR | ||
+ | |95t | ||
+ | |Gladiator | ||
+ | |2 | ||
+ | |7 | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |XL | ||
+ | |380 | ||
+ | |DHS | ||
+ | |Endo | ||
+ | |Standard | ||
+ | |None | ||
+ | |57.5t | ||
+ | |87t | ||
+ | |4 | ||
+ | |6 | ||
+ | |4 | ||
|- | |- | ||
|rowspan="1"| | |rowspan="1"| | ||
Line 21,099: | Line 21,179: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="10"| |
[[File:BattleMaster.png|125px|border|center]] | [[File:BattleMaster.png|125px|border|center]] | ||
Line 21,175: | Line 21,255: | ||
|0 | |0 | ||
|- | |- | ||
− | |BLR- | + | |BLR-1GHE |
|85t | |85t | ||
− | | | + | |Gladiator |
+ | |0 | ||
+ | |6 | ||
+ | |3 | ||
|2 | |2 | ||
− | |||
− | |||
− | |||
|0 | |0 | ||
|STD | |STD | ||
|340 | |340 | ||
− | | | + | |DHS |
− | |||
|Standard | |Standard | ||
+ | |Ferro | ||
|None | |None | ||
− | |42.5t | + | |39.5t |
+ | |73.5t | ||
+ | |4 | ||
+ | |6 | ||
+ | |0 | ||
+ | |- | ||
+ | |BLR-1G-DC | ||
+ | |85t | ||
+ | |Heavy Brawler & Close Assault | ||
+ | |2 | ||
+ | |5 | ||
+ | |1 | ||
+ | |3 | ||
+ | |0 | ||
+ | |STD | ||
+ | |340 | ||
+ | |SHS | ||
+ | |Standard | ||
+ | |Standard | ||
+ | |None | ||
+ | |42.5t | ||
|73.5t | |73.5t | ||
|4 | |4 | ||
Line 21,533: | Line 21,633: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="12"| |
[[File:Charger.png|125px|border|center]] | [[File:Charger.png|125px|border|center]] | ||
Line 21,744: | Line 21,844: | ||
|8 | |8 | ||
|5 | |5 | ||
+ | |- | ||
+ | |CGR-N7 | ||
+ | |80t | ||
+ | |Lucky Charm | ||
+ | |0 | ||
+ | |8 | ||
+ | |0 | ||
+ | |1 | ||
+ | |0 | ||
+ | |STD | ||
+ | |320 | ||
+ | |DHS | ||
+ | |Standard | ||
+ | |Standard | ||
+ | |None | ||
+ | |40.5t | ||
+ | |69t | ||
+ | |4 | ||
+ | |6 | ||
+ | |4 | ||
|- | |- | ||
|CGR-SB | |CGR-SB | ||
Line 21,765: | Line 21,885: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="8"| |
[[File:Corsair.png|125px|border|center]] | [[File:Corsair.png|125px|border|center]] | ||
Line 21,917: | Line 22,037: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan="8"| | + | |COR-RA |
− | [[File:Crockett.png|125px|border|center]] | + | |95t |
− | + | |Pirate Gladiator...? | |
− | '''[[Crockett/Katana|CROCKETT / KATANA]]''' | + | |3 |
− | + | |7 | |
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |XL | ||
+ | |285 | ||
+ | |DHS | ||
+ | |Standard | ||
+ | |Standard | ||
+ | |None | ||
+ | |70t | ||
+ | |82.5t | ||
+ | |3 | ||
+ | |5 | ||
+ | |0 | ||
+ | |- | ||
+ | |rowspan="8"| | ||
+ | [[File:Crockett.png|125px|border|center]] | ||
+ | |||
+ | '''[[Crockett/Katana|CROCKETT / KATANA]]''' | ||
+ | |||
'''Mech Quirk:''' Easy To Pilot | '''Mech Quirk:''' Easy To Pilot | ||
Line 22,093: | Line 22,233: | ||
|3 | |3 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="9"| |
[[File:Cyclops.png|125px|border|center]] | [[File:Cyclops.png|125px|border|center]] | ||
Line 22,263: | Line 22,403: | ||
|4 | |4 | ||
|7 | |7 | ||
+ | |0 | ||
+ | |- | ||
+ | |CP-S | ||
+ | |90t | ||
+ | |Gladiator | ||
+ | |4 | ||
+ | |4 | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |XL | ||
+ | |360 | ||
+ | |DHS | ||
+ | |Endo | ||
+ | |Standard | ||
+ | |None | ||
+ | |58t | ||
+ | |80.5t | ||
+ | |4 | ||
+ | |6 | ||
|0 | |0 | ||
|- | |- | ||
Line 22,503: | Line 22,663: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="3"| |
[[File:Fafnir.png|125px|border|center]] | [[File:Fafnir.png|125px|border|center]] | ||
Line 22,555: | Line 22,715: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan="2"| | + | |FNR-WR |
− | [[File:Grand Titan.png|125px|border|center]] | + | |100t |
− | + | |Gladiator | |
− | '''[[Grand Titan|GRAND TITAN]]''' | + | |2 |
− | + | |5 | |
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |STD | ||
+ | |300 | ||
+ | |DHS | ||
+ | |Endo | ||
+ | |Standard | ||
+ | |None | ||
+ | |66.5t | ||
+ | |90.5t | ||
+ | |3 | ||
+ | |5 | ||
+ | |0 | ||
+ | |- | ||
+ | |rowspan="2"| | ||
+ | [[File:Grand Titan.png|125px|border|center]] | ||
+ | |||
+ | '''[[Grand Titan|GRAND TITAN]]''' | ||
+ | |||
'''Mech Quirk:''' Improved Communications | '''Mech Quirk:''' Improved Communications | ||
Line 22,659: | Line 22,839: | ||
|3 | |3 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="11"| |
[[File:Hatamoto-Chi.png|125px|border|center]] | [[File:Hatamoto-Chi.png|125px|border|center]] | ||
Line 22,869: | Line 23,049: | ||
|4 | |4 | ||
|7 | |7 | ||
+ | |0 | ||
+ | |- | ||
+ | |HTM-SG | ||
+ | |80t | ||
+ | |Gladiator | ||
+ | |4 | ||
+ | |0 | ||
+ | |4 | ||
+ | |1 | ||
+ | |0 | ||
+ | |STD | ||
+ | |240 | ||
+ | |SHS | ||
+ | |Endo | ||
+ | |Standard | ||
+ | |None | ||
+ | |58.5t | ||
+ | |73t | ||
+ | |3 | ||
+ | |5 | ||
|0 | |0 | ||
|- | |- | ||
Line 22,983: | Line 23,183: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="10"| |
[[File:Highlander.png|125px|border|center]] | [[File:Highlander.png|125px|border|center]] | ||
Line 23,175: | Line 23,375: | ||
|3 | |3 | ||
|- | |- | ||
− | |rowspan="8"| | + | |HGN-HM |
− | [[File:Imp.png|125px|border|center]] | + | |90t |
− | + | |Rock'n'Roll | |
− | '''[[Imp|IMP]]''' | + | |2 |
− | + | |3 | |
− | '''Mech Quirk:''' Command Mech | + | |2 |
+ | |0 | ||
+ | |0 | ||
+ | |XL | ||
+ | |275 | ||
+ | |DHS | ||
+ | |Standard | ||
+ | |Standard | ||
+ | |None | ||
+ | |56t | ||
+ | |68t | ||
+ | |3 | ||
+ | |5 | ||
+ | |7 | ||
+ | |- | ||
+ | |rowspan="8"| | ||
+ | [[File:Imp.png|125px|border|center]] | ||
+ | |||
+ | '''[[Imp|IMP]]''' | ||
+ | |||
+ | '''Mech Quirk:''' Command Mech | ||
(+1 initiative) | (+1 initiative) | ||
Line 23,439: | Line 23,659: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="7"| |
[[File:King Crab.png|125px|border|center]] | [[File:King Crab.png|125px|border|center]] | ||
Line 23,571: | Line 23,791: | ||
|72.5t | |72.5t | ||
|87t | |87t | ||
+ | |3 | ||
+ | |5 | ||
+ | |0 | ||
+ | |- | ||
+ | |KGC-KJ | ||
+ | |100t | ||
+ | |Gladiator | ||
+ | |2 | ||
+ | |4 | ||
+ | |2 | ||
+ | |2 | ||
+ | |0 | ||
+ | |STD | ||
+ | |300 | ||
+ | |DHS | ||
+ | |Endo | ||
+ | |Standard | ||
+ | |None | ||
+ | |68t | ||
+ | |92t | ||
|3 | |3 | ||
|5 | |5 | ||
Line 24,075: | Line 24,315: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="11"| |
[[File:Marauder II.png|125px|border|center]] | [[File:Marauder II.png|125px|border|center]] | ||
Line 24,287: | Line 24,527: | ||
|3 | |3 | ||
|- | |- | ||
− | |rowspan="1"| | + | |MAD-AL |
− | [[File:Matar.png|125px|border|center]] | + | |100t |
− | + | |Gladiator | |
− | '''[[Matar|MATAR]]''' | + | |4 |
− | + | |3 | |
− | '''Mech Quirk:''' None | + | |3 |
+ | |0 | ||
+ | |0 | ||
+ | |XL | ||
+ | |300 | ||
+ | |DHS | ||
+ | |Standard | ||
+ | |Standard | ||
+ | |None | ||
+ | |72.5t | ||
+ | |87t | ||
+ | |3 | ||
+ | |5 | ||
+ | |3 | ||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Matar.png|125px|border|center]] | ||
+ | |||
+ | '''[[Matar|MATAR]]''' | ||
+ | |||
+ | '''Mech Quirk:''' None | ||
[[Pilot Affinities|'''Pilot Affinity:''']] Unlimited Power | [[Pilot Affinities|'''Pilot Affinity:''']] Unlimited Power | ||
Line 24,317: | Line 24,577: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="8"| |
[[File:Mauler.png|125px|border|center]] | [[File:Mauler.png|125px|border|center]] | ||
Line 24,469: | Line 24,729: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |MAL-KO |
+ | |90t | ||
+ | |Gladiator | ||
+ | |2 | ||
+ | |4 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |XL | ||
+ | |270 | ||
+ | |DHS | ||
+ | |Standard | ||
+ | |Ferro | ||
+ | |None | ||
+ | |67.5t | ||
+ | |78t | ||
+ | |3 | ||
+ | |5 | ||
+ | |0 | ||
+ | |- | ||
+ | |rowspan="6"| | ||
[[File:Nightstar.png|125px|border|center]] | [[File:Nightstar.png|125px|border|center]] | ||
Line 24,581: | Line 24,861: | ||
|3 | |3 | ||
|- | |- | ||
− | |rowspan="1"| | + | |NSR-WP |
− | [[File:Omega.png|125px|border|center]] | + | |95t |
− | + | |Gladiator | |
− | '''[[Omega|OMEGA]]''' | + | |0 |
− | + | |4 | |
− | '''Mech Quirk:''' Command Mech | + | |5 |
+ | |1 | ||
+ | |0 | ||
+ | |STD | ||
+ | |285 | ||
+ | |DHS | ||
+ | |Standard | ||
+ | |Standard | ||
+ | |None | ||
+ | |62t | ||
+ | |82.5t | ||
+ | |3 | ||
+ | |5 | ||
+ | |0 | ||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Omega.png|125px|border|center]] | ||
+ | |||
+ | '''[[Omega|OMEGA]]''' | ||
+ | |||
+ | '''Mech Quirk:''' Command Mech | ||
(+2 initiative) | (+2 initiative) | ||
Line 24,929: | Line 25,229: | ||
|4 | |4 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="11"| |
[[File:Stalker.png|125px|border|center]] | [[File:Stalker.png|125px|border|center]] | ||
Line 25,141: | Line 25,441: | ||
|57.5t | |57.5t | ||
|79.5t | |79.5t | ||
+ | |3 | ||
+ | |5 | ||
+ | |0 | ||
+ | |- | ||
+ | |STK-M | ||
+ | |85t | ||
+ | |Gladiator | ||
+ | |1 | ||
+ | |5 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |STD | ||
+ | |255 | ||
+ | |DHS | ||
+ | |Endo | ||
+ | |Standard | ||
+ | |None | ||
+ | |61.5t | ||
+ | |77.5t | ||
|3 | |3 | ||
|5 | |5 | ||
Line 25,765: | Line 26,085: | ||
|0 | |0 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="11"| |
[[File:Victor.png|125px|border|center]] | [[File:Victor.png|125px|border|center]] | ||
Line 25,973: | Line 26,293: | ||
|42.5t | |42.5t | ||
|69t | |69t | ||
+ | |4 | ||
+ | |6 | ||
+ | |4 | ||
+ | |- | ||
+ | |VTR-DS | ||
+ | |80t | ||
+ | |Gladiator | ||
+ | |3 | ||
+ | |4 | ||
+ | |2 | ||
+ | |1 | ||
+ | |0 | ||
+ | |XL | ||
+ | |330 | ||
+ | |DHS | ||
+ | |Endo | ||
+ | |Standard | ||
+ | |None | ||
+ | |53.5t | ||
+ | |73t | ||
|4 | |4 | ||
|6 | |6 | ||
Line 26,049: | Line 26,389: | ||
|3 | |3 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="14"| |
[[File:Zeus.png|125px|border|center]] | [[File:Zeus.png|125px|border|center]] | ||
Line 26,319: | Line 26,659: | ||
|5 | |5 | ||
|7 | |7 | ||
+ | |0 | ||
+ | |- | ||
+ | |ZEU-SK | ||
+ | |80t | ||
+ | |Legendary Flanker? | ||
+ | |1 | ||
+ | |2 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |XL | ||
+ | |320 | ||
+ | |DHS | ||
+ | |Endo | ||
+ | |Standard | ||
+ | |None | ||
+ | |55.5t | ||
+ | |73t | ||
+ | |5 | ||
+ | |6 | ||
|0 | |0 | ||
|- | |- |
Revision as of 08:37, 8 November 2021
Battletech Advanced 3062 currently features approximately 278 'Mech chassis, with roughly 1,519 'Mech variants in total.
Below you will find an alphabetically sorted list of 'Mechs, divided by weight class, a list of all variants, and their weight, hardpoints, and stock role, for a very rough look at its power at a glance. OmniMechs have had their maximum possible hardpoints listed rather than their model's used hardpoints.
Legend
Hardpoints: | Type and maximum number of weapon hardpoints.
|
Engine: | Type of engine and size of core installed. It can be changed unless Engine is noted in Fixed Equipment.
|
Speed: | Maximum movement speed. Notation: Move Hex / Sprint Hex / Jump Hex |
Heat Sink: | Type of heatsink kit installed. It can be changed unless HS Kit is noted in Fixed Equipment.
|
Free Tonnage: |
|
Quirks
The following quirks are present on a large amount of Mechs. In order to save space, here are their associated bonuses and penalties: (For a full list of 'Mech quirks click here.)
Mech Quirk: Avionics
Enables AirMech mode. While in AirMech mode: take 10% more damage, stability threshold -40, 100% faster walk speed, +0.2 sprint, ignore terrain and landmines for movement, 360 degree firing arc
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Mech Quirk: Primitive
+50% structure points, 50% resistance to critical hits, -40% sensor range, -20% sight range, +20% engine weight
Mech Quirk: Royal
-12 heat at the end of the turn
Inner Sphere Light Mechs
As of BTA 3062 v13.1 there are approximately 43 Light Mech chassis, with 245 variants.
Mech | Hardpoints | Engine | Components | Free Tonnage | Speed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Model | Mass | Role | B | E | M | S | O | Type | Core | Heat Sinks | Structure | Armor | Melee Weapon | Core Gear | Bare | Walk | Sprint | Jump |
Mech Quirk: Easy To Maintain (Fast refits) Pilot Affinity: Agile (Gains 1 bonus evasion on movement) |
ABS-2L | 30t | Fire Support | 0 | 0 | 2 | 4 | 0 | XL | 240 | DHS | Endo | Ferro | None | 16.5t | 25.5t | 8 | 12 | 0 |
ABS-3D | 30t | Fire Support | 0 | 4 | 0 | 0 | 0 | XL | 240 | DHS | Endo | Stealth | None | 16.5t | 25.5t | 8 | 12 | 0 | |
ABS-3L | 30t | Fire Support | 0 | 0 | 4 | 2 | 0 | XL | 240 | DHS | Endo | Stealth | None | 16.5t | 25.5t | 8 | 12 | 0 | |
Mech Quirk: Nimble Jumper (+15% jump distance) Pilot Affinity: Nimble (15% more jumping distance) |
LDT-1 | 25T | Pirate Mech | 0 | 4 | 0 | 2 | 0 | STD | 150 | DHS | Endo | Standard | None | 13t | 20.5t | 7 | 10 | 8 |
LDT-X1 | 25t | Pirate Mech | 0 | 6 | 0 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None | 13t | 20.5t | 7 | 10 | 8 | |
LDT-X2 | 25t | Pirate Mech | 0 | 2 | 4 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None | 13t | 20.5t | 7 | 10 | 8 | |
Mech Quirk: Narrow Profile (+1 evasion pips gained from movement, +1 defense against being hit) Pilot Affinity: Evasive (+2 defense against being hit) |
COM-1B | 25t | Light Sniper & Scout | 0 | 3 | 1 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 |
COM-1C | 25t | Light Sniper & Scout | 1 | 1 | 0 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-1D | 25t | Light Striker & Scout | 0 | 1 | 1 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-2D | 25t | Light Striker & Scout | 0 | 1 | 3 | 1 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-2D-BI | 25t | Light Striker & Scout | 0 | 6 | 0 | 7 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-3A | 25t | Light Striker & Scout | 0 | 2 | 2 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-4H | 25t | Light Striker & Scout | 0 | 2 | 8 | 0 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-5S | 25t | Light Striker & Scout | 0 | 1 | 3 | 1 | 0 | STD | 155 | SHS | Endo | Ferro | None | 13t | 20.5t | 6 | 9 | 0 | |
COM-7C | 25t | Light Striker & Scout | 2 | 0 | 0 | 2 | 0 | LFE | 150 | SHS | Endo | Standard | None | 13t | 20.5t | 6 | 9 | 0 | |
COM-7S | 25t | Light Striker & Scout | 0 | 2 | 3 | 0 | 0 | LFE | 150 | DHS | Endo | Standard | None | 13t | 20.5t | 6 | 9 | 0 | |
COM-TDK | 25t | Gladiator | 0 | 4 | 0 | 0 | 0 | STD | 175 | DHS | Standard | Standard | None | 10.5t | 19.5t | 7 | 11 | 0 | |
COM-WB | 25t | Light Striker Scout | 0 | 0 | 5 | 0 | 0 | XL | 200 | SHS | Endo | Standard | None | 14t | 20.5t | 8 | 12 | 0 | |
Pilot Affinity: Evasive (+2 defense against being hit) |
COM-1A | 25t | Light Sniper & Scout | 0 | 1 | 0 | 0 | 0 | PFE | 120 | SHS | Rugged | Primitive | None | 8.5t | 15.5t | 5 | 8 | 0 |
COM-1AK | 25t | Light Sniper & Scout | 0 | 2 | 0 | 1 | 0 | PFE | 120 | SHS | Rugged | Primitive | None | 8.5t | 15.5t | 5 | 8 | 0 | |
Mech Quirk: Melee Weapon (Variants of this model have a melee weapon) Pilot Affinity: Brawler (Kicks, punches, and physical weapon attacks deal 15% more damage) |
ED-X2 | 30t | Industrial Logger Mech | 0 | 0 | 0 | 7 | 0 | ICE | 090 | SHS | Standard | Primitive | Chainsaw | 8t | 15t | 2 | 3 | 0 |
ED-4XD | 30t | Industrial Logger Mech | 0 | 0 | 0 | 3 | 0 | ICE | 090 | SHS | Standard | Primitive | Dual Saw | 6t | 13t | 2 | 3 | 0 | |
ED-X6 | 30t | Industrial Logger Mech | 0 | 4 | 0 | 1 | 0 | STD | 120 | SHS | Standard | Primitive | Chainsaw | 9t | 15t | 4 | 7 | 0 | |
ED-X7 | 30t | Industrial Logger Mech | 2 | 0 | 0 | 3 | 0 | STD | 090 | SHS | Standard | Primitive | Chainsaw | 9t | 15t | 3 | 5 | 0 | |
Mech Quirk: Improved Life Support (+1 injuries resisted, immune to pilot bleedouts) Mech Quirk: Melee Weapon (Variants of this model have a melee weapon) Pilot Affinity: Brawler (Kicks, punches, and physical weapon attacks deal 15% more damage) |
RCL-1 | 30t | Militarized IndustrialMech | 0 | 0 | 0 | 6 | 0 | FCE | 90 | SHS | Standard | Primitive | Rock Cutter | 6t | 12t | 3 | 5 | 0 |
RCL-1B | 30t | Militarized IndustrialMech | 0 | 2 | 0 | 4 | 0 | FCE | 90 | SHS | Standard | Primitive | Buzzsaw | 7t | 13t | 3 | 5 | 0 | |
RCL-1M | 30t | Militarized IndustrialMech | 4 | 0 | 0 | 2 | 0 | FCE | 90 | SHS | Standard | Primitive | Mace | 8t | 14t | 3 | 5 | 0 | |
RCL-1X | 30t | Militarized IndustrialMech | 0 | 4 | 0 | 2 | 0 | FCE | 90 | SHS | Standard | Primitive | Axe | 9t | 15t | 3 | 5 | 0 | |
RCL-2 | 30t | Militarized IndustrialMech | 1 | 2 | 5 | 4 | 0 | STD | 150 | SHS | Standard | Standard | None | 17.5t | 25t | 5 | 8 | 0 | |
Mech Quirk: Narrow Profile (+1 evasion pips gained from movement, +1 defense against being hit) Variants of this model have the Royal quirk Pilot Affinity: Precise Shot (+1 bonus on weapon attacks) |
FLC-4N | 30t | Bughunter | 0 | 2 | 0 | 4 | 0 | STD | 180 | SHS | Standard | Standard | None | 15t | 24t | 7 | 10 | 7 |
FLC-4Nb | 30t | Bughunter | 0 | 3 | 0 | 3 | 0 | STD | 180 | DHS | Endo | Standard | None | 16.5t | 25.5t | 7 | 10 | 7 | |
FLC-4P | 30t | Bughunter | 0 | 2 | 0 | 4 | 0 | STD | 180 | SHS | Standard | Standard | None | 15t | 24t | 7 | 10 | 5 | |
Mech Quirk: Narrow Profile (+1 evasion pips gained from movement, +1 defense against being hit) Pilot Affinity: Zippy (15% boost to sprint speed!) |
ALM-7D | 20t | Super Rapid Response | 0 | 0 | 1 | 3 | 0 | XL | 220 | SHS | Endo | Standard | None | 8t | 16t | 12 | 19 | 0 |
ALM-8D | 20t | Super Rapid Response | 0 | 2 | 0 | 2 | 0 | XL | 220 | SHS | Endo | Standard | None | 8t | 16t | 12 | 19 | 0 | |
ALM-9D | 20t | Super Rapid Response | 0 | 1 | 1 | 2 | 0 | XL | 220 | SHS | Endo | Standard | None | 8t | 16t | 12 | 19 | 0 | |
Mech Quirk: Improved Cooling (-3 heat per turn) Pilot Affinity: Cool Running (Adds 6 bonus heat sinking, effectively two heat sinks) |
FRB-1B | 35t | Flanker And Harasser | 0 | 0 | 6 | 2 | 0 | XL | 210 | DHS | Endo | Standard | None | 22.5t | 30t | 7 | 10 | 5 |
FRB-2A | 35t | Flanker And Harasser | 0 | 1 | 8 | 0 | 0 | XL | 175 | pDHS | Standard | Standard | None | 23t | 28.5t | 5 | 8 | 5 | |
FRB-2E | 35t | Flanker And Harasser | 0 | 2 | 6 | 0 | 0 | STD | 175 | SHS | Standard | Standard | None | 19.5t | 28.5t | 5 | 8 | 5 | |
FRB-2L | 35t | Flanker And Harasser | 0 | 8 | 0 | 0 | 0 | XL | 175 | DHS | Standard | Standard | None | 23t | 28.5t | 5 | 8 | 5 | |
FRB-2S | 35t | Flanker And Harasser | 0 | 1 | 4 | 4 | 0 | XL | 175 | SHS | Endo | Standard | None | 24.5t | 30t | 5 | 8 | 5 | |
Pilot Affinity: Cool Running (Adds 6 bonus heat sinking, effectively two heat sinks) |
WAM-B | 35t | Flanker And Harasser | 0 | 0 | 4 | 0 | 0 | PFE | 175 | SHS | Rugged | Primitive | None | 14t | 24.5t | 5 | 8 | 0 |
Mech Quirk: Nimble Jumper (+15% jump distance) Pilot Affinity: Evasive (+2 bonus against being hit) |
FFL-3A | 30t | Assault Scout | 0 | 4 | 2 | 5 | 0 | XL | 150 | DHS | Standard | Ferro | None | 19t | 24t | 5 | 8 | 5 |
FFL-4A | 30t | Assault Scout | 0 | 4 | 2 | 5 | 0 | STD | 150 | SHS | Standard | Standard | None | 16.5t | 24t | 5 | 8 | 5 | |
FFL-4B | 30t | Assault Scout | 0 | 4 | 2 | 5 | 0 | STD | 150 | SHS | Standard | Standard | None | 16.5t | 24t | 5 | 8 | 5 | |
FFL-4C | 30t | Assault Scout | 0 | 4 | 2 | 5 | 0 | STD | 150 | DHS | Endo | Standard | None | 20.5t | 25.5t | 5 | 8 | 5 | |
Mech Quirk: Nimble Jumper (+15% jump distance) Pilot Affinity: Nimble (15% more jumping distance) |
FS9-A | 35t | Scout & Disabler | 0 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Standard | Standard | None | 16.5t | 28.5t | 6 | 9 | 8 |
FS9-E | 35t | Gladiator | 0 | 0 | 0 | 8 | 0 | STD | 210 | DHS | Endo | Standard | None | 18t | 30t | 6 | 9 | 6 | |
FS9-H | 35t | Scout & Disabler | 2 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Standard | Standard | None | 16.5t | 28.5t | 6 | 9 | 8 | |
FS9-J | 35t | Scout & Disabler | 0 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Endo | Standard | None | 18t | 30t | 6 | 9 | 8 | |
FS9-K | 35t | Scout & Disabler | 0 | 3 | 0 | 4 | 0 | STD | 210 | SHS | Standard | Standard | None | 16.5t | 28.5t | 6 | 9 | 8 | |
