Difference between revisions of "Full List of Mechs"
m |
m |
||
Line 3,414: | Line 3,414: | ||
'''Mech Quirk:''' Improved Sensors | '''Mech Quirk:''' Improved Sensors | ||
+ | |||
+ | +10 increased sensor range, +15% sight range | ||
'''Mech Quirk:''' Melee Weapon | '''Mech Quirk:''' Melee Weapon | ||
Variants of this model have a melee weapon | Variants of this model have a melee weapon | ||
− | |||
− | |||
'''Pilot Affinity:''' Keen Eyed | '''Pilot Affinity:''' Keen Eyed |
Revision as of 07:46, 18 October 2020
Battletech Advanced 3062 currently consists of approximately 243 'Mech chassis, with roughly 1,342 'Mech variants in total.
Below, you will find an alphabetically sorted list of 'Mechs, divided by weight class, a list of all variants, and their weight, hardpoints, stock role, as well as Skirmish mode value, for a very rough look at it's power at a glance. Each also has a link to that 'Mech's page, which contains lore information, detailed statistics, stock loadouts for all variants, and various other details. OmniMechs have had their maximum possible hardpoints listed rather than their model's used hardpoints.
B: | Ballistic Hardpoints |
E: | Energy Hardpoints |
M: | Missile Hardpoints |
S: | Support Weapon Hardpoints |
JJ: | Jump Jet Maximum Capacity |
Value: | C Bill cost in the Skirmish Mech Lab of stock loadout |
Hardpoints: | Maximum number of slots on the chassis |
Inner Sphere Light Mechs
As of BTA3062 v7.4 there are approximately 38 Light Mech chassis, with 220 variants.
Chassis | Model | Weight | Hardpoints | Melee Weapon | Role | Value |
---|---|---|---|---|---|---|
Mech Quirk: Easy To Maintain Fast refits Pilot Affinity: Agile Gains 1 bonus evasion on movement |
ABS-2L | 30T | 0 0 2 4 XL240 JJ8 | None | Fire Support | 7.30M |
ABS-3D | 30T | 0 4 0 0 XL240 JJ8 | None | Fire Support | 7.83M | |
ABS-3L | 30T | 0 0 4 2 XL240 JJ8 | None | Fire Support | 8.35M | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Pilot Affinity: Evasive +2 defense against being hit |
COM-1B | 25T | B0 E3 M1 S2 JJ6 | None | Sniper / Scout | 4.31M |
COM-1C | 25T | B1 E1 M0 S2 JJ6 | None | Sniper / Scout | 3.64M | |
COM-1D | 25T | B0 E1 M1 S2 JJ6 | None | Striker / Scout | 3.71M | |
COM-2D | 25T | B0 E1 M3 S1 JJ6 | None | Striker / Scout | 4.31M | |
COM-2D-BI | 25T | B0 E6 M0 S7 JJ6 | None | Striker / Scout | 4.03M | |
COM-3A | 25T | B0 E2 M2 S2 JJ6 | None | Striker / Scout | 3.77M | |
COM-4H | 25T | B0 E2 M8 S0 JJ6 | None | Striker / Scout | 4.48M | |
COM-5S | 25T | B0 E1 M3 S1 JJ6 | None | Striker / Scout | 6.02M | |
COM-7C | 25T | B2 E0 M0 S2 JJ6 | None | Striker / Scout | 8.30M | |
COM-7S | 25T | B0 E2 M3 S0 JJ6 | None | Striker / Scout | 10.00M | |
Mech Quirk: Primitive +50% structure points, 50% resistance to critical hits, -40% sensor range, -20% sight range, +20% engine weight Pilot Affinity: Evasive +2 defense against being hit |
COM-1A | 25T | B0 E1 M0 S0 JJ4 | None | Sniper / Scout | 3.57M |
Pilot Affinity: Brawler Kicks, punches, and physical weapon attacks deal 15% more damage |
ED-X2 | 30T | B0 E0 M0 S7 JJ3 | None | Industrial Logger Mech | 3.89M |
ED-X4D | 30T | B0 E0 M0 S3 JJ3 | None | Industrial Logger Mech | 3.90M | |
ED-X6 | 30T | B0 E4 M0 S1 JJ4 | None | Industrial Logger Mech | 3.00M | |
ED-X7 | 30T | B2 E0 M0 S3 JJ3 | None | Industrial Logger Mech | 2.29M | |
Mech Quirk: Narrow Profile +1 defense against being hit Pilot Affinity: Zippy 15% boost to sprint speed! |
ALM-7D | 20T | B0 E0 M1 S3 JJ11 | None | Super Rapid Response | 4.86M |
ALM-8D | 20T | B0 E2 M0 S2 JJ11 | None | Super Rapid Response | 4.54M | |
ALM-9D | 20T | B0 E1 M1 S2 JJ11 | None | Super Rapid Response | 4.92M | |
Mech Quirk: Improved Cooling -3 heat per turn Pilot Affinity: Cool Running Adds 6 bonus heat sinking, effectively two heat sinks |
FRB-1 | 35T | B0 E0 M6 S2 JJ6 | None | Flanker / Harasser | 8.43M |
FRB-2A | 35T | B0 E1 M8 S0 JJ5 | None | Flanker / Harasser | 9.86M | |
FRB-2E | 35T | B0 E2 M0 S6 JJ5 | None | Flanker / Harasser | 5.03M | |
FRB-2L | 35T | B0 E8 M0 S0 JJ5 | None | Flanker / Harasser | 8.85M | |
FRB-2S | 35T | B0 E1 M4 S4 JJ5 | None | Flanker / Harasser | 7.49M | |
Mech Quirk: Primitive +50% structure points, 50% resistance to critical hits, -40% sensor range, -20% sight range, +20% engine weight Pilot Affinity: Cool Running Adds 6 bonus heat sinking, effectively two heat sinks |
WAM-B | 35T | B0 E0 M4 S0 JJ5 | None | Flanker / Harasser | 4.98M |
Mech Quirk: Nimble Jumper +15% jump distance Pilot Affinity: Evasive +2 bonus against being hit |
FFL-3A | 30T | B0 E4 M2 S5 JJ5 | None | Assault Scout | 9.12M |
FFL-4A | 30T | B0 E4 M2 S5 JJ5 | None | Assault Scout | 5.45M | |
FFL-4B | 30T | B0 E4 M2 S5 JJ5 | None | Assault Scout | 5.55M | |
FFL-4C | 30T | B0 E4 M2 S5 JJ5 | None | Assault Scout | 9.97M | |
Mech Quirk: Nimble Jumper +15% jump distance Pilot Affinity: Nimble 15% more jumping distance |
FS9-A | 35T | B0 E2 M0 S6 JJ6 | None | Scout / Disabler | 4.77M |
FS9-H | 35T | B2 E2 M0 S6 JJ6 | None | Scout / Disabler | 5.92M | |
FS9-J | 35T | B0 E2 M0 S6 JJ6 | None | Scout / Disabler | 7.70M | |
FS9-K | 35T | B0 E3 M0 S4 JJ6 | None | Scout / Disabler | 4.62M | |
FS9-M | 35T | B0 E4 M0 S4 JJ6 | None | Scout / Disabler | 4.76M | |
FS9-P | 35T | B0 E2 M0 S6 JJ6 | None | Scout / Disabler | 7.96M | |
FS9-S | 35T | B0 E2 M0 S6 JJ6 | None | Scout / Disabler | 5.70M | |
FS9-S1 | 35T | B0 E2 M0 S6 JJ6 | None | Scout / Disabler | 7.96M | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Pilot Affinity: Zippy 15% boost to sprint speed! |
FLE-4 | 20T | B0 E2 M2 S3 JJ6 | None | Recon / Backstabber | 3.55M |
FLE-14 | 15T | B0 E2 M0 S3 JJ6 | None | Ultralight Recon | 3.50M | |
FLE-15 | 20T | B2 E2 M0 S5 JJ6 | None | Recon / Backstabber | 3.61M | |
FLE-16 | 20T | B0 E2 M0 S5 JJ9 | None | Hyperfast Recon | 3.65M | |
FLE-17 | 20T | B2 E2 M0 S5 JJ6 | None | Recon / Backstabber | 4.12M | |
FLE-19 | 20T | B0 E0 M0 S7 JJ6 | None | Recon / Backstabber | 7.56M | |
FLE-21 | 20T | B0 E0 M2 S9 JJ6 | None | Recon / Backstabber | 4.80M | |
Mech Quirk: Improved Communications +1 increased resolve gain for all lance members Pilot Affinity: Precise Shot +1 bonus on weapon attacks |
HER-1A | 30T | B0 E4 M0 S1 JJ8 | None | Fragile Scout | 5.32M |
HER-1B | 30T | B0 E4 M0 S1 JJ8 | None | Fragile Scout | 5.36M | |
HER-1S | 30T | B0 E4 M0 S1 JJ8 | None | Fragile Scout | 5.72M | |
HER-1SB | 30T | B0 E5 M0 S2 JJ8 | None | Royal Scout | 8.90M | |
HER-3S | 30T | B0 E4 M0 S1 JJ8 | None | Fragile Scout | 6.28M | |
HER-3S1 | 30T | B0 E4 M0 S1 JJ8 | None | Fragile Scout | 6.34M | |
HER-3S2 | 30T | B0 E4 M0 S1 JJ8 | None | Fragile Scout | 6.49M | |
HER-4K | 30T | B0 E6 M0 S2 JJ8 | None | Scout / Harasser | 9.98M | |
HER-4M | 30T | B0 E6 M0 S0 JJ8 | None | Scout / Harasser | 9.84M | |
HER-4S | 30T | B0 E5 M0 S1 JJ8 | None | Scout / Harasser | 9.17M | |
Mech Quirk: Stabilized Weapon -2 recoil with ballistic weapons Pilot Affinity: Precise Shot +1 bonus on weapon attacks |
BZK-D2 | 35T | B2 E2 M0 S0 JJ5 | None | Sniper | 7.80M |
BZK-F3 | 35T | B3 E0 M0 S3 JJ5 | None | Sniper | 8.49M | |
BZK-G1 | 35T | B2 E3 M0 S0 JJ5 | None | Sniper | 8.34M | |
BZK-H3 | 35T | B0 E4 M0 S1 JJ5 | None | Sniper | 10.77M | |
BZK-K7 | 35T | B0 E2 M3 S1 JJ5 | None | Sniper | 11.50M | |
BZK-T100 | 35T | B3 E0 M0 S3 JJ5 | None | Sniper | 9.02M | |
Mech Quirk: Narrow Profile +2 defense against being hit Pilot Affinity: Evasive +2 bonus against being hit |
HNT-151 | 20T | B0 E1 M1 S2 JJ5 | None | Striker / Scout | 3.90M |
HNT-152 | 20T | B0 E1 M1 S2 JJ5 | None | Striker / Scout | 3.87M | |
HNT-161 | 20T | B0 E1 M1 S2 JJ5 | None | Striker / Scout | 4.26M | |
HNT-171 | 20T | B0 E1 M1 S2 JJ5 | None | Striker / Scout | 4.29M | |
HNT-175 | 20T | B1 E2 M0 S1 JJ6 | None | Striker / Scout | 5.09M | |
HNT-191 | 20T | B0 E1 M1 S2 JJ5 | None | Striker / Scout | 3.71M | |
Mech Quirk: Improved Communications +1 increased resolve gain for all lance members Pilot Affinity: Encouraging +3 morale whenever morale is gained |
HSR-200-D | 30T | B0 E2 M0 S2 JJ8 | None | Scout / Harasser | 7.41M |
HSR-200-DB | 30T | B0 E2 M0 S2 JJ8 | None | Scout / Harasser | 8.94M | |
HSR-300-D | 30T | B0 E2 M0 S2 JJ8 | None | Scout / Harasser | 5.24M | |
HSR-350-D | 30T | B0 E3 M0 S1 JJ8 | None | Scout / Harasser | 5.34M | |
HSR-400-D | 30T | B1 E0 M0 S3 JJ8 | None | Scout / Harasser | 8.21M | |
HSR-500-D | 30T | B0 E2 M0 S3 JJ8 | None | Scout / Harasser | 9.05M | |
Mech Quirk: Nimble Jumper +15% jump distance Pilot Affinity: Nimble 15% more jumping distance |
JVN-10A | 30T | B0 E0 M2 S3 JJ6 | None | Close Support | 4.35M |
JVN-10F | 30T | B0 E4 M0 S4 JJ6 | None | Scout / Ambusher | 4.48M | |
JVN-10N | 30T | B2 E0 M4 S0 JJ6 | None | Scout / Ambusher | 4.28M | |
JVN-10P | 30T | B0 E0 M4 S4 JJ6 | None | Scout / Ambusher | 5.11M | |
JVN-11A | 30T | B0 E7 M0 S0 JJ6 | None | Scout / Ambusher | 7.26M | |
JVN-11B | 30T | B0 E0 M2 S6 JJ6 | None | Scout / Ambusher | 7.68M | |
JVN-11D | 30T | B0 E6 M0 S0 JJ6 | None | Scout / Ambusher | 9.30M | |
JVN-12M | 30T | B2 E2 M0 S2 JJ6 | None | Scout / Ambusher | 7.51M | |
Mech Quirk: Improved Cooling -3 heat per turn Pilot Affinity: Cool Running Adds 6 bonus heat sinking, effectively two heat sinks |
JR7-A | 35T | B0 E3 M0 S2 JJ7 | None | Fast Striker Cavalry | 4.45M |
JR7-C | 35T | B0 E4 M2 S0 JJ7 | None | Fast Striker Cavalry | 5.76M | |
JR7-D | 35T | B0 E4 M2 S0 JJ7 | None | Fast Striker Cavalry | 5.84M | |
JR7-DS | 35T | B0 E4 M2 S0 JJ7 | None | Fast Striker Cavalry | 9.65M | |
JR7-F | 35T | B0 E4 M0 S4 JJ7 | None | Fast Striker Cavalry | 4.64M | |
JR7-K | 35T | B0 E4 M2 S0 JJ7 | None | Fast Striker Cavalry | 5.26M | |
JR7-M | 35T | B0 E2 M2 S2 JJ7 | None | Fast Striker Cavalry | 8.99M | |
JR7-O "Oxide" | 35T | B0 E0 M4 S0 JJ6 | None | Fast Striker Cavalry | 7.23M | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Pilot Affinity: Zippy 15% boost to sprint speed! |
LCT-1E | 20T | B0 E4 M0 S2 JJ8 | None | Striker / Scout | 3.41M |
LCT-1L | 20T | B2 E1 M0 S3 JJ8 | None | Fire Support | 5.09M | |
LCT-1M | 20T | B0 E2 M2 S2 JJ8 | None | Extremely Fast Scout | 3.69M | |
LCT-1PA | 20T | B0 E2 M2 S2 JJ8 | None | Extremely Fast Scout | 4.19M | |
LCT-1S | 20T | B0 E1 M4 S1 JJ8 | None | Striker / Scout | 3.76M | |
LCT-1V | 20T | B2 E1 M0 S3 JJ8 | None | Striker / Scout | 3.59M | |
LCT-1VB | 20T | B0 E3 M0 S3 JJ8 | None | Scout / Flanker | 7.79M | |
LCT-3D | 20T | B0 E0 M2 S2 JJ8 | None | Scout / Flanker | 4.54M | |
LCT-3M | 20T | B0 E1 M0 S5 JJ8 | None | Scout / Flanker | 4.64M | |
LCT-3S | 20T | B0 E1 M2 S2 JJ8 | None | Scout / Flanker | 5.36M | |
LCT-3V | 20T | B2 E2 M0 S3 JJ8 | None | Fire Support | 3.38M | |
LCT-4P | 20T | B2 E3 M0 S0 JJ8 | None | Scout / Flanker | 5.10M | |
Mech Quirk: Easy To Pilot +20% walking distance, +10% sprint distance Pilot Affinity: Zippy 15% boost to sprint speed! |
MON-66 | 25T | B0 E3 M0 S4 JJ8 | None | Striker / Scout | 5.58M |
MON-66B | 25T | B0 E3 M0 S4 JJ8 | None | Striker / Scout | 8.51M | |
MON-67 | 25T | B0 E3 M0 S4 JJ8 | None | Striker / Scout | 4.91M | |
MON-68 | 25T | B0 E4 M0 S0 JJ7 | None | Scout | 4.70M | |
MON-69 | 25T | B0 E3 M2 S2 JJ8 | None | Striker / Scout | 5.24M | |
MON-70 | 25T | B0 E3 M0 S4 JJ8 | None | Striker / Scout | 5.23M | |
MON-77 | 25T | B0 E0 M0 S8 JJ8 | None | Elemental Hunter | 8.65M | |
Mech Quirk: Easy To Maintain Fast Refits Pilot Affinity: Encouraging +3 morale whenever morale is gained |
NTK-2Q | 35T | B0 E5 M0 S3 JJ6 | None | Rapid Response | 7.90M |
NTK-2S | 35T | B0 E5 M0 S3 JJ6 | None | Rapid Response | 8.40M | |
Mech Quirk: Improved Sensors 10% increased sensor range, 15% increased sight range Pilot Affinity: Keen Eyed 15% boost to sensor and sight range |
OSR-3D | 30T | B3 E5 M2 S4 JJ8 | None | Hit and Run Mech | 8.02M |
OSR-4C | 30T | B0 E3 M2 S2 JJ8 | None | Hit and Run Mech | 8.16M | |
Mech Quirk: OmniMech Pilot Affinity: Evasive +2 bonus against being hit |
OW-1 PRIME | 35T | B5 E5 M5 S6 JJ8 | None | Fast E-War Support | 7.03M |
OW-1 A | 35T | B5 E5 M5 S6 JJ8 | None | Fast E-War Support | 7.75M | |
OW-1 B | 35T | B5 E5 M5 S6 JJ8 | None | Fast E-War Support | 6.94M | |
OW-1 C | 35T | B5 E5 M5 S6 JJ8 | None | Fast E-War Support | 7.01M | |
OW-1 D | 35T | B5 E5 M5 S6 JJ8 | None | Fast E-War Support | 7.22M | |
OW-1 E | 35T | B5 E5 M5 S6 JJ8 | None | Fast E-War Support | 7.04M | |
OW-1 R | 35T | B7 E7 M7 S8 JJ8 | None | Fast E-War Support | 7.96M | |
Mech Quirk: Improved Targeting +1 accuracy with ranged weapons Pilot Affinity: Precise Shot +1 bonus on weapon attacks |
PNT-8Z | 35T | B0 E3 M1 S2 JJ4 | None | Sniper / Brawler | 4.58M |
PNT-9ALAG | 35T | B0 E4 M1 S2 JJ5 | None | Sniper / Brawler | 4.54M | |
PNT-9M | 35T | B0 E0 M2 S3 JJ4 | None | Zombie Brawler | 5.86M | |
PNT-9PA | 35T | B0 E4 M1 S0 JJ4 | None | Sniper / Brawler | 5.13M | |
PNT-9R | 35T | B0 E4 M1 S0 JJ4 | None | Sniper / Brawler | 5.36M | |
PNT-10K | 35T | B0 E4 M1 S2 JJ4 | None | Sniper / Scout | 6.43M | |
PNT-10KA | 35T | B0 E4 M1 S2 JJ4 | None | Sniper / Scout | 6.26M | |
PNT-11PA | 35T | B2 E0 M2 S0 JJ4 | None | Sniper / Brawler | 4.82M | |
PNT-11S | 35T | B2 E0 M2 S0 JJ4 | None | Sniper / Brawler | 5.51M | |
PNT-C | 35T | B0 E4 M2 S1 JJ4 | None | Sniper / Scout | 6.02M | |
PNT-CA | 35T | B0 E4 M2 S1 JJ4 | None | Sniper / Scout | 5.85M | |
Mech Quirk: OmniMech Pilot Affinity: Encouraging +3 morale whenever morale is gained |
RTX1-O | 25T | B9 E9 M9 S9 JJ7 | None | Striker / Scout | 6.93M |
RTX1-OA | 25T | B5 E5 M5 S5 JJ7 | None | Striker / Scout | 6.82M | |
RTX1-OB | 25T | B5 E5 M5 S5 JJ7 | None | Striker / Scout | 6.79M | |
RTX1-OC | 25T | B9 E9 M9 S9 JJ7 | None | Striker / Scout | 7.46M | |
RTX1-OD | 25T | B8 E8 M8 S8 JJ7 | None | Striker / Scout | 9.05M | |
RTX1-OE | 25T | B4 E4 M4 S4 JJ7 | None | Striker / Scout | 6.88M | |
RTX1-OF | 25T | B5 E5 M5 S5 JJ7 | None | Striker / Scout | 7.76M | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Pilot Affinity: Evasive +2 bonus against being hit |
RVN-1X | 35T | B0 E4 M1 S4 JJ5 | None | Recon / Electronic Warfare | 4.82M |
RVN-2X | 35T | B0 E5 M3 S4 JJ5 | None | Scout | 4.58M | |
RVN-3L | 35T | B0 E4 M3 S4 JJ6 | None | Scout | 6.56M | |
RVN-3M | 35T | B0 E2 M4 S3 JJ6 | None | Scout | 5.67M | |
RVN-3X | 35T | B0 E2 M2 S2 JJ5 | None | Recon / Electronic Warfare | 8.20M | |
RVN-4L | 35T | B0 E4 M3 S4 JJ6 | None | Scout | 9.26M | |
RVN-4LC | 35T | B0 E4 M3 S5 JJ6 | None | Scout | 9.51M | |
RVN-4X | 35T | B2 E2 M2 S2 JJ5 | None | Scout | 4.65M | |
RVN-5X | 35T | B3 E2 M0 S1 JJ5 | None | Mobile Artillery Support | 5.01M | |
Mech Quirk: Narrow Profile +1 evasion pips gained from movement, +1 defense against being hit Pilot Affinity: Unlimited Power Energy, ballistic, and missile weapons deal 10% more damage |
RZK-9S | 30T | B0 E2 M1 S4 JJ6 | None | Light Support | 8.41M |
RZK-9T | 30T | B0 E6 M0 S0 JJ6 | None | Light Support | 8.50M | |
RZK-10R | 30T | B0 E4 M0 S2 JJ6 | None | Light Support | 8.39M | |
Mech Quirk: Nimble Jumper +15% jump distance Pilot Affinity: Nimble 15% more jumping distance |
SDR-5D | 30T | B0 E3 M0 S3 JJ8 | None | Scout | 4.25M |
SDR-5K | 30T | B2 E1 M0 S3 JJ8 | None | Scout | 4.20M | |
SDR-5V | 30T | B0 E2 M0 S2 JJ8 | None | Scout | 5.10M | |
SDR-7C | 30T | B0 E2 M1 S2 JJ8 | None | Scout | 7.91M | |
SDR-7M | 30T | B0 E2 M0 S4 JJ8 | None | Scout | 5.08M | |
SDR-7PA | 30T | B2 E2 M1 S0 JJ8 | None | Scout | 7.73M | |
SDR-8M | 30T | B0 E2 M0 S4 JJ8 | None | Scout | 7.25M | |
SDR-C | 30T | B0 E2 M0 S4 JJ8 | None | Scout | 5.61M | |
Mech Quirk: Easy To Maintain Fast refits Pilot Affinity: Nimble 15% more jumping distance |
STG-3G | 20T | B0 E2 M0 S4 JJ6 | None | Scout | 3.83M |
STG-3GB | 20T | B0 E3 M0 S1 JJ7 | None | Scout | 7.50M | |
STG-3R | 20T | B0 E2 M0 S2 JJ6 | None | Scout | 3.75M | |
STG-4G | 20T | B0 E0 M2 S1 JJ6 | None | Sniper / Scout | 5.23M | |
STG-5M | 20T | B0 E2 M0 S2 JJ6 | None | Sniper / Scout | 4.02M | |
Mech Quirk: LAM +20% jump distance, +1 evasion pips gained from movement Pilot Affinity: Nimble 15% more jumping distance |
STG-A1 | 30T | B0 E3 M0 S3 JJ6 | None | LAM | 9.34M |
STG-A5 | 30T | B0 E3 M0 S3 JJ6 | None | LAM | 6.84M | |
STG-A10 | 30T | B0 E1 M0 S5 JJ6 | None | LAM | 6.80M | |
STG-H1 | 30T | B0 E0 M2 S4 JJ5 | None | LAM | 9.47M | |
Mech Quirk: Rugged 50 structure points, 65 stability threshold Pilot Affinity: Zippy 15% boost to sprint speed! |
TLN-5V | 35T | B0 E3 M0 S0 JJ8 | None | Scout / Disabler | 11.14M |
TLN-5W | 35T | B0 E3 M0 S0 JJ8 | None | Scout / Disabler | 11.44M | |
TLN-5Z | 35T | B0 E2 M0 S0 JJ7 | None | Scout / Disabler | 11.86M | |
Mech Quirk: Easy To Maintain Fast Refits Pilot Affinity: Keen Eyed 15% boost to sensor and sight range |
THE-N | 20T | B0 E2 M2 S0 JJ6 | None | Pioneering Light Support | 4.02M |
THE-N1 | 20T | B0 E2 M0 S1 JJ6 | None | Pioneering Light Support | 7.64M | |
THE-NB | 20T | B0 E2 M0 S1 JJ6 | None | Pioneering Light Support | 7.82M | |
THE-S | 20T | B0 E2 M2 S0 JJ6 | None | Pioneering Light Support | 3.80 M | |
THE-T | 20T | B0 E2 M2 S0 JJ6 | None | Pioneering Light Support | 3.77M | |
Mech Quirk: Multitrac Grants the multi-shot ability to pilots that do not already have the ability Pilot Affinity: Encouraging +3 morale whenever morale is gained |
TR-A-6 | 35T | B0 E3 M2 S0 JJ4 | None | Light Fire Support | 5.02M |
Mech Quirk: Primitive +50% structure points, 50% resistance to critical hits, -40% sensor range, -20% sight range, +20% engine weight Pilot Affinity: Encouraging +3 morale whenever morale is gained |
TR-A-1 | 35T | B0 E1 M2 S0 JJ4 | None | Recon / Anti-Infantry | 5.03M |
Mech Quirk: Primitive +50% structure points, 50% resistance to critical hits, -40% sensor range, -20% sight range, +20% engine weight Pilot Affinity: Zippy 15% boost to sprint speed! |
TP-1R | 20T | B0 E1 M0 S4 JJ5 | None | Recon / Anti-Infantry | 3.18M |
Mech Quirk: Narrow Profile +1 defense against being hit Pilot Affinity: Evasive +2 bonus against being hit |
UM-R25 | 30T | B0 E2 M6 S2 JJ2 | None | Ambusher | 6.34M |
UM-R29 | 30T | B0 E2 M0 S2 JJ9 | None | Heavy Defender | 9.46M | |
UM-R50 | 30T | B4 E2 M0 S2 JJ2 | None | Heavy Defender | 3.98M | |
UM-R60 | 30T | B4 E2 M0 S2 JJ2 | None | Heavy Defender | 3.98M | |
UM-R60C | 30T | B3 E0 M0 S2 JJ2 | None | Heavy Defender | 3.82M | |
UM-R60L | 30T | B2 E0 M0 S3 JJ2 | None | Heavy Defender | 3.80M | |
UM-R60X | 30T | B3 E0 M0 S3 JJ2 | None | Heavy Defender | 3.88M | |
UM-R63 | 30T | B4 E1 M0 S3 JJ2 | None | Heavy Defender | 4.45M | |
UM-R68 | 30T | B0 E0 M3 S3 JJ2 | None | Heavy Defender | 4.21M | |
UM-R71 | 30T | B0 E0 M3 S3 JJ2 | None | Heavy Defender | 5.00M | |
UM-R72 | 30T | B0 E0 M3 S3 JJ2 | None | Heavy Defender | 4.16M | |
UM-R90 | 30T | B0 E5 M0 S2 JJ3 | None | Heavy Defender | 4.40M | |
Mech Quirk: OmniMech Pilot Affinity: Evasive +2 bonus against being hit |
UM-RM-PRIME | 30T | B4 E4 M4 S4 JJ2 | None | Heavy Defender | 4.53M |
Mech Quirk: Improved Targeting +1 accuracy with ranged weapons Mech Quirk: Melee Weapon Variants of this model have a melee weapon Pilot Affinity: Precise Shot +1 bonus on weapon attacks |
V4-LNT-K5 | 30T | B0 E3 M0 S3 JJ6 | Hatchet | Melee Skirmisher | 5.12M |
V4-LNT-K7 | 30T | B0 E3 M0 S4 JJ7 | Hatchet | Melee Skirmisher | 7.33M | |
V4-LNT-L2 | 30T | B0 E0 M5 S2 JJ7 | None | Skirmisher | 8.11M | |
V4-LNT-L7 | 30T | B3 E2 M0 S1 JJ5 | None | Skirmisher | 8.62M | |
V4-LNT-M4 | 30T | B2 E3 M0 S2 JJ6 | Hatchet | Mortar Support | 7.79M | |
V4-LNT-M6 | 30T | B0 E0 M4 S2 JJ7 | Mace | Melee Skirmisher | 8.10M | |
Mech Quirk: Improved Communications +1 increased resolve gain for all lance members Pilot Affinity: Encouraging +3 morale whenever morale is gained |
VLK-QA | 30T | B0 E2 M2 S1 JJ5 | None | Fire Support | 4.20M |
VLK-QD | 30T | B0 E2 M2 S1 JJ5 | None | Fire Support | 5.55M | |
VLK-QF | 30T | B0 E0 M2 S2 JJ5 | None | Fire Support | 5.21M | |
VLK-QQ | 30T | B1 E0 M2 S1 JJ5 | None | Fire Support | 5.30M | |
Mech Quirk: Nimble Jumper +15% jump distance Pilot Affinity: Nimble 15% more jumping distance |
WSP-1A | 20T | B0 E1 M1 S0 JJ6 | None | Scout | 3.72M |
WSP-1D | 20T | B0 E1 M0 S3 JJ6 | None | Scout | 3.75M | |
WSP-1K | 20T | B0 E1 M0 S1 JJ6 | None | Scout | 3.74M | |
WSP-1L | 20T | B0 E0 M1 S0 JJ6 | None | Scout | 3.70M | |
WSP-1S | 20T | B0 E1 M0 S3 JJ6 | None | Scout | 4.10M | |
WSP-1W | 20T | B0 E0 M0 S6 JJ6 | None | Scout | 3.75M | |
WSP-2A-X | 25T | B0 E2 M1 S3 JJ6 | None | Scout | 4.09M | |
WSP-3M | 20T | B0 E1 M1 S0 JJ6 | None | Scout | 4.09M | |
WSP-3W | 20T | B0 E0 M0 S6 JJ6 | None | Scout | 3.93M | |
WSP-4T | 20T | B0 E3 M4 S0 JJ5 | None | Scout | 4.69M | |
Mech Quirk: LAM +20% jump distance, +1 evasion pips gained from movement Pilot Affinity: Nimble 15% more jumping distance |
WSP-100A | 30T | B0 E1 M2 S1 JJ5 | None | LAM | 6.74M |
WSP-100B | 30T | B0 E1 M1 S1 JJ5 | None | LAM | 7.56M | |
WSP-103 | 30T | B0 E3 M0 S2 JJ5 | None | LAM | 7.39M | |
WSP-105 | 30T | B0 E2 M1 S1 JJ5 | None | LAM | 6.73M | |
WSP-105M | 30T | B0 E2 M1 S1 JJ5 | None | LAM | 6.77M | |
Mech Quirk: Primitive +50% structure points, 50% resistance to critical hits, -40% sensor range, -20% sight range, +20% engine weight Pilot Affinity: Nimble 15% more jumping distance |
WSP-1 | 20T | B0 E1 M0 S0 JJ4 | None | Scout | 3.76M |
Mech Quirk: Improved Life Support +1 injuries resisted Pilot Affinity: Sturdy Gains 2 extra pilot hits |
WLF-1 | 35T | B0 E6 M0 S2 JJ6 | None | Sniper / Brawler | 5.87M |
WLF-1A | 35T | B0 E6 M0 S1 JJ6 | None | Sniper / Brawler | 5.84M | |
WLF-1B | 35T | B0 E6 M0 S2 JJ6 | None | Sniper / Brawler | 5.87M | |
WLF-2 | 35T | B0 E6 M0 S2 JJ6 | None | Sniper / Brawler | 8.22M | |
WLF-4 | 35T | B0 E4 M0 S4 JJ6 | None | Sniper / Brawler | 9.84M |
Inner Sphere Medium Mechs
As of BTA3062 v7.4 there are approximately 44 Medium Mech chassis, with 275 variants.
Chassis | Model | Weight | Hardpoints | Melee Weapon | Role | Value |
---|---|---|---|---|---|---|
Mech Quirk: Nimble Jumper +15% jump distance Pilot Affinity: Nimble 15% more jumping distance |
ASN-21 | 40T | B0 E3 M5 S0 JJ7 | None | Hunter-Killer / Ambusher | 6.39M |
ASN-23 | 40T | B0 E3 M5 S0 JJ7 | None | Flanker / Missile Support | 6.89M | |
ASN-30 | 40T | B3 E2 M0 S0 JJ7 | None | Hunter-Killer / Ambusher | 7.67M | |
ASN-45 | 40T | B0 E0 M4 S4 JJ7 | None | Light Hunter / Fast Brawler | 8.84M | |
