Weapon Attachments
Apollo FCS
The 'Apollo' Fire Control System was created by the Draconis Combine in order to overcome the inaccuracies of MRM launchers without requiring an upgraded (and more expensive) ammunition. Apollo is an unofficial nickname for the system. Functioning much like a Targeting Computer, the fire control system makes it more likely that the launcher will achieve a missile lock, though the dumb-fire MRMs are still more prone to miss the target than other missiles.Cannot be used with other Missile TTS and enables using Apollo MRM Ammo.
Manufacturer: | Combine Electronics |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 75,000 |
Gear ID: | Gear_Attachment_Apollo |
Equipped Effects By Weapon:
Damage | Modifiers | |||
---|---|---|---|---|
Name | Ammo | Normal | Accuracy | Evasion Ignored |
MRM10 | Apollo MRM | +1 | -2 | +1 |
MRM20 | Apollo MRM | +1 | -2 | +1 |
MRM30 | Apollo MRM | +1 | -2 | +1 |
MRM40 | Apollo MRM | +1 | -2 | +1 |
MRM10 (C) | Apollo MRM | +1 | -2 | +1 |
MRM20 (C) | Apollo MRM | +1 | -2 | +1 |
MRM30 (C) | Apollo MRM | +1 | -2 | +1 |
MRM40 (C) | Apollo MRM | +1 | -2 | +1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
Artemis IV FCS
Developed in 2598 by the Terran Hegemony and rediscovered by the Free Worlds League in 3035, the Artemis IV Fire Control System is a guidance system for LRMs, SRMs, and MMLs. Using a laser designator and a tight-beam microwave transmitter, Artemis IV improves accuracy for LRMs, SRMs, and MMLs significantly. However, it only applies to direct-fire attacks, indirect-fire attacks gain no benefit from the system. Additionally, each missile launcher using Artemis IV must have its own Artemis IV attachment in order to fire Artemis munitions. Finally, Artemis IV-enabled launchers cannot fire most other munitions, though this is considered an acceptable trade-off given the sheer power that Artemis IV provides.
Cannot be used with other Missile TTS and enables using Artemis IV Ammo.
Manufacturer: | Mendham Electronics |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 75,000 |
Gear ID: | Gear_Attachment_ArtemisIV |
Equipped Effects By Weapon:
Modifiers | |||||
---|---|---|---|---|---|
Name | Ammo | Accuracy | Direct Fire Acc | Clustering Mod | Evasion Ignored |
LRM10 (C) | Artemis-IV LRM | 0 | -3 | +1 | +1 |
LRM15 (C) | Artemis-IV LRM | 0 | -3 | +1 | +1 |
LRM20 (C) | Artemis-IV LRM | 0 | -3 | +1 | +1 |
LRM5 (C) | Artemis-IV LRM | 0 | -3 | +1 | +1 |
LRM10 | Artemis-IV LRM | 0 | -3 | +1 | +1 |
LRM15 | Artemis-IV LRM | 0 | -3 | +1 | +1 |
LRM20 | Artemis-IV LRM | 0 | -3 | +1 | +1 |
LRM5 | Artemis-IV LRM | 0 | -3 | +1 | +1 |
SRM2 (C) | Artemis-IV SRM | -1 | +1 | +2 | |
SRM4 (C) | Artemis-IV SRM | -1 | +1 | +2 | |
SRM6 (C) | Artemis-IV SRM | -1 | +1 | +2 | |
Improved SRM6 | Artemis-IV SRM | -1 | +1 | +2 | |
SRM2 | Artemis-IV SRM | -1 | +1 | +2 | |
SRM4 | Artemis-IV SRM | -1 | +1 | +2 | |
SRM6 | Artemis-IV SRM | -1 | +1 | +2 | |
MML3 | Artemis-IV LRM | 0 | -3 | +1 | +1 |
MML3 | Artemis-IV SRM | -1 | +1 | +2 | |
MML5 | Artemis-IV LRM | 0 | -3 | +1 | +1 |
MML5 | Artemis-IV SRM | -1 | +1 | +2 | |
MML7 | Artemis-IV LRM | 0 | -3 | +1 | +1 |
MML7 | Artemis-IV SRM | -1 | +1 | +2 | |
MML9 | Artemis-IV LRM | 0 | -3 | +1 | +1 |
MML9 | Artemis-IV SRM | -1 | +1 | +2 |
Critical Effects:
- DESTROYED: Equipped effects disabled
- Royal Archer ARC-2Rb
- Archer ARC-4M
- Archer ARC-5CS
- Archer ARC-5R
- Archer ARC-6R
- Archer ARC-6S
- Archer ARC-8M
- Tempest ARC-T
- Archer ARC C 2
- Argus AGS-2D
- Assassin ASN-23
- Atlas AS7-S2
- Atlas AS7-S3
- Avatar AV1-O
- Avatar AV1-OB
- Pretty Baby AWS-PB
- BattleMaster BLR-4S
- Blackjack Omni BJ2-OB
- Blood Asp BAS-B
- Bombardier BMB-14C
- Buccaneer BCN-3R
- Catapult CPLT-C2
- Centurion (55T) CN10-B
- Centurion (55T) CN10-J
- Centurion (55T) CN10-W
- Centurion CN9-D
- Centurion CN9-D4D
- Champion CHP-1N
- Champion CHP-1N2
- Champion CHP-3N
- Champion CHP C
- Champion LAM CPN-1X1
- Charger CGR-3K
- Charger CGR-C
- Cicada CDA-3S
- Commando COM-5S
- Commando COM-7S
- Cougar COU-A
- Royal Crusader CRD-1R
- Royal Crusader CRD-2R
- Decimator DCI-4G
- Dervish DV-8D
- Dire Wolf DW-X
- Dragoon AEM-003
- Excalibur EXC-B1
- Excalibur EXC-B2
- Excalibur EXC-B2b
- Excalibur EXC-B2b-EC
- Excalibur EXC-C1
- Excalibur EXC-CS
- Executioner EXE-C
- Firefly FFL-3PP3
- Firefly FFL-4C
- Firefly FFL-4D
- Firefly FFL-4DA
- Firestarter FS9-OR
- Gargoyle GAR-B
- Grand Titan T-IT-N10M
- Greed GRF-2NG
- Griffin GRF-6CS
- Griffin GRF-6R
- Griffin GRF-6S
- Johanne HA1-JO
- Hauptmann HA1-OA
- Hauptmann HA1-OC
- Hellbringer HBR-B
- Hellspawn HSN-8E
- Royal Highlander HGN-732B
- Highlander HGN-736
- Heavy Metal HGN-HM
- Highlander IIC HGN-IIC-1
- Hoplite HOP-4Bb
- Hoplite HOP-4W
- Hunchback HBK-5SS
- Huntsman HMN-PRIME
- Ice Ferret IFR-C
- Imp IMP-1A
- Imp IMP-1B
- Imp IMP-4E
- Imp IMP-5E
- Imp IMP C
- Iron Cheetah IC-PRIME
- Javelin JVN-12L
- Royal King Crab KGC-000b
- Kodiak KDK-4
- Koschei KSC-4L
- Kyudo KY2-D-02
- Kyudo KY2-D-02X
- Longbow LGB-10C
- Longbow LGB-12C
- Longbow LGB-7V
- Mackie MSK-9F
- Lupus LUPUS-PRIME
- Mad Dog MDD-B
- Mad Dog MDD-DD
- Mad Dog MDD-H
- Medusa MED-2
- Naginata NG-C3A
- Naginata NG-C3B
- Naginata NG-C3C
- Night Gyr NTG-D
- Sköll ON1-IIC-SK
- Orion ON1-MA
- Protector ON1-P
- Orion ON2-M
- Panther PNT-10K
- Panther PNT-10KA
- Penetrator PTR-4F
- Perseus P1-Prime
- Perseus P1-A
- Perseus P1-D
- Rakshasa MDG-1A
- Rakshasa MDG-1B
- Rampage RMP-5G
- Powerhouse RGH-PH
- Salamander PPR-6S
- Salamander PPR-7S
- Scorpion SCP-12W
- Septicemia SPT-C
- Shadow Cat SHC-B
- Shadow Hawk SHD-11CS
- Shadow Hawk SHD-7CS
- Shogun SHG-2H
- Shogun SHG-3H
- Shogun SHG C
- Sidewinder SW-PRIME
- Shieldmaiden SLG-MDN
- Sorcerer SRC-1B
- Sorcerer IIC SRC-IIC
- Spider SDR-AM
- Royal Stalker STK-3Fb
- Stalker STK-3Fk
- Stalker (75T) STK-4A
- Stalker (75T) STK-4M
- Stalker STK-6M
- Stalker STK-7L
- Strider SR1-O
- Templar TLR1-OE
- Timber Wolf TW-B
- Timber Wolf TW-H
- Trebuchet TBT-3C
- Triple-F Burgermech FFF-YUM
- UrbanKing URK-SH1
- Valkyrie IIC VLK-IIC
- Valkyrie VLK-QD
- Valkyrie VLK-QD1
- Vapor Eagle VGL-5
- Viking VKG-2F
- Viper VPR-A
- Royal Warhammer WHM-6Rb
- Royal Warhammer WHM-7A
- Wawkalak WKL-5K
- Whitworth WTH-2
- Wolverine II WVR-7H
- Woodsman WDM-B
- Xerxes XER-4S
- Ymir BWP-3A
- Zeus ZEU-5S
- Zeus ZEU-5T
- Zeus ZEU-9T
Artillery FCS
This Fire Control System is designed for Artillery-type weapons, such as Thumpers (artillery piece and cannon), Snipers (artillery piece and cannon), Long Toms (artillery piece and cannon), Arrow IVs, and Siroccos, and strongly improves their accuracy in battle at the cost of weight and space. Generally however, this is considered a resonable tradeoff for the benefits such fire control systems provide.
Manufacturer: | Armstrong Industries |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 100,000 |
Gear ID: | Gear_Attachment_ArtilleryFCS |
Equipped Effects By Weapon:
Modifiers | ||
---|---|---|
Name | Accuracy | Evasion Ignored |
Arrow IV (C) | -2 | +1 |
Arrow IV | -2 | +1 |
Long Tom Artillery | -2 | +1 |
Long Tom Cannon | -2 | +1 |
Sniper Artillery | -2 | +1 |
Sniper Cannon | -2 | +1 |
Thumper Artillery | -2 | +1 |
Thumper Cannon | -2 | +1 |
Sirocco (S) | -2 | +1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
Autocannon FCS
This Fire Control System is designed for Autocannon-type weapons, such as Standard, Improved, Prototype, Ultra, LBX, Hypervelocity, Light, Rotary, Double-Barrel, and Scattergun Autocannons, and strongly improves their accuracy in battle at the cost of weight and space. Generally however, this is considered a resonable tradeoff for the benefits such fire control systems provide.
Manufacturer: | General Motors |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 75,000 |
Gear ID: | Gear_Attachment_AutocannonFCS |
Equipped Effects By Weapon:
Modifiers | ||
---|---|---|
Name | Accuracy | Evasion Ignored |
LBX AC/10 (C) | -2 | +1 |
Improved AC/20 | -2 | +1 |
LBX AC/20 (C) | -2 | +1 |
LBX AC/2 (C) | -2 | +1 |
LBX AC/5 (C) | -2 | +1 |
PAC/2 | -2 | +1 |
PAC/4 | -2 | +1 |
PAC/8 | -2 | +1 |
AC/10 Prototype | -2 | +1 |
AC/5 Prototype | -2 | +1 |
HVAC/10 | -2 | +1 |
HVAC/2 | -2 | +1 |
HVAC/5 | -2 | +1 |
LAC/2 | -2 | +1 |
LAC/5 | -2 | +1 |
LBX AC/10 | -2 | +1 |
LBX AC/20 | -2 | +1 |
LBX AC/2 | -2 | +1 |
LBX AC/5 | -2 | +1 |
Scattergun/10 (S) | -2 | +1 |
Scattergun/15 (S) | -2 | +1 |
Scattergun/20 (S) | -2 | +1 |
Scattergun/5 (S) | -2 | +1 |
AC/10 | -2 | +1 |
AC/20 | -2 | +1 |
AC/2 | -2 | +1 |
AC/5 | -2 | +1 |
L-HVAC/5 | -2 | +1 |
LAC/10 | -2 | +1 |
LAC/20 | -2 | +1 |
Rotary AC/2 | -2 | +1 |
Rotary AC/5 | -2 | +1 |
DBAC/10 (S) | -2 | +1 |
DBAC/15 (S) | -2 | +1 |
DBAC/20 (S) | -2 | +1 |
DBAC/5 (S) | -2 | +1 |
Ultra AC/10 (C) | -2 | +1 |
Ultra AC/20 (C) | -2 | +1 |
Ultra AC/2 (C) | -2 | +1 |
Ultra AC/5 (C) | -2 | +1 |
UAC/10 (EC) | -2 | +1 |
UAC/10 | -2 | +1 |
UAC/20 | -2 | +1 |
UAC/2 | -2 | +1 |
UAC/5 | -2 | +1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
Gauss FCS
This Fire Control System is designed for Gauss-type weapons, such as Light, Heavy, Improved Heavy, Standard, Improved Standard, Piercing, Rotary, Silver Bullet, Snubnose, Ultra Snubnose, and Hyper-Assault Gauss Rifles, and strongly improves their accuracy in battle at the cost of weight and space. Generally however, this is considered a resonable tradeoff for the benefits such fire control systems provide.
Manufacturer: | Blackwell Arms |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 75,000 |
Gear ID: | Gear_Attachment_GaussFCS |
Equipped Effects By Weapon:
Modifiers | ||
---|---|---|
Name | Accuracy | Evasion Ignored |
Gauss Rifle (C) | -2 | +1 |
Hyper-Assault Gauss 20 (C) | -2 | +1 |
Hyper-Assault Gauss 30 (C) | -2 | +1 |
Hyper-Assault Gauss 40 (C) | -2 | +1 |
Improved Gauss Rifle | -2 | +1 |
Silver Bullet Gauss | -2 | +1 |
Heavy Gauss | -2 | +1 |
Imp. Heavy Gauss | -2 | +1 |
Light Gauss | -2 | +1 |
Magshot Rifle | -2 | +1 |
Gauss Rifle | -2 | +1 |
Piercing Gauss Rifle | -2 | +1 |
Snub-Nose Gauss Rifle | -2 | +1 |
Ultra Snub-Nose Gauss Rifle | -2 | +1 |
Rotary Gauss Rifle | -2 | +1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
Laser FCS
This Fire Control System is designed for Laser weapons, which includes the Standard, ER, Pulse, Dissolving Pulse, Rotary Pulse, Pierce Pulse, ER Pulse, ER Static, ER Rotary, VSPL, Modal, Binary, Bombast, Grazer, X-Pulse, Chemical, -, Electro, Lance, Heavy, Improved, Prototype, Superior, Streak, and Haywire Lasers, and strongly improves their accuracy in battle at the cost of weight and space. Generally however, this is considered a resonable tradeoff for the benefits such fire control systems provide.
Manufacturer: | Defiance Industries |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 65,000 |
Gear ID: | Gear_Attachment_LaserFCS |
Equipped Effects By Weapon:
Modifiers | ||
---|---|---|
Name | Accuracy | Evasion Ignored |
Improved Binary Laser | -2 | +1 |
Binary Heavy Laser | -2 | +1 |
Bombast Laser | -2 | +1 |
L Grazer | -2 | +1 |
M Grazer | -2 | +1 |
L Modal Laser (S) | -2 | +1 |
M Modal Laser (S) | -2 | +1 |
S Modal Laser (S) | -2 | +1 |
Heavy L Laser (C) | -2 | +1 |
Heavy M Laser (C) | -2 | +1 |
Heavy S Laser (C) | -2 | +1 |
ER L Pulse Laser (C) | -2 | +1 |
ER L Laser (C) | -2 | +1 |
L Pulse (C) | -2 | +1 |
Improved L Laser | -2 | +1 |
ER M Pulse Laser (C) | -2 | +1 |
ER M Laser (C) | -2 | +1 |
ER M Laser (EC) | -2 | +1 |
M Pulse (C) | -2 | +1 |
ER Micro Laser (C) | -2 | +1 |
Micro Pulse (C) | -2 | +1 |
ER S Pulse Laser (C) | -2 | +1 |
ER S Laser (C) | -2 | +1 |
ER S Laser (EC) | -2 | +1 |
S Pulse (C) | -2 | +1 |
Binary Laser | -2 | +1 |
Large X-Pulse | -2 | +1 |
L Laser - | -2 | +1 |
L Chem Laser | -2 | +1 |
Medium X-Pulse | -2 | +1 |
Hardened Medium X-Pulse | -2 | +1 |
Super M Laser | -2 | +1 |
M Laser - | -2 | +1 |
M Chem Laser | -2 | +1 |
Small X-Pulse | -2 | +1 |
S Chem Laser | -2 | +1 |
L Lance (S) | -2 | +1 |
M Lance (S) | -2 | +1 |
S Lance (S) | -2 | +1 |
L Elec-Laser (S) | -2 | +1 |
M Elec-Laser (S) | -2 | +1 |
S Elec-Laser (S) | -2 | +1 |
Twin-Linked S Laser (S) | -2 | +1 |
ER L Laser | -2 | +1 |
Static ER L Laser | -2 | +1 |
Rotary ER L Laser | -2 | +1 |
L Pulse | -2 | +1 |
Dissolving L Pulse | -2 | +1 |
Pierce L Pulse | -2 | +1 |
L Laser | -2 | +1 |
Streak L Laser | -2 | +1 |
Haywire L Laser | -2 | +1 |
ER M Laser | -2 | +1 |
Static ER M Laser | -2 | +1 |
Rotary ER M Laser | -2 | +1 |
M Pulse | -2 | +1 |
Dissolving M Pulse | -2 | +1 |
Pierce M Pulse | -2 | +1 |
M Laser | -2 | +1 |
Haywire M Laser | -2 | +1 |
Streak M Laser | -2 | +1 |
ER S Laser | -2 | +1 |
Static ER S Laser | -2 | +1 |
Rotary ER S Laser | -2 | +1 |
S Pulse | -2 | +1 |
Dissolving S Pulse | -2 | +1 |
Pierce S Pulse | -2 | +1 |
S Laser | -2 | +1 |
Streak S Laser | -2 | +1 |
Haywire S Laser | -2 | +1 |
Rotary L Pulse (C) | -2 | +1 |
Rotary M Pulse (C) | -2 | +1 |
Rotary S Pulse (C) | -2 | +1 |
L VSPL | -2 | +1 |
M VSPL | -2 | +1 |
S VSPL | -2 | +1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
Laser Insulator
Created in 2575 by the Terran Hegemony, the Laser Insulator was an advanced take on a heat sink developed for the Chippewa aerospace fighter. Essentially an aerogel blanket for the Chippewa's lasers, the insulators provided extra heat sinking to the lasers at half the weight of a standard heat sink. However, the insulators are easily disrupted by damage and were complex to make, which prevented their general dispersal throughout the SLDF's arsenal.
Manufacturer: | SLDF |
---|---|
Tonnage: | 0.5 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 100,000 |
Gear ID: | Gear_Attachment_LaserInsulator |
Equipped Effects By Weapon:
Per salvo | |
---|---|
Name | Heat |
Improved Binary Laser | -3 |
Binary Heavy Laser | -3 |
Heavy L Laser (C) | -3 |
Heavy M Laser (C) | -3 |
Heavy S Laser (C) | -3 |
ER L Pulse Laser (C) | -3 |
ER L Laser (C) | -3 |
L Pulse (C) | -3 |
Improved L Laser | -3 |
ER M Pulse Laser (C) | -3 |
ER M Laser (C) | -3 |
ER M Laser (EC) | -3 |
M Pulse (C) | -3 |
ER Micro Laser (C) | -3 |
Micro Pulse (C) | -3 |
ER S Pulse Laser (C) | -3 |
ER S Laser (C) | -3 |
ER S Laser (EC) | -3 |
S Pulse (C) | -3 |
Binary Laser | -3 |
Large X-Pulse | -3 |
L Laser - | -3 |
L Chem Laser | -3 |
Medium X-Pulse | -3 |
Hardened Medium X-Pulse | -3 |
Super M Laser | -3 |
M Laser - | -3 |
M Chem Laser | -3 |
Small X-Pulse | -3 |
S Chem Laser | -3 |
L Lance (S) | -3 |
M Lance (S) | -3 |
S Lance (S) | -3 |
L Elec-Laser (S) | -3 |
M Elec-Laser (S) | -3 |
S Elec-Laser (S) | -3 |
Twin-Linked S Laser (S) | -3 |
ER L Laser | -3 |
Static ER L Laser | -3 |
Rotary ER L Laser | -3 |
L Pulse | -3 |
Dissolving L Pulse | -3 |
Pierce L Pulse | -3 |
L Laser | -3 |
Streak L Laser | -3 |
Haywire L Laser | -3 |
ER M Laser | -3 |
Static ER M Laser | -3 |
Rotary ER M Laser | -3 |
M Pulse | -3 |
Dissolving M Pulse | -3 |
Pierce M Pulse | -3 |
M Laser | -3 |
Haywire M Laser | -3 |
Streak M Laser | -3 |
ER S Laser | -3 |
Static ER S Laser | -3 |
Rotary ER S Laser | -3 |
S Pulse | -3 |
Dissolving S Pulse | -3 |
Pierce S Pulse | -3 |
S Laser | -3 |
Streak S Laser | -3 |
Haywire S Laser | -3 |
Rotary L Pulse (C) | -3 |
Rotary M Pulse (C) | -3 |
Rotary S Pulse (C) | -3 |
L VSPL | -3 |
M VSPL | -3 |
S VSPL | -3 |
Bombast Laser | -3 |
L Modal Laser (S) | -3 |
M Modal Laser (S) | -3 |
S Modal Laser (S) | -3 |
L Grazer | -3 |
M Grazer | -3 |
Critical Effects:
- DESTROYED: Equipped effects disabled
LRM FCS
This Fire Control System is designed for LRM-type weapons, such as Standard and Streak LRMs, standard MRMs, ATMs, and VRMs, and strongly improves their accuracy in battle at the cost of weight and space. Generally however, this is considered a resonable tradeoff for the benefits such fire control systems provide.
Manufacturer: | Irian Weapons Works |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 65,000 |
Gear ID: | Gear_Attachment_LRMFCS |
Equipped Effects By Weapon:
Modifiers | ||
---|---|---|
Name | Accuracy | Evasion Ignored |
ATM 12 (C) | -2 | +1 |
ATM 3 (C) | -2 | +1 |
ATM 6 (C) | -2 | +1 |
ATM 9 (C) | -2 | +1 |
LRM10 (C) | -2 | +1 |
Streak LRM10 (C) | -2 | +1 |
LRM15 (C) | -2 | +1 |
Streak LRM15 (C) | -2 | +1 |
LRM20 (C) | -2 | +1 |
Streak LRM20 (C) | -2 | +1 |
LRM5 (C) | -2 | +1 |
Streak LRM5 (C) | -2 | +1 |
MRM10 | -2 | +1 |
MRM20 | -2 | +1 |
MRM30 | -2 | +1 |
MRM40 | -2 | +1 |
LRM10 | -2 | +1 |
Streak LRM10 | -2 | +1 |
LRM15 | -2 | +1 |
Streak LRM15 | -2 | +1 |
LRM20 | -2 | +1 |
Streak LRM20 | -2 | +1 |
LRM5 | -2 | +1 |
Streak LRM5 | -2 | +1 |
VRM12 (S) | -2 | +1 |
VRM18 (S) | -2 | +1 |
VRM24 (S) | -2 | +1 |
VRM6 (S) | -2 | +1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
MG FCS
This Fire Control System is designed for MG-type weapons, such as Light, Heavy, and Standard Machine Guns, as well as Machine Gun Arrays and the Gatling Gun, and somewhat improves their accuracy in battle at the cost of weight and space. Additionally, the MG FCS also increases the MG's rate of fire somewhat, allowing for higher damage potential from any individual weapon system.
Manufacturer: | Discount Equipment Warehouse |
---|---|
Tonnage: | 0.5 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 25,000 |
Gear ID: | Gear_Attachment_MGFCS |
Equipped Effects By Weapon:
Per salvo | Modifiers | |
---|---|---|
Name | Shots | Accuracy |
HMG (C) | +1 | -1 |
LMG (C) | +1 | -1 |
MG (C) | +1 | -1 |
HMG | +1 | -1 |
LMG | +1 | -1 |
MG | +1 | -1 |
Incendiary MG | +1 | -1 |
Gatling Gun (S) | +5 | -1 |
MG Array | +3 | -1 |
MG (S) | +1 | -1 |
Slug MG | +1 | -1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
Mortar FCS
This Fire Control System is designed for Mortar-type weapons, such as Mortars, Bombards, and Mech Grenade Launchers, and strongly improves their accuracy in battle at the cost of weight and space. Generally however, this is considered a resonable tradeoff for the benefits such fire control systems provide.
Manufacturer: | Cyclops Inc. |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 75,000 |
Gear ID: | Gear_Attachment_MortarFCS |
Equipped Effects By Weapon:
Modifiers | ||
---|---|---|
Name | Accuracy | Evasion Ignored |
Mortar/1 (C) | -2 | +1 |
Mortar/2 (C) | -2 | +1 |
Mortar/4 (C) | -2 | +1 |
Mortar/8 (C) | -2 | +1 |
Mortar/1 | -2 | +1 |
Mortar/2 | -2 | +1 |
Mortar/4 | -2 | +1 |
Mortar/8 | -2 | +1 |
Mech Grenade Launcher | -2 | +1 |
Bombard/12 (S) | -2 | +1 |
Bombard/3 (S) | -2 | +1 |
Bombard/6 (S) | -2 | +1 |
Bombard/9 (S) | -2 | +1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
'Periphery' FCS
This Fire Control System is designed for 'Periphery' weapons, which are generally understood to be the Light, Medium, and Heavy Cannons and Rifles, and strongly improves their accuracy in battle at the cost of weight and space. Generally however, this is considered a resonable tradeoff for the benefits such fire control systems provide.
Manufacturer: | Periphery Arms, Inc. |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 40,000 |
Gear ID: | Gear_Attachment_PeripheryFCS |
Equipped Effects By Weapon:
Modifiers | ||
---|---|---|
Name | Accuracy | Evasion Ignored |
Medium Rifle | -2 | +1 |
Heavy Rifle | -2 | +1 |
Light Rifle | -2 | +1 |
Heavy Cannon | -2 | +1 |
Light Cannon | -2 | +1 |
Medium Cannon | -2 | +1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
Plasma FCS
This Fire Control System is designed for Plasma-type weapons, such as the Plasma Rifle, Plasma Cannon, DXR, and Lava Gun, and strongly improves their accuracy in battle at the cost of weight and space. Generally however, this is considered a resonable tradeoff for the benefits such fire control systems provide.
Manufacturer: | Ceres Metals Industries |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 75,000 |
Gear ID: | Gear_Attachment_PlasmaFCS |
Equipped Effects By Weapon:
Modifiers | ||
---|---|---|
Name | Accuracy | Evasion Ignored |
Plasma Cannon (C) | -2 | +1 |
Plasma Rifle | -2 | +1 |
DXR (S) | -2 | +1 |
Lava Gun | -2 | +1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
PPC Capacitor
The PPC Capacitor is an extra component that can be added to any type of Particle Projector Cannon. It enhances a PPC's damage capabilities at the cost of higher heat generation. When damaged, the PPC Capacitor explodes due to the level of power being funneled through the capacitor..
Manufacturer: | Gibson |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 250,000 |
Gear ID: | Gear_Attachment_PPC_Capacitor |
Equipped Effects By Weapon:
Damage | Per salvo | |
---|---|---|
Name | Normal | Heat |
ER PPC (C) | +25 | +25 |
Enhanced ER PPC | +25 | +25 |
Heavy PPC | +25 | +25 |
Light PPC | +25 | +25 |
Hardened ER PPC + Capacitor | +25 | +25 |
PPC Prototype | +25 | +25 |
Snub-Nose PPC | +25 | +25 |
ER PPC | +25 | +25 |
ER PPC Shotgun | +25 | +25 |
PPC | +25 | +25 |
AoE PPC | +25 | +25 |
Static PPC | +25 | +25 |
Insanity PPC | +25 | +25 |
Plasma PPC | +25 | +25 |
SuPPC Array | +25 | +25 |
Binary PPC | +25 | +25 |
ER Rotary PPC (C) | +25 | +25 |
Snubgun PPC | +25 | +25 |
Critical Effects:
- DESTROYED: Equipped effects disabled
PPC FCS
This Fire Control System is designed for PPC-type weapons, such as the Standard, ER, ER Rotary, ER Enhanced, ER Shotgun, Light, Heavy, Snubnose, Snubgun, Plasma, Insanity, Binary, Prototype, AoE, and Static PPCs as well as the Gamma Cannon, and strongly improves their accuracy in battle at the cost of weight and space. Generally however, this is considered a resonable tradeoff for the benefits such fire control systems provide.
Manufacturer: | Alshain Weapons |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 75,000 |
Gear ID: | Gear_Attachment_PPCFCS |
Equipped Effects By Weapon:
Modifiers | ||
---|---|---|
Name | Accuracy | Evasion Ignored |
ER PPC (C) | -2 | +1 |
Enhanced ER PPC | -2 | +1 |
Heavy PPC | -2 | +1 |
Light PPC | -2 | +1 |
Hardened ER PPC + Capacitor | -2 | +1 |
PPC Prototype | -2 | +1 |
Snub-Nose PPC | -2 | +1 |
Gamma Cannon (S) | -2 | +1 |
ER PPC | -2 | +1 |
ER PPC Shotgun | -2 | +1 |
PPC | -2 | +1 |
AoE PPC | -2 | +1 |
Static PPC | -2 | +1 |
Insanity PPC | -2 | +1 |
Plasma PPC | -2 | +1 |
SuPPC Array | -2 | +1 |
Binary PPC | -2 | +1 |
ER Rotary PPC (C) | -2 | +1 |
Snubgun PPC | -2 | +1 |
Critical Effects:
- DESTROYED: Equipped effects disabled
SRM FCS
This Fire Control System is designed for SRM-type weapons, such as Standard, Streak, Piercing, Support, One-Shot, Prototype, and Improved SRMs, as well as APMs and DRMs, and strongly improves their accuracy in battle at the cost of weight and space. Generally however, this is considered a resonable tradeoff for the benefits such fire control systems provide.
Manufacturer: | Lycomb-Davion IntroTech |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Any (same as Weapon) |
Value: | 65,000 |
Gear ID: | Gear_Attachment_SRMFCS |
Equipped Effects By Weapon:
Modifiers | ||
---|---|---|
Name | Accuracy | Evasion Ignored |
SRM2 (C) | -2 | +1 |
Streak SRM2 (C) | -2 | +1 |
SRM4 (C) | -2 | +1 |
Streak SRM4 (C) | -2 | +1 |
