Difference between revisions of "Faction Starter Lists"
(Images) |
m |
||
Line 15: | Line 15: | ||
=== Clan === | === Clan === | ||
− | + | [[File:Clan_logo.png|link=Factions#Clans|75px]] | |
{{StarterClan}} | {{StarterClan}} | ||
Revision as of 06:56, 2 March 2021
Note: Each start rolls once on each of five listed tables to fill out a lance of five mechs. Some starts roll multiple times on the same table (e.g. Funsies/Primitive) which is why you might see a list mention the same table more than once.
Generic Lists
These lists are not restricted to any one faction:
Faction Starts
Arano
Generic Periphery Medium: | Whitworth WTH-1 | Vindicator VND-1R | Centurion CN9-A | Trebuchet TBT-5N | Griffin GRF-1N | Shadow Hawk SHD-2H | Wolverine WVR-6R | Clint CLNT-2-3T | Vulcan VL-2T* | Assassin ASN-21* |
Generic Periphery Light: | Locust LCT-1E | UrbanMech UM-R60 | Mongoose MON-67 | Commando COM-2D | Cicada CDA-2A | Panther PNT-8Z | Hornet HNT-151 | |||
Generic Bug: | Locust LCT-1E | Locust LCT-1V | Wasp WSP-1A | Wasp WSP-1L | Stinger STG-3G | Stinger STG-3R | Hornet HNT-151 | Flea FLE-15* | ||
Aurigan Light: | Mongoose MON-70 | Panther PNT-9R | Wasp WSP-3W | Stinger STG-3G | Locust LCT-3V | Firebee FRB-2E | ||||
Aurigan Medium: | Kintaro KTO-18 | Kintaro KTO-19 | Kintaro KTO-20 | Icarus II ICR-1S | Shadow Hawk SHD-5M | Wolverine WVR-7H | ||||
Generic Light Tank: | Scorpion Mk II | Scimitar | Pegasus | Harasser | Hunter | Saladin | Galleon | Savannah Master | ||
Generic APC: | Sleipnir APC | Badger Tracked Transport | Wheeled APC (SRM) | Alsvin APC | Vargr APC | |||||
Battle Armor: | IS Standard IS-S-BA | Achilles ACH-BA |
Clan
Davion
Kurita
Liao
Magistracy
Generic Periphery Medium: | Whitworth WTH-1 | Vindicator VND-1R | Centurion CN9-A | Trebuchet TBT-5N | Griffin GRF-1N | Shadow Hawk SHD-2H | Wolverine WVR-6R | Clint CLNT-2-3T | Vulcan VL-2T* | Assassin ASN-21* |
Generic Periphery Light: | Locust LCT-1E | UrbanMech UM-R60 | Mongoose MON-67 | Commando COM-2D | Cicada CDA-2A | Panther PNT-8Z | Hornet HNT-151 | |||
Generic Bug: | Locust LCT-1E | Locust LCT-1V | Wasp WSP-1A | Wasp WSP-1L | Stinger STG-3G | Stinger STG-3R | Hornet HNT-151 | Flea FLE-15* | ||
Magistracy Light: | Locust LCT-1V | Locust LCT-3V | Stinger STG-5M | Anubis ABS-3L | Panther PNT-9R | Spider SDR-7M | ||||
Magistracy Medium: | Wyvern WYE-5N | Shadow Hawk SHD-5M | Wolverine WVR-6R | Dervish DV-6M | Hunchback HBK-4P | Hunchback HBK-4SP | ||||
Generic Light Tank: | Scorpion Mk II | Scimitar | Pegasus | Harasser | Hunter | Saladin | Galleon | Savannah Master | ||
Generic APC: | Sleipnir APC | Badger Tracked Transport | Wheeled APC (SRM) | Alsvin APC | Vargr APC | |||||
Battle Armor: | IS Standard IS-S-BA | Achilles ACH-BA | Theseus THS-BA |
Marian
Generic Periphery Medium: | Whitworth WTH-1 | Vindicator VND-1R | Centurion CN9-A | Trebuchet TBT-5N | Griffin GRF-1N | Shadow Hawk SHD-2H | Wolverine WVR-6R | Clint CLNT-2-3T | Vulcan VL-2T* | Assassin ASN-21* |
Generic Periphery Light: | Locust LCT-1E | UrbanMech UM-R60 | Mongoose MON-67 | Commando COM-2D | Cicada CDA-2A | Panther PNT-8Z | Hornet HNT-151 | |||
Generic Bug: | Locust LCT-1E | Locust LCT-1V | Wasp WSP-1A | Wasp WSP-1L | Stinger STG-3G | Stinger STG-3R | Hornet HNT-151 | Flea FLE-15* | ||
Marian Rocket: | Marauder II MAD-4HB | Centurion CN9-H | Firebee FRB-2A | UrbanMech UM-R25 | ||||||
Generic Light: | UrbanMech UM-R90 | Firestarter FS9-H | Jenner JR7-D | Cicada CDA-2A | Commando COM-1D | Valkyrie VLK-QA | Hussar HSR-300-D* | |||
Generic Light Tank: | Scorpion Mk II | Scimitar | Pegasus | Harasser | Hunter | Saladin | Galleon | Savannah Master | ||
Generic APC: | Sleipnir APC | Badger Tracked Transport | Wheeled APC (SRM) | Alsvin APC | Vargr APC | |||||
Battle Armor: | IS Standard IS-S-BA | Ravager RAV-BA | Marauder MAD-BA | Achilles ACH-BA |
Marik
Outworlds
Generic Periphery Medium: | Whitworth WTH-1 | Vindicator VND-1R | Centurion CN9-A | Trebuchet TBT-5N | Griffin GRF-1N | Shadow Hawk SHD-2H | Wolverine WVR-6R | Clint CLNT-2-3T | Vulcan VL-2T* | Assassin ASN-21* |
Generic Periphery Light: | Locust LCT-1E | UrbanMech UM-R60 | Mongoose MON-67 | Commando COM-2D | Cicada CDA-2A | Panther PNT-8Z | Hornet HNT-151 | |||
Generic Bug: | Locust LCT-1E | Locust LCT-1V | Wasp WSP-1A | Wasp WSP-1L | Stinger STG-3G | Stinger STG-3R | Hornet HNT-151 | Flea FLE-15* | ||
Outworlds Light: | Wasp WSP-1A | Valkyrie VLK-QA | Stinger STG-3R | Valiant V4-LNT-K5 | Mongoose MON-67 | Spider SDR-5V | Commando COM-3A | |||
Outworlds Medium: | Blackjack BJ-1 | Blackjack BJ-3 | Icarus ICR-1S | Hunchback HBK-4J | Centurion CN9-AL | Centurion CN9-D | Enforcer ENF-4AS | Merlin MLN-1A | ||
Generic Light Tank: | Scorpion Mk II | Scimitar | Pegasus | Harasser | Hunter | Saladin | Galleon | Savannah Master | ||
Generic APC: | Sleipnir APC | Badger Tracked Transport | Wheeled APC (SRM) | Alsvin APC | Vargr APC | |||||
Battle Armor: | IS Standard IS-S-BA | Achilles ACH-BA |
Steiner
Taurian
Generic Periphery Medium: | Whitworth WTH-1 | Vindicator VND-1R | Centurion CN9-A | Trebuchet TBT-5N | Griffin GRF-1N | Shadow Hawk SHD-2H | Wolverine WVR-6R | Clint CLNT-2-3T | Vulcan VL-2T* | Assassin ASN-21* |
Generic Periphery Light: | Locust LCT-1E | UrbanMech UM-R60 | Mongoose MON-67 | Commando COM-2D | Cicada CDA-2A | Panther PNT-8Z | Hornet HNT-151 | |||
Generic Bug: | Locust LCT-1E | Locust LCT-1V | Wasp WSP-1A | Wasp WSP-1L | Stinger STG-3G | Stinger STG-3R | Hornet HNT-151 | Flea FLE-15* | ||
Taurian Light: | Locust LCT-3V | Mongoose MON-67 | Valkyrie VLK-QA | Toro TR-A-6 | Panther PNT-9R | Firestarter FS9-H | ||||
Taurian Medium: | Talos TLS-1B | Centurion CN9-A | Trebuchet TBT-5N | Hunchback HBK-4H | Shadow Hawk SHD-2H | Wolverine WVR-6R | Whitworth WTH-1 | |||
Generic Light Tank: | Scorpion Mk II | Scimitar | Pegasus | Harasser | Hunter | Saladin | Galleon | Savannah Master | ||
Generic APC: | Sleipnir APC | Badger Tracked Transport | Wheeled APC (SRM) | Alsvin APC | Vargr APC | |||||
Battle Armor: | IS Standard IS-S-BA | Achilles ACH-BA | Asterion AST-BA |
Theme Starts
BA (Battle Armor)
WARNING: This is a very difficult start.
Starting Planet: Fatima
Brawling
Starting Planet: Basalt
Fire Support
Starting Planet: Keid
Mech Commander
Starting Planet: Keid
Medium Mechs
This is an easy start.
Starting Planet: Guldra
Melee
Starting Planet: Joppa
Mercenary
Starting Planet: Altair
Pirate
Starting Planet: Astrokaszy
Primitive
WARNING: This is a moderately difficult start.
Starting Planet: Ålborg
Primitive Light: | Commando COM-1A | Firebee WAM-B | Wasp WSP-1 | Icarus ICR-1X | Swordsman SWD-1 | ||
Primitive Light: | Commando COM-1A | Firebee WAM-B | Wasp WSP-1 | Icarus ICR-1X | Swordsman SWD-1 | ||
Primitive Light: | Commando COM-1A | Firebee WAM-B | Wasp WSP-1 | Icarus ICR-1X | Swordsman SWD-1 | ||
Primitive Heavy: | Dervish DV-1S | Griffin GRF-1A | Ostwar OWR-2M | Wolverine WVR-1R | Gladiator GLD-1R | Phoenix PX-1R | Bellerophon BEL-1X |
Primitive Heavy: | Dervish DV-1S | Griffin GRF-1A | Ostwar OWR-2M | Wolverine WVR-1R | Gladiator GLD-1R | Phoenix PX-1R | Bellerophon BEL-1X |
Recon
Starting Planet: Procyon
Sniper
Starting Planet: Zavijava
Funsies
WARNING: This is a difficult start.
Starting Planet: Otisberg