Difference between revisions of "M.A.S.C."
Jump to navigation
Jump to search
m (Manufacturer update) |
(Added FOTM info) |
||
Line 25: | Line 25: | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +0.4 sprint multiplier | + | * +0.4 sprint multiplier |
− | * +15% heat generated from weapons fire | + | * +15% heat generated from weapons fire |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: Equipped effects disabled | + | * DESTROYED: Equipped effects disabled |
'''Notes:''' | '''Notes:''' | ||
− | * Weight rounds up to nearest half ton | + | * Weight rounds up to nearest half ton |
− | * Not compatible with [[T.S.M.]] or [[Supercharger|superchargers]] | + | * Not compatible with [[T.S.M.]] or [[Supercharger|superchargers]] |
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_MASC}} | ||
=== M.A.S.C. (C) === | === M.A.S.C. (C) === | ||
Line 60: | Line 62: | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +0.3 sprint multiplier | + | * +0.3 sprint multiplier |
− | * +10% heat generated from weapons fire | + | * +10% heat generated from weapons fire |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: Equipped effects disabled | + | * DESTROYED: Equipped effects disabled |
'''Notes:''' | '''Notes:''' | ||
− | * Weight rounds up to nearest half ton | + | * Weight rounds up to nearest half ton |
− | * Not compatible with [[T.S.M.]] or [[Supercharger|superchargers]] | + | * Not compatible with [[T.S.M.]] or [[Supercharger|superchargers]] |
+ | |||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_MASC_CLAN}} |
Revision as of 07:29, 10 December 2021
Introduced in 2740 by the Terran Hegemony, the Myomer Accelerator Signal Circuitry (MASC) is a piece of equipment that allows a BattleMech to run at much higher speeds. This equipment is automatically activated on mission start and works continuously.
M.A.S.C.
Manufacturer: | Kallon Industries |
---|---|
Tonnage: | 0.05 x chassis weight |
Critical Slots: | 4 |
Install Location: | CT/LT/RT |
Value: | 320,000 |
Gear ID: | Gear_MASC |
Equipped Effects:
- +0.4 sprint multiplier
- +15% heat generated from weapons fire
Critical Effects:
- DESTROYED: Equipped effects disabled
Notes:
- Weight rounds up to nearest half ton
- Not compatible with T.S.M. or superchargers
Found On These 'Mechs:
- Anvil ANV-8M
- Berserker BRZ-A3
- Berserker BRZ-B3
- Cataphract CTF-3L
- Centurion CN9-D3D
- Centurion CN9-D4D
- Centurion CN9-D5
- Centurion CN9-D6
- Charger CGR-SA5
- Corsair (75T) COR-TB
- Dragon Fire DGR-SW
- Exterminator EXT-5E
- Falcon FLC-5P
- Flea FLE-17
- Flea FLE-21
- Fire Ant FLE-FA
- Grand Dragon DRG-7K
- Helepolis HEP-2PA2
- Hellspawn HSN-7X
- Royal Hermes HER-1Sb
- Hermes HER-3S
- Hermes HER-3S1
- Hermes HER-3S2
- Hermes HER-4K
- Hermes HER-4M
- Hermes HER-4S
- Mantis MTS-S
- Mantis MTS-T
- Mantis MTS-T2
- Mantis MTS-T3
- Mantis SA-MN
- Mantis SA-MN2
- Phoenix Hawk PXH-3S
- Phoenix Hawk PXH-7S
- Rampage RMP-4G
- Rampage RMP-5G
- Spector SPR-ST
- Stag ST-14G
- Stag STG-14G
- Stag ST-15G
- Stag STG-15G
- Stinger STG-6S
- Tarantula ZPH-4A
- Royal Thorn THE-Nb
- Thunderbolt TDR-10SE
- Tolson TOL-4N
- Tolson TOL-5Nb
- Valiant V4-LNT-K7
- Valkyrie II VLK-II-2A
- Valkyrie II VLK-II-2S
- Vulcan VT-5S
- Wolverine WVR-7D
- Wolverine WVR-7M
- Wolverine WVR-8D
- Wolverine WVR-9D
M.A.S.C. (C)
Manufacturer: | Clans |
---|---|
Tonnage: | 0.04 x chassis weight |
Critical Slots: | 2 |
Install Location: | CT/LT/RT |
Value: | 320,000 |
Gear ID: | Gear_MASC_CLAN |
Equipped Effects:
- +0.3 sprint multiplier
- +10% heat generated from weapons fire
Critical Effects:
- DESTROYED: Equipped effects disabled
Notes:
- Weight rounds up to nearest half ton
- Not compatible with T.S.M. or superchargers
Found On These 'Mechs: