Difference between revisions of "Comms Suites"
Jump to navigation
Jump to search
(Added FOTM info) |
|||
Line 26: | Line 26: | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +1 resolve gain per action | + | * +1 resolve gain per action |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * HIT 1: Sensors critically hit. Sensor range reduced by 50% | + | * HIT 1: Sensors critically hit. Sensor range reduced by 50% |
− | * DESTROYED: Sensors destroyed. Only visual target acquisition possible | + | * DESTROYED: Sensors destroyed. Only visual target acquisition possible |
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Cockpit_StarCorps_Improved}} | ||
=== Comms Suite + === | === Comms Suite + === | ||
Line 57: | Line 59: | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +2 resolve gain per action | + | * +2 resolve gain per action |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * HIT 1: Sensors critically hit. Sensor range reduced by 50% | + | * HIT 1: Sensors critically hit. Sensor range reduced by 50% |
− | * DESTROYED: Sensors destroyed. Only visual target acquisition possible | + | * DESTROYED: Sensors destroyed. Only visual target acquisition possible |
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Cockpit_StarCorps_Enhanced}} | ||
=== Comms Suite + + === | === Comms Suite + + === | ||
Line 88: | Line 92: | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +3 resolve gain per action | + | * +3 resolve gain per action |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * HIT 1: Sensors critically hit. Sensor range reduced by 50% | + | * HIT 1: Sensors critically hit. Sensor range reduced by 50% |
− | * DESTROYED: Sensors destroyed. Only visual target acquisition possible | + | * DESTROYED: Sensors destroyed. Only visual target acquisition possible |
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Cockpit_StarCorps_Advanced}} | ||
=== Comms Suite + + + === | === Comms Suite + + + === | ||
Line 119: | Line 125: | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +4 resolve gain per action | + | * +4 resolve gain per action |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * HIT 1: Sensors critically hit. Sensor range reduced by 50% | + | * HIT 1: Sensors critically hit. Sensor range reduced by 50% |
− | * DESTROYED: Sensors destroyed. Only visual target acquisition possible | + | * DESTROYED: Sensors destroyed. Only visual target acquisition possible |
+ | |||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Cockpit_StarCorps_Dalban}} |
Revision as of 07:04, 10 December 2021
All 'Mechs come equipped with a stock cockpit configuration, which can be upgraded for improved performance. Comms Suite upgrades allow for better lance cohesion during combat, increasing the Resolve generated.
Comms Suite
Manufacturer: | StarCorps |
---|---|
Tonnage: | 0 |
Critical Slots: | 1 |
Install Location: | Sensor Slot B (bottom slot) |
Value: | 160,000 |
Gear ID: | Gear_Cockpit_StarCorps_Improved |
Equipped Effects:
- +1 resolve gain per action
Critical Effects:
- HIT 1: Sensors critically hit. Sensor range reduced by 50%
- DESTROYED: Sensors destroyed. Only visual target acquisition possible
Found On These 'Mechs:
Comms Suite +
Manufacturer: | StarCorps |
---|---|
Tonnage: | 0.25 |
Critical Slots: | 1 |
Install Location: | Sensor Slot B (bottom slot) |
Value: | 320,000 |
Gear ID: | Gear_Cockpit_StarCorps_Enhanced |
Equipped Effects:
- +2 resolve gain per action
Critical Effects:
- HIT 1: Sensors critically hit. Sensor range reduced by 50%
- DESTROYED: Sensors destroyed. Only visual target acquisition possible
Found On These 'Mechs:
Comms Suite + +
Manufacturer: | StarCorps |
---|---|
Tonnage: | 0.5 |
Critical Slots: | 1 |
Install Location: | Sensor Slot B (bottom slot) |
Value: | 470,000 |
Gear ID: | Gear_Cockpit_StarCorps_Advanced |
Equipped Effects:
- +3 resolve gain per action
Critical Effects:
- HIT 1: Sensors critically hit. Sensor range reduced by 50%
- DESTROYED: Sensors destroyed. Only visual target acquisition possible
Found On These 'Mechs:
Comms Suite + + +
Manufacturer: | StarCorps |
---|---|
Tonnage: | 0.75 |
Critical Slots: | 1 |
Install Location: | Sensor Slot B (bottom slot) |
Value: | 940,000 |
Gear ID: | Gear_Cockpit_StarCorps_Dalban |
Equipped Effects:
- +4 resolve gain per action
Critical Effects:
- HIT 1: Sensors critically hit. Sensor range reduced by 50%
- DESTROYED: Sensors destroyed. Only visual target acquisition possible
Found On These 'Mechs: