Difference between revisions of "SandboxWulf"
Line 10: | Line 10: | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
− | + | As of BTA3062 v7.6 there are approximately 20 Clan Assault Mech chassis, with 72 variants. | |
− | As of BTA3062 v7.6 there are approximately 20 Clan Assault Mech chassis, with | ||
Line 65: | Line 64: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | STD |
| 300 | | 300 | ||
| cDHS | | cDHS | ||
Line 85: | Line 84: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | STD |
| 200 | | 200 | ||
| cDHS | | cDHS | ||
Line 118: | Line 117: | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
− | | | + | | STD |
| 300 | | 300 | ||
| SHS | | SHS | ||
Line 798: | Line 797: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | STD |
| 270 | | 270 | ||
| cDHS | | cDHS | ||
Line 818: | Line 817: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | STD |
| 270 | | 270 | ||
| cDHS | | cDHS | ||
Line 848: | Line 847: | ||
|0 | |0 | ||
|8 | |8 | ||
− | | | + | |STD |
|360 | |360 | ||
|cDHS | |cDHS | ||
Line 869: | Line 868: | ||
|0 | |0 | ||
|8 | |8 | ||
− | | | + | |STD |
|360 | |360 | ||
|cDHS | |cDHS | ||
Line 890: | Line 889: | ||
|0 | |0 | ||
|8 | |8 | ||
− | | | + | |STD |
|360 | |360 | ||
|cDHS | |cDHS | ||
Line 911: | Line 910: | ||
|0 | |0 | ||
|8 | |8 | ||
− | | | + | |STD |
|360 | |360 | ||
|cDHS | |cDHS | ||
Line 932: | Line 931: | ||
|0 | |0 | ||
|8 | |8 | ||
− | | | + | |STD |
|360 | |360 | ||
|cDHS | |cDHS | ||
Line 953: | Line 952: | ||
|0 | |0 | ||
|8 | |8 | ||
− | | | + | |STD |
|360 | |360 | ||
|cDHS | |cDHS | ||
Line 974: | Line 973: | ||
|0 | |0 | ||
|8 | |8 | ||
− | | | + | |STD |
|360 | |360 | ||
|cDHS | |cDHS | ||
Line 1,108: | Line 1,107: | ||
|4 | |4 | ||
|0 | |0 | ||
− | | | + | |STD |
|340 | |340 | ||
|cDHS | |cDHS | ||
Line 1,129: | Line 1,128: | ||
|1 | |1 | ||
|0 | |0 | ||
− | | | + | |STD |
|340 | |340 | ||
|cDHS | |cDHS | ||
Line 1,295: | Line 1,294: | ||
|1 | |1 | ||
|0 | |0 | ||
− | | | + | |STD |
|300 | |300 | ||
|cDHS | |cDHS | ||
Line 1,389: | Line 1,388: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |STD |
|270 | |270 | ||
|cDHS | |cDHS | ||
Line 1,410: | Line 1,409: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |STD |
|270 | |270 | ||
|cDHS | |cDHS | ||
Line 1,443: | Line 1,442: | ||
|1 | |1 | ||
|0 | |0 | ||
− | | | + | |STD |
|320 | |320 | ||
|SHS | |SHS | ||
Line 1,474: | Line 1,473: | ||
|4 | |4 | ||
|0 | |0 | ||
− | | | + | |STD |
|320 | |320 | ||
|cDHS | |cDHS | ||
Line 1,495: | Line 1,494: | ||
|4 | |4 | ||
|0 | |0 | ||
− | | | + | |STD |
|320 | |320 | ||
|cDHS | |cDHS | ||
Line 1,516: | Line 1,515: | ||
|4 | |4 | ||
|0 | |0 | ||
− | | | + | |STD |
|320 | |320 | ||
|cDHS | |cDHS | ||
Line 1,537: | Line 1,536: | ||
|5 | |5 | ||
|0 | |0 | ||
− | | | + | |STD |
|320 | |320 | ||
|cDHS | |cDHS | ||
Line 1,726: | Line 1,725: | ||
|7 | |7 | ||
|0 | |0 | ||
+ | |||
+ | |||
+ | |} | ||
+ | </div> | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 21:51, 21 November 2020
Quirks
Mech Quirk: Clan BattleMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -30 melee accuracy
Clan Assault Mechs
As of BTA3062 v7.6 there are approximately 20 Clan Assault Mech chassis, with 72 variants.
Mech | Hardpoints | Engine | Components | Free Tonnage | Speed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Model | Ton | Role | B | E | M | S | O | Type | Core | Heat Sinks | Structure | Armor | Melee Weapon | Core Gear | Bare | Walk | Sprint | Jump |
Mech Quirk: Stabilized Weapon - AC10 Weapons -2 recoil with ranged weapons Pilot Affinity: Keen Eyed 15% boost to sensor and sight range |
ANH C | 100T | Juggernaut / Siege Mech | 6 | 6 | 0 | 0 | 0 | STD | 300 | cDHS | Clan Endo | Clan Armor | None | 70T | 92T | 3 | 5 | 0 |
ANH GAUSS | 100T | Juggernaut / Siege Mech | 8 | 2 | 0 | 0 | 0 | STD | 200 | cDHS | Clan Endo | Clan Armor | None | 81.5T | 92T | 2 | 3 | 0 | |
Mech Quirk: Battlefists Punches do +30% more stability damage, punches do +30% more damage, punch attacks have +4 accuracy
Kicks, punches, and physical weapon attacks deal 15% more damage |
AS7 C | 100T | Juggernaut / Close Assault | 2 | 4 | 2 | 2 | 0 | STD | 300 | SHS | Standard | Standard | None | 65T | 87T | 3 | 5 | 0 |
Pilot Affinity: Ice Cold Adds 9 bonus heat sinking, effectively three standard heat sinks |
BNE-1 | 100T | Withering Fire Support | 10 | 0 | 0 | 4 | 0 | cXL | 300 | cDHS | Standard | Clan Armor | None | 65T | 87T | 3 | 5 | 0 |
BNE-2 | 100T | Withering Fire Support | 10 | 0 | 4 | 0 | 0 | cXL | 300 | cDHS | Standard | Clan Armor | None | 65T | 87T | 3 | 5 | 0 | |
BNE-3 | 100T | Withering Fire Support | 0 | 0 | 11 | 0 | 0 | cXL | 300 | cDHS | Standard | Clan Armor | None | 65T | 87T | 3 | 5 | 0 | |
Pilot Affinity: Agile Gains 1 bonus evasion from movement |
BAS-PRIME | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 9 | cXL | 360 | cDHS | Clan Endo | Clan Armor | None | 58T | N/A | 5 | 7 | 0 |
BAS-A | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 9 | cXL | 360 | cDHS | Clan Endo | Clan Armor | None | 58T | N/A | 5 | 7 | 3 | |
BAS-B | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 10 | cXL | 360 | cDHS | Clan Endo | Clan Armor | None | 58T | N/A | 5 | 7 | 0 | |
BAS-C | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 9 | cXL | 360 | cDHS | Clan Endo | Clan Armor | None | 58T | N/A | 5 | 7 | 0 | |
BAS-D | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 9 | cXL | 360 | cDHS | Clan Endo | Clan Armor | None | 58T | N/A | 5 | 7 | 0 | |
Pilot Affinity: Unlimited Power Energy, ballistic, and missile weapons do 10% more damage |
DW-PRIME | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 12 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 |
DW-A | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 10 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 | |
DW-B | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 15 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 | |
DW-DS | 100T | Too Many PPCs | 0 | 0 | 0 | 0 | 15 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 | |
DW-H | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 12 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 3 | |
DW-S | 100T | Unstoppable Whale | 0 | 0 | 0 | 2 | 12 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 3 | |
DW-W | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 9 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 | |
DW-X | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 12 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 | |
Pilot Affinity: Nimble 15% more jumping distance |
EXE-PRIME | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 |
EXE-A | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
EXE-B | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
EXE-C | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
EXE-D | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 12 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
EXE-E | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
EXE-H | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
Pilot Affinity: Zippy 15% boost to sprint speed! |
GAR-PRIME | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 |
GAR-A | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
GAR-B | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
GAR-C | 80T | Rapid Assault | 0 | 0 | 0 | 2 | 9 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
GAR-D | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
GAR-E | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
GAR-H | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
Pilot Affinity: Sturdy Gains 2 extra pilot hits |
HGN-IIC-1 | 90T | Second-Line Assault | 2 | 3 | 4 | 0 | 0 | STD | 270 | cDHS | Standard | Clan Ferro | None | 60T | 77.5T | 3 | 5 | 3 |
HGN-IIC-4 | 90T | Second-Line Assault | 2 | 3 | 4 | 0 | 0 | STD | 270 | cDHS | Standard | Clan Ferro | None | 60T | 77.5T | 3 | 5 | 3 | |
Pilot Affinity: Resistant 50% less chance to suffer critical hits |
KNG-PRIME | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | STD | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 |
KNG-A | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | STD | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
KNG-B | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | STD | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
KNG-C | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | STD | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
KNG-D | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | STD | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
KNG-E | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | STD | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
KNG-H | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | STD | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
Pilot Affinity: Sturdy Gains 2 extra pilot hits |
KDK-1 | 100T | Assault Cavalry | 1 | 9 | 2 | 0 | 0 | cXL | 400 | cDHS | Clan Endo | Clan Armor | None | 35.5T | 92T | 5 | 7 | 0 |
KDK-2 | 100T | Assault Cavalry | 1 | 9 | 2 | 0 | 0 | cXL | 400 | cDHS | Clan Endo | Clan Armor | None | 35.5T | 92T | 5 | 7 | 5 | |
Pilot Affinity: Ice Cold Adds 9 bonus heat sinking, effectively three standard heat sinks |
MCII-1 | 90T | Fast Assault | 4 | 4 | 4 | 0 | 0 | cXL | 360 | cDHS | Clan Endo | Clan Ferro | None | 45.5T | 82.5T | 5 | 7 | 3 |
MCII-7 | 90T | Fast Assault | 4 | 4 | 4 | 0 | 0 | cXL | 360 | cDHS | Clan Endo | Clan Ferro | None | 45.5T | 82.5T | 5 | 7 | 3 | |
[[Marauder_IIC|MARAUDER IIC] Pilot Affinity: Precise Shot +1 bonus on weapon attacks |
MAD-IIC | 85T | Second-Line Assault | 0 | 5 | 0 | 4 | 0 | STD | 340 | cDHS | Clan Endo | Clan Ferro | None | 46.5T | 77.5T | 5 | 7 | 0 |
MAD-IIC-8 | 85T | Second-Line Assault | 0 | 7 | 1 | 1 | 0 | STD | 340 | cDHS | Clan Endo | Clan Ferro | None | 46.5T | 77.5T | 5 | 7 | 0 | |
Pilot Affinity: Unlimited Power Energy, ballistic, and missile weapons do 10% more damage |
MAL-5C | 90T | Juggernaut / Heavy Cavalry | 6 | 4 | 0 | 0 | 0 | cXL | 270 | cDHS | Standard | Clan Ferro | None | 60.5T | 78T | 3 | 5 | 0 |
Pilot Affinity: Unlimited Power Energy, ballistic, and missile weapons do 10% more damage |
EON-PROTO | 85T | Experimental Damage Tank | 0 | 0 | 5 | 0 | 4 | cXL | 255 | cDHS | Standard | Clan Armor | None | 61T | N/A | 3 | 5 | 0 |
Pilot Affinity: Unlimited Power Energy, ballistic, and missile weapons do 10% more damage |
SCY-1 | 100T | Assault Cavalry | 2 | 3 | 4 | 0 | 0 | cXL | 400 | cDHS | Clan Endo | Clan Ferro | None | 35.5T | 92T | 5 | 7 | 5 |
STM-1 | 100T | Assault Cavalry | 3 | 0 | 7 | 0 | 0 | cXL | 400 | cDHS | Clan Endo | Clan Standard | None | 35.5T | 92T | 5 | 7 | 0 | |
STM-2 | 100T | Assault Cavalry | 3 | 3 | 4 | 0 | 0 | cXL | 400 | cDHS | Clan Endo | Clan Ferro | None | 35.5T | 92T | 5 | 7 | 0 | |
Pilot Affinity: Command Unit Gains +1 initiative |
STR-1 | 100T | Incredible Assault | 4 | 4 | 0 | 1 | 0 | STD | 300 | cDHS | Standard | Clan Standard | None | 65T | 87T | 3 | 5 | 3 |
STR-2 | 100T | Incredible Assault | 2 | 6 | 0 | 5 | 0 | cXL | 300 | cDHS | Standard | Clan Standard | None | 65T | 87T | 3 | 5 | 3 | |
STR-5 | 100T | Incredible Assault | 4 | 6 | 0 | 0 | 0 | cXL | 400 | cDHS | Standard | Clan Standard | None | 30.5T | 87T | 5 | 7 | 0 | |
STR-6 | 100T | Incredible Assault | 0 | 16 | 0 | 1 | 0 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 30.5T | 87T | 5 | 7 | 2 | |
Pilot Affinity: Command Unit Gains +1 initiative |
SNV-1 | 90T | Assault Sniper | 0 | 10 | 0 | 0 | 0 | STD | 270 | cDHS | Standard | Clan Standard | None | 60.5T | 78T | 3 | 5 | 3 |
SNV-2 | 90T | Assault Sniper | 0 | 5 | 4 | 0 | 0 | STD | 270 | cDHS | Clan Endo | Clan Standard | None | 65T | 82.5T | 3 | 5 | 3 | |
Mech Quirk: Rugged 80 structure points, 80 stability threshold Pilot Affinity: Agile Gains 1 bonus evasion from movement |
VTR C | 80T | Heavy Cavalry | 3 | 2 | 2 | 1 | 0 | STD | 320 | SHS | Standard | Standard | None | 42.5T | 69T | 4 | 7 | 4 |
Pilot Affinity: Encouraging +3 morale whenever morale is gained |
WHM-IIC | 80T | Second-Line Assault | 0 | 7 | 1 | 4 | 0 | STD | 320 | cDHS | Clan Endo | Clan Ferro | None | 46.5T | 73T | 5 | 7 | 0 |
WHM-IIC-2 | 80T | Second-Line Assault | 0 | 3 | 4 | 4 | 0 | STD | 320 | cDHS | Clan Endo | Clan Ferro | None | 46.5T | 73T | 5 | 7 | 0 | |
WHM-IIC-3 | 80T | Second-Line Assault | 0 | 7 | 0 | 4 | 0 | STD | 320 | cDHS | Clan Endo | Clan Ferro | None | 46.5T | 73T | 5 | 7 | 0 | |
WHM-IIC-4 | 80T | Second-Line Assault | 0 | 2 | 4 | 5 | 0 | STD | 320 | cDHS | Clan Endo | Clan Ferro | None | 46.5T | 73T | 5 | 7 | 0 | |
Pilot Affinity: Resistant 50% less chance to suffer critical hits |
WHK-PRIME | 85T | Heavy Sniper | 0 | 0 | 0 | 0 | 7 | cXL | 340 | cDHS | Standard | Clan Ferro | None | 46T | N/A | 5 | 7 | 0 |
WHK-A | 85T | Heavy Sniper | 0 | 0 | 0 | 0 | 9 | cXL | 340 | cDHS | Standard | Clan Ferro | None | 46T | N/A | 5 | 7 | 0 | |
WHK-B | 85T | Heavy Sniper | 0 | 0 | 0 | 0 | 10 | cXL | 340 | cDHS | Standard | Clan Ferro | None | 46T | N/A | 5 | 7 | 0 | |
WHK-C | 85T | Heavy Sniper | 0 | 0 | 0 | 0 | 8 | cXL | 340 | cDHS | Standard | Clan Ferro | None | 46T | N/A | 5 | 7 | 0 | |
WHK-D | 85T | Heavy Sniper | 0 | 0 | 0 | 0 | 9 | cXL | 340 | cDHS | Standard | Clan Ferro | None | 46T | N/A | 5 | 7 | 0 | |
WHK-F | 85T | Heavy Sniper | 0 | 0 | 0 | 0 | 8 | cXL | 340 | cDHS | Standard | Clan Ferro | None | 46T | N/A | 5 | 7 | 0 | |
WHK-H | 85T | Heavy Sniper | 0 | 0 | 0 | 0 | 7 | cXL | 340 | cDHS | Standard | Clan Ferro | None | 46T | N/A | 5 | 7 | 0 | |
WHK-X | 85T | Heavy Sniper | 0 | 0 | 0 | 0 | 7 | cXL | 340 | cDHS | Standard | Clan Ferro | None | 46T | N/A | 5 | 7 | 0
|
|}