Difference between revisions of "SandboxWulf"
(9 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
− | + | As of BTA3062 v7.6 there are approximately 20 Clan Assault Mech chassis, with 72 variants. | |
− | As of BTA3062 v7.6 there are approximately 20 Clan Assault Mech chassis, with | ||
Line 48: | Line 47: | ||
'''[[Annihilator|ANNIHILATOR]]''' | '''[[Annihilator|ANNIHILATOR]]''' | ||
− | [[Full List of Mechs#Quirks|Mech Quirk: Clan]] | + | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] |
'''Mech Quirk:''' Stabilized Weapon - AC10 Weapons | '''Mech Quirk:''' Stabilized Weapon - AC10 Weapons | ||
Line 65: | Line 64: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | STD |
| 300 | | 300 | ||
| cDHS | | cDHS | ||
Line 85: | Line 84: | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
− | | | + | | STD |
| 200 | | 200 | ||
| cDHS | | cDHS | ||
Line 118: | Line 117: | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
+ | | STD | ||
+ | | 300 | ||
+ | | SHS | ||
+ | | Standard | ||
+ | | Standard | ||
+ | | None | ||
+ | | 65T | ||
+ | | 87T | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | |- | ||
+ | |rowspan="3"| | ||
+ | [[File:Bane.png|125px|border|center]] | ||
+ | |||
+ | '''[[Bane|BANE]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Ice Cold | ||
+ | |||
+ | Adds 9 bonus heat sinking, effectively three standard heat sinks | ||
+ | | BNE-1 | ||
+ | | 100T | ||
+ | | Withering Fire Support | ||
+ | | 10 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | cXL | ||
+ | | 300 | ||
+ | | cDHS | ||
| Standard | | Standard | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 65T | ||
+ | | 87T | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | |- | ||
+ | | BNE-2 | ||
+ | | 100T | ||
+ | | Withering Fire Support | ||
+ | | 10 | ||
+ | | 0 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | cXL | ||
| 300 | | 300 | ||
+ | | cDHS | ||
| Standard | | Standard | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 65T | ||
+ | | 87T | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | |- | ||
+ | | BNE-3 | ||
+ | | 100T | ||
+ | | Withering Fire Support | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 11 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | cXL | ||
+ | | 300 | ||
+ | | cDHS | ||
| Standard | | Standard | ||
− | | | + | | Clan Armor |
| None | | None | ||
| 65T | | 65T | ||
Line 129: | Line 198: | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
+ | |- | ||
+ | |rowspan="5"| | ||
+ | [[File:Blood_Asp.png|125px|border|center]] | ||
+ | |||
+ | '''[[Blood_Asp|BLOOD ASP]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Agile | ||
+ | |||
+ | Gains 1 bonus evasion from movement | ||
+ | | BAS-PRIME | ||
+ | | 90T | ||
+ | | Front-Line Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 360 | ||
+ | | cDHS | ||
+ | | Clan Endo | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 58T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | |- | ||
+ | | BAS-A | ||
+ | | 90T | ||
+ | | Front-Line Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 360 | ||
+ | | cDHS | ||
+ | | Clan Endo | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 58T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 3 | ||
+ | |- | ||
+ | | BAS-B | ||
+ | | 90T | ||
+ | | Front-Line Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | cXL | ||
+ | | 360 | ||
+ | | cDHS | ||
+ | | Clan Endo | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 58T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | |- | ||
+ | | BAS-C | ||
+ | | 90T | ||
+ | | Front-Line Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 360 | ||
+ | | cDHS | ||
+ | | Clan Endo | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 58T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | |- | ||
+ | | BAS-D | ||
+ | | 90T | ||
+ | | Front-Line Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 360 | ||
+ | | cDHS | ||
+ | | Clan Endo | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 58T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 0 | ||
+ | |- | ||
+ | |rowspan="8"| | ||
+ | [[File:Dire_Wolf.png|125px|border|center]] | ||
+ | |||
+ | '''[[Dire_Wolf|DIRE WOLF]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Unlimited Power | ||
+ | |||
+ | Energy, ballistic, and missile weapons do 10% more damage | ||
+ | | DW-PRIME | ||
+ | | 100T | ||
+ | | Unstoppable Whale | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 12 | ||
+ | | cXL | ||
+ | | 300 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 69.5T | ||
+ | | N/A | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | |- | ||
+ | | DW-A | ||
+ | | 100T | ||
+ | | Unstoppable Whale | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | cXL | ||
+ | | 300 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 69.5T | ||
+ | | N/A | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | |- | ||
+ | | DW-B | ||
+ | | 100T | ||
+ | | Unstoppable Whale | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 15 | ||
+ | | cXL | ||
+ | | 300 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 69.5T | ||
+ | | N/A | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | |- | ||
+ | | DW-DS | ||
+ | | 100T | ||
+ | | Too Many PPCs | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 15 | ||
+ | | cXL | ||
+ | | 300 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 69.5T | ||
+ | | N/A | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | |- | ||
+ | | DW-H | ||
+ | | 100T | ||
+ | | Unstoppable Whale | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 12 | ||
+ | | cXL | ||
+ | | 300 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 69.5T | ||
+ | | N/A | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 3 | ||
+ | |- | ||
+ | | DW-S | ||
+ | | 100T | ||
+ | | Unstoppable Whale | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 12 | ||
+ | | cXL | ||
+ | | 300 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 69.5T | ||
+ | | N/A | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 3 | ||
+ | |- | ||
+ | | DW-W | ||
+ | | 100T | ||
+ | | Unstoppable Whale | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 300 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 69.5T | ||
+ | | N/A | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | |- | ||
+ | | DW-X | ||
+ | | 100T | ||
+ | | Unstoppable Whale | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 12 | ||
+ | | cXL | ||
+ | | 300 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Armor | ||
+ | | None | ||
+ | | 69.5T | ||
+ | | N/A | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | |- | ||
+ | |rowspan="7"| | ||
+ | [[File:Executioner.png|125px|border|center]] | ||
+ | |||
+ | '''[[Executioner|EXECUTIONER]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Nimble | ||
+ | |||
+ | 15% more jumping distance | ||
+ | | EXE-PRIME | ||
+ | | 95T | ||
+ | | Assault Cavalry | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 380 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 40T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 5 | ||
+ | |- | ||
+ | | EXE-A | ||
+ | | 95T | ||
+ | | Assault Cavalry | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 380 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 40T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 5 | ||
+ | |- | ||
+ | | EXE-B | ||
+ | | 95T | ||
+ | | Assault Cavalry | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 380 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 40T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 5 | ||
+ | |- | ||
+ | | EXE-C | ||
+ | | 95T | ||
+ | | Assault Cavalry | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 380 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 40T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 5 | ||
+ | |- | ||
+ | | EXE-D | ||
+ | | 95T | ||
+ | | Assault Cavalry | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 12 | ||
+ | | cXL | ||
+ | | 380 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 40T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 5 | ||
+ | |- | ||
+ | | EXE-E | ||
+ | | 95T | ||
+ | | Assault Cavalry | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 380 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 40T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 5 | ||
+ | |- | ||
+ | | EXE-H | ||
+ | | 95T | ||
+ | | Assault Cavalry | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 380 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 40T | ||
+ | | N/A | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 5 | ||
+ | |- | ||
+ | |rowspan="7"| | ||
+ | [[File:Gargoyle.png|125px|border|center]] | ||
+ | |||
+ | '''[[Gargoyle|GARGOYLE]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Zippy | ||
+ | |||
+ | 15% boost to sprint speed! | ||
+ | | GAR-PRIME | ||
+ | | 80T | ||
+ | | Rapid Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | cXL | ||
+ | | 400 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 32.5T | ||
+ | | N/A | ||
+ | | 6 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | |- | ||
+ | | GAR-A | ||
+ | | 80T | ||
+ | | Rapid Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | cXL | ||
+ | | 400 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 32.5T | ||
+ | | N/A | ||
+ | | 6 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | |- | ||
+ | | GAR-B | ||
+ | | 80T | ||
+ | | Rapid Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | cXL | ||
+ | | 400 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 32.5T | ||
+ | | N/A | ||
+ | | 6 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | |- | ||
+ | | GAR-C | ||
+ | | 80T | ||
+ | | Rapid Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 9 | ||
+ | | cXL | ||
+ | | 400 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 32.5T | ||
+ | | N/A | ||
+ | | 6 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | |- | ||
+ | | GAR-D | ||
+ | | 80T | ||
+ | | Rapid Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | cXL | ||
+ | | 400 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 32.5T | ||
+ | | N/A | ||
+ | | 6 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | |- | ||
+ | | GAR-E | ||
+ | | 80T | ||
+ | | Rapid Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | cXL | ||
+ | | 400 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 32.5T | ||
+ | | N/A | ||
+ | | 6 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | |- | ||
+ | | GAR-H | ||
+ | | 80T | ||
+ | | Rapid Assault | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 10 | ||
+ | | cXL | ||
+ | | 400 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 32.5T | ||
+ | | N/A | ||
+ | | 6 | ||
+ | | 9 | ||
+ | | 0 | ||
+ | |- | ||
+ | |rowspan="2"| | ||
+ | [[File:Highlander_IIC.png|125px|border|center]] | ||
+ | |||
+ | '''[[Highlander_IIC|HIGHLANDER IIC]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Sturdy | ||
+ | |||
+ | Gains 2 extra pilot hits | ||
+ | | HGN-IIC-1 | ||
+ | | 90T | ||
+ | | Second-Line Assault | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | STD | ||
+ | | 270 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 60T | ||
+ | | 77.5T | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 3 | ||
+ | |- | ||
+ | | HGN-IIC-4 | ||
+ | | 90T | ||
+ | | Second-Line Assault | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | STD | ||
+ | | 270 | ||
+ | | cDHS | ||
+ | | Standard | ||
+ | | Clan Ferro | ||
+ | | None | ||
+ | | 60T | ||
+ | | 77.5T | ||
+ | | 3 | ||
+ | | 5 | ||
+ | | 3 | ||
+ | |- | ||
+ | |rowspan="7"| | ||
+ | [[File:Kingfisher.png|125px|border|center]] | ||
+ | |||
+ | '''[[Kingfisher|KINGFISHER]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Resistant | ||
+ | |||
+ | 50% less chance to suffer critical hits | ||
+ | |KNG-PRIME | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |STD | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-A | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |STD | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-B | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |STD | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-C | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |STD | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-D | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |STD | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-E | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |STD | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-H | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |STD | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"| | ||
+ | [[File:Kodiak.png|125px|border|center]] | ||
+ | |||
+ | '''[[Kodiak|KODIAK]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Sturdy | ||
+ | |||
+ | Gains 2 extra pilot hits | ||
+ | |KDK-1 | ||
+ | |100T | ||
+ | |Assault Cavalry | ||
+ | |1 | ||
+ | |9 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |cXL | ||
+ | |400 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Armor | ||
+ | |None | ||
+ | |35.5T | ||
+ | |92T | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KDK-2 | ||
+ | |100T | ||
+ | |Assault Cavalry | ||
+ | |1 | ||
+ | |9 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |cXL | ||
+ | |400 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Armor | ||
+ | |None | ||
+ | |35.5T | ||
+ | |92T | ||
+ | |5 | ||
+ | |7 | ||
+ | |5 | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"| | ||
+ | [[File:Mad_Cat_MK_II.png|125px|border|center]] | ||
+ | |||
+ | '''[[Mad_Cat_MK_II|MAD CAT MK II]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Ice Cold | ||
+ | |||
+ | Adds 9 bonus heat sinking, effectively three standard heat sinks | ||
+ | |MCII-1 | ||
+ | |90T | ||
+ | |Fast Assault | ||
+ | |4 | ||
+ | |4 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |cXL | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |45.5T | ||
+ | |82.5T | ||
+ | |5 | ||
+ | |7 | ||
+ | |3 | ||
+ | |||
+ | |- | ||
+ | |MCII-7 | ||
+ | |90T | ||
+ | |Fast Assault | ||
+ | |4 | ||
+ | |4 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |cXL | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |45.5T | ||
+ | |82.5T | ||
+ | |5 | ||
+ | |7 | ||
+ | |3 | ||
+ | |- | ||
+ | |rowspan="2"| | ||
+ | [[File:Marauder_IIC.png|125px|border|center]] | ||
+ | |||
+ | '''[[Marauder_IIC|MARAUDER IIC]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Precise Shot | ||
+ | |||
+ | +1 bonus on weapon attacks | ||
+ | |MAD-IIC | ||
+ | |85T | ||
+ | |Second-Line Assault | ||
+ | |0 | ||
+ | |5 | ||
+ | |0 | ||
+ | |4 | ||
+ | |0 | ||
+ | |STD | ||
+ | |340 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |46.5T | ||
+ | |77.5T | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |MAD-IIC-8 | ||
+ | |85T | ||
+ | |Second-Line Assault | ||
+ | |0 | ||
+ | |7 | ||
+ | |1 | ||
+ | |1 | ||
+ | |0 | ||
+ | |STD | ||
+ | |340 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |46.5T | ||
+ | |77.5T | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Mauler.png|125px|border|center]] | ||
+ | |||
+ | '''[[Mauler|MAULER]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Unlimited Power | ||
+ | |||
+ | Energy, ballistic, and missile weapons do 10% more damage | ||
+ | |MAL-5C | ||
+ | |90T | ||
+ | |Juggernaut / Heavy Cavalry | ||
+ | |6 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |cXL | ||
+ | |270 | ||
+ | |cDHS | ||
+ | |Standard | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |60.5T | ||
+ | |78T | ||
+ | |3 | ||
+ | |5 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Osteon.png|125px|border|center]] | ||
+ | |||
+ | '''[[Osteon_Prototype|OSTEON PROTOTYPE]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Unlimited Power | ||
+ | |||
+ | Energy, ballistic, and missile weapons do 10% more damage | ||
+ | |EON-PROTO | ||
+ | |85T | ||
+ | |Experimental Damage Tank | ||
+ | |0 | ||
+ | |0 | ||
+ | |5 | ||
+ | |0 | ||
+ | |4 | ||
+ | |cXL | ||
+ | |255 | ||
+ | |cDHS | ||
+ | |Standard | ||
+ | |Clan Armor | ||
+ | |None | ||
+ | |61T | ||
+ | |N/A | ||
+ | |3 | ||
+ | |5 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |rowspan="3"| | ||
+ | [[File:Scylla.png|125px|border|center]] | ||
+ | |||
+ | '''[[Scylla/Storm_Giant|SCYLLA / STORM GIANT]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Unlimited Power | ||
