Difference between revisions of "Full List of Vehicles"
Amidatelion (talk | contribs) (→VTOLs) |
Amidatelion (talk | contribs) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
'''Notes:''' | '''Notes:''' | ||
− | # Speed: Jump values have been omitted | + | # Speed: Jump values have been omitted as none of the vehicles in BTA have a jump speed. Therefore the speeds presented are in the format <walk>/<sprint>. |
− | # Controllable tanks are all salvageable from battles | + | # Controllable tanks are all salvageable from battles and most are purchasable from stores. |
== Legend == | == Legend == | ||
Line 10: | Line 10: | ||
|- | |- | ||
! Hover | ! Hover | ||
− | | Fast on open ground and water, slow in rough terrain, not very agile. | + | | Fast on open ground and water, slow in rough terrain, not very agile. Can only move very slowly through unburnt Forests. |
|- | |- | ||
! Tracked | ! Tracked | ||
Line 19: | Line 19: | ||
|- | |- | ||
! VTOL | ! VTOL | ||
− | | Ignores Terrain, | + | | Ignores Terrain, slowed in thin atmosphere (Martian/Lunar biomes). |
+ | |- | ||
+ | ! Jet | ||
+ | | Used only for Aerospace Fighters called in as Air Support. | ||
|} | |} | ||
Line 32: | Line 35: | ||
! BA Firing Ports | ! BA Firing Ports | ||
| Allows BA to shoot while mounted on this vehicle | | Allows BA to shoot while mounted on this vehicle | ||
+ | |- | ||
+ | ! Airlift Hoists | ||
+ | | This unit can pick up and carry other Vehicles and Mechs. | ||
+ | |- | ||
+ | ! C.A.S.E. | ||
+ | | Functions the same as normal CASE, but is not salvageable. | ||
+ | |- | ||
+ | ! Maneuverable Hull | ||
+ | | +1 Evasion on Move<br>+1 Max Evasion | ||
+ | |- | ||
+ | ! Low Profile Hull | ||
+ | | +2 Defense | ||
+ | |- | ||
+ | ! Targeting Computer | ||
+ | | +2 Direct Fire Accuracy<br> +25% Crit Chance | ||
+ | |- | ||
+ | ! Chin Turret | ||
+ | | 270 Degree field of fire. <br> +2 Turret mounted Weapon Accuracy | ||
+ | |- | ||
+ | ! VTOL Armoring | ||
+ | | Grants 20% Damage Reduction | ||
+ | |- | ||
+ | ! Airship Propulsion | ||
+ | | +1 Max Evasion <br> +1 Evasion on Move <br> +2 Initiative <br> +10% Sensor Range <br> -20% Crit Resistance | ||
+ | |- | ||
+ | ! Vehicle Comm Suite | ||
+ | | +2 Morale Generation for Unit | ||
+ | |- | ||
+ | ! [[Cockpit#Sanctuary Drone Interface|Sanctuary Drone Interface]] | ||
+ | | Functions identically to the mech item. | ||
|} | |} | ||
− | |||
− | |||
+ | |||
+ | ==Inner Sphere Vehicles== | ||
+ | ===Inner Sphere Light Vehicles=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
Line 42: | Line 76: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! colspan="4" |Vehicle | ! colspan="4" |Vehicle | ||
− | ! colspan=" | + | ! colspan="4" |Movement |
! colspan="2" |Defense | ! colspan="2" |Defense | ||
! colspan="5" |Armor/Structure by Location | ! colspan="5" |Armor/Structure by Location | ||
− | ! colspan=" | + | ! colspan="3" |Components |
|- | |- | ||
!<small>Chassis</small> | !<small>Chassis</small> | ||
Line 53: | Line 87: | ||
!<small>Propulsion</small> | !<small>Propulsion</small> | ||
!<small>Speed</small> | !<small>Speed</small> | ||
+ | !<small>Engine Core</small> | ||
+ | !<small>Engine Type</small> | ||
!<small>Armor Total</small> | !<small>Armor Total</small> | ||
!<small>Structure Total</small> | !<small>Structure Total</small> | ||
Line 62: | Line 98: | ||
!<small>Gear</small> | !<small>Gear</small> | ||
!<small>Weapons</small> | !<small>Weapons</small> | ||
+ | !<small>Ammo</small> | ||
|- | |- | ||
|rowspan="7"| | |rowspan="7"| | ||
[[File:Vehicle_Badger.png|125px|border|center]] | [[File:Vehicle_Badger.png|125px|border|center]] | ||
− | '''[[Badger|BADGER]]''' | + | '''[[Badger#Badger Tracked Transport|BADGER]]''' |
− | |Badger Tracked Transport | + | |
− | |35t | + | | Badger-A Tracked Transport |
− | | | + | | 35t |
− | |Tracked | + | | No |
− | |5/8 | + | | Tracked |
− | |440 | + | | 5/8 |
− | | | + | | STD |
− | |100/ | + | | 180 |
− | |90/ | + | | 440 |
− | |90/ | + | | 100 |
− | |70/ | + | | 100/20 |
− | |90/ | + | | 90/20 |
− | | | + | | 90/20 |
− | + | | 70/20 | |
− | | | + | | 90/20 |
− | + | | Infantry Compartment | |
− | + | | SRM2<br>SRM2<br>SRM2<br>SRM2 | |
+ | | Ammo SRM | ||
|- | |- | ||
− | |Badger- | + | | Badger-B Tracked Transport |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | |5/8 | + | | 5/8 |
− | |440 | + | | STD |
− | | | + | | 180 |
− | |100/ | + | | 440 |
− | |90/ | + | | 100 |
− | |90/ | + | | 100/20 |
− | |70/ | + | | 90/20 |
− | |90/ | + | | 90/20 |
− | | | + | | 70/20 |
− | + | | 90/20 | |
− | + | | Infantry Compartment | |
− | + | | SRM4<br>SRM4 | |
+ | | Ammo SRM | ||
|- | |- | ||
− | |Badger- | + | | Badger-C Tracked Transport |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | |5/8 | + | | 5/8 |
− | |440 | + | | STD |
− | | | + | | 180 |
− | |100/ | + | | 440 |
− | |90/ | + | | 100 |
− | |90/ | + | | 100/20 |
− | |70/ | + | | 90/20 |
− | |90/ | + | | 90/20 |
− | | | + | | 70/20 |
− | + | | 90/20 | |
− | + | | Infantry Compartment | |
− | + | | LRM5<br>LRM5 | |
+ | | Ammo LRM | ||
|- | |- | ||
− | |Badger- | + | | Badger-D Tracked Transport |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | |5/8 | + | | 5/8 |
− | |440 | + | | STD |
− | | | + | | 180 |
− | |100/ | + | | 440 |
− | |90/ | + | | 100 |
− | |90/ | + | | 100/20 |
− | |70/ | + | | 90/20 |
− | |90/ | + | | 90/20 |
− | | | + | | 70/20 |
− | None | + | | 90/20 |
− | + | | Infantry Compartment | |
− | + | | S Laser<br>S Laser<br>M Laser<br>M Laser<br>M Laser | |
+ | | None | ||
|- | |- | ||
− | |Badger- | + | | Badger-E Tracked Transport |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | |5/8 | + | | 5/8 |
− | |440 | + | | STD |
− | | | + | | 180 |
− | |100/ | + | | 440 |
− | |90/ | + | | 100 |
− | |90/ | + | | 100/20 |
− | |70/ | + | | 90/20 |
− | |90/ | + | | 90/20 |
− | | | + | | 70/20 |
− | + | | 90/20 | |
− | | | + | | Infantry Compartment |
− | + | | S Laser<br>S Laser<br>S Laser<br>S Laser<br>S Laser<br>S Laser<br>S Laser<br>S Laser<br>S Laser<br>S Laser | |
− | + | | None | |
|- | |- | ||
− | |Badger- | + | | Badger-F Tracked Transport |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | |5/8 | + | | 5/8 |
− | |440 | + | | STD |
− | | | + | | 180 |
− | |100/ | + | | 440 |
− | |90/ | + | | 100 |
− | |90/ | + | | 100/20 |
− | |70/ | + | | 90/20 |
− | |90/ | + | | 90/20 |
− | | | + | | 70/20 |
− | None | + | | 90/20 |
− | + | | Infantry Compartment | |
− | + | | ER M Laser | |
+ | | None | ||
|- | |- | ||
− | |Badger | + | | Badger Tracked Transport |
− | |35t | + | | 35t |
− | | | + | | Yes |
− | |Tracked | + | | Tracked |
− | |5/8 | + | | 5/8 |
− | |440 | + | | STD |
− | | | + | | 180 |
− | |100/ | + | | 440 |
− | |90/ | + | | 100 |
− | |90/ | + | | 100/20 |
− | |70/ | + | | 90/20 |
− | |90/ | + | | 90/20 |
− | | | + | | 70/20 |
− | + | | 90/20 | |
− | | | + | | Infantry Compartment<br>Battle Armor Firing Ports |
− | + | | SRM2<br>M Laser<br>M Laser<br>M Laser | |
+ | | Ammo SRM | ||
|- | |- | ||
|rowspan="1"| | |rowspan="1"| | ||
[[File:Vehicle_Beagle.png|125px|border|center]] | [[File:Vehicle_Beagle.png|125px|border|center]] | ||
− | ''' | + | '''BEAGLE''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | | Beagle Hover Scout | |
− | | | + | | 15t |
− | + | | No | |
− | |No | + | | Hover |
− | | | + | | 10/15 |
− | + | | STD | |
− | + | | 95 | |
− | + | | 265 | |
− | + | | 50 | |
− | + | | 65/10 | |
− | | | + | | 50/10 |
− | | | + | | 50/10 |
− | | | + | | 40/10 |
− | + | | 60/10 | |
− | + | | Beagle Probe | |
− | + | | M Laser<br>S Laser | |
− | + | | None | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | None | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|rowspan="3"| | |rowspan="3"| | ||
[[File:Vehicle_Chevalier.png|125px|border|center]] | [[File:Vehicle_Chevalier.png|125px|border|center]] | ||
− | '''[[Chevalier|CHEVALIER]]''' | + | '''[[Chevalier#Chevalier Light Tank|CHEVALIER]]''' |
− | |Chevalier Light Tank | + | |
− | |35t | + | | Chevalier Light Tank |
− | |Yes | + | | 35t |
− | |Wheeled | + | | Yes |
− | | | + | | Wheeled |
− | |520 | + | | 6/9 |
− | | | + | | STD |
− | |130/ | + | | 190 |
− | |100/ | + | | 520 |
− | |100/ | + | | 100 |
− | |80/ | + | | 130/20 |
− | |110/ | + | | 100/20 |
− | | | + | | 100/20 |
− | None | + | | 80/20 |
− | | | + | | 110/20 |
− | + | | None | |
− | + | | ER L Laser<br>Streak SRM2<br>Streak SRM2 | |
+ | | Ammo Streak SRM | ||
|- | |- | ||
− | |Chevalier Light Tank (BAP) | + | | Chevalier Light Tank (BAP) |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Wheeled | + | | Wheeled |
− | |6/9 | + | | 6/9 |
− | |320 | + | | STD |
− | | | + | | 190 |
− | |80/ | + | | 320 |
− | |60/ | + | | 100 |
− | |60/ | + | | 80/20 |
− | |50/ | + | | 60/20 |
− | |70/ | + | | 60/20 |
− | | | + | | 50/20 |
− | + | | 70/20 | |
− | | | + | | Beagle Probe |
− | + | | ER L Laser<br>Streak SRM2<br>Streak SRM2<br>MG | |
− | + | | Ammo Streak SRM<br>Ammo MG [Half] | |
− | |||
|- | |- | ||
− | |Chevalier Light Tank (Speed) | + | | Chevalier Light Tank (Speed) |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Wheeled | + | | Wheeled |
− | |7/11 | + | | 7/11 |
− | |360 | + | | STD |
− | | | + | | 225 |
− | |90/ | + | | 360 |
− | |70/ | + | | 100 |
− | |70/ | + | | 90/20 |
− | |50/ | + | | 70/20 |
− | |80/ | + | | 70/20 |
− | | | + | | 50/20 |
− | None | + | | 80/20 |
− | | | + | | None |
− | + | | ER L Laser<br>Streak SRM2 | |
− | + | | Ammo Streak SRM | |
|- | |- | ||
|rowspan="3"| | |rowspan="3"| | ||
[[File:Vehicle_Gabriel.png|125px|border|center]] | [[File:Vehicle_Gabriel.png|125px|border|center]] | ||
− | ''' | + | '''GABRIEL''' |
− | |Gabriel Reconnaissance Hovercraft | + | |
− | |5t | + | | Gabriel Reconnaissance Hovercraft |
− | |No | + | | 5t |
− | |Hover | + | | No |
− | |8/12 | + | | Hover |
− | |85 | + | | 8/12 |
− | | | + | | STD |
− | |25/ | + | | 25 |
− | |15/ | + | | 85 |
− | |15/ | + | | 25 |
− | |15/ | + | | 25/5 |
− | |15/ | + | | 15/5 |
− | | | + | | 15/5 |
− | + | | 15/5 | |
− | | | + | | 15/5 |
− | + | | Maneuverable Hull<br>Low Profile Hull | |
+ | | M Laser | ||
+ | | None | ||
|- | |- | ||
− | |Gabriel Reconnaissance Hovercraft (ERSL) | + | | Gabriel Reconnaissance Hovercraft (ERSL) |
− | |5t | + | | 5t |
− | |No | + | | No |
− | |Hover | + | | Hover |
− | |8/12 | + | | 8/12 |
− | |85 | + | | STD |
− | | | + | | 25 |
− | |25/ | + | | 85 |
− | |15/ | + | | 25 |
− | |15/ | + | | 25/5 |
− | |15/ | + | | 15/5 |
− | |15/ | + | | 15/5 |
− | | | + | | 15/5 |
− | + | | 15/5 | |
− | | | + | | Maneuverable Hull<br>Low Profile Hull |
− | + | | ER S Laser<br>ER S Laser | |
+ | | None | ||
|- | |- | ||
− | |Gabriel Reconnaissance Hovercraft (TDF) | + | | Gabriel Reconnaissance Hovercraft (TDF) |
− | |5t | + | | 5t |
− | |No | + | | No |
− | |Hover | + | | Hover |
− | |8/12 | + | | 8/12 |
− | |85 | + | | STD |
− | | | + | | 25 |
− | |25/ | + | | 85 |
− | |15/ | + | | 25 |
− | |15/ | + | | 25/5 |
− | |15/ | + | | 15/5 |
− | |15/ | + | | 15/5 |
− | | | + | | 15/5 |
− | None | + | | 15/5 |
− | + | | Maneuverable Hull<br>Low Profile Hull | |
− | + | | RL10<br>RL10 | |
+ | | None | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="6"| |
[[File:Vehicle_Galleon.png|125px|border|center]] | [[File:Vehicle_Galleon.png|125px|border|center]] | ||
− | '''[[Galleon|GALLEON]]''' | + | '''[[Galleon_(Vehicle)#Galleon GAL-104|GALLEON]]''' |
− | |Galleon GAL-100 | + | |
− | |30t | + | | Galleon GAL-100 |
− | |Yes | + | | 30t |
− | |Tracked | + | | Yes |
− | |7/11 | + | | Tracked |
− | |336 | + | | 7/11 |
− | | | + | | ICE |
− | |91/ | + | | 180 |
− | |55/ | + | | 336 |
− | |55/ | + | | 75 |
− | |55/ | + | | 91/15 |
− | |80/ | + | | 55/15 |
− | | | + | | 55/15 |
− | None | + | | 55/15 |
− | | | + | | 80/15 |
− | + | | None | |
− | + | | S Laser<br>S Laser<br>M Laser | |
+ | | None | ||
+ | |- | ||
+ | | Galleon GAL-102 | ||
+ | | 30t | ||
+ | | No | ||
+ | | Tracked | ||
+ | | 7/11 | ||
+ | | ICE | ||
+ | | 0 | ||
+ | | 535 | ||
+ | | 75 | ||
+ | | 125/15 | ||
+ | | 90/15 | ||
+ | | 90/15 | ||
+ | | 95/15 | ||
+ | | 135/15 | ||
+ | | Beagle Probe | ||
+ | | M Pulse<br>M Laser<br>M Laser | ||
+ | | None | ||
+ | |- | ||
+ | | Galleon GAL-103 | ||
+ | | 30t | ||
+ | | Yes | ||
+ | | Tracked | ||
+ | | 7/11 | ||
+ | | XL | ||
+ | | 210 | ||
+ | | 725 | ||
+ | | 75 | ||
+ | | 225/15 | ||
+ | | 150/15 | ||
+ | | 150/15 | ||
+ | | 100/15 | ||
+ | | 100/15 | ||
+ | | Beagle Probe<br>C3i<br>Guardian ECM | ||
+ | | M Laser<br>M Laser<br>ER M Laser | ||
+ | | None | ||
|- | |- | ||
− | |Galleon GAL- | + | | Galleon GAL-104 |
− | |30t | + | | 30t |
− | | | + | | Yes |
− | |Tracked | + | | Tracked |
− | |7/11 | + | | 7/11 |
− | | | + | | XL |
− | | | + | | 210 |
− | | | + | | 580 |
− | | | + | | 75 |
− | | | + | | 140/15 |
− | |95/ | + | | 100/15 |
− | | | + | | 100/15 |
− | | | + | | 95/15 |
− | + | | 145/15 | |
− | + | | Laser FCS<br>C3i | |
− | + | | ER L Laser | |
− | + | | None | |
|- | |- | ||
− | |Galleon GAL-200 | + | | Galleon GAL-200 |
− | |30t | + | | 30t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | |7/11 | + | | 7/11 |
− | |360 | + | | ICE |
− | | | + | | 0 |
− | |70/ | + | | 360 |
− | |65/ | + | | 75 |
− | |65/ | + | | 70/15 |
− | |70/ | + | | 65/15 |
− | |90/ | + | | 65/15 |
− | | | + | | 70/15 |
− | None | + | | 90/15 |
− | | | + | | None |
− | + | | M Laser<br>MG<br>MG | |
− | + | | Ammo MG | |
|- | |- | ||
− | |Galleon GAL-201 | + | | Galleon GAL-201 |
− | |30t | + | | 30t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | |7/11 | + | | 7/11 |
− | |355 | + | | ICE |
− | | | + | | 180 |
− | |80/ | + | | 355 |
− | |75/ | + | | 75 |
− | |75/ | + | | 80/15 |
− | |50/ | + | | 75/15 |
− | |75/ | + | | 75/15 |
− | | | + | | 50/15 |
− | None | + | | 75/15 |
− | | | + | | None |
− | + | | M Laser<br>TAG<br>MG<br>MG | |
− | + | | Ammo MG [Half] | |
− | |||
|- | |- | ||
|rowspan="2"| | |rowspan="2"| | ||
[[File:Vehicle_Harasser.png|125px|border|center]] | [[File:Vehicle_Harasser.png|125px|border|center]] | ||
− | '''[[Harasser|HARASSER]]''' | + | '''[[Harasser#Harasser Missile Platform|HARASSER]]''' |
− | |Harasser | + | |
− | |25t | + | | Harasser Missile Platform |
− | | | + | | 25t |
− | |Hover | + | | Yes |
− | |10/15 | + | | Hover |
− | | | + | | 10/15 |
− | | | + | | ICE |
− | | | + | | 120 |
− | | | + | | 172 |
− | | | + | | 75 |
− | | | + | | 47/15 |
− | | | + | | 35/15 |
− | | | + | | 35/15 |
− | None | + | | 20/15 |
− | | | + | | 35/15 |
− | + | | None | |
+ | | SRM6<br>SRM6 | ||
+ | | Ammo SRM<br>Ammo SRM | ||
|- | |- | ||
− | |Harasser | + | | Harasser (Flamers) |
− | |25t | + | | 25t |
− | | | + | | No |
− | |Hover | + | | Hover |
− | |10/15 | + | | 10/15 |
− | | | + | | ICE |
− | | | + | | 0 |
− | | | + | | 240 |
− | | | + | | 75 |
− | | | + | | 60/15 |
− | | | + | | 45/15 |
− | | | + | | 45/15 |
− | | | + | | 40/15 |
− | None | + | | 50/15 |
− | | | + | | None |
− | + | | Vehicle Flamer<br>Vehicle Flamer<br>Vehicle Flamer<br>Vehicle Flamer | |
+ | | None | ||
|- | |- | ||
|rowspan="4"| | |rowspan="4"| | ||
[[File:Vehicle_HeavyWheeledAPC.png|125px|border|center]] | [[File:Vehicle_HeavyWheeledAPC.png|125px|border|center]] | ||
− | '''[[Heavy Wheeled APC|HEAVY WHEELED APC]]''' | + | '''[[Heavy Wheeled APC#Heavy Wheeled APC (LRM)|HEAVY WHEELED APC]]''' |
− | |Heavy Wheeled APC | + | |
− | |20t | + | | Heavy Wheeled APC |
− | |No | + | | 20t |
− | |Wheeled | + | | No |
− | |4/6 | + | | Wheeled |
− | | | + | | 4/6 |
− | | | + | | ICE |
− | |100/ | + | | 100 |
− | | | + | | 440 |
− | | | + | | 75 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | None | + | | 100/15 |
− | | | + | | 40/15 |
− | + | | None | |
+ | | MG<br>MG | ||
+ | | Ammo MG [Half] | ||
|- | |- | ||
− | |Heavy Wheeled APC (LRM) | + | | Heavy Wheeled APC (LRM) |
− | |20t | + | | 20t |
− | | | + | | Yes |
− | |Wheeled | + | | Wheeled |
− | |4/6 | + | | 4/6 |
− | | | + | | ICE |
− | | | + | | 100 |
− | |100/ | + | | 440 |
− | | | + | | 75 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | + | | 40/15 | |
− | | | + | | Infantry Compartment |
− | + | | LMG<br>LMG<br>LRM10 | |
− | + | | Ammo MG [Half]<br>Ammo LRM | |
|- | |- | ||
− | |Heavy Wheeled APC (MG) | + | | Heavy Wheeled APC (MG) |
− | |20t | + | | 20t |
− | |No | + | | No |
− | |Wheeled | + | | Wheeled |
− | |4/6 | + | | 4/6 |
− | | | + | | ICE |
− | | | + | | 100 |
− | |100/ | + | | 440 |
− | | | + | | 75 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | None | + | | 40/15 |
− | | | + | | None |
− | + | | MG Array<br>MG<br>MG | |
− | + | | Ammo MG TRC<br>Ammo MG [Half] | |
|- | |- | ||
− | |Heavy Wheeled APC (SRM) | + | | Heavy Wheeled APC (SRM) |
− | |20t | + | | 20t |
− | |No | + | | No |
− | |Wheeled | + | | Wheeled |
− | |4/6 | + | | 4/6 |
− | | | + | | ICE |
− | | | + | | 100 |
− | |100/ | + | | 440 |
− | | | + | | 75 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | | | + | | 100/15 |
− | None | + | | 40/15 |
− | | | + | | None |
− | + | | MG<br>MG<br>SRM4 | |
− | + | | Ammo MG [Half]<br>Ammo SRM | |
|- | |- | ||
|rowspan="7"| | |rowspan="7"| | ||
[[File:Vehicle_Hunter.png|125px|border|center]] | [[File:Vehicle_Hunter.png|125px|border|center]] | ||
− | '''[[Hunter|HUNTER]]''' | + | '''[[Hunter#Hunter HNT-3R|HUNTER]]''' |
− | |Hunter HNT-3R | + | |
− | |35t | + | | Hunter HNT-3R |
− | |Yes | + | | 35t |
− | |Tracked | + | | Yes |
− | |5/8 | + | | Tracked |
− | |560 | + | | 5/8 |
− | | | + | | STD |
− | |180/ | + | | 175 |
− | |120/ | + | | 560 |
− | |120/ | + | | 100 |
− | |80/ | + | | 180/20 |
− | |60/ | + | | 120/20 |
− | | | + | | 120/20 |
− | None | + | | 80/20 |
− | | | + | | 60/20 |
− | + | | None | |
− | + | | LRM20<br>Flamer | |
+ | | Ammo LRM<br>Ammo LRM | ||
|- | |- | ||
− | |Hunter HNT-3RA | + | | Hunter HNT-3RA (3054) |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | | | + | | 4/6 |
− | | | + | | STD |
− | | | + | | 140 |
− | | | + | | 415 |
− | | | + | | 100 |
− | | | + | | 135/20 |
− | | | + | | 75/20 |
− | | | + | | 75/20 |
− | | | + | | 70/20 |
− | + | | 60/20 | |
− | | | + | | Artemis IV FCS |
− | + | | LRM15<br>LRM15 | |
+ | | Ammo LRM ARTIV<br>Ammo LRM ARTIV | ||
|- | |- | ||
− | |Hunter HNT-3RA | + | | Hunter HNT-3RA |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | | | + | | 5/8 |
− | | | + | | STD |
− | | | + | | 175 |
− | | | + | | 580 |
− | | | + | | 100 |
− | | | + | | 160/20 |
− | | | + | | 120/20 |
− | | | + | | 120/20 |
− | | | + | | 80/20 |
− | + | | 100/20 | |
− | + | | None | |
− | + | | LRM20 | |
+ | | Ammo LRM DF<br>Ammo LRM DF<br>Ammo LRM | ||
|- | |- | ||
− | |Hunter HNT-3RE | + | | Hunter HNT-3RE |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | |4/6 | + | | 4/6 |
− | |415 | + | | STD |
− | | | + | | 140 |
− | |135/ | + | | 415 |
− | |75/ | + | | 100 |
− | |75/ | + | | 135/20 |
− | |70/ | + | | 75/20 |
− | |60/ | + | | 75/20 |
− | | | + | | 70/20 |
− | + | | 60/20 | |
− | | | + | | Artemis IV FCS |
− | + | | ER L Laser<br>LRM15 | |
− | + | | Ammo LRM ARTIV<br>Ammo LRM ARTIV<br>Ammo LRM ARTIV | |
|- | |- | ||
− | |Hunter HNT- | + | | Hunter HNT-3RP |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | | | + | | 4/6 |
− | | | + | | STD |
− | | | + | | 140 |
− | | | + | | 415 |
− | | | + | | 100 |
− | | | + | | 135/20 |
− | | | + | | 75/20 |
− | | | + | | 75/20 |
− | | | + | | 70/20 |
− | + | | 60/20 | |
− | + | | Artemis IV FCS | |
− | + | | L Pulse<br>LRM15 | |
− | + | | Ammo LRM ARTIV<br>Ammo LRM ARTIV<br>Ammo LRM ARTIV | |
− | |||
|- | |- | ||
− | |Hunter HNT- | + | | Hunter HNT-3RS |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | | | + | | 5/8 |
− | | | + | | STD |
− | | | + | | 175 |
− | | | + | | 580 |
− | | | + | | 100 |
− | | | + | | 160/20 |
− | | | + | | 120/20 |
− | | | + | | 120/20 |
− | | | + | | 80/20 |
− | + | | 100/20 | |
− | + | | None | |
− | + | | Flamer<br>LRM10<br>M Laser<br>M Laser<br>MG<br>MG<br>MG<br>MG | |
− | + | | Ammo LRM<br>Ammo LRM<br>Ammo MG TRC | |
|- | |- | ||
− | |Hunter HNT- | + | | Hunter HNT-3RM |
− | |35t | + | | 35t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | |5/8 | + | | 5/8 |
− | |580 | + | | STD |
− | | | + | | 175 |
− | |160/ | + | | 580 |
− | |120/ | + | | 100 |
− | |120/ | + | | 160/20 |
− | |80/ | + | | 120/20 |
− | |100/ | + | | 120/20 |
− | | | + | | 80/20 |
− | None | + | | 100/20 |
− | | | + | | None |
− | + | | Flamer<br>LRM15<br>MG<br>MG<br>MG<br>MG | |
− | + | | Ammo LRM<br>Ammo LRM<br>Ammo MG | |
− | |||
− | |||
|- | |- | ||
|rowspan="2"| | |rowspan="2"| | ||
[[File:Vehicle_Ignis.png|125px|border|center]] | [[File:Vehicle_Ignis.png|125px|border|center]] | ||
− | ''' | + | '''IGNIS''' |
− | |Ignis | + | |
− | |30t | + | | Ignis |
− | |No | + | | 30t |
− | |Tracked | + | | No |
− | |4/6 | + | | Tracked |
− | |720 | + | | 4/6 |
− | | | + | | ICE |
− | |270/ | + | | 0 |
− | |125/ | + | | 720 |
− | |125/ | + | | 75 |
− | |85/ | + | | 270/15 |
− | |115/ | + | | 125/15 |
− | | | + | | 125/15 |
− | None | + | | 85/15 |
− | | | + | | 115/15 |
− | + | | None | |
− | + | | MG<br>Vehicle Flamer<br>Vehicle Flamer | |
+ | | Ammo MG [Half] | ||
|- | |- | ||
− | |Ignis (SRM) | + | | Ignis (SRM) |
− | |30t | + | | 30t |
− | |No | + | | No |
− | |Tracked | + | | Tracked |
− | |4/6 | + | | 4/6 |
− | |720 | + | | ICE |
− | | | + | | 0 |
− | |270/ | + | | 720 |
− | |125/ | + | | 75 |
− | |125/ | + | | 270/15 |
− | |85/ | + | | 125/15 |
− | |115/ | + | | 125/15 |
− | | | + | | 85/15 |
− | None | + | | 115/15 |
− | | | + | | None |
− | + | | MG<br>SRM2<br>SRM2<br>Vehicle Flamer | |
− | + | | Ammo MG [Half]<br>Ammo SRM INF | |
− | |||
|- | |- | ||
|rowspan="4"| | |rowspan="4"| | ||
− | [[File: | + | [[File:Vehicle_J-27Transport.png|125px|border|center]] |
− | '''[[J-27 Transport|J-27 TRANSPORT]]''' | + | '''[[J-27 Transport#J-27 Resupply Truck|J-27 TRANSPORT]]''' |
− | |J-27 Transport | + | |
− | |10t | + | | J-27 Transport |
− | |No | + | | 10t |
− | |Tracked | + | | No |
− | |4/6 | + | | Tracked |
