AmmunitionTest
Jump to navigation
Jump to search
Ballistic
AC/2
AC/5
AC/10
AC/20
HVAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo HVAC/2 | 1 | 1 | 45 | 250 | 25 | 6 | 0 | |
Ammo HVAC/5 | 1 | 1 | 16 | 500 | 45 | 12 | 0 | |
Ammo HVAC/10 | 1 | 1 | 8 | 1000 | 60 | 25 | 0 |
RAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo RAC/2 | 1 | 1 | 45 | 250 | 25 | 6 | 0 | |
Ammo RAC/2 [Half] | 0.5 | 1 | 22 | 250 | 25 | 6 | 0 | |
Ammo RAC/5 | 1 | 1 | 15 | 500 | 45 | 12 | 0 | |
Ammo RAC/5 [Half] | 0.5 | 1 | 7 | 500 | 45 | 12 | 0 |
UAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo UAC/2 | 1 | 1 | 45 | 100 | 22 | 6 | 0 | |
Ammo UAC/2 [Half] | 0.5 | 1 | 22 | 100 | 22 | 6 | 0 | |
Ammo UAC/5 | 1 | 1 | 15 | 200 | 40 | 10 | 0 | |
Ammo UAC/5 [Half] | 0.5 | 1 | 15 | 200 | 40 | 10 | 0 | |
Ammo UAC/10 | 1 | 1 | 10 | 500 | 60 | 15 | 0 | |
Ammo UAC/10 [Half] | 1 | 1 | 5 | 500 | 60 | 15 | 0 | |
Ammo UAC/20 | 1 | 1 | 5 | 1000 | 90 | 25 | 0 | |
Ammo UAC/20 [Half] | 0.5 | 1 | 5 | 1000 | 90 | 25 | 0 |
LB-X
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo LBX/2 Cluster | 1 | 1 | 45 | 300 | 25 | 6 | 0 |
|
Ammo LBX/2 Slug | 1 | 1 | 45 | 300 | 25 | 6 | 0 | |
Ammo LBX/5 Cluster | 1 | 1 | 15 | 500 | 45 | 12 | 0 |
|
Ammo LBX/5 Slug | 1 | 1 | 15 | 500 | 45 | 12 | 0 | |
Ammo LBX/10 Cluster | 1 | 1 | 10 | 800 | 60 | 15 | 0 |
|
Ammo LBX/10 Slug | 1 | 1 | 10 | 800 | 60 | 15 | 0 | |
Ammo LBX/20 Cluster | 1 | 1 | 5 | 1000 | 100 | 25 | 0 |
|
Ammo LBX/20 Slug | 1 | 1 | 5 | 1000 | 100 | 25 | 0 |
Gauss
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo Crude Gauss | 1 | 1 | 6 | 250 | 0 | 0 | 0 |
|
Ammo Gauss | 1 | 1 | 8 | 500 | 0 | 0 | 0 | |
Ammo Gauss [Half] | 0.5 | 1 | 4 | 500 | 0 | 0 | 0 | |
Ammo Heavy Gauss | 1 | 1 | 4 | 1000 | 0 | 0 | 0 | |
Ammo Hyper Gauss | 1 | 1 | 12 | 400 | 0 | 0 | 0 | |
Ammo Light Gauss | 1 | 1 | 16 | 350 | 0 | 0 | 0 | |
Ammo Magshot | 1 | 1 | 50 | 150 | 0 | 0 | 0 | |
Ammo Silver Bullet Gauss | 1 | 1 | 8 | 1000 | 0 | 0 | 0 |
|
Mech Grenade Launcher
Machine Gun
Mortar
Longtom Artillery
Sniper Artillery
Thumper Artillery
Energy
Chemical Laser
Plasma
Missile
Arrow IV
ATM
LRM
MRM
SRM
Thunderbolt
Support
AMS