|
|
Line 1: |
Line 1: |
− | Battletech Advanced 3062 currently consists of approximately 263 'Mech chassis, with roughly 1,459 'Mech variants in total. | + | Battletech Advanced 3062 currently consists of approximately 264 'Mech chassis, with roughly 1,462 'Mech variants in total. |
| | | |
− | Below you will find an alphabetically sorted list of 'Mechs, divided by weight class, a list of all variants, and their weight, hardpoints, stock role, as well as skirmish mode value, for a very rough look at its power at a glance. OmniMechs have had their maximum possible hardpoints listed rather than their model's used hardpoints.
| |
| | | |
− | <div id="" class="" style="clear: right; margin: -1em 0 0 10px; float: right; padding: 10px; background: transparent; width: 200px; ">__TOC__</div>
| + | ==Clan Heavy Mechs== |
− | | |
− | ==Legend==
| |
− | {| class="wikitable" style="text-align: left;"
| |
− | |-
| |
− | | Hardpoints: || Type and maximum number of weapon hardpoints.
| |
− | * B: Ballistic Hardpoints
| |
− | * E: Energy Hardpoints
| |
− | * M: Missile Hardpoints
| |
− | * S: Support Weapon Hardpoints
| |
− | * O: Omni Hardpoints
| |
− | |-
| |
− | | Engine: || Type of engine and size of core installed. It can be changed unless Engine is noted in Fixed Equipment.
| |
− | * STD: Standard Fusion Engine
| |
− | * LFE: Light Fusion Engine
| |
− | * XL: Extralight Fusion Engine
| |
− | * XXL: Extra-Extralight Fusion Engine
| |
− | * cXL: Clan Extralight Fusion Engine
| |
− | * cXXL: Clan Extra-Extralight Fusion Engine
| |
− | * JRXL: Jury-Rigged Extra-Light Engine
| |
− | * PFE: Primitive Fusion Engine
| |
− | * ICE: Internal Combustion Engine
| |
− | * LAM: LAM Engine
| |
− | * CFE: Compact Engine
| |
− | * FCE: Fuel Cell Engine
| |
− | |-
| |
− | | Speed: || Maximum movement speed. Notation: Move Hex / Sprint Hex / Jump Hex
| |
− | |-
| |
− | | Heat Sink: || Type of heatsink kit installed. It can be changed unless HS Kit is noted in Fixed Equipment.
| |
− | * SHS: Standard/Single Heat Sink Kit (-3 heat/turn/heatsink, 1 ton and 1 slot per external heatsink)
| |
− | * DHS: Inner Sphere Double Heat Sink Kit (-6 heat/turn/heatsink, 1 ton and 3 slots per external heatsink)
| |
− | * cDHS: Clan Double Heatsink Kit (-6 heat/turn/heatsink, 1 ton and 2 slots per external heatsink)
| |
− | * pDHS: Prototype Double Heat Sink Kit (-6 heat/turn/heatsink, 1 ton and 1 slot per external heatsink, volatile)
| |
− | * LDHS: Laser Double Heat Sink Kit (Fixed heat sinking regardless of biome)
| |
− | |-
| |
− | | Free Tonnage: ||
| |
− | * Core Gear: With the exception of the engine, core, e-cooling and gyro (i.e. anything in the CT core gear), all non-fixed equipment and armor is stripped to give a free tonnage value. This is the default free tonnage measurement for OmniMechs with locked gear.
| |
− | * Bare: All components and armor are stripped. This shows the weight taken up by structure and gives a broader idea of total free tonnage on BattleMechs
| |
− | |}
| |
− | | |
− | ==Quirks==
| |
− | The following quirks are present on a large amount of Mechs. In order to save space, here are their associated bonuses and penalties: ([[Mech Quirks|For a full list of 'Mech quirks click here.]])
| |
− | | |
− | | |
− | {{QuirkAvionics}}
| |
− | | |
− | | |
− | {{QuirkClanMech}}
| |
− | | |
− | | |
− | {{QuirkPrimitive}}
| |
− | | |
− | | |
− | {{QuirkRoyal}}
| |
− | | |
− | ==Inner Sphere Light Mechs==
| |
| | | |
| <div class="mw-collapsible"> | | <div class="mw-collapsible"> |
| | | |
| | | |
− | As of BTA 3062 {{CurrentVersion}} there are approximately 41 Light Mech chassis, with 235 variants. | + | As of BTA 3062 {{CurrentVersion}} there are approximately 22 Clan Heavy Mech chassis, with 92 variants. |
− | | |
− | {| class="wikitable sortable" style="text-align: center;"
| |
− | ! colspan="4" |Mech
| |
− | ! colspan="5" |Hardpoints
| |
− | ! colspan="3" |Engine
| |
− | ! colspan="3" |Components
| |
− | ! colspan="2" |Free Tonnage
| |
− | ! colspan="3" |Speed
| |
− | |-
| |
− | !<small>Chassis</small>
| |
− | !<small>Model</small>
| |
− | !<small>Ton</small>
| |
− | !<small>Role</small>
| |
− | !<small>B</small>
| |
− | !<small>E</small>
| |
− | !<small>M</small>
| |
− | !<small>S</small>
| |
− | !<small>O</small>
| |
− | !<small>Type</small>
| |
− | !<small>Core</small>
| |
− | !<small>Heat Sinks</small>
| |
− | !<small>Structure</small>
| |
− | !<small>Armor</small>
| |
− | !<small>Melee Weapon </small>
| |
− | !<small>Core Gear</small>
| |
− | !<small>Bare</small>
| |
− | !<small>Walk</small>
| |
− | !<small>Sprint</small>
| |
− | !<small>Jump</small>
| |
− | |-
| |
− | |rowspan="3"|
| |
− | [[File:Anubis.png|125px|border|center]]
| |
− | | |
− | '''[[Anubis|ANUBIS]]'''
| |
− | | |
− | '''Mech Quirk:''' Easy To Maintain
| |
− | | |
− | Fast refits
| |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Agile
| |
− | | |
− | Gains 1 bonus evasion on movement
| |
− | |ABS-2L
| |
− | |30t
| |
− | |Fire Support
| |
− | |0
| |
− | |0
| |
− | |2
| |
− | |4
| |
− | |0
| |
− | |XL
| |
− | |240
| |
− | |DHS
| |
− | |Endo
| |
− | |Ferro
| |
− | |None
| |
− | |16.5t
| |
− | |25.5t
| |
− | |8
| |
− | |12
| |
− | |0
| |
− | |-
| |
− | |ABS-3D
| |
− | |30t
| |
− | |Fire Support
| |
− | |0
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |XL
| |
− | |240
| |
− | |DHS
| |
− | |Endo
| |
− | |Stealth
| |
− | |None
| |
− | |16.5t
| |
− | |25.5t
| |
− | |8
| |
− | |12
| |
− | |0
| |
− | |-
| |
− | |ABS-3L
| |
− | |30t
| |
− | |Fire Support
| |
− | |0
| |
− | |0
| |
− | |4
| |
− | |2
| |
− | |0
| |
− | |XL
| |
− | |240
| |
− | |DHS
| |
− | |Endo
| |
− | |Stealth
| |
− | |None
| |
− | |16.5t
| |
− | |25.5t
| |
− | |8
| |
− | |12
| |
− | |0
| |
− | |-
| |
− | |rowspan="3"|
| |
− | [[File:Brigand.png|125px|border|center]]
| |
− | | |
− | '''[[Brigand|BRIGAND]]'''
| |
− | | |
− | '''Mech Quirk:''' Nimble Jumper
| |
− | | |
− | +15% jump distance
| |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Nimble
| |
− | | |
− | 15% more jumping distance
| |
− | |LDT-1
| |
− | |25T
| |
− | |Pirate Mech
| |
− | |0
| |
− | |4
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |STD
| |
− | |150
| |
− | |DHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |13t
| |
− | |20.5t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |LDT-X1
| |
− | |25t
| |
− | |Pirate Mech
| |
− | |0
| |
− | |6
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |STD
| |
− | |150
| |
− | |DHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |13t
| |
− | |20.5t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |LDT-X2
| |
− | |25t
| |
− | |Pirate Mech
| |
− | |0
| |
− | |2
| |
− | |4
| |
− | |0
| |
− | |0
| |
− | |STD
| |
− | |150
| |
− | |DHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |13t
| |
− | |20.5t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |rowspan="11"|
| |
− | [[File:Commando.png|125px|border|center]]
| |
− | | |
− | '''[[Commando|COMMANDO]]'''
| |
− | | |
− | '''Mech Quirk:''' Narrow Profile
| |
| | | |
− | +1 evasion pips gained from movement, +1 defense against being hit
| |
| | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Evasive
| |
− |
| |
− | +2 defense against being hit
| |
− | |COM-1B
| |
− | |25t
| |
− | |Light Sniper & Scout
| |
− | |0
| |
− | |3
| |
− | |1
| |
− | |2
| |
− | |0
| |
− | |STD
| |
− | |155
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |12t
| |
− | |19.5t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |COM-1C
| |
− | |25t
| |
− | |Light Sniper & Scout
| |
− | |1
| |
− | |1
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |STD
| |
− | |155
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |12t
| |
− | |19.5t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |COM-1D
| |
− | |25t
| |
− | |Light Striker & Scout
| |
− | |0
| |
− | |1
| |
− | |1
| |
− | |2
| |
− | |0
| |
− | |STD
| |
− | |155
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |12t
| |
− | |19.5t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |COM-2D
| |
− | |25t
| |
− | |Light Striker & Scout
| |
− | |0
| |
− | |1
| |
− | |3
| |
− | |1
| |
− | |0
| |
− | |STD
| |
− | |155
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |12t
| |
− | |19.5t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |COM-2D-BI
| |
− | |25t
| |
− | |Light Striker & Scout
| |
− | |0
| |
− | |6
| |
− | |0
| |
− | |7
| |
− | |0
| |
− | |STD
| |
− | |155
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |12t
| |
− | |19.5t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |COM-3A
| |
− | |25t
| |
− | |Light Striker & Scout
| |
− | |0
| |
− | |2
| |
− | |2
| |
− | |2
| |
− | |0
| |
− | |STD
| |
− | |155
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |12t
| |
− | |19.5t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |COM-4H
| |
− | |25t
| |
− | |Light Striker & Scout
| |
− | |0
| |
− | |2
| |
− | |8
| |
− | |0
| |
− | |0
| |
− | |STD
| |
− | |155
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |12t
| |
− | |19.5t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |COM-5S
| |
− | |25t
| |
− | |Light Striker & Scout
| |
− | |0
| |
− | |1
| |
− | |3
| |
− | |1
| |
− | |0
| |
− | |STD
| |
− | |155
| |
− | |SHS
| |
− | |Endo
| |
− | |Ferro
| |
− | |None
| |
− | |13t
| |
− | |20.5t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |COM-7C
| |
− | |25t
| |
− | |Light Striker & Scout
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |LFE
| |
− | |150
| |
− | |SHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |13t
| |
− | |20.5t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |COM-7S
| |
− | |25t
| |
− | |Light Striker & Scout
| |
− | |0
| |
− | |2
| |
− | |3
| |
− | |0
| |
− | |0
| |
− | |LFE
| |
− | |150
| |
− | |DHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |13t
| |
− | |20.5t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |COM-WB
| |
− | |25t
| |
− | |Light Striker Scout
| |
− | |0
| |
− | |0
| |
− | |5
| |
− | |0
| |
− | |0
| |
− | |XL
| |
− | |200
| |
− | |SHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |14t
| |
− | |20.5t
| |
− | |8
| |
− | |12
| |
− | |0
| |
− | |-
| |
| |rowspan="2"| | | |rowspan="2"| |
− | [[File:Commando.png|125px|border|center]] | + | [[File:Minsk.png|125px|border|center]] |
| | | |
− | '''[[Commando|PRIMITIVE COMMANDO]]''' | + | '''[[Minsk|MINSK]]''' |
| | | |
− | [[Full List of Mechs#Quirks|'''Mech Quirk''': Primitive]] | + | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Evasive
| |
− | | |
− | +2 defense against being hit
| |
− | |COM-1A
| |
− | |25t
| |
− | |Light Sniper & Scout
| |
− | |0
| |
− | |1
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |PFE
| |
− | |120
| |
− | |SHS
| |
− | |Rugged
| |
− | |Primitive
| |
− | |None
| |
− | |8.5t
| |
− | |15.5t
| |
− | |5
| |
− | |8
| |
− | |0
| |
− | |-
| |
− | |COM-1AK
| |
− | |25t
| |
− | |Light Sniper & Scout
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |1
| |
− | |0
| |
− | |PFE
| |
− | |120
| |
− | |SHS
| |
− | |Rugged
| |
− | |Primitive
| |
− | |None
| |
− | |8.5t
| |
− | |15.5t
| |
− | |5
| |
− | |8
| |
− | |0
| |
− | |-
| |
− | |rowspan="4"|
| |
− | [[File:Crosscut.png|125px|border|center]]
| |
− | | |
− | '''[[Crosscut|CROSSCUT]]'''
| |
− | | |
− | '''Mech Quirk:''' Melee Weapon
| |
− | | |
− | Variants of this model have a melee weapon
| |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Brawler
| |
− | | |
− | Kicks, punches, and physical weapon attacks deal 15% more damage
| |
− | |ED-X2
| |
− | |30t
| |
− | |Industrial Logger Mech
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |7
| |
− | |0
| |
− | |ICE
| |
− | |090
| |
− | |SHS
| |
− | |Standard
| |
− | |Primitive
| |
− | |Chainsaw
| |
− | |8t
| |
− | |15t
| |
− | |2
| |
− | |3
| |
− | |0
| |
− | |-
| |
− | |ED-4XD
| |
− | |30t
| |
− | |Industrial Logger Mech
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |3
| |
− | |0
| |
− | |ICE
| |
− | |090
| |
− | |SHS
| |
− | |Standard
| |
− | |Primitive
| |
− | |Dual Saw
| |
− | |6t
| |
− | |13t
| |
− | |2
| |
− | |3
| |
− | |0
| |
− | |-
| |
− | |ED-X6
| |
− | |30t
| |
− | |Industrial Logger Mech
| |
− | |0
| |
− | |4
| |
− | |0
| |
− | |1
| |
− | |0
| |
− | |STD
| |
− | |120
| |
− | |SHS
| |
− | |Standard
| |
− | |Primitive
| |
− | |Chainsaw
| |
− | |9t
| |
− | |15t
| |
− | |4
| |
− | |7
| |
− | |0
| |
− | |-
| |
− | |ED-X7
| |
− | |30t
| |
− | |Industrial Logger Mech
| |
− | |2
| |
− | |0
| |
− | |0
| |
− | |3
| |
− | |0
| |
− | |STD
| |
− | |090
| |
− | |SHS
| |
− | |Standard
| |
− | |Primitive
| |
− | |Chainsaw
| |
− | |9t
| |
− | |15t
| |
− | |3
| |
− | |5
| |
− | |0
| |
− | |-
| |
− | |rowspan="3"|
| |
− | [[File:Falcon.png|125px|border|center]]
| |
− | | |
− | '''[[Falcon|FALCON]]'''
| |
− | | |
− | '''Mech Quirk:''' Narrow Profile
| |
− | | |
− | +1 evasion pips gained from movement, +1 defense against being hit
| |
− | | |
− | [[Full List of Mechs#Quirks|'''Mech Quirk:''' Royal]]
| |
− | | |
− | Variants of this model have the Royal quirk
| |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Precise Shot
| |
− | | |
− | +1 bonus on weapon attacks
| |
− | |FLC-4N
| |
− | |30t
| |
− | |Bughunter
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |4
| |
− | |0
| |
− | |STD
| |
− | |180
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |15t
| |
− | |24t
| |
− | |7
| |
− | |10
| |
− | |7
| |
− | |-
| |
− | |FLC-4Nb
| |
− | |30t
| |
− | |Bughunter
| |
− | |0
| |
− | |3
| |
− | |0
| |
− | |3
| |
− | |0
| |
− | |STD
| |
− | |180
| |
− | |DHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |16.5t
| |
− | |25.5t
| |
− | |7
| |
− | |10
| |
− | |7
| |
− | |-
| |
− | |FLC-4P
| |
− | |30t
| |
− | |Bughunter
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |4
| |
− | |0
| |
− | |STD
| |
− | |180
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |15t
| |
− | |24t
| |
− | |7
| |
− | |10
| |
− | |5
| |
− | |-
| |
− | |rowspan="3"|
| |
− | [[File:Fireball.png|125px|border|center]]
| |
− | | |
− | '''[[Fireball|FIREBALL]]'''
| |
− | | |
− | '''Mech Quirk:''' Narrow Profile
| |
− | | |
− | +1 evasion pips gained from movement, +1 defense against being hit
| |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Zippy
| |
− | | |
− | 15% boost to sprint speed!
| |
− | |ALM-7D
| |
− | |20t
| |
− | |Super Rapid Response
| |
− | |0
| |
− | |0
| |
− | |1
| |
− | |3
| |
− | |0
| |
− | |XL
| |
− | |220
| |
− | |SHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |8t
| |
− | |16t
| |
− | |12
| |
− | |19
| |
− | |0
| |
− | |-
| |
− | |ALM-8D
| |
− | |20t
| |
− | |Super Rapid Response
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |XL
| |
− | |220
| |
− | |SHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |8t
| |
− | |16t
| |
− | |12
| |
− | |19
| |
− | |0
| |
− | |-
| |
− | |ALM-9D
| |
− | |20t
| |
− | |Super Rapid Response
| |
− | |0
| |
− | |1
| |
− | |1
| |
− | |2
| |
− | |0
| |
− | |XL
| |
− | |220
| |
− | |SHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |8t
| |
− | |16t
| |
− | |12
| |
− | |19
| |
− | |0
| |
− | |-
| |
− | |rowspan="5"|
| |
− | [[File:Firebee.png|125px|border|center]]
| |
− | | |
− | '''[[Firebee|FIREBEE]]'''
| |
− | | |
− | '''Mech Quirk:''' Improved Cooling
| |
− | | |
− | -3 heat per turn
| |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Cool Running
| |
− | | |
− | Adds 6 bonus heat sinking, effectively two heat sinks
| |
− | |FRB-1B
| |
− | |35t
| |
− | |Flanker And Harasser
| |
− | |0
| |
− | |0
| |
− | |6
| |
− | |2
| |
− | |0
| |
− | |XL
| |
− | |210
| |
− | |DHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |22.5t
| |
− | |30t
| |
− | |7
| |
− | |10
| |
− | |5
| |
− | |-
| |
− | |FRB-2A
| |
− | |35t
| |
− | |Flanker And Harasser
| |
− | |0
| |
− | |1
| |
− | |8
| |
− | |0
| |
− | |0
| |
− | |XL
| |
− | |175
| |
− | |pDHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |23t
| |
− | |28.5t
| |
− | |5
| |
− | |8
| |
− | |5
| |
− | |-
| |
− | |FRB-2E
| |
− | |35t
| |
− | |Flanker And Harasser
| |
− | |0
| |
− | |2
| |
− | |6
| |
− | |0
| |
− | |0
| |
− | |STD
| |
− | |175
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |19.5t
| |
− | |28.5t
| |
− | |5
| |
− | |8
| |
− | |5
| |
− | |-
| |
− | |FRB-2L
| |
− | |35t
| |
− | |Flanker And Harasser
| |
− | |0
| |
− | |8
| |
− | |0
| |
− | |0
| |
− | |0
| |
− | |XL
| |
− | |175
| |
− | |DHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |23t
| |
− | |28.5t
| |
− | |5
| |
− | |8
| |
− | |5
| |
− | |-
| |
− | |FRB-2S
| |
− | |35t
| |
− | |Flanker And Harasser
| |
− | |0
| |
− | |1
| |
− | |4
| |
− | |4
| |
− | |0
| |
− | |XL
| |
− | |175
| |
− | |SHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |24.5t
| |
− | |30t
| |
− | |5
| |
− | |8
| |
− | |5
| |
− | |-
| |
− | |rowspan="1"|
| |
− | [[File:Firebee.png|125px|border|center]]
| |
− | | |
− | '''[[Firebee|PRIMITIVE FIREBEE]]'''
| |
− | | |
− | [[Full List of Mechs#Quirks|'''Mech Quirk''': Primitive]]
| |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Cool Running
| |
− | | |
− | Adds 6 bonus heat sinking, effectively two heat sinks
| |
− | |WAM-B
| |
− | |35t
| |
− | |Flanker And Harasser
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |6
| |
− | |0
| |
− | |PFE
| |
− | |175
| |
− | |SHS
| |
− | |Rugged
| |
− | |Primitive
| |
− | |None
| |
− | |14t
| |
− | |24.5t
| |
− | |5
| |
− | |8
| |
− | |0
| |
− | |-
| |
− | |rowspan="4"|
| |
− | [[File:Firefly.png|125px|border|center]]
| |
− | | |
− | '''[[Firefly|FIREFLY]]'''
| |
− | | |
− | '''Mech Quirk:''' Nimble Jumper
| |
− | | |
− | +15% jump distance
| |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Evasive
| |
− | | |
− | +2 bonus against being hit
| |
− | |FFL-3A
| |
− | |30t
| |
− | |Assault Scout
| |
− | |0
| |
− | |4
| |
− | |2
| |
− | |5
| |
− | |0
| |
− | |XL
| |
− | |150
| |
− | |DHS
| |
− | |Standard
| |
− | |Ferro
| |
− | |None
| |
− | |19t
| |
− | |24t
| |
− | |5
| |
− | |8
| |
− | |5
| |
− | |-
| |
− | |FFL-4A
| |
− | |30t
| |
− | |Assault Scout
| |
− | |0
| |
− | |4
| |
− | |2
| |
− | |5
| |
− | |0
| |
− | |STD
| |
− | |150
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |16.5t
| |
− | |24t
| |
− | |5
| |
− | |8
| |
− | |5
| |
− | |-
| |
− | |FFL-4B
| |
− | |30t
| |
− | |Assault Scout
| |
− | |0
| |
− | |4
| |
− | |2
| |
− | |5
| |
− | |0
| |
− | |STD
| |
− | |150
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |16.5t
| |
− | |24t
| |
− | |5
| |
− | |8
| |
− | |5
| |
− | |-
| |
− | |FFL-4C
| |
− | |30t
| |
− | |Assault Scout
| |
− | |0
| |
− | |4
| |
− | |2
| |
− | |5
| |
− | |0
| |
− | |STD
| |
− | |150
| |
− | |DHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |20.5t
| |
− | |25.5t
| |
− | |5
| |
− | |8
| |
− | |5
| |
− | |-
| |
− | |rowspan="8"|
| |
− | [[File:Firestarter.png|125px|border|center]]
| |
− | | |
− | '''[[Firestarter|FIRESTARTER]]'''
| |
− | | |
− | '''Mech Quirk:''' Nimble Jumper
| |
− | | |
− | +15% jump distance
| |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Nimble
| |
− | | |
− | 15% more jumping distance
| |
− | |FS9-A
| |
− | |35t
| |
− | |Scout & Disabler
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |6
| |
− | |0
| |
− | |STD
| |
− | |210
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |16.5t
| |
− | |28.5t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |FS9-H
| |
− | |35t
| |
− | |Scout & Disabler
| |
− | |2
| |
− | |2
| |
− | |0
| |
− | |6
| |
− | |0
| |
− | |STD
| |
− | |210
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |16.5t
| |
− | |28.5t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |FS9-J
| |
− | |35t
| |
− | |Scout & Disabler
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |6
| |
− | |0
| |
− | |STD
| |
− | |210
| |
− | |SHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |18t
| |
− | |30t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |FS9-K
| |
− | |35t
| |
− | |Scout & Disabler
| |
− | |0
| |
− | |3
| |
− | |0
| |
− | |4
| |
− | |0
| |
− | |STD
| |
− | |210
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |16.5t
| |
− | |28.5t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |FS9-M
| |
− | |35t
| |
− | |Scout & Disabler
| |
− | |0
| |
− | |4
| |
− | |0
| |
− | |4
| |
− | |0
| |
− | |STD
| |
− | |210
| |
− | |DHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |16.5t
| |
− | |28.5t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |FS9-P
| |
− | |35t
| |
− | |Scout & Disabler
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |6
| |
− | |0
| |
− | |XL
| |
− | |210
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |22.5t
| |
− | |28.5t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |FS9-S
| |
− | |35t
| |
− | |Scout & Disabler
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |6
| |
− | |0
| |
− | |STD
| |
− | |210
| |
− | |SHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |18t
| |
− | |30t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |FS9-S1
| |
− | |35t
| |
− | |Scout & Disabler
| |
− | |0
| |
− | |2
| |
− | |0
| |
− | |6
| |
− | |0
| |
− | |STD
| |
− | |210
| |
− | |SHS
| |
− | |Endo
| |
− | |Standard
| |
− | |None
| |
− | |18t
| |
− | |30t
| |
− | |7
| |
− | |10
| |
− | |8
| |
− | |-
| |
− | |rowspan="6"|
| |
− | [[File:Flea.png|125px|border|center]]
| |
− | | |
− | '''[[Flea|FLEA]]'''
| |
− | | |
− | '''Mech Quirk:''' Narrow Profile
| |
− | | |
− | +1 evasion pips gained from movement, +1 defense against being hit
| |
− | | |
− | [[Pilot Affinities|'''Pilot Affinity:''']] Zippy
| |
− | | |
− | 15% boost to sprint speed!
| |
− | |FLE-4
| |
− | |20t
| |
− | |Recon And Backstabber
| |
− | |0
| |
− | |2
| |
− | |2
| |
− | |3
| |
− | |0
| |
− | |STD
| |
− | |120
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |9t
| |
− | |15t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |FLE-15
| |
− | |20t
| |
− | |Recon And Backstabber
| |
− | |2
| |
− | |2
| |
− | |0
| |
− | |5
| |
− | |0
| |
− | |STD
| |
− | |120
| |
− | |SHS
| |
− | |Standard
| |
− | |Standard
| |
− | |None
| |
− | |9t
| |
− | |15t
| |
− | |7
| |
− | |10
| |
− | |0
| |
− | |-
| |
− | |FLE-16
| |
