Difference between revisions of "SandboxWulf"
Line 829: | Line 829: | ||
| 5 | | 5 | ||
| 3 | | 3 | ||
+ | |- | ||
+ | |rowspan="7"| | ||
+ | [[File:Kingfisher.png|125px|border|center]] | ||
+ | |||
+ | '''[[Kingfisher|KINGFISHER]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Resistant | ||
+ | |||
+ | 50% less chance to suffer critical hits | ||
+ | |KNG-PRIME | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |Standard | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-A | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |Standard | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-B | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |Standard | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-C | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |Standard | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-D | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |Standard | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-E | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |Standard | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KNG-H | ||
+ | |90T | ||
+ | |Front-Line Assault | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8 | ||
+ | |Standard | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |38.5T | ||
+ | |N/A | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"| | ||
+ | [[File:Kodiak.png|125px|border|center]] | ||
+ | |||
+ | '''[[Kodiak|KODIAK]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Sturdy | ||
+ | |||
+ | Gains 2 extra pilot hits | ||
+ | |KDK-1 | ||
+ | |100T | ||
+ | |Assault Cavalry | ||
+ | |1 | ||
+ | |9 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |cXL | ||
+ | |400 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Armor | ||
+ | |None | ||
+ | |35.5T | ||
+ | |92T | ||
+ | |5 | ||
+ | |7 | ||
+ | |0 | ||
+ | |||
+ | |- | ||
+ | |KDK-2 | ||
+ | |100T | ||
+ | |Assault Cavalry | ||
+ | |1 | ||
+ | |9 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |cXL | ||
+ | |400 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Armor | ||
+ | |None | ||
+ | |35.5T | ||
+ | |92T | ||
+ | |5 | ||
+ | |7 | ||
+ | |5 | ||
+ | |||
+ | |- | ||
+ | |rowspan="2"| | ||
+ | [[File:Mad_Cat_MK_II.png|125px|border|center]] | ||
+ | |||
+ | '''[[Mad_Cat_MK_II|MAD CAT MK II]]''' | ||
+ | |||
+ | [[Full List of Mechs#Quirks|'''Mech Quirk''': Clan]] | ||
+ | |||
+ | '''Pilot Affinity:''' Ice Cold | ||
+ | |||
+ | Adds 9 bonus heat sinking, effectively three standard heat sinks | ||
+ | |MCII-1 | ||
+ | |90T | ||
+ | |Fast Assault | ||
+ | |4 | ||
+ | |4 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |cXL | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |45.5T | ||
+ | |82.5T | ||
+ | |5 | ||
+ | |7 | ||
+ | |3 | ||
+ | |||
+ | |- | ||
+ | |MCII-7 | ||
+ | |90T | ||
+ | |Fast Assault | ||
+ | |4 | ||
+ | |4 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |cXL | ||
+ | |360 | ||
+ | |cDHS | ||
+ | |Clan Endo | ||
+ | |Clan Ferro | ||
+ | |None | ||
+ | |45.5T | ||
+ | |82.5T | ||
+ | |5 | ||
+ | |7 | ||
+ | |3 | ||
+ | |||
|} | |} | ||
</div> | </div> |
Revision as of 20:33, 21 November 2020
Quirks
Mech Quirk: Clan BattleMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -30 melee accuracy
Clan Assault Mechs
As of BTA3062 v7.6 there are approximately 20 Clan Assault Mech chassis, with 71 variants.
Mech | Hardpoints | Engine | Components | Free Tonnage | Speed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Model | Ton | Role | B | E | M | S | O | Type | Core | Heat Sinks | Structure | Armor | Melee Weapon | Core Gear | Bare | Walk | Sprint | Jump |
Mech Quirk: Stabilized Weapon - AC10 Weapons -2 recoil with ranged weapons Pilot Affinity: Keen Eyed 15% boost to sensor and sight range |
ANH C | 100T | Juggernaut / Siege Mech | 6 | 6 | 0 | 0 | 0 | Standard | 300 | cDHS | Clan Endo | Clan Armor | None | 70T | 92T | 3 | 5 | 0 |
ANH GAUSS | 100T | Juggernaut / Siege Mech | 8 | 2 | 0 | 0 | 0 | Standard | 200 | cDHS | Clan Endo | Clan Armor | None | 81.5T | 92T | 2 | 3 | 0 | |
Mech Quirk: Battlefists Punches do +30% more stability damage, punches do +30% more damage, punch attacks have +4 accuracy
Kicks, punches, and physical weapon attacks deal 15% more damage |
AS7 C | 100T | Juggernaut / Close Assault | 2 | 4 | 2 | 2 | 0 | Standard | 300 | SHS | Standard | Standard | None | 65T | 87T | 3 | 5 | 0 |
Pilot Affinity: Ice Cold Adds 9 bonus heat sinking, effectively three standard heat sinks |
BNE-1 | 100T | Withering Fire Support | 10 | 0 | 0 | 4 | 0 | cXL | 300 | cDHS | Standard | Clan Armor | None | 65T | 87T | 3 | 5 | 0 |
BNE-2 | 100T | Withering Fire Support | 10 | 0 | 4 | 0 | 0 | cXL | 300 | cDHS | Standard | Clan Armor | None | 65T | 87T | 3 | 5 | 0 | |
BNE-3 | 100T | Withering Fire Support | 0 | 0 | 11 | 0 | 0 | cXL | 300 | cDHS | Standard | Clan Armor | None | 65T | 87T | 3 | 5 | 0 | |
Pilot Affinity: Agile Gains 1 bonus evasion from movement |
BAS-PRIME | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 9 | cXL | 360 | cDHS | Clan Endo | Clan Armor | None | 58T | N/A | 5 | 7 | 0 |
BAS-A | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 9 | cXL | 360 | cDHS | Clan Endo | Clan Armor | None | 58T | N/A | 5 | 7 | 3 | |
BAS-B | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 10 | cXL | 360 | cDHS | Clan Endo | Clan Armor | None | 58T | N/A | 5 | 7 | 0 | |
BAS-C | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 9 | cXL | 360 | cDHS | Clan Endo | Clan Armor | None | 58T | N/A | 5 | 7 | 0 | |
BAS-D | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 9 | cXL | 360 | cDHS | Clan Endo | Clan Armor | None | 58T | N/A | 5 | 7 | 0 | |
Pilot Affinity: Unlimited Power Energy, ballistic, and missile weapons do 10% more damage |
DW-PRIME | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 12 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 |
DW-A | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 10 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 | |
DW-B | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 15 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 | |
DW-DS | 100T | Too Many PPCs | 0 | 0 | 0 | 0 | 15 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 | |
DW-H | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 12 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 3 | |
DW-S | 100T | Unstoppable Whale | 0 | 0 | 0 | 2 | 12 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 3 | |
DW-W | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 9 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 | |
DW-X | 100T | Unstoppable Whale | 0 | 0 | 0 | 0 | 12 | cXL | 300 | cDHS | Standard | Clan Armor | None | 69.5T | N/A | 3 | 5 | 0 | |
Pilot Affinity: Nimble 15% more jumping distance |
EXE-PRIME | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 |
EXE-A | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
EXE-B | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
EXE-C | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
EXE-D | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 12 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
EXE-E | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
EXE-H | 95T | Assault Cavalry | 0 | 0 | 0 | 0 | 9 | cXL | 380 | cDHS | Standard | Clan Ferro | None | 40T | N/A | 5 | 7 | 5 | |
Pilot Affinity: Zippy 15% boost to sprint speed! |
GAR-PRIME | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 |
GAR-A | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
GAR-B | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
GAR-C | 80T | Rapid Assault | 0 | 0 | 0 | 2 | 9 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
GAR-D | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
GAR-E | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
GAR-H | 80T | Rapid Assault | 0 | 0 | 0 | 0 | 10 | cXL | 400 | cDHS | Standard | Clan Ferro | None | 32.5T | N/A | 6 | 9 | 0 | |
Pilot Affinity: Sturdy Gains 2 extra pilot hits |
HGN-IIC-1 | 90T | Second-Line Assault | 2 | 3 | 4 | 0 | 0 | Standard | 270 | cDHS | Standard | Clan Ferro | None | 60T | 77.5T | 3 | 5 | 3 |
HGN-IIC-4 | 90T | Second-Line Assault | 2 | 3 | 4 | 0 | 0 | Standard | 270 | cDHS | Standard | Clan Ferro | None | 60T | 77.5T | 3 | 5 | 3 | |
Pilot Affinity: Resistant 50% less chance to suffer critical hits |
KNG-PRIME | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | Standard | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 |
KNG-A | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | Standard | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
KNG-B | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | Standard | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
KNG-C | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | Standard | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
KNG-D | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | Standard | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
KNG-E | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | Standard | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
KNG-H | 90T | Front-Line Assault | 0 | 0 | 0 | 0 | 8 | Standard | 360 | cDHS | Clan Endo | Clan Ferro | None | 38.5T | N/A | 5 | 7 | 0 | |
Pilot Affinity: Sturdy Gains 2 extra pilot hits |
KDK-1 | 100T | Assault Cavalry | 1 | 9 | 2 | 0 | 0 | cXL | 400 | cDHS | Clan Endo | Clan Armor | None | 35.5T | 92T | 5 | 7 | 0 |
KDK-2 | 100T | Assault Cavalry | 1 | 9 | 2 | 0 | 0 | cXL | 400 | cDHS | Clan Endo | Clan Armor | None | 35.5T | 92T | 5 | 7 | 5 | |
Pilot Affinity: Ice Cold Adds 9 bonus heat sinking, effectively three standard heat sinks |
MCII-1 | 90T | Fast Assault | 4 | 4 | 4 | 0 | 0 | cXL | 360 | cDHS | Clan Endo | Clan Ferro | None | 45.5T | 82.5T | 5 | 7 | 3 |
MCII-7 | 90T | Fast Assault | 4 | 4 | 4 | 0 | 0 | cXL | 360 | cDHS | Clan Endo | Clan Ferro | None | 45.5T | 82.5T | 5 | 7 | 3 |