Difference between revisions of "Ontos"
Jump to navigation
Jump to search
(automated page update) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | <tabs> | ||
+ | <tab name="Ontos Mk.2"> | ||
{{InfoboxVehicle | {{InfoboxVehicle | ||
− | |vehiclename = Ontos Mk.2 | + | | vehiclename = Ontos Mk.2 |
− | |image = Vehicle_Ontos.png | + | | image = Vehicle_Ontos.png |
− | |controllable = Yes | + | | controllable = Yes |
− | |class = Assault | + | | class = Assault |
− | + | | weight = 95t | |
− | |weight = 95t | + | | speed = 3/5 |
− | |speed = 3/5 | + | | propulsion = Tracked |
− | |propulsion = Tracked | + | | maxdamage = Ontos.png |
− | |maxdamage = | + | | maxstability = Ontos.png |
− | |maxstability = | + | | maxheat = Ontos.png |
− | |maxheat = | + | | armor = 920 |
− | |armor = 920 | + | | structure = 250 |
− | |structure = | + | | frontarmor = 200/50 |
− | |frontarmor = 200/ | + | | leftarmor = 175/50 |
− | |leftarmor = 175/ | + | | rightarmor = 175/50 |
− | |rightarmor = 175/ | + | | reararmor = 170/50 |
− | |reararmor = 170/ | + | | turretarmor = 200/50 |
− | |turretarmor = 200/ | + | | weapon1 = LRM10<br>LRM10<br>M Laser<br>M Laser<br>M Laser<br>M Laser<br>M Laser<br>M Laser<br>M Laser<br>M Laser<br>M Laser<br>M Laser |
− | |weapon1 = LRM10 | + | | ammo1 = Ammo LRM<br>Ammo LRM |
− | + | | gear1 = None | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |ammo1 = Ammo LRM | ||
− | |||
− | |gear1 = | ||
}} | }} | ||
− | === Description === | + | <br> |
+ | ===Description=== | ||
The vehicle that would eventually be called the Ontos started out as the first of three prototypes created by Grumman Amalgamated designers. While all three performed adequately, the Ontos was chosen due to to the fact that its main armament never needed to be reloaded in a protracted engagement. This 2863 variant takes a standard Ontos and installs a rare fusion engine. The armaments of this model are ten medium lasers and two LRM-10s with two tons of ammunition. Armor has also been added. | The vehicle that would eventually be called the Ontos started out as the first of three prototypes created by Grumman Amalgamated designers. While all three performed adequately, the Ontos was chosen due to to the fact that its main armament never needed to be reloaded in a protracted engagement. This 2863 variant takes a standard Ontos and installs a rare fusion engine. The armaments of this model are ten medium lasers and two LRM-10s with two tons of ammunition. Armor has also been added. | ||
+ | |||
+ | <br> | ||
+ | ===Factions=== | ||
+ | <div class="toccolours mw-collapsible" style="width:400px"> | ||
+ | <div style="font-weight:bold;line-height:1.6;>Factions</div> | ||
+ | <div class="mw-collapsible-content"><ul> | ||
+ | <li>[[List_of_Mercenary_Factions_For_SPAM|Mercenaries]] | ||
+ | </li><li>[[St. Ives Compact]] | ||
+ | </li><div class="mw-collapsible mw-collapsed"><li>[[Capellan Confederation|Capellan Confederation (Liao)]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>the Capellan Confederation</li> | ||
+ | <li>Death Commandos</li> | ||
+ | <li>1st McCarron's Armored Cavalry</li> | ||
+ | <li>Warrior House Imarra</li> | ||
+ | <li>6th Confederation Reserve Cavalry</li> | ||
+ | </ul></div></div><div class="mw-collapsible mw-collapsed"><li>[[Federated Suns|Federated Suns (Davion)]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>10th Lyran Guards</li> | ||
+ | <li>the Federated Suns</li> | ||
+ | <li>Davion Assault Guards</li> | ||
+ | <li>2nd Crucis Lancers</li> | ||
+ | <li>1st Kittery Borderers</li> | ||
+ | </ul></div></div><div class="mw-collapsible mw-collapsed"><li>[[Free Worlds League|Free Worlds League (Marik)]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>the Free Worlds League</li> | ||
+ | <li>1st Knights of the Inner Sphere</li> | ||
+ | <li>2nd Free Worlds Guards</li> | ||
+ | <li>30th Marik Militia</li> | ||
+ | </ul></div></div><div class="mw-collapsible mw-collapsed"><li>[[Lyran Commonwealth|Lyran Commonwealth (Steiner)]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>the Lyran Commonwealth</li> | ||
+ | <li>5th Donegal Guards</li> | ||
+ | <li>6th Lyran Guards</li> | ||
+ | <li>15th Lyran Regulars</li> | ||
+ | <li>11th Avalon Hussars</li> | ||
+ | </ul></div></div></ul></div></div> | ||
+ | </tab> | ||
+ | </tabs> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Inner Sphere Vehicles]] | [[Category:Inner Sphere Vehicles]] | ||
[[Category:Controllable Vehicles]] | [[Category:Controllable Vehicles]] |
Latest revision as of 00:19, 3 June 2023
Ontos Mk.2
|
|
---|---|
Specifications | |
Controllable | Yes |
Class | Assault |
Weight | 95t |
Speed | 3/5 |
Propulsion | Tracked |
Firepower | Max Damage: Ontos.png Max Stability: Ontos.png Max Heat: Ontos.png |
Durability | Total Armor: 920 Total Structure: 250 Front Armor/Structure: 200/50 Left Armor/Structure: 175/50 Right Armor/Structure: 175/50 Rear Armor/Structure: 170/50 Turret Armor/Structure: 200/50 |
Equipment | |
Weapons | LRM10 LRM10 M Laser M Laser M Laser M Laser M Laser M Laser M Laser M Laser M Laser M Laser |
Ammunition | Ammo LRM Ammo LRM |
Gear | None |
Description
The vehicle that would eventually be called the Ontos started out as the first of three prototypes created by Grumman Amalgamated designers. While all three performed adequately, the Ontos was chosen due to to the fact that its main armament never needed to be reloaded in a protracted engagement. This 2863 variant takes a standard Ontos and installs a rare fusion engine. The armaments of this model are ten medium lasers and two LRM-10s with two tons of ammunition. Armor has also been added.
Factions
Factions
- Mercenaries
- St. Ives Compact
- Capellan Confederation (Liao)
- the Capellan Confederation
- Death Commandos
- 1st McCarron's Armored Cavalry
- Warrior House Imarra
- 6th Confederation Reserve Cavalry
- Federated Suns (Davion)
- 10th Lyran Guards
- the Federated Suns
- Davion Assault Guards
- 2nd Crucis Lancers
- 1st Kittery Borderers
- Free Worlds League (Marik)
- the Free Worlds League
- 1st Knights of the Inner Sphere
- 2nd Free Worlds Guards
- 30th Marik Militia
- Lyran Commonwealth (Steiner)
- the Lyran Commonwealth
- 5th Donegal Guards
- 6th Lyran Guards
- 15th Lyran Regulars
- 11th Avalon Hussars