Full List of Mechs
Battletech Advanced 3062 currently features over 2,900 'Mech variants in total.
Below you will find an alphabetically sorted list of 'Mechs, divided by weight class, a list of all variants, and their weight, hardpoints, and stock role, for a very rough look at its power at a glance. All mechs have their total hardpoints listed rather than their default configuration's used hardpoints.
Legend
Hardpoints: | Type and maximum number of weapon hardpoints. |
Engine: | Type of engine and size of core installed. It can be changed unless Engine is noted in Fixed Equipment.
|
Speed: | Maximum movement speed. Notation: Move Hex / Sprint Hex / Jump Hex |
Heat Sink: | Type of heatsink kit installed. It can be changed unless HS Kit is noted in Fixed Equipment.
|
Free Tonnage: |
|
Common Quirks
The following quirks are present on a large amount of Mechs. In order to save space, here are their associated bonuses and penalties: (For a full list of 'Mech quirks click here.)
Avionics Equipment enables AirMech Transformation.
When in AirMech mode, this unit takes 10% more damage.
When in AirMech mode, this unit suffers -3 to accuracy.
When in AirMech mode, this unit's stability threshold is lowered by an amount based on chassis.
When in AirMech mode, this unit moves 100% faster when walking.
When in AirMech mode, this unit's sprinting modifier is increased by +0.2.
+10% Walk Distance.
+0.1 Sprint Multiplier.
+10% Jump Distance.
+1 Accuracy.
-6 Heat End Turn.
-30 Melee Accuracy.
-6 Heat End Turn.
+1 Accuracy.
+1 Increased Lance Resolve.
+2 Physical Weapon Accuracy Bonus.
+1 Physical Weapon Bonus Hits.
+1 Punch Bonus Hits.
20% Charge Self Damage Reduction.
20% DFA Self Damage.
-20% Stability Damage Taken.
-20% Inc.Sensor Range.
-10% Inc.Sight Range.
-1 Accuracy.
No Ejection.
Cockpit Systems.
-20% Inc.Sensor Range.
-10% Inc.Sight Range.
No Ejection.
Cockpit Systems.
OmniMech - Fast Refits, assembles from 1 Part, fixed internals.
Battle Armor Mounting Points.
-50% Strct. TechPoints.
+25% Strct. C-Bills.
OmniMech - Fast Refits, assembles from 1 Part, fixed internals.
Battle Armor Mounting Points.
+40% Gyro Weight.
OmniMech - Fast Refits, assembles from 1 Part, fixed internals.
Battle Armor Mounting Points.
-40% Stability Damage Taken.
+60% Gyro Weight.
OmniMech - Fast Refits, assembles from 1 Part, fixed internals.
Battle Armor Mounting Points.
-30% Gyro Weight.
OmniMech - Fast Refits, assembles from 1 Part, fixed internals.
Battle Armor Mounting Points.
+10% Walk Distance.
+10% Sprint Multiplier.
+20 Kick Damage Bonus.
+1 Kick Accuracy Bonus.
360 Degree Firing Arc.
Reserved Critical Slots 4.
-33% Armor Protection.
Physical Damage Reduction 50%.
-40% Inc.Sensor Range.
-20% Inc.Sight Range.
+2 Injury res.
No Ejection.
Cockpit Systems.
Inner Sphere Mechs
Inner Sphere Light Mechs
Mech | Hardpoints | Engine | Components | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Model | Mass | Role | Type | Core | Heat Sinks | Structure | Armor | Melee Weapon | |||||||||
Mech Quirk: Anubis Easy to Maintain Easy Refits Pilot Affinity: Agile Gains 1 bonus evasion on movement
|
ABS-2L | 30t | Light Support | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | XL | 240 | DHS | Endo | Ferro | None |
ABS-3D | 30t | Light Fire Support | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XL | 240 | DHS | Endo | Stealth | None | |
ABS-3L | 30t | Light Fire Support | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 240 | DHS | Endo | Stealth | None | |
ABS-3R | 30t | Light Fire Support | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 240 | DHS | Endo | Stealth | None | |
ABS-3T | 30t | Light Fire Support | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 240 | DHS | Endo | Stealth | None | |
Mech Quirk: Brigand Nimble Jumper +20% Jump Distance Pilot Affinity: Nimble 15% more jumping distance
|
LDT-1 | 25t | Pirate Mech | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None |
LDT-1PA | 25t | Pirate Mech | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Endo | Standard | None | |
LDT-3 | 25t | Pirate Mech | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Proto XL | 150 | SHS | Proto Endo | Standard | None | |
LDT-X1 | 25t | Pirate Mech | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None | |
LDT-X2 | 25t | Pirate Mech | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None | |
LDT-XBM | 25t | Pirate Mech | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None | |
Mech Quirk: Commando Rugged Structure +50% Structure Points, 50% Crit Resist Pilot Affinity: Evasive +2 bonus against being hit
|
COM-1A | 25t | Light Sniper & Scout | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | PFE | 120 | SHS | Rugged | Primitive | None |
COM-1AK | 25t | Light Sniper & Scout | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | PFE | 120 | SHS | Rugged | Primitive | None | |
Mech Quirk: Commando Narrow Profile +1 Evasion Pips, +1 Defense Mech Quirk: Ancestral Mech Quirk +2 Accuracy, +5 Increased Lance Resolve Pilot Affinity: Evasive +2 bonus against being hit
|
COM-1B | 25t | Light Sniper & Scout | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None |
COM-1C | 25t | Light Sniper & Scout | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
COM-1D | 25t | Light Striker & Scout | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
COM-1PA | 25t | Light Sniper & Scout | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
COM-2D | 25t | Light Striker & Scout | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
COM-2D-BI | 25t | Light Striker & Scout | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
COM-2D-FT | 25t | Light Striker & Scout | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | Proto XL | 150 | SHS | Standard | Standard | None | |
COM-3A | 25t | Light Striker & Scout | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
COM-4H | 25t | Light Striker & Scout | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
COM-5S | 25t | Light Striker & Scout | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Endo | Ferro | None | |
COM-7A | 25t | Light Striker & Scout | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Endo | Standard | None | |
COM-7C | 25t | Light Striker & Scout | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | LFE | 150 | DHS | Endo | Standard | None | |
COM-7J | 25t | Light Striker & Scout | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Endo | Standard | None | |
COM-7S | 25t | Light Striker & Scout | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | LFE | 150 | DHS | Endo | Standard | None | |
COM-7T-BI-II | 25t | Light Striker & Scout | 0 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None | |
COM-7X | 25t | Light Striker & Scout | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
COM-7Y | 25t | Light Striker & Scout | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Endo | Standard | None | |
COM-7Y2-BI | 25t | Light Striker & Scout | 0 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
COM-7Z | 25t | Light Striker & Scout | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Endo | Standard | None | |
COM-7Z2 | 25t | Light Striker & Scout | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Endo | Standard | None | |
COM-AM | 25t | Ancestral Striker | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Ferro | None | |
Mech Quirk: Cossack 360 Torso Twist 360 Degree Firing Arc Pilot Affinity: Cool-Running 6 bonus heat sinking
|
C-SK1 | 20t | Patriotic Scout | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | XL | 120 | SHS | Endo | Standard | None |
Mech Quirk: Industrial Cockpit (with Fire Control System) Mech Quirk: Industrial Mech Quirk Mech Quirk: Industrial Cockpit Pilot Affinity: Brawler Kicks, punches, and physical weapon attacks deal 15% more damage.
|
ED-X2 | 30t | Industrial LoggerMech | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ICE | 120 | SHS | Standard | Industrial | Chainsaw |
ED-X4D | 30t | Industrial DemolitionMech | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ICE | 110 | SHS | Standard | Industrial | Dual Saw | |
ED-X6 | 30t | Militarized IndustrialMech | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 120 | SHS | Standard | Industrial | Chainsaw | |
ED-X7 | 30t | Militarized IndustrialMech | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | STD | 110 | SHS | Standard | Industrial | Chainsaw | |
Mech Quirk: Industrial Cockpit Mech Quirk: Industrial Mech Quirk Mech Quirk: Dig King Improved Life Support +1 Injury res. Bleedout Prevented Primary Life Support System Pilot Affinity: Brawler Kicks, punches, and physical weapon attacks deal 15% more damage.
|
RCL-1 | 35t | Industrial MiningMech | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | FCE | 140 | SHS | Standard | Industrial | Rock Cutter |
RCL-1B | 35t | Upgunned MiningMech | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | FCE | 140 | SHS | Standard | Industrial | Buzzsaw | |
RCL-1M | 35t | Upgunned MiningMech | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | FCE | 140 | SHS | Standard | Industrial | Mace | |
RCL-1R | 35t | Industrial MiningMech | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | FCE | 140 | SHS | Standard | Industrial | Rock Cutter | |
RCL-1X | 35t | Upgunned MiningMech | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | FCE | 140 | SHS | Standard | Industrial | Axe | |
RCL-2 | 35t | Militarized IndustrialMech | 1 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
RCL-2S | 35t | Militarized IndustrialMech | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | STD | 175 | SHS | Standard | Standard | Rock Cutter | |
Mech Quirk: Disrupter Improved Targeting +1 Accuracy Pilot Affinity: Evasive +2 bonus against being hit
|
DSR-4V | 35t | Dedicated Striker | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | XL | 210 | DHS | Standard | Ferro | None |
DSR-5V | 35t | Dedicated Striker | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | XL | 210 | DHS | Standard | Ferro | None | |
DSR-6V | 35t | Dedicated Striker | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | XL | 210 | DHS | Standard | Ferro | None | |
DSR-7V | 35t | Dedicated Striker | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | XL | 210 | DHS | Standard | Ferro | None | |
Mech Quirk: Duan Gung Improved Life Support +1 Injury res. Bleedout Prevented Primary Life Support System Pilot Affinity: Evasive +2 bonus against being hit
|
D9-G11 | 25t | Light Fire Support | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 175 | DHS | Endo | Standard | None |
D9-G9 | 25t | Light Fire Support | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 175 | DHS | Endo | Standard | None | |
Mech Quirk: Falcon Narrow Profile +1 Evasion Pips, +1 Defense Mech Quirk: Royal Mech Quirk -12 Heat End Turn Pilot Affinity: Precise Shot +1 bonus on weapon attacks
|
FLC-4N | 30t | Bughunter | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | STD | 180 | SHS | Standard | Standard | None |
FLC-4Nb | 30t | Bughunter | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | STD | 180 | DHS | Endo | Standard | None | |
FLC-4Nb-PP | 30t | Bughunter | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | STD | 180 | DHS | Endo | Standard | None | |
FLC-4Nb-PP2 | 30t | Bughunter | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | STD | 180 | DHS | Endo | Standard | None | |
FLC-4P | 30t | Bughunter | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | STD | 180 | SHS | Standard | Standard | None | |
FLC-5P | 30t | Bughunter | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | LFE | 180 | SHS | Standard | Standard | None | |
FLC-6C | 30t | Bughunter | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | STD | 180 | cDHS | Standard | Clan Ferro | None | |
Mech Quirk: Fireball Narrow Profile +1 Evasion Pips, +1 Defense Pilot Affinity: Zippy 15% boost to sprint speed!
|
ALM-7D | 20t | Super Rapid Response | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | XL | 220 | SHS | Endo | Standard | None |
ALM-8D | 20t | Super Rapid Response | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 220 | SHS | Endo | Standard | None | |
ALM-9D | 20t | Super Rapid Response | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 220 | SHS | Endo | Standard | None | |
Mech Quirk: Firebee Improved Cooling -3 Heat / Turn Mech Quirk: Ancestral Mech Quirk +2 Accuracy, +5 Increased Lance Resolve Pilot Affinity: Cool-Running 6 bonus heat sinking
|
FRB-1B | 35t | Flanker and Harasser | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 210 | DHS | Endo | Standard | None |
FRB-2A | 35t | Flanker and Harasser | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | XL | 175 | pDHS | Standard | Standard | None | |
FRB-2E | 35t | Flanker and Harasser | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 175 | SHS | Standard | Standard | None | |
FRB-2L | 35t | Flanker and Harasser | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | XL | 175 | DHS | Standard | Standard | None | |
FRB-2PA | 35t | Flanker and Harasser | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 175 | SHS | Standard | Standard | None | |
FRB-2S | 35t | Flanker and Harasser | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | XL | 175 | SHS | Endo | Standard | None | |
FRB-AM | 35t | Ancestral Harasser | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | XL | 175 | SHS | Standard | Ferro | None | |
Mech Quirk: Firebee Rugged Structure +50% Structure Points, 50% Crit Resist Pilot Affinity: Cool-Running 6 bonus heat sinking
|
WAM-B | 35t | Flanker and Harasser | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | PFE | 175 | SHS | Rugged | Primitive | None |
Mech Quirk: Firefly Nimble Jumper +20% Jump Distance Pilot Affinity: Evasive +2 bonus against being hit
|
FFL-3A | 30t | Assault Scout | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | XL | 150 | DHS | Standard | Ferro | None |
FFL-3PP | 30t | Assault Scout | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | XL | 150 | DHS | Standard | Ferro | None | |
FFL-3PP3 | 30t | Assault Scout | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | XL | 150 | DHS | Standard | Standard | None | |
FFL-3PP2 | 30t | Assault Scout | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | XL | 150 | DHS | Standard | Standard | None | |
FFL-3SLE | 30t | Assault Scout | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | XL | 150 | DHS | Standard | Ferro | None | |
FFL-4A | 30t | Assault Scout | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
FFL-4B | 30t | Assault Scout | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | STD | 150 | SHS | Standard | Standard | None | |
FFL-4C | 30t | Assault Scout | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | XL | 150 | DHS | Endo | Standard | None | |
FFL-4D | 30t | Assault Scout | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | LFE | 150 | SHS | Endo | Ferro | None | |
FFL-4DA | 30t | Assault Scout | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | LFE | 150 | SHS | Endo | Ferro | None | |
Mech Quirk: Firestarter Nimble Jumper +20% Jump Distance Pilot Affinity: Nimble 15% more jumping distance
|
FS9-A | 35t | Scout & Disabler | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | STD | 210 | SHS | Standard | Standard | None |
FS9-C | 35t | Scout & Disabler | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 210 | DHS | Standard | Ferro | None | |
FS9-H | 35t | Scout & Disabler | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | STD | 210 | SHS | Standard | Standard | None | |
FS9-J | 35t | Scout & Disabler | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | XL | 210 | DHS | Endo | Standard | None | |
FS9-K | 35t | Scout & Disabler | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | STD | 210 | SHS | Standard | Standard | None | |
FS9-M | 35t | Scout & Scout Hunter | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | STD | 210 | SHS | Standard | Standard | None | |
FS9-P | 35t | Scout & Disabler | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | STD | 210 | DHS | Endo | Standard | None | |
FS9-PA2 | 35t | Scout & Disabler | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | Proto XL | 210 | SHS | Standard | Standard | None | |
FS9-PA1 | 35t | Scout & Scout Hunter | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Proto XL | 210 | SHS | Standard | Ferro | None | |
FS9-Q | 35t | Scout & Disabler | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | XL | 210 | DHS | Standard | Standard | None | |
FS9-S | 35t | Scout & Disabler | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | STD | 210 | SHS | Endo | Standard | None | |
FS9-S1 | 35t | Scout & Disabler | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | STD | 210 | SHS | Endo | Standard | None | |
Mech Quirk: Flea Narrow Profile +1 Evasion Pips, +1 Defense Pilot Affinity: Zippy 15% boost to sprint speed!
|
FLE-14 | 15t | Ultralight Recon | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | STD | 135 | SHS | Standard | Standard | None |
FLE-18 | 15t | Ultralight Recon | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 145 | DHS | Endo | Standard | None | |
Mech Quirk: Flea Narrow Profile +1 Evasion Pips, +1 Defense Pilot Affinity: Zippy 15% boost to sprint speed!
|
FLE-4 | 20t | Recon and Backstabber | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | STD | 120 | SHS | Standard | Standard | None |
FLE-15 | 20t | Recon and Backstabber | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | STD | 120 | SHS | Standard | Standard | None | |
FLE-16 | 20t | Hyperfast Recon | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | STD | 180 | SHS | Standard | Standard | None | |
FLE-17 | 20t | Recon and Backstabber | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | STD | 120 | SHS | Endo | Standard | None | |
FLE-19 | 20t | Recon and Backstabber | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | STD | 120 | SHS | Endo | Standard | None | |
FLE-21 | 20t | Recon and Backstabber | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | XL | 120 | SHS | Endo | Ferro | None | |
FLE-23 | 20t | Recon and Backstabber | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | XL | 120 | DHS | Standard | Heavy Ferro | None | |
FLE-25 | 20t | Experimental Recon | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | XL | 140 | SHS | Endo | Standard | None | |
FLE-FA | 20t | Recon and Backstabber | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | STD | 120 | SHS | Endo | Standard | None | |
Mech Quirk: Industrial Cockpit Mech Quirk: Industrial Mech Quirk Pilot Affinity: Brawler Kicks, punches, and physical weapon attacks deal 15% more damage.
|
GLN-1A | 25t | MiningMech | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | Fission | 100 | SHS | Standard | Industrial | Mining Drill |
GLN-1B | 25t | SecurityMech | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | Fission | 100 | SHS | Standard | Industrial | Mining Drill | |
GLN-1R | 25t | MiningMech | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | Fission | 100 | SHS | Standard | Industrial | Mining Drill | |
GLN-2A | 25t | MiningMech | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | XL | 100 | SHS | Standard | Standard | Mining Drill | |
GLN-2B | 25t | MiningMech | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | XL | 100 | SHS | Standard | Standard | Mining Drill | |
GLN-2C | 25t | MiningMech | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | XL | 100 | SHS | Standard | Standard | Mining Drill | |
GLN-2R | 25t | MiningMech | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | XL | 100 | SHS | Standard | Standard | Mining Drill | |
GLN-3A | 25t | MiningMech | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | XL | 125 | SHS | Standard | Standard | None | |
Mech Quirk: Gurkha Easy to Pilot +10% Walk Distance Pilot Affinity: Brawler Kicks, punches, and physical weapon attacks deal 15% more damage.
|
GUR-2G | 35t | Rapid Striker | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | XL | 245 | DHS | Endo | Standard | Sword |
GUR-4G | 35t | Rapid Striker | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | XL | 245 | DHS | Endo | Standard | Sword | |
GUR-6G | 35t | Rapid Striker | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | XL | 245 | DHS | Endo | Standard | Sword | |
Mech Quirk: Hermes Improved Communications +1 Increased Individual Resolve, Max Resolve Increased by 15 Mech Quirk: Royal Mech Quirk -12 Heat End Turn Pilot Affinity: Precise Shot +1 bonus on weapon attacks
|
HER-1A | 30t | Fragile Scout | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 270 | SHS | Standard | Standard | None |
HER-1B | 30t | Fragile Scout | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 270 | SHS | Standard | Standard | None | |
HER-1S | 30t | Fragile Scout | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 270 | SHS | Endo | Ferro | None | |
HER-1Sb | 30t | Royal Scout | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 270 | DHS | Endo | Ferro | None | |
HER-3S1 | 30t | Fragile Scout | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 270 | SHS | Endo | Ferro | None | |
HER-3S2 | 30t | Fragile Scout | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 270 | SHS | Endo | Ferro | None | |
HER-3S | 30t | Fragile Scout | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 270 | SHS | Endo | Ferro | None | |
HER-4K | 30t | Scout & Harasser | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 270 | DHS | Endo | Ferro | None | |
HER-4M | 30t | Scout & Harasser | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XL | 270 | DHS | Endo | Ferro | None | |
HER-4S | 30t | Scout & Harasser | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | XL | 270 | DHS | Endo | Ferro | None | |
Mech Quirk: Hollander Reinforced Legs +70 bonus armor and structure to current location Mech Quirk: Hollander Stabilized Aim +2 accuracy bonus to the attached weapon. Pilot Affinity: Precise Shot +1 bonus on weapon attacks
|
BZK-D2 | 35t | Sniper | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 175 | SHS | Standard | Standard | None |
BZK-F3 | 35t | Sniper | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | STD | 175 | SHS | Endo | Ferro | None | |
BZK-G1 | 35t | Sniper | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 175 | SHS | Endo | Ferro | None | |
BZK-H3 | 35t | Sniper | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | STD | 210 | DHS | Endo | Ferro | None | |
BZK-K7 | 35t | Sniper | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | XL | 175 | DHS | Endo | Standard | None | |
BZK-T100 | 35t | Sniper | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | STD | 175 | SHS | Endo | Ferro | None | |
BZK-T200 | 35t | Sniper | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | STD | 175 | SHS | Endo | Ferro | None | |
Mech Quirk: Hornet Narrow Profile +2 Defense Mech Quirk: Ancestral Mech Quirk +2 Accuracy, +5 Increased Lance Resolve Pilot Affinity: Evasive +2 bonus against being hit
|
HNT-151 | 20t | Light Striker & Scout | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | STD | 100 | SHS | Standard | Standard | None |
