Weapon |
---|
StartingAmmoCapacity | 0 |
---|
MinRange | 0 |
---|
EvasiveDamageMultiplier | 0 |
---|
ProjectilesPerShot | 1 |
---|
MaxRange | 480 |
---|
AttackRecoil | 3 |
---|
Damage | 48 |
---|
HeatGenerated | 11 |
---|
Type | Autocannon |
---|
Id | Weapon_Autocannon_LAC10_0-STOCK |
---|
RangeSplit | 120,240,360 |
---|
AOECapable | false |
---|
ShotsWhenFired | 1 |
---|
IndirectFireCapable | false |
---|
UIName | LAC/10 |
---|
Instability | 20 |
---|
Bonuses | WpnRecoil: 2,WeaponAttachmentCompatible: Autocannon FCS |
---|
Cost | 130000 |
---|
BattleValue | 0 |
---|
ComponentSubType | Weapon |
---|
DisallowedLocations | All |
---|
CriticalChanceMultiplier | 1 |
---|
AllowedLocations | All |
---|
WeaponEffectID | WeaponEffect-Weapon_AC10 |
---|
Icon | uixSvgIcon_weapon_Ballistic |
---|
DamageVariance | 0 |
---|
Tonnage | 9 |
---|
InventorySize | 6 |
---|
Rarity | 0 |
---|
ComponentType | Weapon |
---|
Details | The Light AC/10, as its name implies, is a smaller, lighter version of the Autocannon/10. While it does not have the range of its larger cousin, it packs a similar punch.
<color=#e51717>COMMUNITY CONTENT</color> |
---|
RefireModifier | 2 |
---|
EvasivePipsIgnored | 0 |
---|
OverheatedDamageMultiplier | 0 |
---|
AccuracyModifier | 0 |
---|
Manufacturer | Mydron |
---|
Name | LAC/10 |
---|
Model | Heavy Autocannon |
---|
Category | Ballistic |
---|
Purchasable | true |
---|
AmmoCategory | AC10 |
---|
HeatDamage | 0 |
---|