Weapons
Jump to navigation
Jump to search
Ballistic
Autocannons
Autocannons are a rapid-firing, auto-loading direct-fire ballistic weapons, capable of firing a variety of ammunition types.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint Used | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
AC/2 | AC/2 | Ballistic | 6 | 1 | 9 | 0 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 120 | 240 | 480 | 720 | 960 | |||
AC/5 | AC/5 | Ballistic | |||||||||||||||||||
AC/5 Prototype | AC/5 | Ballistic | |||||||||||||||||||
AC/10 | AC/10 | Ballistic | |||||||||||||||||||
AC/10 Prototype | AC/10 | Ballistic | |||||||||||||||||||
AC/20 | AC/20 | Ballistic |
Cannons
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Light Cannon | N/A | Single shot weapon | ||||||||||||||||||
Medium Cannon | N/A | Single shot weapon | ||||||||||||||||||
Heavy Cannon | N/A | Single shot weapon |
Hypervelocity Autocannons
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
HVAC/2 | HVAC/2 | |||||||||||||||||||
HVAC/5 | HVAC/5 | |||||||||||||||||||
HVAC/10 | HVAC/10 |
Light Autocannons
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
LAC/2 | AC/2 | |||||||||||||||||||
LAC/5 | AC/5 |
Rifles
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Light Rifle | N/A | Internal ammo. 18 shots. | ||||||||||||||||||
Medium Rifle | N/A | Internal ammo. 18 shots. | ||||||||||||||||||
Heavy Rifle | N/A | Internal ammo. 12 shots. |
Rotary Autocannons
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
RAC/2 | RAC/2 | |||||||||||||||||||
RAC/5 | RAC/5 |
Ultra Autocannons
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
UAC/2 | UAC/2 | |||||||||||||||||||
UAC/2 (C) | UAC/2 | |||||||||||||||||||
UAC/5 | UAC/5 | |||||||||||||||||||
UAC/5 (C) | UAC/5 | |||||||||||||||||||
UAC/10 | UAC/10 | |||||||||||||||||||
UAC/10 (C) | UAC/10 | |||||||||||||||||||
UAC/20 | UAC/20 | |||||||||||||||||||
UAC/20 (C) | UAC/20 |
LB-X
Single Shot
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
LB-X/2 | LB-X/2 | |||||||||||||||||||
LB-X/2 (C) | LB-X/2 | |||||||||||||||||||
LB-X/5 | LB-X/5 | |||||||||||||||||||
LB-X/5 (C) | LB-X/5 | |||||||||||||||||||
LB-X/10 | LB-X/10 | |||||||||||||||||||
LB-X/10 (C) | LB-X/10 | |||||||||||||||||||
LB-X/20 | LB-X/20 | |||||||||||||||||||
LB-X/20 (C) | LB-X/20 |
Cluster Shot
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
LB-X/2 | LB-X/2 | |||||||||||||||||||
LB-X/2 (C) | LB-X/2 | |||||||||||||||||||
LB-X/5 | LB-X/5 | |||||||||||||||||||
LB-X/5 (C) | LB-X/5 | |||||||||||||||||||
LB-X/10 | LB-X/10 | |||||||||||||||||||
LB-X/10 (C) | LB-X/10 | |||||||||||||||||||
LB-X/20 | LB-X/20 | |||||||||||||||||||
LB-X/20 (C) | LB-X/20 |
Gauss
Single Shot
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Gauss Rifle | Gauss | |||||||||||||||||||
Gauss Rifle (C) | Gauss | |||||||||||||||||||
Heavy Gauss | Heavy Gauss | |||||||||||||||||||
Improved Gauss Rifle | Gauss | |||||||||||||||||||
Light Gauss Rifle | Light Gauss | |||||||||||||||||||
Magshot Rifle | Magshot | |||||||||||||||||||
Piercing Gauss Rifle | Gauss | |||||||||||||||||||
Rotary Gauss Rifle | Gauss |
Cluster Shot
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Hyper-Assault Gauss 20 (C) | Hyper Gauss | |||||||||||||||||||
Hyper-Assault Gauss 30 (C) | Hyper Gauss | |||||||||||||||||||
Hyper-Assault Gauss 40 (C) | Hyper Gauss | |||||||||||||||||||
Silver Bullet Gauss | Silver Bullet Gauss |
Artillery
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Mech Grenade Launcher | Grenade | |||||||||||||||||||
Long Tom Artillery | Long Tom | |||||||||||||||||||
Thumper Artillery | Thumper | |||||||||||||||||||
Sniper Artillery | Sniper |
Mortars
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Mortar/1 | Mortar | |||||||||||||||||||
Mortar/2 | Mortar | |||||||||||||||||||
Mortar/4 | Mortar | |||||||||||||||||||
Mortar/8 | Mortar |
Machine Guns
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
HMG | MG | |||||||||||||||||||
HMG (C) | MG | |||||||||||||||||||
LMG | MG | |||||||||||||||||||
LMG (C) | MG | |||||||||||||||||||
MG | MG | |||||||||||||||||||
MG (C) | MG | |||||||||||||||||||
MG Array | MG | |||||||||||||||||||
Slug MG | MG |
Energy
Lasers
Standard Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
S Laser | N/A | |||||||||||||||||||
M Laser | N/A | |||||||||||||||||||
M Laser - | N/A | |||||||||||||||||||
L Laser | N/A | |||||||||||||||||||
L Laser - | N/A |
Extended Range Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
ER Micro Laser (C) | N/A | |||||||||||||||||||
ER S Laser | N/A | |||||||||||||||||||
ER S Laser (C) | N/A | |||||||||||||||||||
ER M Laser | N/A | |||||||||||||||||||
ER M Laser (C) | N/A | |||||||||||||||||||
ER L Laser | N/A | |||||||||||||||||||
ER L Laser (C) | N/A |
Binary Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Binary Laser | N/A | |||||||||||||||||||
Improved Binary Laser | N/A |
Bombast Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Bombast Laser (Base Charge) | N/A | |||||||||||||||||||
Bombast Laser (Low Charge) | N/A | |||||||||||||||||||
Bombast Laser (Mid Charge) | N/A | |||||||||||||||||||
Bombast Laser (Max Charge) | N/A |
Chemical Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Small Chem Laser | Chemical Laser | |||||||||||||||||||
Medium Chem Laser | N/A | |||||||||||||||||||
L Chem Laser | N/A |
COIL Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
COIL | N/A | |||||||||||||||||||
COIL (Overcharged) | N/A |
Heavy Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Heavy S Laser (C) | N/A | |||||||||||||||||||
Heavy M Laser (C) | N/A | |||||||||||||||||||
Heavy L Laser (C) | N/A |
Pulse Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Micro Pulse (C) | N/A | |||||||||||||||||||
S Pulse | N/A | |||||||||||||||||||
S Pulse (C) | N/A | |||||||||||||||||||
M Pulse | N/A | |||||||||||||||||||
M Pulse (C) | N/A | |||||||||||||||||||
L Pulse | N/A | |||||||||||||||||||
L Pulse (C) | N/A |
Extended Range Pulse Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
ER S Pulse Laser (C) | N/A | |||||||||||||||||||
ER M Pulse Laser (C) | N/A | |||||||||||||||||||
ER L Pulse Laser (C) | N/A |
Variable Speed Pulse Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info | |||||||||||||||||||||
S VSPL | N/A | ||||||||||||||||||||||||||||||||||||||||
M VSPL | N/A | L VSPL | N/A |
X-Pulse Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Small X-Pulse | N/A | |||||||||||||||||||
Medium X-Pulse | N/A | |||||||||||||||||||
L X-Pulse | N/A |
Experimental Lasers
Dissolving Pulse Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Dissolving S Pulse | N/A | |||||||||||||||||||
Dissolving M Pulse | N/A | |||||||||||||||||||
Dissolving L Pulse | N/A |
Haywire Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Haywire S Laser | N/A | |||||||||||||||||||
Haywire M Laser | N/A | |||||||||||||||||||
Haywire L Laser | N/A |
Piercing Pulse Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Pierce S Pulse | N/A | |||||||||||||||||||
Pierce M Pulse | N/A | |||||||||||||||||||
Pierce L Pulse | N/A |
Rotary Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Rotary ER S Laser | N/A | |||||||||||||||||||
Rotary ER M Laser | N/A | |||||||||||||||||||
Rotary ER L Laser | N/A |
Static Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Static ER S Laser | N/A | |||||||||||||||||||
Static ER M Laser | N/A | |||||||||||||||||||
Static ER L Laser | N/A |
Streak Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Streak S Laser | N/A | |||||||||||||||||||
Streak M Laser | N/A | |||||||||||||||||||
Streak L Laser | N/A |
Plasma Weapons
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Plasma Rifle | Plasma | |||||||||||||||||||
Plasma Cannon | Plasma |
PPCs
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
AOE PPC | N/A | |||||||||||||||||||
ER PPC | N/A | |||||||||||||||||||
ER PPC (C) | N/A | |||||||||||||||||||
ER PPC Shotgun | N/A | |||||||||||||||||||
Heavy PPC | N/A | |||||||||||||||||||
Light PPC | N/A | |||||||||||||||||||
PPC | N/A | |||||||||||||||||||
PPC Prototype | N/A | |||||||||||||||||||
Snubnose PPC | N/A | |||||||||||||||||||
Static PPC | N/A |
Flamers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Flamer | N/A | |||||||||||||||||||
Flamer (C) | N/A | Always sets trees on fire | ||||||||||||||||||
AOE Flamer | N/A | |||||||||||||||||||
ER Flamer | N/A | |||||||||||||||||||
Heavy Flamer | N/A | |||||||||||||||||||
Heavy AOE Flamer | N/A | |||||||||||||||||||
Vehicle Flamer | N/A |
Missile
ATM
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
ATM 3 (C) | ATM | |||||||||||||||||||
ATM 6 (C) | ATM | |||||||||||||||||||
ATM 9 (C) | ATM | |||||||||||||||||||
ATM 12 (C) | ATM |
LRM
Standard
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
LRM5 | LRM | |||||||||||||||||||
LRM5 (C) | LRM | |||||||||||||||||||
LRM10 | LRM | |||||||||||||||||||
LRM10 (C) | LRM | |||||||||||||||||||
LRM15 | LRM | |||||||||||||||||||
LRM15 (C) | LRM | |||||||||||||||||||
LRM20 | LRM | |||||||||||||||||||
LRM20 (C) | LRM |
Streak
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Streak LRM5 | LRM | |||||||||||||||||||
Streak LRM5 (C) | LRM | |||||||||||||||||||
Streak LRM10 | LRM | |||||||||||||||||||
Streak LRM10 (C) | LRM | |||||||||||||||||||
Streak LRM15 | LRM | |||||||||||||||||||
Streak LRM15 (C) | LRM | |||||||||||||||||||
Streak LRM20 | LRM | |||||||||||||||||||
Streak LRM20 (C) | LRM |
MML
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
MML3 | MRM | |||||||||||||||||||
MML5 | MRM | |||||||||||||||||||
MML7 | MRM | |||||||||||||||||||
MML9 | MRM |
MRM
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
MRM10 | MRM | |||||||||||||||||||
MRM20 | MRM | |||||||||||||||||||
MRM30 | MRM | |||||||||||||||||||
MRM40 | MRM |
Rockets
Rocket Launcher
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
RL10 | N/A | Single shot weapon | ||||||||||||||||||
RL15 | N/A | Single shot weapon | ||||||||||||||||||
RL20 | N/A | Single shot weapon | ||||||||||||||||||
RL40 | N/A | Single shot weapon |
Inferno Rocket Launcher
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Inferno RL10 | N/A | |||||||||||||||||||
Inferno RL15 | N/A | |||||||||||||||||||
Inferno RL20 | N/A |
Reloading Rocket Launchers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Reloading RL10 | N/A | Double shot weapon | ||||||||||||||||||
Reloading RL15 | N/A | |||||||||||||||||||
Reloading RL20 | N/A | |||||||||||||||||||
Reloading RL40 | N/A |
SRM
Standard
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
SRM2 | SRM | |||||||||||||||||||
SRM2 (C) | SRM | |||||||||||||||||||
SRM4 | SRM | |||||||||||||||||||
SRM4 (C) | SRM | |||||||||||||||||||
SRM6 | SRM | |||||||||||||||||||
SRM6 (C) | SRM |
Streak
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Streak SRM2 | SRM | |||||||||||||||||||
Streak SRM2 (C) | SRM | |||||||||||||||||||
Streak SRM4 | SRM | |||||||||||||||||||
Streak SRM4 (C) | SRM | |||||||||||||||||||
Streak SRM6 | SRM | |||||||||||||||||||
Streak SRM6 (C) | SRM |
Melee SRM
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Melee SRM2 | SRM | |||||||||||||||||||
Melee SRM4 | SRM | |||||||||||||||||||
Melee SRM6 | SRM |
Thunderbolt
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max | Additional Info |
Thunderbolt 5 | Thunderbolt | |||||||||||||||||||
Thunderbolt 10 | Thunderbolt | |||||||||||||||||||
Thunderbolt 15 | Thunderbolt | |||||||||||||||||||
Thunderbolt 20 | Thunderbolt |
Arrow IV
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||
