Behemoth (BattleMech)
Revision as of 07:15, 28 August 2021 by Turtrus (talk | contribs) (Bot: Adding category Inner Sphere Mechs)
BM-1
|
|
---|---|
General Data | |
'Mech Type | BattleMech |
Class | ASSAULT |
Weight | 100T |
Stock Role | Juggernaut |
Stock Specifications | |
Hardpoints | Ballistic: 4 Energy: 4 Support: 2 |
Speed | 3/5/2 |
Firepower | Max Damage: 212 Max Stability: 60 Max Heat: 0 |
Durability | Armor: 1480 Structure: 761 |
Heat Efficiency | Sinking: 64 Alpha: 59 |
Melee | Kick: 100 Punch: 50 |
Stock Equipment | |
Engine | Standard Engine |
Core | 300 |
Heat Sinks | Heat Sink Kit (SHS) |
E-Cooling | None |
Gyro | Standard Gyro |
Structure | Standard Structure (Fixed) |
Armor | Standard Armor |
Center Torso | S Laser |
Left Torso | AC/10 Ammo AC/10 Heat Sink Heat Sink Heat Sink |
Right Torso | AC/10 Ammo AC/10 Heat Sink Heat Sink Heat Sink |
Left Arm | L Laser |
Right Arm | L Laser |
Left Leg | Jump Jet (A) |
Right Leg | Jump Jet (A) |
Description
Unqiue among Wolf's Dragoons, this is apparantly a downgraded Stone Rhino equipped with locally made Inner Sphere technology. The sole known example was lost at the battle of Misery and the Dragoon's have been unusally reticent about the mech or it's origins, refusing to confirm where the mech came from or whether they posses anymore.
Bonuses
Mech Quirk: None
Pilot Affinity: Command Unit
Gains +1 initiative
Factions
Factions
- Mercenaries
- Kell Hounds
- Knights of Caerbannog
- Gray's Ghosts
- Lone Star Regiment
- Wolf's Dragoons
- Broadsword Legion
- Local Government
Stock Loadout |