Sandbox
Hover | Fast on open ground and water, slow in rough terrain, not very agile. |
---|---|
Tracked | High traction, agile turning. |
Wheeled | Fast on open ground, slow in rough terrain. |
Light Vehicles
Vehicle | Movement | Defense | Armor/Structure by Location | Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Variant | Weight | Player Controllable | Propulsion | Speed | Armor Total | Structure Total | Front | Left | Right | Rear | Turret | Gear | Weapons |
Galleon GAL-100 | 30t | Yes | Tracked | 7/11 | 336 | 95 | 91/19 | 55/19 | 55/19 | 55/19 | 80/19 | None |
| |
Harasser Missile Platform | 25t | Yes | Hover | 10/15 | 172 | 95 | 47/19 | 35/19 | 35/19 | 20/19 | 35/19 | None |
| |
Hunter HNT-3R | 35t | Yes | Tracked | 5/8 | 560 | 125 | 180/25 | 120/25 | 120/25 | 80/25 | 60/25 | None |
| |
Pegasus | 35t | Yes | Hover | 8/12 | 596 | 125 | 170/25 | 103/25 | 103/25 | 95/25 | 125/25 | None |
| |
Saladin | 35t | Yes | Hover | 8/12 | 220 | 125 | 105/25 | 25/25 | 25/25 | 25/25 | 40/25 | None |
| |
Savannah Master | 5t | Yes | Hover | 13/20 | 160 | 30 | 70/6 | 30/6 | 30/6 | 10/6 | 20/6 | None |
| |
Scimitar | 35t | Yes | Hover | 8/12 | 500 | 125 | 125/25 | 90/25 | 90/25 | 90/25 | 105/25 | None |
| |
Scorpion Mk. II | 25t | Yes | Tracked | 4/6 | 348 | 95 | 100/19 | 55/19 | 55/19 | 55/19 | 88/19 | None |
| |
Behemoth | 100t | Yes | Tracked | 4/6 | 348 | 95 | 100/19 | 55/19 | 55/19 | 55/19 | 88/19 | None |
|
Medium Vehicles
Vehicle | Movement | Defense | Armor/Structure by Location | Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Variant | Weight | Player Controllable | Propulsion | Speed | Armor Total | Structure Total | Front | Left | Right | Rear | Turret | Gear | Weapons |
Adarga Point Defense Vehicle | 50t | Yes | Tracked | 5/8 | 580 | 155 | 145/31 | 115/31 | 115/31 | 90/31 | 115/31 | None |
| |
Ballista SPG | 55t | Yes | Tracked | 3/5 | 620 | 190 | 155/38 | 125/38 | 125/38 | 90/38 | 125/38 | None |
| |
Chaparral Missile Artillery Tank | 50t | Yes | Tracked | 4/6 | 550 | 155 | 100/31 | 90/31 | 90/31 | 180/31 | 90/31 | None |
| |
Condor (Davion) | 50t | Yes | Hover | 8/12 | 664 | 155 | 200/31 | 110/31 | 110/31 | 100/31 | 144/31 | None |
| |
Drillson Hover Tank | 50t | Yes | Hover | 9/14 | 565 | 155 | 144/31 | 100/31 | 100/31 | 90/31 | 130/31 | None |
| |
Fulcrum I | 50t | Yes | Hover | 10/15 | 832 | 155 | 250/31 | 136/31 | 136/31 | 100/31 | 210/31 | Guardian ECM |
| |
Gladius Mk.1 | 40t | Yes | Hover | 8/12 | 575 | 125 | 150/25 | 120/25 | 120/25 | 90/25 | 95/25 | None |
| |
Hetzer Wheeled Assault Gun | 40t | Yes | Wheeled | 4/6 | 575 | 125 | 150/25 | 110/25 | 110/25 | 110/25 | 95/25 | None |
| |
Hetzer (Laser) | 40t | Yes | Wheeled | 4/6 | 703 | 125 | 208/25 | 140/25 | 140/25 | 120/25 | 95/25 | None |
| |
Light Mortar Carrier | 40t | Yes | Wheeled | 4/6 | 360 | 125 | 80/25 | 70/25 | 70/25 | 60/25 | 80/25 |
|
| |
LTV-4 Hover Tank | 50t | Yes | Hover | 50t | 472 | 155 | 120/31 | 90/31 | 90/31 | 72/31 | 100/31 | None |
| |
Maxim H-APC | 50t | Yes | Hover | 8/12 | 440 | 155 | 104/31 | 100/31 | 100/31 | 60/31 | 80/31 | None |
| |
Stygian Strike Tank | 40t | Yes | Hover | 9/14 | 484 | 125 | 120/25 | 95/25 | 95/25 | 74/25 | 100/25 | None |
| |
Thor (AC) | 55t | Yes | Wheeled | 4/6 | 539 | 190 | 139/38 | 105/38 | 105/38 | 85/38 | 105/38 | None |
| |
Vedette Medium Tank | 50t | Yes | Tracked | 5/8 | 492 | 155 | 112/31 | 90/31 | 90/31 | 100/31 | 100/31 | None |
| |
Vedette (Laser) | 50t | Yes | Tracked | 5/8 | 524 | 155 | 124/31 | 95/31 | 95/31 | 100/31 | 110/31 | None |
|
Assault
ALACORN_VI
ALACORN_VII
BEHEMOTH
BEHEMOTH_KURITA
CARRIER_HEAVY_MORTAR
CARRIER_HEAVY_RIFLE_PRIMITIVE
CHALLENGER_X
DEMOLISHER
DEVASTATOR
KIROV
KIROV_LRM
KIROV_TURBO
LONGTOM
PARTISAN
SCHILTRON_PRIME
SCHREK_PLASMA
Heavy
CARRIER_LRM
CARRIER_LRM_3055
CARRIER_MORTAR
CARRIER_RIFLE_PRIMITIVE
CARRIER_SRM
CARRIER_SRM_3054
DEMON
DIXON
DIXON_GRENADE
MANTEUFFEL_PRIME
MANTICORE
MARSDENIIA
MERKAVA_VIII
PO_LGAUSS
ROMMEL_RT
ROTTWEILER
TOKUGAWA
VONLUCKNER_K70
ZHUKOV
Medium
ADARGA
APC_MAXIM
BALLISTA
CARRIER_LIGHT_MORTAR
CHAPARRAL
CONDOR_DAVION
DRILLSON
FULCRUM_1
GLADIUS
HETZER
HETZER_LASER
LTV-4
STYGIAN
THOR_AC
VEDETTE
VEDETTE_LIAO
Light
GALLEON
HARASSER
HUNTER
PEGASUS
SALADIN
SAVANNAHMASTER
SCIMITAR
SCORPION_MKII