RawData:Weapon Autocannon AC5 CLAN
Jump to navigation
Jump to search
Weapon | |
---|---|
BonusValueA | +2 Recoil |
StartingAmmoCapacity | 0 |
MinRange | 60 |
EvasiveDamageMultiplier | 0 |
ProjectilesPerShot | 1 |
MaxRange | 640 |
AttackRecoil | 2 |
Damage | 45 |
HeatGenerated | 15 |
Type | Autocannon |
Id | Weapon_Autocannon_AC5_CLAN |
RangeSplit | 160,320,480 |
AOECapable | false |
ShotsWhenFired | 2 |
IndirectFireCapable | false |
UIName | Ultra AC/5 (C) |
Instability | 8 |
Bonuses | VariableBurstCount: 2,WpnRecoil: 2,WeaponJAMFlat: 10,NoFireInMelee |
Cost | 630000 |
BattleValue | 0 |
ComponentSubType | Weapon |
DisallowedLocations | All |
CriticalChanceMultiplier | 1 |
AllowedLocations | All |
WeaponEffectID | WeaponEffect-Weapon_AC5 |
Icon | uixSvgIcon_weapon_Ballistic |
DamageVariance | 0 |
Tonnage | 7 |
InventorySize | 3 |
Rarity | 10 |
ComponentType | Weapon |
Details | Ultra Autocannons boast double the rate of fire of a regular Autocannon, with only moderate increases in weight, size, and heat. The UAC/5 is a reliable long range weapon.
<color=#ffcc00>Uses UAC5 Ammo.</color> <color=#00ffff>Left Click on Chance to hit during battle to switch firing mode</color> |
RefireModifier | 2 |
EvasivePipsIgnored | 0 |
OverheatedDamageMultiplier | 0 |
AccuracyModifier | 0 |
Manufacturer | CLAN |
Name | UAC/5 (C) |
Model | Tactical Autocannon |
Category | Ballistic |
Purchasable | true |
AmmoCategory | UAC5 |
HeatDamage | 0 |