Weapons
Jump to navigation
Jump to search
Autocannons
AC/2
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
AC/2 | AC/2 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
Ultra AC/2 | UAC/2 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
Clan Ultra AC/2 | UAC/2 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
Light AC/2 | AC/2 | 4 | 1 | 180 | 20 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 120 | 360 | 600 | 660 | |
HVAC/2 | HVAC/2 | 4 | 1 | 180 | 20 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 120 | 360 | 600 | 660 | |
Piercing AC/2 | AC/2 | 4 | 1 | 180 | 20 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 120 | 360 | 600 | 660 | |
AOE AC/2 | AC/2 | 4 | 1 | 180 | 20 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 120 | 360 | 600 | 660 |
AC/5
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
AC/5 | AC/5 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
Ultra AC/5 | UAC/2 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
Clan Ultra AC/5 | UAC/2 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
Light AC/5 | AC/2 | 4 | 1 | 180 | 20 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 120 | 360 | 600 | 660 | |
HVAC/5 | HVAC/5 | 4 | 1 | 180 | 20 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 120 | 360 | 600 | 660 | |
Piercing AC/5 | AC/5 | 4 | 1 | 180 | 20 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 120 | 360 | 600 | 660 | |
AOE AC/5 | AC/5 | 4 | 1 | 180 | 20 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 120 | 360 | 600 | 660 | |
Prototype AC/5 | AC/5 | 4 | 1 | 180 | 20 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 120 | 360 | 600 | 660 |
LB-X
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
LB-X/2 | LB-X/2 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
Clan LB-X/2 | LB-X/2 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
LB-X/5 | LB-X/5 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
Clan LB-X/5 | LB-X/5 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
LB-X/10 | LB-X/10 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
Clan LB-X/10 | LB-X/20 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
LB-X/20 | LB-X/20 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | |
Clan LB-X/20 | LB-X/20 | 6 | 1 | 50 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 |