Sandbox
Jump to navigation
Jump to search
Light Vehicles
Vehicle | Movement | Defense | Armor/Structure by Location | Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Variant | Weight | Player Controllable | Propulsion | Speed | Armor Total | Structure Total | Front | Left | Right | Rear | Turret | Gear | Weapons |
Galleon GAL-100 | 30t | Yes | Tracked | 7/11 | 336 | 95 | 91/19 | 55/19 | 55/19 | 55/19 | 80/19 | None | 2x Small Laser Medium Laser | |
Harasser Missile Platform | 25t | Yes | Hover | 10/15 | 172 | 95 | 47/19 | 35/19 | 35/19 | 20/19 | 35/19 | None | 2x SRM6 | |
Hunter HNT-3R | 35t | Yes | Tracked | 5/8 | 560 | 125 | 180/25 | 120/25 | 120/25 | 80/25 | 60/25 | None | LRM20 Flamer | |
Pegasus | 35t | Yes | Hover | 8/12 | 596 | 125 | 170/25 | 103/25 | 103/25 | 95/25 | 125/25 | None | Medium Laser 2x SRM6 | |
Saladin | 35t | Yes | Hover | 8/12 | 220 | 125 | 105/25 | 25/25 | 25/25 | 25/25 | 40/25 | None | AC/20 | |
Savannah Master | 5t | Yes | Hover | 13/20 | 160 | 30 | 70/6 | 30/6 | 30/6 | 10/6 | 20/6 | None | Medium Laser | |
Scimitar | 35t | Yes | Hover | 8/12 | 500 | 125 | 125/25 | 90/25 | 90/25 | 90/25 | 105/25 | None | AC/5 2x SRM2 | |
Scorpion Mk. II | 25t | Yes | Tracked | 4/6 | 348 | 95 | 100/19 | 55/19 | 55/19 | 55/19 | 88/19 | None | UAC/5 |
Light Vehicles - Bulleted
Vehicle | Movement | Defense | Armor/Structure by Location | Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Variant | Weight | Player Controllable | Propulsion | Speed | Armor Total | Structure Total | Front | Left | Right | Rear | Turret | Gear | Weapons |
Galleon GAL-100 | 30t | Yes | Tracked | 7/11 | 336 | 95 | 91/19 | 55/19 | 55/19 | 55/19 | 80/19 | None |
| |
Harasser Missile Platform | 25t | Yes | Hover | 10/15 | 172 | 95 | 47/19 | 35/19 | 35/19 | 20/19 | 35/19 | None |
| |
Hunter HNT-3R | 35t | Yes | Tracked | 5/8 | 560 | 125 | 180/25 | 120/25 | 120/25 | 80/25 | 60/25 | None |
| |
Pegasus | 35t | Yes | Hover | 8/12 | 596 | 125 | 170/25 | 103/25 | 103/25 | 95/25 | 125/25 | None |
| |
Saladin | 35t | Yes | Hover | 8/12 | 220 | 125 | 105/25 | 25/25 | 25/25 | 25/25 | 40/25 | None |
| |
Savannah Master | 5t | Yes | Hover | 13/20 | 160 | 30 | 70/6 | 30/6 | 30/6 | 10/6 | 20/6 | None |
| |
Scimitar | 35t | Yes | Hover | 8/12 | 500 | 125 | 125/25 | 90/25 | 90/25 | 90/25 | 105/25 | None |
| |
Scorpion Mk. II | 25t | Yes | Tracked | 4/6 | 348 | 95 | 100/19 | 55/19 | 55/19 | 55/19 | 88/19 | None |
|
Light Vehicles - Bulleted Individual
Vehicle | Movement | Defense | Armor/Structure by Location | Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Variant | Weight | Player Controllable | Propulsion | Speed | Armor Total | Structure Total | Front | Left | Right | Rear | Turret | Gear | Weapons |
Galleon GAL-100 | 30t | Yes | Tracked | 7/11 | 336 | 95 | 91/19 | 55/19 | 55/19 | 55/19 | 80/19 | None |
| |
Harasser Missile Platform | 25t | Yes | Hover | 10/15 | 172 | 95 | 47/19 | 35/19 | 35/19 | 20/19 | 35/19 | None |
| |
Hunter HNT-3R | 35t | Yes | Tracked | 5/8 | 560 | 125 | 180/25 | 120/25 | 120/25 | 80/25 | 60/25 | None |
| |
Pegasus | 35t | Yes | Hover | 8/12 | 596 | 125 | 170/25 | 103/25 | 103/25 | 95/25 | 125/25 | None |
| |
Saladin | 35t | Yes | Hover | 8/12 | 220 | 125 | 105/25 | 25/25 | 25/25 | 25/25 | 40/25 | None |
| |
Savannah Master | 5t | Yes | Hover | 13/20 | 160 | 30 | 70/6 | 30/6 | 30/6 | 10/6 | 20/6 | None |
| |
Scimitar | 35t | Yes | Hover | 8/12 | 500 | 125 | 125/25 | 90/25 | 90/25 | 90/25 | 105/25 | None |
| |
Scorpion Mk. II | 25t | Yes | Tracked | 4/6 | 348 | 95 | 100/19 | 55/19 | 55/19 | 55/19 | 88/19 | None |
|