Weapons
Jump to navigation
Jump to search
Ballistic
Autocannons
AC/2
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
AC/2 | AC/2 | 6 | 1 | 25 | 0 | 6.25 | 1 | 1 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | ||
AOE AC/2 | AC/2 | ||||||||||||||||||
HVAC/2 | HVAC/2 | ||||||||||||||||||
Light AC/2 | AC/2 | ||||||||||||||||||
Piercing AC/2 | AC/2 | ||||||||||||||||||
Rotary AC/2 | AC/2 | ||||||||||||||||||
Ultra AC/2 | UAC/2 | ||||||||||||||||||
Ultra AC/2 (C) | UAC/2 |
AC/5
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
AC/5 | AC/5 | ||||||||||||||||||
AC/5 Prototype | AC/5 | ||||||||||||||||||
AOE AC/5 | AC/5 | ||||||||||||||||||
HVAC/5 | HVAC/5 | ||||||||||||||||||
Light AC/5 | AC/2 | ||||||||||||||||||
Piercing AC/5 | AC/5 | ||||||||||||||||||
Rotary AC/5 | AC/5 | ||||||||||||||||||
Ultra AC/5 | UAC/5 | ||||||||||||||||||
Ultra AC/5 (C) | UAC/2 |
AC/10
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
AC/10 | AC/10 | ||||||||||||||||||
AC/10 Prototype | AC/10 | ||||||||||||||||||
AOE AC/10 | AC/10 | ||||||||||||||||||
HVAC/10 | HVAC/10 | ||||||||||||||||||
Piercing AC/10 | AC/10 | ||||||||||||||||||
Ultra AC/10 | UAC/10 | ||||||||||||||||||
Ultra AC/10 (C) | UAC/10 |
AC/20
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
AC/20 | AC/20 | ||||||||||||||||||
AC/20 Prototype | AC/20 | ||||||||||||||||||
AOE AC/20 | AC/20 | ||||||||||||||||||
Piercing AC/20 | AC/20 | ||||||||||||||||||
Ultra AC/20 | UAC/20 | ||||||||||||||||||
Ultra AC/20 (C) | UAC/20 |
LB-X
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
LB-X/2 | LB-X/2 | ||||||||||||||||||
LB-X/2 (C) | LB-X/2 | ||||||||||||||||||
LB-X/5 | LB-X/5 | ||||||||||||||||||
LB-X/5 (C) | LB-X/5 | ||||||||||||||||||
LB-X/10 | LB-X/10 | ||||||||||||||||||
LB-X/10 (C) | LB-X/10 | ||||||||||||||||||
LB-X/20 | LB-X/20 | ||||||||||||||||||
LB-X/20 (C) | LB-X/20 |
Gauss
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
Gauss Rifle | Gauss | ||||||||||||||||||
Gauss Rifle (C) | Gauss | ||||||||||||||||||
Heavy Gauss | Heavy Gauss | ||||||||||||||||||
Hyper-Assault Gauss 20 (C) | Hyper Gauss | ||||||||||||||||||
Hyper-Assault Gauss 30 (C) | Hyper Gauss | ||||||||||||||||||
Hyper-Assault Gauss 40 (C) | Hyper Gauss | ||||||||||||||||||
Improved Gauss Rifle | Gauss | ||||||||||||||||||
Light Gauss Rifle | Light Gauss | ||||||||||||||||||
Piercing Gauss Rifle | Gauss | ||||||||||||||||||
Rotary Gauss Rifle | Gauss | ||||||||||||||||||
Silver Bullet Gauss | Silver Bullet Gauss |
Artillery
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
Mech Grenade Launcher | Grenade | ||||||||||||||||||
Mortar/1 | Mortar | ||||||||||||||||||
Mortar/2 | Mortar | ||||||||||||||||||
Mortar/4 | Mortar | ||||||||||||||||||
Mortar/8 | Mortar | ||||||||||||||||||
Long Tom Artillery | Long Tom | ||||||||||||||||||
Thumper Artillery | Thumper | ||||||||||||||||||
Sniper Artillery | Sniper |
Machine Guns
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
HMG | MG | ||||||||||||||||||
HMG (C) | MG | ||||||||||||||||||
LMG | MG | ||||||||||||||||||
LMG (C) | MG | ||||||||||||||||||
MG | MG | ||||||||||||||||||
MG (C) | MG | ||||||||||||||||||
MG Array | MG | ||||||||||||||||||
Slug MG | MG |
Energy
Small Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
Small Laser | N/A | ||||||||||||||||||
ER Small Laser | N/A | ||||||||||||||||||
ER Small Laser (C) | N/A |
Medium Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
Medium Laser | N/A | ||||||||||||||||||
ER Medium Laser | N/A | ||||||||||||||||||
ER Medium Laser (C) | N/A |
Large Lasers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
Large Laser | N/A | ||||||||||||||||||
ER Large Laser | N/A | ||||||||||||||||||
ER Large Laser (C) | N/A |
PPCs
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
PPC | N/A | ||||||||||||||||||
ER PPC | N/A | ||||||||||||||||||
ER PPC (C) | N/A | ||||||||||||||||||
Heavy PPC | N/A | ||||||||||||||||||
Light PPC | N/A | ||||||||||||||||||
Snubnose PPC | N/A |
Flamers
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
Flamer | N/A | ||||||||||||||||||
Flamer (C) | N/A | ||||||||||||||||||
AOE Flamer | N/A | ||||||||||||||||||
ER Flamer | N/A | ||||||||||||||||||
Heavy Flamer | N/A | ||||||||||||||||||
Heavy AOE Flamer | N/A | ||||||||||||||||||
Vehicle Flamer | N/A |
Missile
ATM
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
ATM 3 (C) | ATM | ||||||||||||||||||
ATM 6 (C) | ATM | ||||||||||||||||||
ATM 9 (C) | ATM | ||||||||||||||||||
ATM 12 (C) | ATM |
LRM
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
LRM 5 | LRM |
MML
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
MML 3 | MRM |
MRM
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
MRM 10 | MRM |
Rockets
Rocket Launcher
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
RL10 | N/A |
Inferno Rocket Launcher
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
Inferno RL10 | N/A |
SRM
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
SRM 2 | SRM |
Thunderbolt
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
Thunderbolt 5 | Thunderbolt | ||||||||||||||||||
Thunderbolt 10 | Thunderbolt | ||||||||||||||||||
Thunderbolt 15 | Thunderbolt | ||||||||||||||||||
Thunderbolt 20 | Thunderbolt |
Arrow IV
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Tonnage | Slots | Normal | Heat | Stab | Rounds | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Crit Chance | Falloff | Min | Short | Medium | Long | Max |
Arrow IV | Arrow IV |