Sandbox
Hover | Fast on open ground and water, slow in rough terrain, not very agile. |
---|---|
Tracked | High traction, agile turning. |
Wheeled | Fast on open ground, slow in rough terrain. |
Light Vehicles
Vehicle | Movement | Defense | Armor/Structure by Location | Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Variant | Weight | Player Controllable | Propulsion | Speed | Armor Total | Structure Total | Front | Left | Right | Rear | Turret | Gear | Weapons |
BEAGLE |
Beagle Hover Scout | 15T | No | Hover | 10/15 | 265 | 100 | 65/20 | 50/20 | 50/20 | 40/20 | 60/20 |
|
|
CHEVALIER |
Chevalier Light Tank | 35T | No | Wheeled | 6/9 | 520 | 200 | 130/40 | 100/40 | 100/40 | 80/40 | 110/40 | TestGear |
AC/10 |
Chevalier Light Tank (BAP) | 35T | No | Wheeled | 6/9 | 320 | 200 | 80/40 | 60/40 | 60/40 | 50/40 | 70/40 | TestGear | ||
Chevalier Light Tank (Speed) | 35T | No | Wheeled | 7/11 | 360 | 200 | 90/40 | 70/40 | 70/40 | 50/40 | 80/40 | TestGear | ||
GABRIEL |
Gabriel Reconnaissance Hovercraft | 5T | No | Hover | 7/11 | 85 | 50 | 25/10 | 15/10 | 15/10 | 15/10 | 15/10 | TestGear | TestWeapons |
Gabriel Reconnaissance Hovercraft (ERSL) | 5T | No | Hover | 8/12 | 85 | 50 | 25/10 | 15/10 | 15/10 | 15/10 | 15/10 | TestGear | TestWeapons | |
Gabriel Reconnaissance Hovercraft (TDF) | 5T | No | Hover | 8/12 | 85 | 50 | 25/10 | 15/10 | 15/10 | 15/10 | 15/10 | TestGear | TestWeapons | |
GALLEON |
Galleon GAL-100 | 30T | Yes | Tracked | 7/11 | 280 | 150 | 55/30 | 50/30 | 50/30 | 55/30 | 70/30 | TestGear | TestWeapons |
Galleon GAL-102 | 30T | Yes | Tracked | 7/11 | 535 | 150 | 125/30 | 90/30 | 90/30 | 95/30 | 135/30 | TestGear | TestWeapons | |
Galleon GAL-200 | 30T | Yes | Tracked | 7/11 | 360 | 150 | 70/30 | 65/30 | 65/30 | 70/30 | 90/30 | TestGear | TestWeapons | |
Galleon GAL-201 | 30T | Yes | Tracked | 7/11 | 335 | 150 | 80/30 | 75/30 | 75/30 | 50/30 | 75/30 | TestGear | TestWeapons | |
HARASSER |
Harasser Missile Platform | 25T | Yes | Hover | 10/15 | 120 | 150 | 25/30 | 25/30 | 25/30 | 20/30 | 25/30 | TestGear | TestWeapons |
Harasser (Flamers) | 25T | Yes | Hover | 10/15 | 240 | 150 | 60/30 | 45/30 | 45/30 | 40/30 | 50/30 | TestGear | TestWeapons | |
HUNTER |
Hunter HNT-3R | 35T | No | Tracked | 5/8 | 580 | 200 | 160/40 | 120/40 | 120/40 | 80/40 | 100/40 | TestGear | TestWeapons |
Hunter HNT-3RA (Ammo) | 35T | No | Tracked | 5/8 | 580 | 200 | 160/40 | 120/40 | 120/40 | 80/40 | 100/40 | TestGear | TestWeapons | |
Hunter HNT-3RA (3054) | 35T | No | Tracked | 4/6 | 415 | 200 | 135/40 | 75/40 | 75/40 | 70/40 | 60/40 | TestGear | TestWeapons | |
Hunter HNT-3RE | 35T | No | Tracked | 5/8 | 415 | 200 | 135/40 | 75/40 | 75/40 | 70/40 | 60/40 | TestGear | TestWeapons | |
Hunter HNT-3RM | 35T | No | Tracked | 5/8 | 580 | 200 | 160/40 | 120/40 | 120/40 | 80/40 | 100/40 | TestGear | TestWeapons | |
Hunter HNT-3RP | 35T | No | Tracked | 5/8 | 415 | 200 | 135/40 | 75/40 | 75/40 | 70/40 | 60/40 | TestGear | TestWeapons | |
Hunter HNT-3RS | 35T | No | Tracked | 5/8 | 580 | 200 | 160/40 | 120/40 | 120/40 | 80/40 | 100/40 | TestGear | TestWeapons | |
IGNIS |
Ignis Infantry Support Tank | 35T | No | Tracked | 4/6 | 720 | 150 | 270/30 | 125/30 | 125/30 | 85/30 | 115/30 | TestGear | TestWeapons |
Ignis Infantry Support Tank (SRM) | 35T | No | Tracked | 4/6 | 720 | 150 | 270/30 | 125/30 | 125/30 | 85/30 | 115/30 | TestGear | TestWeapons | |
J. EDGAR |
J. Edgar | 25T | No | Hover | 9/14 | 520 | 150 | 150/30 | 95/30 | 95/30 | 60/30 | 120/30 | TestGear | TestWeapons |
J. Edgar (Flamers) | 25T | No | 9/14 | Short | 520 | 150 | 150/30 | 95/30 | 95/30 | 60/30 | 120/30 | TestGear | TestWeapons | |
J. Edgar (Kurita) | 25T | No | Hover | 9/14 | 535 | 150 | 155/30 | 100/30 | 100/30 | 60/30 | 120/30 | TestGear | TestWeapons | |
J. Edgar (MG) | 25T | No | Hover | 9/14 | 520 | 150 | 150/30 | 95/30 | 95/30 | 60/30 | 120/30 | TestGear | TestWeapons | |
J. Edgar (TAG) | 25T | No | Hover | 9/14 | 520 | 150 | 150/30 | 95/30 | 95/30 | 60/30 | 120/30 | TestGear | TestWeapons | |
Lightning |
Lightning Attack Hovercraft | 35T | No | Hover | 9/14 | 360 | 200 | 100/40 | 80/40 | 80/40 | 50/40 | 50/40 | TestGear | TestWeapons |
Lightning Attack Hovercraft (ERML) | 35T | No | Hover | 9/14 | 360 | 200 | 100/40 | 80/40 | 80/40 | 50/40 | 50/40 | TestGear | TestWeapons | |
Lightning Attack Hovercraft (ERSL) | 35T | No | Hover | 9/14 | 360 | 200 | 100/40 | 80/40 | 80/40 | 50/40 | 50/40 | TestGear | TestWeapons | |
Lightning Attack Hovercraft (RL) | 35T | No | Hover | 9/14 | 360 | 200 | 100/40 | 80/40 | 80/40 | 50/40 | 50/40 | TestGear | TestWeapons | |
Lightning Attack Hovercraft (Royal) | 35T | No | Hover | 9/14 | 360 | 200 | 100/40 | 80/40 | 80/40 | 50/40 | 50/40 | TestGear | TestWeapons | |
PEGASUS |
Pegasus | 35T | Yes | Hover | 8/12 | 520 | 200 | 130/40 | 95/40 | 95/40 | 95/40 | 105/40 | TestGear | TestWeapons |
Pegasus (Recon) | 35T | Yes | Hover | 9/14 | 400 | 200 | 100/40 | 80/40 | 80/40 | 50/40 | 90/40 | TestGear | TestWeapons | |
Pegasus (MRM) | 35T | Yes | Hover | 9/14 | 445 | 200 | 110/40 | 95/40 | 95/40 | 50/40 | 95/40 | TestGear | TestWeapons | |
Pegasus (Sensor) | 35T | Yes | Hover | 8/12 | 520 | 200 | 130/40 | 95/40 | 95/40 | 95/40 | 105/40 | TestGear | TestWeapons | |
Pegasus (SRM) | 35T | Yes | Hover | 8/12 | 520 | 200 | 130/40 | 95/40 | 95/40 | 95/40 | 105/40 | TestGear | TestWeapons | |
SALADIN |
Saladin | 35T | Yes | Hover | 8/12 | 180 | 200 | 85/40 | 25/40 | 25/40 | 25/40 | 20/40 | TestGear | TestWeapons |
Up-Armored Saladin | 35T | Yes | Hover | 8/12 | 280 | 200 | 90/40 | 50/40 | 50/40 | 50/40 | 40/40 | TestGear | TestWeapons | |
Saladin Mk.3 | 35T | Yes | Hover | 8/12 | 280 | 200 | 90/40 | 50/40 | 50/40 | 50/40 | 40/40 | TestGear | TestWeapons | |
SARACEN |
Saracen | 35T | No | Hover | 8/12 | 560 | 200 | 120/40 | 100/40 | 100/40 | 120/40 | 120/40 | TestGear | TestWeapons |
Saracen (MRM) | 35T | No | Hover | 8/12 | 560 | 200 | 120/40 | 100/40 | 100/40 | 120/40 | 120/40 | TestGear | TestWeapons | |
SAVANNAH MASTER |
Savannah Master | 5T | Yes | Hover | 8/12 | 140 | 50 | 50/10 | 30/10 | 30/10 | 10/10 | 20/10 | TestGear | TestWeapons |
Savannah Master SL | 5T | Yes | Hover | 10/15 | 140 | 50 | 50/10 | 30/10 | 30/10 | 10/10 | 20/10 | TestGear | TestWeapons | |
SCIMITAR |
Scimitar | 35T | Yes | Hover | 8/12 | 480 | 200 | 105/40 | 90/40 | 90/40 | 90/40 | 105/40 | TestGear | TestWeapons |
Scimitar (RAC2) | 35T | Yes | Hover | 8/12 | 625 | 200 | 150/40 | 125/40 | 125/40 | 100/40 | 125/40 | TestGear | TestWeapons | |
Scimitar (LRM) | 35T | Yes | Hover | 8/12 | 480 | 200 | 105/40 | 90/40 | 90/40 | 90/40 | 105/40 | TestGear | TestWeapons | |
Scimitar (Recon) | 35T | Yes | Hover | 8/12 | 625 | 200 | 150/40 | 125/40 | 125/40 | 100/40 | 125/40 | TestGear | TestWeapons | |
SCOPRION |
Scorpion | 25T | No | Tracked | 4/6 | 320 | 150 | 80/30 | 55/30 | 55/30 | 50/30 | 110/30 | TestGear | TestWeapons |
Scorpion (LPPC) | 25T | No | Tracked | 5/8 | 440 | 150 | 110/30 | 85/30 | 85/30 | 50/30 | 110/30 | TestGear | TestWeapons | |
Scorpion (LRM) | 25T | No | Tracked | 4/6 | 400 | 150 | 100/30 | 70/30 | 70/30 | 60/30 | 100/30 | TestGear | TestWeapons | |
Scorpion Mk.II | 25T | No | Tracked | 4/6 | 320 | 150 | 80/30 | 55/30 | 55/30 | 50/30 | 110/30 | TestGear | TestWeapons | |
Scorpion (Laser) | 25T | No | Tracked | 4/6 | 320 | 150 | 80/30 | 55/30 | 55/30 | 50/30 | 110/30 | TestGear | TestWeapons | |
Scorpion (MRM) | 25T | No | Tracked | 4/6 | 355 | 150 | 80/30 | 55/30 | 55/30 | 50/30 | 110/30 | TestGear | TestWeapons | |
Scorpion (SRM) | 25T | No | Tracked | 4/6 | 320 | 150 | 80/30 | 55/30 | 55/30 | 50/30 | 110/30 | TestGear | TestWeapons |
Assault
ALACORN_VI
ALACORN_VII
BEHEMOTH
BEHEMOTH_KURITA
CARRIER_HEAVY_MORTAR
CARRIER_HEAVY_RIFLE_PRIMITIVE
CHALLENGER_X
DEMOLISHER
DEVASTATOR
KIROV
KIROV_LRM
KIROV_TURBO
LONGTOM
PARTISAN
SCHILTRON_PRIME
SCHREK_PLASMA
Heavy
CARRIER_LRM
CARRIER_LRM_3055
CARRIER_MORTAR
CARRIER_RIFLE_PRIMITIVE
CARRIER_SRM
CARRIER_SRM_3054
DEMON
DIXON
DIXON_GRENADE
MANTEUFFEL_PRIME
MANTICORE
MARSDENIIA
MERKAVA_VIII
PO_LGAUSS
ROMMEL_RT
ROTTWEILER
TOKUGAWA
VONLUCKNER_K70
ZHUKOV
Medium
ADARGA
APC_MAXIM
BALLISTA
CARRIER_LIGHT_MORTAR
CHAPARRAL
CONDOR_DAVION
DRILLSON
FULCRUM_1
GLADIUS
HETZER
HETZER_LASER
LTV-4
STYGIAN
THOR_AC
VEDETTE
VEDETTE_LIAO
Light
GALLEON
HARASSER
HUNTER
PEGASUS
SALADIN
SAVANNAHMASTER
SCIMITAR
SCORPION_MKII