Difference between revisions of "Annihilator"
MarkySparky (talk | contribs) |
MarkySparky (talk | contribs) |
||
Line 237: | Line 237: | ||
|+ '''Stock Loadout''' | |+ '''Stock Loadout''' | ||
| [[File:ANH-1A4.png|810px|border|Stock Loadout]] | | [[File:ANH-1A4.png|810px|border|Stock Loadout]] | ||
+ | |} | ||
+ | |||
+ | </tab> | ||
+ | |||
+ | <tab name="ANH-1E"> | ||
+ | |||
+ | {{InfoboxVariant | ||
+ | |variantname = ANH-1E | ||
+ | |image = Annihilator.png | ||
+ | |mechtype = BattleMech | ||
+ | |class = Assault | ||
+ | |weight = 100T | ||
+ | |stock role = Juggernaut / Siege Mech | ||
+ | |ballistic = 0 | ||
+ | |energy = 12 | ||
+ | |missile = 0 | ||
+ | |support = 0 | ||
+ | |omni = | ||
+ | |speed = 2/3/0 | ||
+ | |maxdamage = 300 | ||
+ | |maxstability = 80 | ||
+ | |maxheat = 0 | ||
+ | |armor = 1080 | ||
+ | |structure = 766 | ||
+ | |heatsinking = 123 | ||
+ | |alphaheat = 140 | ||
+ | |kickdamage = 100 | ||
+ | |punchdamage = 50 | ||
+ | |meleeweapondamage = | ||
+ | |enginetype = Standard | ||
+ | |coresize = 200 | ||
+ | |heatsinkkit = Single Heat Sinks | ||
+ | |ecooling = None | ||
+ | |gyro = Stabilized Weapon AC10 Weapons (Fixed) | ||
+ | |structuretype = Standard (Fixed) | ||
+ | |armortype = Standard | ||
+ | |headequip1 = Heat Sink | ||
+ | |headequip2 = | ||
+ | |headequip3 = | ||
+ | |headequip4 = | ||
+ | |ctequip1 = M Laser | ||
+ | |ctequip2 = M Laser | ||
+ | |ctequip3 = | ||
+ | |ctequip4 = | ||
+ | |ltequip1 = Heat Sink | ||
+ | |ltequip2 = Heat Sink | ||
+ | |ltequip3 = Heat Sink | ||
+ | |ltequip4 = Heat Sink | ||
+ | |ltequip5 = Heat Sink | ||
+ | |ltequip6 = Heat Sink | ||
+ | |ltequip7 = Heat Sink | ||
+ | |ltequip8 = Heat Sink | ||
+ | |ltequip9 = Heat Sink | ||
+ | |ltequip10 = Heat Sink | ||
+ | |ltequip11 = Heat Sink | ||
+ | |ltequip12 = Heat Sink | ||
+ | |rtequip1 = Heat Sink | ||
+ | |rtequip2 = Heat Sink | ||
+ | |rtequip3 = Heat Sink | ||
+ | |rtequip4 = Heat Sink | ||
+ | |rtequip5 = Heat Sink | ||
+ | |rtequip6 = Heat Sink | ||
+ | |rtequip7 = Heat Sink | ||
+ | |rtequip8 = Heat Sink | ||
+ | |rtequip9 = Heat Sink | ||
+ | |rtequip10 = Heat Sink | ||
+ | |rtequip11 = Heat Sink | ||
+ | |rtequip12 = Heat Sink | ||
+ | |laequip1 = Lower Arm | ||
+ | |laequip2 = PPC | ||
+ | |laequip3 = PPC | ||
+ | |laequip4 = M Laser | ||
+ | |laequip5 = Heat Sink | ||
+ | |laequip6 = Heat Sink | ||
+ | |laequip7 = | ||
+ | |laequip8 = | ||
+ | |laequip9 = | ||
+ | |laequip10 = | ||
+ | |raequip1 = Lower Arm | ||
+ | |raequip2 = PPC | ||
+ | |raequip3 = PPC | ||
+ | |raequip4 = M Laser | ||
+ | |raequip5 = Heat Sink | ||
+ | |raequip6 = Heat Sink | ||
+ | |raequip7 = | ||
+ | |raequip8 = | ||
+ | |raequip9 = | ||
+ | |raequip10 = | ||
+ | |llequip1 = Heat Sink | ||
+ | |llequip2 = Heat Sink | ||
+ | |rlequip1 = Heat Sink | ||
+ | |rlequip2 = Heat Sink | ||
+ | }} | ||
+ | |||
+ | ===Description=== | ||
+ | Still a fearsome and powerful design, where the original Annihilator-1A carries a bevy of powerful autocannons, the -1E instead opts for an all-energy weapon loadout. Four Particle Projection Cannons give the Annihilator-1E a brutal and incredibly powerful punch while the Medium Lasers from the -1A are carried over for in-close protection while increasing the armor protection somewhat to mitigate enemy return fire. | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | '''Mech Quirk:''' Stabilized Weapon - AC10 Weapons | ||
+ | |||
+ | -2 recoil with ranged weapons | ||
+ | |||
+ | |||
+ | '''Pilot Affinity:''' Keen Eyed | ||
+ | |||
+ | 15% boost to sensor and sight range | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | The ANH-1E can be found with these forces: | ||
+ | |||
+ | * (Waiting on faction conversion) | ||
+ | |||
+ | |||
+ | {|style="margin-left: auto; margin-right: auto;" | ||
+ | |+ '''Stock Loadout''' | ||
+ | | [[File:ANH-1E.png|810px|border|Stock Loadout]] | ||
|} | |} | ||
Revision as of 19:39, 8 January 2021
ANH-1A
|
|
---|---|
General Data | |
'Mech Type | BattleMech |
Class | Assault |
Weight | 100T |
Stock Role | Juggernaut / Siege Mech |
Stock Specifications | |
Hardpoints | Ballistic: 6 Energy: 6 Missile: 0 Support: 1 |
Speed | 2/3/0 |
Firepower | Max Damage: 320 Max Stability: 120 Max Heat: 0 |
Durability | Armor: 1000 Structure: 766 |
Heat Efficiency | Sinking: 54 Alpha: 76 |
Melee | Kick: 100 Punch: 50 |
Stock Equipment | |
Engine | Standard |
Core | 200 |
Heat Sinks | Single Heat Sinks |
E-Cooling | None |
Gyro | Stabilized Weapon AC10 Weapons (Fixed) |
Structure | Standard (Fixed) |
Armor | Standard |
Head | None |
Center Torso | M Laser M Laser |
Left Torso | Heat Sink Heat Sink Heat Sink AC/10 Ammo AC/10 Ammo AC/10 |
Right Torso | AC/10 Heat Sink Heat Sink Heat Sink Ammo AC/10 Ammo AC/10 |
Left Arm | Lower Arm M Laser AC/10 |
Right Arm | Lower Arm M Laser AC/10 |
Left Leg | Heat Sink Heat Sink |
Right Leg | Heat Sink Heat Sink |
Description
Originally developed in the final year of the Amaris Civil War as the ultimate fixed position city defense BattleMech, the Annihilator was built as a sign of the military strength of the Star League in Exile. The -1A was armed with four Autocannon/10s and four Medium Lasers. While less accurate than the original -2A, the 1A was still a highly destructive and dangerous 'Mech that no MechWarrior looked forward to engaging.
Bonuses
Mech Quirk: Stabilized Weapon - AC10 Weapons
-2 recoil with ranged weapons
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
The ANH-1A can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
- Local Government
- Mercenaries
Stock Loadout |
ANH-1A4
|
|
---|---|
General Data | |
'Mech Type | BattleMech |
Class | Assault |
Weight | 100T |
Stock Role | Artillery Siege Mech |
Stock Specifications | |
Hardpoints | Ballistic: 0 Energy: 6 Missile: 4 Support: 0 |
Speed | 2/3/0 |
Firepower | Max Damage: 270 Max Stability: 20 Max Heat: 0 |
Durability | Armor: 1160 Structure: 766 |
Heat Efficiency | Sinking: 84 Alpha: 129 |
Melee | Kick: 100 Punch: 50 |
Stock Equipment | |
Engine | Standard |
Core | 200 |
Heat Sinks | Double Heat Sinks |
E-Cooling | None |
Gyro | Stabilized Weapon AC10 Weapons (Fixed) |
Structure | Standard (Fixed) |
Armor | Standard |
Head | None |
Center Torso | L Pulse |
Left Torso | Heat Sink (D) Arrow IV Case |
Right Torso | Heat Sink (D) Arrow IV Case |
Left Arm | Lower Arm L Pulse Heat Sink (D) heat Sink (D) Ammo ArrowIV Fascam |
Right Arm | Lower Arm L Pulse Heat Sink (D) Heat Sink (D) Ammo ArrowIV Fascam |
Left Leg | Ammo ArrowIV Ammo ArrowIV Inferno |
Right Leg | Ammo ArrowIV Ammo ArrowIV Inferno |
Description
A theorized variant of the Annihilator that never surfaced before the mech's extinction, the designs for the -1A4 was rediscovered by the Capellans in a lost Star League trove. Since they redeveloped the Arrow IV system, it was only natural that they deployed its greatest form, the ANH-1A4. Armed with a pair of Arrow IV systems with six tons of ammo between them, the -1A4 takes the Annihilator's siege role to the next level. For backup weaponry, the -1A4 carries a trio of Large Pulse Lasers.
Bonuses
Mech Quirk: Stabilized Weapon - AC10 Weapons
-2 recoil with ranged weapons
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
The ANH-1A4 can be found with these forces:
- Capellan Confederation (Liao)
ANH-1E
|
|
---|---|
General Data | |
'Mech Type | BattleMech |
Class | Assault |
Weight | 100T |
Stock Role | Juggernaut / Siege Mech |
Stock Specifications | |
Hardpoints | Ballistic: 0 Energy: 12 Missile: 0 Support: 0 |
Speed | 2/3/0 |
Firepower | Max Damage: 300 Max Stability: 80 Max Heat: 0 |
Durability | Armor: 1080 Structure: 766 |
Heat Efficiency | Sinking: 123 Alpha: 140 |
Melee | Kick: 100 Punch: 50 |
Stock Equipment | |
Engine | Standard |
Core | 200 |
Heat Sinks | Single Heat Sinks |
E-Cooling | None |
Gyro | Stabilized Weapon AC10 Weapons (Fixed) |
Structure | Standard (Fixed) |
Armor | Standard |
Head | Heat Sink |
Center Torso | M Laser M Laser |
Left Torso | Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink |
Right Torso | Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink Heat Sink |
Left Arm | Lower Arm PPC PPC M Laser Heat Sink Heat Sink |
Right Arm | Lower Arm PPC PPC M Laser Heat Sink Heat Sink |
Left Leg | Heat Sink Heat Sink |
Right Leg | Heat Sink Heat Sink |
Description
Still a fearsome and powerful design, where the original Annihilator-1A carries a bevy of powerful autocannons, the -1E instead opts for an all-energy weapon loadout. Four Particle Projection Cannons give the Annihilator-1E a brutal and incredibly powerful punch while the Medium Lasers from the -1A are carried over for in-close protection while increasing the armor protection somewhat to mitigate enemy return fire.
Bonuses
Mech Quirk: Stabilized Weapon - AC10 Weapons
-2 recoil with ranged weapons
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
The ANH-1E can be found with these forces:
- (Waiting on faction conversion)
ANH C
|
|
---|---|
General Data | |
'Mech Type | Clan BattleMech |
Class | Assault |
Weight | 100T |
Stock Role | Juggernaut / Siege Mech |
Stock Specifications | |
Hardpoints | Ballistic: 6 Energy: 6 Missile: 0 Support: 0 Omni: 0 |
Speed | 3/5/0 |
Firepower | Max Damage: 600 Max Stability: 160 |
Durability | Armor: 1,280 Structure: 766 |
Heat Efficiency | Sinking: 72 Alpha: 144 |
Melee | Kick: 100 Punch: 50 |
Stock Equipment | |
Engine | Standard |
Core | 300 |
Heat Sinks | Clan Double Heat Sinks |
E-Cooling | +2 |
Gyro | Stabilized Weapon AC10 (Fixed) |
Structure | Clan Endo-Steel (Fixed) |
Armor | Clan Standard |
Head | None |
Center Torso | ER M Laser (C) ER M Laser (C) |
Left Torso | Ultra AC/10 (C) Ammo UAC/10 Ammo UAC/10 Ammo UAC/10 Ammo UAC/10 |
Right Torso | Ultra AC/10 (C) Ammo UAC/10 Ammo UAC/10 Ammo UAC/10 Ammo UAC/10 |
Left Arm | Lower Arm ER M Laser (C) Ultra AC/10 (C) |
Right Arm | Lower Arm ER M Laser (C) Ultra AC/10 (C) |
Left Leg | None |
Right Leg | None |
Description
A variant of the Annihilator that was built using only Clan technology, the Annihilator C increased its maximum speed to 54 kph. The 'Mech was armed with four Ultra Autocannon/10s and four ER Medium Lasers. The Ultra Autocannon/10s allowed the 'Mech to fire at twice the rate of a normal autocannon, allowing it to put as much fire out as if it was carrying eight regular autocannons.
Bonuses
Mech Quirk: Clan BattleMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -30 melee accuracy
Mech Quirk: Stabilized Weapon - AC10 Weapons
-2 recoil with ranged weapons
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
The ANH C can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
ANH-GAUSS
|
|
---|---|
General Data | |
'Mech Type | Clan BattleMech |
Class | Assault |
Weight | 100T |
Stock Role | Juggernaut / Siege Mech |
Stock Specifications | |
Hardpoints | Ballistic: 8 Energy: 2 Missile: 0 Support: 0 Omni: 0 |
Speed | 2/3/0 |
Firepower | Max Damage: 375 Max Stability: 100 |
Durability | Armor: 1,080 Structure: 766 |
Heat Efficiency | Sinking: 60 Alpha: 45 |
Melee | Kick: 100 Punch: 50 |
Stock Equipment | |
Engine | Standard |
Core | 200 |
Heat Sinks | Clan Double Heat Sink |
E-Cooling | None |
Gyro | Stabilized Weapon AC10 (Fixed) |
Structure | Clan Endo-Steel (Fixed) |
Armor | Clan Standard |
Head | None |
Center Torso | None |
Left Torso | Gauss Rifle (C) Ammo Gauss Ammo Gauss Ammo Gauss Ammo Gauss |
Right Torso | Gauss Rifle (C) Gauss Rifle (C) |
Left Arm | Lower Arm Gauss Rifle (C) Ammo Gauss Ammo Gauss |
Right Arm | Lower Arm Ammo Gauss Ammo Gauss Gauss Rifle (C) |
Left Leg | Heat Sink Double (C) |
Right Leg | Heat Sink Double (C) |
Description
Built on an Annihilator chassis, this customized variant carries a mammoth five Gauss Rifles, with altogether only eight tons of ammunition. While completely devastating, the 'mech is slow and comparatively poorly armored. Still, with the crushing firepower of the Gauss Rifles, does it matter?
Bonuses
Mech Quirk: Clan BattleMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -30 melee accuracy
Mech Quirk: Stabilized Weapon - AC10 Weapons
-2 recoil with ranged weapons
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
The ANH-GAUSS can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf