Difference between revisions of "Weapons"
m (Fixed AMS (C) indexing) |
m (Merging RAC tables) |
||
Line 598: | Line 598: | ||
==Rotary Autocannons== | ==Rotary Autocannons== | ||
The Rotary Autocannon is capable of firing up to six times as many rounds as its standard cousin, allowing it to deal significant damage. At the same time, each extra shot increases the chance for it to jam. | The Rotary Autocannon is capable of firing up to six times as many rounds as its standard cousin, allowing it to deal significant damage. At the same time, each extra shot increases the chance for it to jam. | ||
− | |||
− | |||
<tabs style="width: 85%;"> | <tabs style="width: 85%;"> | ||
Line 660: | Line 658: | ||
|No | |No | ||
|0% jam chance | |0% jam chance | ||
− | |} | + | |} |
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 697: | Line 695: | ||
!<small>Additional Info</small> | !<small>Additional Info</small> | ||
|- | |- | ||
− | |RAC/ | + | |RAC/5 |
− | |RAC/ | + | |RAC/5 |
|Ballistic | |Ballistic | ||
− | | | + | |11 |
− | | | + | |5 |
− | | | + | |35 |
|0 | |0 | ||
− | | | + | |10 |
− | | | + | |1 |
|1 | |1 | ||
− | | | + | |10 |
|2 | |2 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |90 |
− | | | + | |180 |
− | | | + | |360 |
− | | | + | |540 |
− | | | + | |600 |
|No | |No | ||
|0% jam chance | |0% jam chance | ||
|} </tab> | |} </tab> | ||
− | <tab name=" | + | <tab name="x2"> |
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 764: | Line 762: | ||
|0 | |0 | ||
|6 | |6 | ||
− | | | + | |2 |
|1 | |1 | ||
− | | | + | |12 |
|2 | |2 | ||
|0 | |0 | ||
Line 778: | Line 776: | ||
|No | |No | ||
|0% jam chance | |0% jam chance | ||
− | |} | + | |} |
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 815: | Line 813: | ||
!<small>Additional Info</small> | !<small>Additional Info</small> | ||
|- | |- | ||
− | |RAC/ | + | |RAC/5 |
− | |RAC/ | + | |RAC/5 |
|Ballistic | |Ballistic | ||
− | | | + | |11 |
− | | | + | |5 |
+ | |35 | ||
+ | |0 | ||
+ | |10 | ||
+ | |2 | ||
+ | |1 | ||
|20 | |20 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|3 | |3 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |90 |
− | | | + | |180 |
− | | | + | |360 |
− | | | + | |540 |
− | | | + | |600 |
|No | |No | ||
− | | | + | |0% jam chance |
− | |} </tab> | + | |}</tab> |
− | <tab name=" | + | <tab name="x3"> |
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 882: | Line 880: | ||
|0 | |0 | ||
|6 | |6 | ||
− | | | + | |3 |
|1 | |1 | ||
− | | | + | |18 |
− | | | + | |2 |
|0 | |0 | ||
|0 | |0 | ||
Line 895: | Line 893: | ||
|780 | |780 | ||
|No | |No | ||
− | | | + | |0% jam chance |
− | |} | + | |} |
− | + | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 933: | Line 931: | ||
!<small>Additional Info</small> | !<small>Additional Info</small> | ||
|- | |- | ||
− | |RAC/ | + | |RAC/5 |
− | |RAC/ | + | |RAC/5 |
|Ballistic | |Ballistic | ||
− | | | + | |11 |
+ | |5 | ||
+ | |35 | ||
+ | |0 | ||
+ | |10 | ||
|3 | |3 | ||
− | |||
− | |||
− | |||
− | |||
|1 | |1 | ||
− | | | + | |30 |
− | | | + | |3 |
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |90 |
− | | | + | |180 |
− | | | + | |360 |
− | | | + | |540 |
− | | | + | |600 |
|No | |No | ||
− | | | + | |0% jam chance |
− | |} </tab | + | |}</tab> |
− | + | <tab name="x4"> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | <tab name=" | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 998: | Line 990: | ||
!<small>Additional Info</small> | !<small>Additional Info</small> | ||
|- | |- | ||
− | |RAC/ | + | |RAC/2 |
− | |RAC/ | + | |RAC/2 |
|Ballistic | |Ballistic | ||
− | | | + | |9 |
− | | | + | |3 |
− | | | + | |20 |
|0 | |0 | ||
− | | | + | |6 |
− | | | + | |4 |
− | | | + | |3 |
− | | | + | |24 |
− | | | + | |3 |
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |120 |
− | | | + | |240 |
− | | | + | |480 |
− | | | + | |720 |
− | | | + | |780 |
|No | |No | ||
− | | | + | |10% jam chance |
− | |} | + | |} |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 1,065: | Line 1,056: | ||
|0 | |0 | ||
|10 | |10 | ||
− | | | + | |4 |
|1 | |1 | ||
− | | | + | |40 |
− | | | + | |4 |
|0 | |0 | ||
|0 | |0 | ||
Line 1,078: | Line 1,069: | ||
|600 | |600 | ||
|No | |No | ||
− | | | + | |20% jam chance |
|} </tab> | |} </tab> | ||
− | <tab name=" | + | <tab name="x5"> |
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 1,116: | Line 1,107: | ||
!<small>Additional Info</small> | !<small>Additional Info</small> | ||
|- | |- | ||
− | |RAC/ | + | |RAC/2 |
− | |RAC/ | + | |RAC/2 |
|Ballistic | |Ballistic | ||
− | | | + | |9 |
+ | |3 | ||
+ | |20 | ||
+ | |0 | ||
+ | |6 | ||
|5 | |5 | ||
− | |||
− | |||
− | |||
− | |||
|1 | |1 | ||
|30 | |30 | ||
Line 1,131: | Line 1,122: | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |120 |
− | | | + | |240 |
− | | | + | |480 |
− | | | + | |720 |
− | | | + | |780 |
|No | |No | ||
− | | | + | |20% jam chance |
− | |} | + | |} |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 1,183: | Line 1,173: | ||
|0 | |0 | ||
|10 | |10 | ||
− | | | + | |5 |
|1 | |1 | ||
− | | | + | |50 |
|4 | |4 | ||
|0 | |0 | ||
Line 1,196: | Line 1,186: | ||
|600 | |600 | ||
|No | |No | ||
− | | | + | |30% jam chance |
|} </tab> | |} </tab> | ||
− | <tab name=" | + | <tab name="x6"> |
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 1,234: | Line 1,224: | ||
!<small>Additional Info</small> | !<small>Additional Info</small> | ||
|- | |- | ||
− | |RAC/ | + | |RAC/2 |
− | |RAC/ | + | |RAC/2 |
|Ballistic | |Ballistic | ||
− | | | + | |9 |
− | | | + | |3 |
− | | | + | |20 |
|0 | |0 | ||
− | | | + | |6 |
− | | | + | |6 |
|1 | |1 | ||
− | | | + | |36 |
|4 | |4 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
− | | | + | |120 |
− | | | + | |240 |
− | | | + | |480 |
− | | | + | |720 |
− | | | + | |780 |
|No | |No | ||
|30% jam chance | |30% jam chance | ||
− | |} | + | |} |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 1,315: | Line 1,304: | ||
|No | |No | ||
|40% jam chance | |40% jam chance | ||
− | |} </tab> | + | |}</tab> |
</tabs> | </tabs> | ||
Revision as of 01:13, 4 November 2020
Ballistic
Autocannons
Autocannons are a rapid-firing, auto-loading direct-fire ballistic weapons, capable of firing a variety of ammunition types.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
AC/2 | AC/2 | Ballistic | 6 | 1 | 9 | 0 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 960 | No | |
AC/5 | AC/5 | Ballistic | 8 | 2 | 45 | 0 | 15 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 90 | 360 | 360 | 540 | 720 | No | |
AC/5 Prototype | AC/5 | Ballistic | 9 | 2 | 35 | 0 | 10 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 90 | 360 | 360 | 540 | 540 | Yes | |
AC/10 | AC/10 | Ballistic | 12 | 3 | 60 | 0 | 30 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 300 | 300 | 450 | 600 | Yes | |
AC/10 Prototype | AC/10 | Ballistic | 13 | 3 | 50 | 0 | 20 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 150 | 300 | 450 | 510 | Yes | |
AC/20 | AC/20 | Ballistic | 14 | 4 | 100 | 0 | 60 | 1 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 180 | 180 | 360 | 270 | Yes |
Cannons
Cannons are primitive ballistic weapons capable of devastating targets by unloading their ammunition in one big volley which makes them extremely good for first-strike attacks but useless in a prolonged fight.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Light Cannon | N/A | Ballistic | 4 | 2 | 90 | 0 | 3 | 1 | 15 | 15 | 2 | 0 | 0 | +25% | 0 | 180 | 360 | 540 | 720 | Yes | Single shot weapon |
Medium Cannon | N/A | Ballistic | 7 | 3 | 120 | 0 | 5 | 1 | 10 | 6 | 3 | 0 | 0 | +25% | 0 | 140 | 280 | 420 | 560 | Yes | Single shot weapon |
Heavy Cannon | N/A | Ballistic | 10 | 4 | 150 | 0 | 8 | 1 | 5 | 12 | 4 | 0 | 0 | +25% | 0 | 100 | 200 | 300 | 400 | Yes | Single shot weapon |
Hypervelocity Autocannons
Based on the Autocannon family of ballistic weapons, HVACs are capable of firing much further and at much higher velocities. HVAC ammunition is larger and uses a unique type of propellant which reduces the amount of ammunition per ton and makes the weapon vulnerable to catastrophic malfunctions which can damage or completely disable it.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
HVAC/2 | HVAC/2 | Ballistic | 7 | 2 | 30 | 0 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 90 | 300 | 600 | 1050 | 1200 | No | 2.5% jam chance. 15 AoE damage to all targets w/in 30m of original target |
HVAC/5 | HVAC/5 | Ballistic | 10 | 4 | 50 | 0 | 13 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 60 | 240 | 480 | 840 | 960 | No | 2.5% jam chance. 25 AoE damage to all targets w/in 60m of original target |
HVAC/10 | HVAC/10 | Ballistic | 12 | 6 | 70 | 0 | 25 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 600 | 720 | No | 2.5% jam chance. 35 AoE damage to all targets w/in 60m of original target |
Light Autocannons
Light Autocannons trade some range for a weight reduction of approximately 20% whilst maintaing the damage and ability to use specialised ammunition of the original guns.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
LAC/2 | AC/2 | Ballistic | 4 | 1 | 25 | 0 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | |
LAC/5 | AC/5 | Ballistc | 5 | 2 | 45 | 0 | 10 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 250 | 300 | 450 | 600 | Yes |
Rifles
The precursor to the modern Autocannon, the Rifle was based on the main guns used by tanks on pre-spaceflight Terra. Rifles carry a finite internal ammunition supply which cannot be expanded.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Light Rifle | N/A | Ballistic | 4 | 2 | 25 | 0 | 15 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 90 | 120 | 240 | 360 | 480 | Yes | Internal ammo: 18 shots |
Medium Rifle | N/A | Ballistic | 7 | 3 | 45 | 0 | 27 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 60 | 150 | 300 | 450 | 600 | Yes | Internal ammo: 18 shots |
Heavy Rifle | N/A | Ballistic | 10 | 4 | 60 | 0 | 40 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 30 | 180 | 360 | 540 | 720 | Yes | Internal ammo: 12 shots |
Rotary Autocannons
The Rotary Autocannon is capable of firing up to six times as many rounds as its standard cousin, allowing it to deal significant damage. At the same time, each extra shot increases the chance for it to jam.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 2 | 1 | 20 | 3 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 3 | 1 | 18 | 2 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 3 | 1 | 30 | 3 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 4 | 3 | 24 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 10% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 4 | 1 | 40 | 4 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 20% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 5 | 1 | 30 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 20% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 5 | 1 | 50 | 4 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 30% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 6 | 1 | 36 | 4 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 30% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 6 | 1 | 60 | 5 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 40% jam chance |
Ultra Autocannons
UAC/2
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/2 | UAC/2 | Ballistic | 7 | 3 | 20 | 0 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 120 | 480 | 480 | 720 | 720 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/2 | UAC/2 | Ballistic | 7 | 3 | 20 | 0 | 5 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 120 | 480 | 480 | 720 | 720 | No | 5% jam chance |
UAC/2 (C)
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/2 (C) | UAC/2 | Ballistic | 5 | 2 | 90 | 210 | 420 | 630 | 840 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/2 (C) | UAC/2 | Ballistic | 5 | 2 | 90 | 210 | 420 | 630 | 840 | No | 10% jam chance |
UAC/5
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/5 | UAC/5 | Ballistic | 9 | 5 | 35 | 0 | 12 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 90 | 360 | 360 | 540 | 720 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/5 | UAC/5 | Ballistic | 9 | 5 | 35 | 0 | 12 | 2 | 1 | 18 | 3 | 0 | 0 | 0 | 90 | 360 | 360 | 540 | 720 | No | 5% jam chance |
UAC/5 (C)
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/5 (C) | UAC/5 | Ballistic | 7 | 3 | 60 | 160 | 320 | 480 | 640 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/5 (C) | UAC/5 | Ballistic | 7 | 3 | 60 | 160 | 320 | 480 | 640 | No | 10% jam chance |
UAC/10
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/10 | UAC/10 | Ballistic | 13 | 7 | 55 | 0 | 25 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 300 | 300 | 450 | 450 | Yes | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/10 | UAC/10 | Ballistic | 13 | 7 | 55 | 0 | 25 | 2 | 1 | 24 | 5 | 0 | 0 | 0 | 0 | 300 | 300 | 450 | 450 | Yes | 5% jam chance |
UAC/10 (C)
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/10 (C) | UAC/10 | Ballistic | 10 | 4 | 0 | 150 | 350 | 450 | 550 | Yes | Yes | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info | |
UAC/10 (C) | UAC/10 | Ballistic | 10 | 4 | 0 | 150 | 350 | 450 | 550 | Yes | 10% jam chance |
UAC/20
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
