Difference between revisions of "Sandbox"
(Weapon found on template test) |
|||
Line 191: | Line 191: | ||
|} | |} | ||
− | <div class="toccolours mw-collapsible | + | <div class="toccolours mw-collapsible"> |
<div style="font-weight:bold;line-height:1.6;">'''Found On These 'Mechs: (Click Expand For List)'''</div> | <div style="font-weight:bold;line-height:1.6;">'''Found On These 'Mechs: (Click Expand For List)'''</div> | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
Line 15,035: | Line 15,035: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
+ | |||
+ | [[Category:Community Content]] |
Revision as of 03:07, 12 January 2022
How to read these tables: values in the Damage columns (damage/heat/stability) are multiplied by the number of shots and divided by the number of projectiles.
For example: an AC/2 does 9 damage and 7 stability per shot and fires 3 shots for a total of 27 damage and 21 stability. A Light Cannon does 90 damage and 3 stability per shot and fires only 1 shot, however it is divided amongst 15 projectiles so it does 15 separate instances of 6 damage and 0.2 stability spread over the target in a shotgun effect.
A slightly more complex example is a HAG20 which does 50 damage per shot multiplied by 2 shots for a total of 100 damage but each shot is divided into 10 projectiles for a total of 20 "pellets" hitting at 5 damage per projectile.
Note: Accuracy bonuses/penalties are displayed as they're seen in tool-tips and orange text within the game i.e. a +1 increases your chance to hit and a -1 decreases it. This might cause some confusion with anyone used to table-top rules where -1 is good and +1 is bad.
Ballistic
Autocannons
Autocannons are a rapid-firing, auto-loading direct-fire ballistic weapons, capable of firing a variety of ammunition types.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
AC/2 | AC/2 | Ballistic | 6 | 1 | 9 | 0 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 960 | No | |
AC/5 | AC/5 | Ballistic | 8 | 2 | 45 | 0 | 15 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 720 | No | |
AC/5 Prototype | AC/5 | Ballistic | 9 | 2 | 35 | 0 | 10 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 720 | No | |
AC/10 | AC/10 | Ballistic | 12 | 3 | 60 | 0 | 30 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 150 | 300 | 450 | 600 | Yes | |
AC/10 Prototype | AC/10 | Ballistic | 13 | 3 | 50 | 0 | 20 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 150 | 300 | 450 | 510 | Yes | |
AC/20 | AC/20 | Ballistic | 14 | 4 | 100 | 0 | 60 | 1 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 90 | 180 | 270 | 360 | Yes |
Gear ID: Weapon_Autocannon_AC2_0-STOCK
- DarkDeath ASN-DD
- Blackjack BJ-1
- Blackjack BJ-1DC
- Blackjack BJ-2PA
- Centurion CN9-AP
- Clint CLNT-2-4T
- Commando COM-1C
- Corsair COR-5T
- Daboku DCMS-MX90-D
- Decimator DCI-2X
- Dragon DRG-1C
- Jackrabbit JKR-8T
- JagerMech JM6-A
- JagerMech JM6-DD
- Firebrand JM6-FB
- JagerMech JM6-S
- Kiso ConstructionMech K-3M-KR3
- Kiso ConstructionMech K-3M-KR7
- Linesman LMN-1PT
- Mauler MAL-1PT5
- Mauler MAL-1PT6
- Mauler MAL-1R
- Mauler MAL-1X-AFFC
- Mauler MAL-1Y
- Mauler MAL-C
- Sentinel STN-1S
- Trebuchet TBT-5K
- Vulcan VL-2T
Gear ID: Weapon_Autocannon_AC5_0-STOCK
- Atlas AS7-A
- Banshee BNC-3E
- Banshee BNC-3EA
- Partisan BL-P-KNT
- Bull Shark BSK-M3
- Bull Shark BSK-M4
- Cataphract CTF-0X
- Cataphract CTF-4X
- Ilya Muromets CTF-IM
- Centurion CN9-AP
- Clint CLNT-2-3T
- Corsair COR-7A
- Corsair COR-7A2
- Cyclops CP-10-PA
- Dragon DRG-1N
- Dragon DRG-7N
- Emperor EMP-5A
- ExcavatorMech EXV-7H
- Hatamoto-Ku HTM-27W
- Hermes II HER-2S
- Hunchback HBK-4N
- Ironclad IC-110
- JagerMech JM6-S
- Kyudo KY2-D-01B
- Lancelot LNC25-03
- Marauder MAD-1R
- Royal Marauder MAD-2R
- Marauder MAD-3L
- Marauder MAD-3M
- Marauder MAD-3M-DC
- Marauder MAD-3R
- Osprey OSP-05
- IV-Four QKD-IV4
- Rifleman RFL-3N
- Legend Killer RFL-LK
- Roughneck RGH-1B
- Roughneck RGH-1C
- Sentinel STN-3K
- Shadow Hawk SHD-2D
- Shadow Hawk SHD-2D2
- Shadow Hawk SHD-2H
- Shadow Hawk SHD-3H
- Shadow Hawk SHD-3H2
- Striker STC-2C
- Striker STC-2D
- Swordsman SWD-2
- Trebuchet TBT-7K
- Wolverine WVR-6R
- Wolverine WVR-6T
- Quarantine WVR-Q
- Ymir BWP-2B
- Zeus ZEU-6S
- Zeus ZEU-6S-DC
- Zeus ZEU-6S1
- Zeus ZEU-6Y
- Zeus ZEU-7PA
- Skokomish ZEU-SK
- Zeus ZEU-SK
Gear ID: Weapon_Autocannon_AC10_0-STOCK
- Annihilator ANH-1A
- The Boar's Head AS7-BH
- Atlas II AS7-D-MA
- Atlas AS7-RS
- Banshee BNC-3MC
- Banshee BNC-3S
- BattleHammer BHA-2D
- Behemoth BHN-6H
- Behemoth BM-1
- Bull Shark BSK-M5
- High Roller BSW-HR
- Bushwacker BSW-X0
- Bushwacker BSW-X1
- Bushwacker BSW-X2
- Cataphract CTF-1X
- Cataphract CTF-2X
- Ilya Muromets CTF-IM (Fixed Gear)
- Centurion CN9-A
- Champion CHP-2N
- Clint CLNT-1-2R
- Corsair (75T) COR-4R
- Corsair COR-5R
- Corsair COR-6R
- Crockett CRK-5003-0
- Devastator DVS-1D
- Enforcer ENF-3R
- Enforcer ENF-4AS
- Enforcer ENF-4R
- Hammerhands HMH-3D
- Hammerhands HMH-4D
- Hatchetman HCT-3F
- Hatchetman HCT-3G
- Highlander HGN-733
- Hollander BZK-D2
- Hoplite HOP-4C
- Hunchback HBK-4H
- Icarus II ICR-1S
- Monitor IC-MON
- Jotunn JTN-4Q
- Jotunn JTN-6Q
- Juggernaut JG-R9X3
- Koschei KSC-3I
- Marauder II MAD-4B
- Nightstar NSR-7J
- Orion ON1-K
- Orion ON1-V
- Orion ON1-V-DC
- Orion ON1-VA
- Phoenix PX-4R
- Prometheus PMTH-4
- Rampage RMP-2G
- Rifleman RFL-3C
- Rising Star RSR-01
- Roughneck RGH-1A
- Roughneck RGH-4T
- The Gray Death SHD-GD
- Striker STC-2S
- Talos TLS-1B
- Talos II TLS-5T
- UrbanMech UM-R60
- UrbanMech UM-R60C
- UrbanMech UM-R60X
- Wolverine WVR-6D
Gear ID: Weapon_Autocannon_AC10P_0-STOCK
Gear ID: Weapon_Autocannon_AC20_0-STOCK
- Atlas AS7-D
- Atlas AS7-D-DC
- Royal Atlas II AS7-D-HT
- Atlas AS7-S
- Avatar AV1-OA
- Axman AXM-1N
- Banshee BNC-3Q
- Bombard BMB-010
- Centurion CN9-AH
- Centurion CN9-PAH
- Charger CGR-1A5
- Corsair COR-7R
- Corsair COR-8R
- Cyclops CP-10-Z
- Cyclops CP-10-Z-DC
- Cyclops CP-11-H
- Diomede D-M3D-M2
- Dragoon AEM-002
- Hammerhands HMH-6F
- Hecatoncheires HEC-4H
- Highlander HGN-733C
- Hunchback HBK-2G
- Hunchback HBK-4G
- Hunchback HBK-5H
- Hunchback HBK-5M
- Hunchback HBK-5N
- Hunchback HBK-6N
- King Crab KGC-000
- King Crab KGC-0000
- Royal King Crab KGC-000b
- Kiso ConstructionMech K-3M-KR8
- Liberty LBT-OD
- Mackie MSK-7A
- Mackie MSK-8B
- Mackie MSK-9H
- Pillager PLG-1N
- Pulverizer PUL-5A
- Reconquista RCQ-1C
- Amaris' Compensation RF2-AC
- Shootist ST-8A
- Shootist ST-8C
- Sunder SD1-O
- Talos TLS-1PAH
- Thunder THR-1L
- Thunderbolt TDR-5D
- UrbanMech UM-R60L
- Victor VTR-9A
- Victor VTR-9A1
- Victor VTR-9B
- Victor VTR-9S
- Wolverine WVR-6PA
Cannons
Cannons are primitive ballistic weapons capable of devastating targets by unloading their ammunition in one big volley which makes them extremely good for first-strike attacks but useless in a prolonged fight.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Light Cannon | N/A | Ballistic | 4 | 2 | 90 | 0 | 3 | 1 | 15 | 15 | 2 | 0 | 0 | +25% | 0 | 180 | 360 | 540 | 720 | Yes | Single shot weapon |
Medium Cannon | N/A | Ballistic | 7 | 3 | 120 | 0 | 5 | 1 | 10 | 6 | 3 | 0 | 0 | +25% | 0 | 140 | 280 | 420 | 560 | Yes | Single shot weapon |
Heavy Cannon | N/A | Ballistic | 10 | 4 | 150 | 0 | 8 | 1 | 5 | 12 | 4 | 0 | 0 | +25% | 0 | 100 | 200 | 300 | 400 | Yes | Single shot weapon |
Hypervelocity Autocannons
HVACs are capable of firing much further and at much higher velocities than standard autocannons. HVAC ammunition is larger and uses a unique type of propellant which reduces the amount of ammunition per ton and makes the weapon vulnerable to catastrophic malfunctions which can damage or completely disable it.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
HVAC/2 | HVAC/2 | Ballistic | 7 | 2 | 30 | 0 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 90 | 300 | 600 | 1050 | 1200 | No | 10% jam chance. 15 AoE damage to all targets w/in 30m of original target |
HVAC/5 | HVAC/5 | Ballistic | 10 | 4 | 50 | 0 | 13 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 60 | 240 | 480 | 840 | 960 | No | 10% jam chance. 25 AoE damage to all targets w/in 60m of original target |
HVAC/10 | HVAC/10 | Ballistic | 12 | 6 | 70 | 0 | 25 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 600 | 720 | No | 10% jam chance. 35 AoE damage to all targets w/in 60m of original target |
Light Autocannons
Light Autocannons trade some range and a bit of damage for a weight reduction of approximately 20% whilst maintaining the ability to use the specialised ammunition of the original guns.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
LAC/2 | AC/2 | Ballistic | 4 | 1 | 7 | 0 | 5 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | |
LAC/5 | AC/5 | Ballistc | 5 | 2 | 40 | 0 | 10 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 250 | 300 | 450 | 600 | Yes |
ProtoMech Autocannons
ProtoMech Autocannons are incredibly rare prototype Clan weapons in the same vein as Light AutoCannons - with the goal of reducing ballistic weapon weights. Unlike LACs though, PACs manage to maintain the ranges of the original designs albeit with some reduction in damage dealt.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
PAC/2 | PAC/2 | Ballistic | 3.5 | 2 | 7 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 350 | 700 | 1000 | 1400 | Yes | |
PAC/4 | PAC/4 | Ballistc | 4.5 | 3 | 38 | 0 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 250 | 500 | 750 | 1000 | Yes | |
PAC/8 | PAC/8 | Ballistc | 5.5 | 4 | 50 | 0 | 8 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 150 | 350 | 500 | 700 | Yes |
Rifles
The precursor to the modern Autocannon, rifles carry a finite internal ammunition supply which cannot be expanded.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Light Rifle | N/A | Ballistic | 4 | 2 | 25 | 0 | 15 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 90 | 120 | 240 | 360 | 480 | No | Internal ammo: 18 shots. Volatile: explodes for 25 dmg + 2 stability per remaining ammo |
Medium Rifle | N/A | Ballistic | 7 | 3 | 45 | 0 | 27 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 60 | 150 | 300 | 450 | 600 | No | Internal ammo: 18 shots. Volatile: explodes for 45 dmg + 5 stability per remaining ammo |
Heavy Rifle | N/A | Ballistic | 10 | 4 | 60 | 0 | 40 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 30 | 180 | 360 | 540 | 720 | Yes | Internal ammo: 12 shots. Volatile: explodes for 60 dmg + 6 stability per remaining ammo |
Rotary Autocannons
The Rotary Autocannon is capable of firing up to six times as many rounds as its standard cousin, allowing it to deal significant damage. At the same time, each extra shot increases the chance for it to jam.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 8 | 3 | 20 | 0 | 6 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 0% jam chance |
RAC/5 | RAC/5 | Ballistic | 10 | 5 | 35 | 0 | 10 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 8 | 3 | 20 | 0 | 6 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 0% jam chance |
RAC/5 | RAC/5 | Ballistic | 10 | 5 | 35 | 0 | 10 | 2 | 1 | 20 | 3 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 8 | 3 | 20 | 0 | 6 | 3 | 1 | 18 | 2 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 0% jam chance |
RAC/5 | RAC/5 | Ballistic | 10 | 5 | 35 | 0 | 10 | 3 | 1 | 30 | 3 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 8 | 3 | 20 | 0 | 6 | 4 | 1 | 24 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 10% jam chance |
RAC/5 | RAC/5 | Ballistic | 10 | 5 | 35 | 0 | 10 | 4 | 1 | 40 | 4 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 20% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 8 | 3 | 20 | 0 | 6 | 5 | 1 | 30 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 20% jam chance |
RAC/5 | RAC/5 | Ballistic | 10 | 5 | 35 | 0 | 10 | 5 | 1 | 50 | 4 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 30% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 8 | 3 | 20 | 0 | 6 | 6 | 1 | 36 | 4 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 30% jam chance |
RAC/5 | RAC/5 | Ballistic | 10 | 5 | 35 | 0 | 10 | 6 | 1 | 60 | 5 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 40% jam chance |
Ultra Autocannons
Ultra autocannon are capable of firing twice in a row, doubling heat and potentially damage at the risk of jamming.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/2 | UAC/2 | Ballistic | 7 | 3 | 20 | 0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 90 | 240 | 510 | 750 | 1020 | No | 0% jam chance |
UAC/2 (C) | UAC/2 | Ballistic | 5 | 2 | 25 | 0 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 90 | 210 | 420 | 630 | 840 | No | 0% jam chance |
UAC/5 | UAC/5 | Ballistic | 9 | 5 | 35 | 0 | 10 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 60 | 180 | 390 | 600 | 780 | No | 0% jam chance |
UAC/5 (C) | UAC/5 | Ballistic | 7 | 3 | 45 | 0 | 8 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 60 | 160 | 320 | 480 | 640 | No | 0% jam chance |
UAC/10 | UAC/10 | Ballistic | 13 | 7 | 55 | 0 | 20 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | 0% jam chance |
UAC/10 (C) | UAC/10 | Ballistic | 10 | 4 | 60 | 0 | 15 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 150 | 350 | 450 | 550 | Yes | 0% jam chance |
UAC/20 | UAC/20 | Ballistic | 15 | 8 | 90 | 0 | 30 | 1 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 90 | 210 | 300 | 420 | Yes | 0% jam chance |
UAC/20 (C) | UAC/20 | Ballistic | 12 | 8 | 100 | 0 | 22 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 100 | 200 | 300 | 400 | Yes | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/2 | UAC/2 | Ballistic | 7 | 3 | 20 | 0 | 5 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 90 | 240 | 510 | 750 | 1020 | No | 5% jam chance |
UAC/2 (C) | UAC/2 | Ballistic | 5 | 2 | 25 | 0 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 90 | 210 | 420 | 630 | 840 | No | 10% jam chance |
UAC/5 | UAC/5 | Ballistic | 9 | 5 | 35 | 0 | 10 | 2 | 1 | 16 | 2 | 0 | 0 | 0 | 60 | 180 | 390 | 600 | 780 | No | 5% jam chance |
UAC/5 (C) | UAC/5 | Ballistic | 7 | 3 | 45 | 0 | 8 | 2 | 1 | 15 | 2 | 0 | 0 | 0 | 60 | 160 | 320 | 480 | 640 | No | 10% jam chance |
UAC/10 | UAC/10 | Ballistic | 13 | 7 | 55 | 0 | 20 | 2 | 1 | 24 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | 5% jam chance |
UAC/10 (C) | UAC/10 | Ballistic | 10 | 4 | 60 | 0 | 15 | 2 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 150 | 350 | 450 | 550 | Yes | 10% jam chance |
UAC/20 | UAC/20 | Ballistic | 15 | 8 | 90 | 0 | 30 | 2 | 1 | 30 | 4 | 0 | 0 | 0 | 0 | 90 | 210 | 300 | 420 | Yes | 5% jam chance |
UAC/20 (C) | UAC/20 | Ballistic | 12 | 8 | 100 | 0 | 25 | 2 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 100 | 200 | 300 | 400 | Yes | 10% jam chance |
LB-X
The LB-X Autocannon is an advanced variation of the standard Autocannon. Its most notable feature is the ability to fire cluster munitions as well as the standard slug ammunition. More information on how cluster ammunition works can be found here.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
LBX/2 | LBX/2 | Ballistic | 6 | 3 | 25 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 120 | 270 | 520 | 810 | 1040 | No | |
LBX/2 (C) | LBX/2 | Ballistic | 5 | 3 | 25 | 0 | 6 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 120 | 240 | 460 | 720 | 920 | No | |
LBX/5 | LBX/5 | Ballistic | 8 | 4 | 45 | 0 | 11 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 90 | 210 | 420 | 630 | 840 | No | |
LBX/5 (C) | LBX/5 | Ballistic | 7 | 4 | 45 | 0 | 11 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 720 | No | |
LBX/10 | LBX/10 | Ballistic | 11 | 5 | 60 | 0 | 15 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | |
LBX/10 (C) | LBX/10 | Ballistic | 10 | 5 | 60 | 0 | 15 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 160 | 320 | 480 | 640 | Yes | |
LBX/20 | LBX/20 | Ballistic | 14 | 8 | 100 | 0 | 25 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 120 | 240 | 360 | 480 | Yes | |
LBX/20 (C) | LBX/20 | Ballistic | 12 | 8 | 100 | 0 | 25 | 1 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 100 | 200 | 300 | 400 | Yes |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
LBX/2 | LBX/2 | Ballistic | 6 | 3 | 25 | 0 | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 120 | 270 | 520 | 810 | 1040 | No | |
LBX/2 (C) | LBX/2 | Ballistic | 5 | 3 | 25 | 0 | 6 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 120 | 240 | 460 | 720 | 920 | No | |
LBX/5 | LBX/5 | Ballistic | 8 | 4 | 45 | 0 | 11 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 90 | 210 | 420 | 630 | 840 | No | |
LBX/5 (C) | LBX/5 | Ballistic | 7 | 4 | 45 | 0 | 11 | 1 | 5 | 8 | 3 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 720 | No | |
LBX/10 | LBX/10 | Ballistic | 11 | 5 | 60 | 0 | 15 | 1 | 10 | 8 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | |
LBX/10 (C) | LBX/10 | Ballistic | 10 | 5 | 60 | 0 | 15 | 1 | 10 | 12 | 4 | 0 | 0 | 0 | 0 | 160 | 320 | 480 | 640 | Yes | |
LBX/20 | LBX/20 | Ballistic | 14 | 8 | 100 | 0 | 25 | 1 | 20 | 11 | 4 | 0 | 0 | 0 | 0 | 120 | 240 | 360 | 480 | Yes | |
LBX/20 (C) | LBX/20 | Ballistic | 12 | 8 | 100 | 0 | 25 | 1 | 20 | 16 | 5 | 0 | 0 | 0 | 0 | 100 | 200 | 300 | 400 | Yes |
Gauss
Single Shot
Gauss rifles uses electromagnets to accelerate inert metal slugs to extremely high speed. As a result, the ammunition cannot explode but the gun itself can due to the large amount of stored energy within them.
Note: The Heavy Gauss and Improved Heavy Gauss are restricted to being equipped in torso components, they cannot be fitted in a 'Mech's arm hardpoints.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
