Difference between revisions of "Sandbox"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | ==Light Vehicles== | + | <div id="" class="" style="clear: right; margin: -1em 0 0 10px; float: right; padding: 10px; background: transparent; width: 200px; ">__TOC__</div> |
+ | |||
+ | ==Light Vehicles - No Bullets== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
Line 159: | Line 161: | ||
|None | |None | ||
|AC/5<br>2x SRM2 | |AC/5<br>2x SRM2 | ||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Vehicle_Scorpion.png|125px|border|center]] | ||
+ | |||
+ | '''[[SCORPION]]''' | ||
+ | |Scorpion Mk. II | ||
+ | |25t | ||
+ | |Yes | ||
+ | |Tracked | ||
+ | |4/6 | ||
+ | |348 | ||
+ | |95 | ||
+ | |100/19 | ||
+ | |55/19 | ||
+ | |55/19 | ||
+ | |55/19 | ||
+ | |88/19 | ||
+ | |None | ||
+ | |UAC/5 | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==Light Vehicles - No Bullets Individual== | ||
+ | |||
+ | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | ! colspan="4" |Vehicle | ||
+ | ! colspan="2" |Movement | ||
+ | ! colspan="2" |Defense | ||
+ | ! colspan="5" |Armor/Structure by Location | ||
+ | ! colspan="2" |Components | ||
+ | |- | ||
+ | !<small>Chassis</small> | ||
+ | !<small>Variant</small> | ||
+ | !<small>Weight</small> | ||
+ | !<small>Player Controllable</small> | ||
+ | !<small>Propulsion</small> | ||
+ | !<small>Speed</small> | ||
+ | !<small>Armor Total</small> | ||
+ | !<small>Structure Total</small> | ||
+ | !<small>Front</small> | ||
+ | !<small>Left</small> | ||
+ | !<small>Right</small> | ||
+ | !<small>Rear</small> | ||
+ | !<small>Turret</small> | ||
+ | !<small>Gear</small> | ||
+ | !<small>Weapons</small> | ||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Vehicle_Galleon.png|125px|border|center]] | ||
+ | |||
+ | '''[[GALLEON]]''' | ||
+ | |Galleon GAL-100 | ||
+ | |30t | ||
+ | |Yes | ||
+ | |Tracked | ||
+ | |7/11 | ||
+ | |336 | ||
+ | |95 | ||
+ | |91/19 | ||
+ | |55/19 | ||
+ | |55/19 | ||
+ | |55/19 | ||
+ | |80/19 | ||
+ | |None | ||
+ | |Small Laser<br>Small Laser<br>Medium Laser | ||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Vehicle_Harasser.png|125px|border|center]] | ||
+ | |||
+ | '''[[HARASSER]]''' | ||
+ | |Harasser Missile Platform | ||
+ | |25t | ||
+ | |Yes | ||
+ | |Hover | ||
+ | |10/15 | ||
+ | |172 | ||
+ | |95 | ||
+ | |47/19 | ||
+ | |35/19 | ||
+ | |35/19 | ||
+ | |20/19 | ||
+ | |35/19 | ||
+ | |None | ||
+ | |SRM6<br>SRM6 | ||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Vehicle_Hunter.png|125px|border|center]] | ||
+ | |||
+ | '''[[HUNTER]]''' | ||
+ | |Hunter HNT-3R | ||
+ | |35t | ||
+ | |Yes | ||
+ | |Tracked | ||
+ | |5/8 | ||
+ | |560 | ||
+ | |125 | ||
+ | |180/25 | ||
+ | |120/25 | ||
+ | |120/25 | ||
+ | |80/25 | ||
+ | |60/25 | ||
+ | |None | ||
+ | |LRM20<br>Flamer | ||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Vehicle_Pegasus.png|125px|border|center]] | ||
+ | |||
+ | '''[[PEGASUS]]''' | ||
+ | |Pegasus | ||
+ | |35t | ||
+ | |Yes | ||
+ | |Hover | ||
+ | |8/12 | ||
+ | |596 | ||
+ | |125 | ||
+ | |170/25 | ||
+ | |103/25 | ||
+ | |103/25 | ||
+ | |95/25 | ||
+ | |125/25 | ||
+ | |None | ||
+ | |Medium Laser<br>SRM6<br>SRM6 | ||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Vehicle_Saladin.png|125px|border|center]] | ||
+ | |||
+ | '''[[SALADIN]]''' | ||
+ | |Saladin | ||
+ | |35t | ||
+ | |Yes | ||
+ | |Hover | ||
+ | |8/12 | ||
+ | |220 | ||
+ | |125 | ||
+ | |105/25 | ||
+ | |25/25 | ||
+ | |25/25 | ||
+ | |25/25 | ||
+ | |40/25 | ||
+ | |None | ||
+ | |AC/20 | ||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Vehicle_SavannahMaster.png|125px|border|center]] | ||
+ | |||
+ | '''[[SAVANNAH MASTER]]''' | ||
+ | |Savannah Master | ||
+ | |5t | ||
+ | |Yes | ||
+ | |Hover | ||
+ | |13/20 | ||
+ | |160 | ||
+ | |30 | ||
+ | |70/6 | ||
+ | |30/6 | ||
+ | |30/6 | ||
+ | |10/6 | ||
+ | |20/6 | ||
+ | |None | ||
+ | |Medium Laser | ||
+ | |- | ||
+ | |rowspan="1"| | ||
+ | [[File:Vehicle_Scimitar.png|125px|border|center]] | ||
+ | |||
+ | '''[[SCIMITAR]]''' | ||
+ | |Scimitar | ||
+ | |35t | ||
+ | |Yes | ||
+ | |Hover | ||
+ | |8/12 | ||
+ | |500 | ||
+ | |125 | ||
+ | |125/25 | ||
+ | |90/25 | ||
+ | |90/25 | ||
+ | |90/25 | ||
+ | |105/25 | ||
+ | |None | ||
+ | |AC/5<br>SRM2<br>SRM2 | ||
|- | |- | ||
|rowspan="1"| | |rowspan="1"| |
Revision as of 05:48, 29 April 2021
Light Vehicles - No Bullets
Vehicle | Movement | Defense | Armor/Structure by Location | Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Variant | Weight | Player Controllable | Propulsion | Speed | Armor Total | Structure Total | Front | Left | Right | Rear | Turret | Gear | Weapons |
Galleon GAL-100 | 30t | Yes | Tracked | 7/11 | 336 | 95 | 91/19 | 55/19 | 55/19 | 55/19 | 80/19 | None | 2x Small Laser Medium Laser | |
Harasser Missile Platform | 25t | Yes | Hover | 10/15 | 172 | 95 | 47/19 | 35/19 | 35/19 | 20/19 | 35/19 | None | 2x SRM6 | |
Hunter HNT-3R | 35t | Yes | Tracked | 5/8 | 560 | 125 | 180/25 | 120/25 | 120/25 | 80/25 | 60/25 | None | LRM20 Flamer | |
Pegasus | 35t | Yes | Hover | 8/12 | 596 | 125 | 170/25 | 103/25 | 103/25 | 95/25 | 125/25 | None | Medium Laser 2x SRM6 | |
Saladin | 35t | Yes | Hover | 8/12 | 220 | 125 | 105/25 | 25/25 | 25/25 | 25/25 | 40/25 | None | AC/20 | |
Savannah Master | 5t | Yes | Hover | 13/20 | 160 | 30 | 70/6 | 30/6 | 30/6 | 10/6 | 20/6 | None | Medium Laser | |
Scimitar | 35t | Yes | Hover | 8/12 | 500 | 125 | 125/25 | 90/25 | 90/25 | 90/25 | 105/25 | None | AC/5 2x SRM2 | |
Scorpion Mk. II | 25t | Yes | Tracked | 4/6 | 348 | 95 | 100/19 | 55/19 | 55/19 | 55/19 | 88/19 | None | UAC/5 |
Light Vehicles - No Bullets Individual
Vehicle | Movement | Defense | Armor/Structure by Location | Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Variant | Weight | Player Controllable | Propulsion | Speed | Armor Total | Structure Total | Front | Left | Right | Rear | Turret | Gear | Weapons |
Galleon GAL-100 | 30t | Yes | Tracked | 7/11 | 336 | 95 | 91/19 | 55/19 | 55/19 | 55/19 | 80/19 | None | Small Laser Small Laser Medium Laser | |
Harasser Missile Platform | 25t | Yes | Hover | 10/15 | 172 | 95 | 47/19 | 35/19 | 35/19 | 20/19 | 35/19 | None | SRM6 SRM6 | |
Hunter HNT-3R | 35t | Yes | Tracked | 5/8 | 560 | 125 | 180/25 | 120/25 | 120/25 | 80/25 | 60/25 | None | LRM20 Flamer | |
Pegasus | 35t | Yes | Hover | 8/12 | 596 | 125 | 170/25 | 103/25 | 103/25 | 95/25 | 125/25 | None | Medium Laser SRM6 SRM6 | |
Saladin | 35t | Yes | Hover | 8/12 | 220 | 125 | 105/25 | 25/25 | 25/25 | 25/25 | 40/25 | None | AC/20 | |
Savannah Master | 5t | Yes | Hover | 13/20 | 160 | 30 | 70/6 | 30/6 | 30/6 | 10/6 | 20/6 | None | Medium Laser | |
Scimitar | 35t | Yes | Hover | 8/12 | 500 | 125 | 125/25 | 90/25 | 90/25 | 90/25 | 105/25 | None | AC/5 SRM2 SRM2 | |
Scorpion Mk. II | 25t | Yes | Tracked | 4/6 | 348 | 95 | 100/19 | 55/19 | 55/19 | 55/19 | 88/19 | None | UAC/5 |
Light Vehicles - Bulleted
Vehicle | Movement | Defense | Armor/Structure by Location | Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Variant | Weight | Player Controllable | Propulsion | Speed | Armor Total | Structure Total | Front | Left | Right | Rear | Turret | Gear | Weapons |
Galleon GAL-100 | 30t | Yes | Tracked | 7/11 | 336 | 95 | 91/19 | 55/19 | 55/19 | 55/19 | 80/19 | None |
| |
Harasser Missile Platform | 25t | Yes | Hover | 10/15 | 172 | 95 | 47/19 | 35/19 | 35/19 | 20/19 | 35/19 | None |
| |
Hunter HNT-3R | 35t | Yes | Tracked | 5/8 | 560 | 125 | 180/25 | 120/25 | 120/25 | 80/25 | 60/25 | None |
| |
Pegasus | 35t | Yes | Hover | 8/12 | 596 | 125 | 170/25 | 103/25 | 103/25 | 95/25 | 125/25 | None |
| |
Saladin | 35t | Yes | Hover | 8/12 | 220 | 125 | 105/25 | 25/25 | 25/25 | 25/25 | 40/25 | None |
| |
Savannah Master | 5t | Yes | Hover | 13/20 | 160 | 30 | 70/6 | 30/6 | 30/6 | 10/6 | 20/6 | None |
| |
Scimitar | 35t | Yes | Hover | 8/12 | 500 | 125 | 125/25 | 90/25 | 90/25 | 90/25 | 105/25 | None |
| |
Scorpion Mk. II | 25t | Yes | Tracked | 4/6 | 348 | 95 | 100/19 | 55/19 | 55/19 | 55/19 | 88/19 | None |
|
Light Vehicles - Bulleted Individual
Vehicle | Movement | Defense | Armor/Structure by Location | Components | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Variant | Weight | Player Controllable | Propulsion | Speed | Armor Total | Structure Total | Front | Left | Right | Rear | Turret | Gear | Weapons |
Galleon GAL-100 | 30t | Yes | Tracked | 7/11 | 336 | 95 | 91/19 | 55/19 | 55/19 | 55/19 | 80/19 | None |
| |
Harasser Missile Platform | 25t | Yes | Hover | 10/15 | 172 | 95 | 47/19 | 35/19 | 35/19 | 20/19 | 35/19 | None |
| |
Hunter HNT-3R | 35t | Yes | Tracked | 5/8 | 560 | 125 | 180/25 | 120/25 | 120/25 | 80/25 | 60/25 | None |
| |
Pegasus | 35t | Yes | Hover | 8/12 | 596 | 125 | 170/25 | 103/25 | 103/25 | 95/25 | 125/25 | None |
| |
Saladin | 35t | Yes | Hover | 8/12 | 220 | 125 | 105/25 | 25/25 | 25/25 | 25/25 | 40/25 | None |
| |
Savannah Master | 5t | Yes | Hover | 13/20 | 160 | 30 | 70/6 | 30/6 | 30/6 | 10/6 | 20/6 | None |
| |
Scimitar | 35t | Yes | Hover | 8/12 | 500 | 125 | 125/25 | 90/25 | 90/25 | 90/25 | 105/25 | None |
| |
Scorpion Mk. II | 25t | Yes | Tracked | 4/6 | 348 | 95 | 100/19 | 55/19 | 55/19 | 55/19 | 88/19 | None |
|