Difference between revisions of "Ammunition"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
===AC/2=== | ===AC/2=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
Line 111: | Line 113: | ||
===AC/5=== | ===AC/5=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
Line 220: | Line 224: | ||
===AC/10=== | ===AC/10=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
Line 330: | Line 336: | ||
===AC/20=== | ===AC/20=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
Line 440: | Line 448: | ||
===HVAC=== | ===HVAC=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
Line 494: | Line 504: | ||
===RAC=== | ===RAC=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
Line 556: | Line 568: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
===UAC=== | ===UAC=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
Line 660: | Line 675: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
===LB-X=== | ===LB-X=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
Line 771: | Line 789: | ||
| | | | ||
|} | |} | ||
+ | </div> | ||
+ | |||
===Gauss=== | ===Gauss=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
Line 878: | Line 900: | ||
|} | |} | ||
</div> | </div> | ||
+ | |||
===Mech Grenade Launcher=== | ===Mech Grenade Launcher=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|Grenade}} | {{AmmoTable|Grenade}} | ||
</div> | </div> | ||
+ | |||
===Machine Gun=== | ===Machine Gun=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|MG}} | {{AmmoTable|MG}} | ||
</div> | </div> | ||
+ | |||
===Mortar=== | ===Mortar=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|Mortar}} | {{AmmoTable|Mortar}} | ||
</div> | </div> | ||
+ | |||
===Longtom Artillery=== | ===Longtom Artillery=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|LongTom}} | {{AmmoTable|LongTom}} | ||
</div> | </div> | ||
+ | |||
===Sniper Artillery=== | ===Sniper Artillery=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|Sniper}} | {{AmmoTable|Sniper}} | ||
</div> | </div> | ||
+ | |||
===Thumper Artillery=== | ===Thumper Artillery=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|Thumper}} | {{AmmoTable|Thumper}} | ||
</div> | </div> | ||
+ | |||
==Energy== | ==Energy== | ||
+ | |||
===Chemical Laser=== | ===Chemical Laser=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|ChemLaser}} | {{AmmoTable|ChemLaser}} | ||
</div> | </div> | ||
Line 919: | Line 963: | ||
===Plasma=== | ===Plasma=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|Plasma}} | {{AmmoTable|Plasma}} | ||
</div> | </div> | ||
Line 924: | Line 970: | ||
==Missile== | ==Missile== | ||
+ | |||
===Arrow IV=== | ===Arrow IV=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|ArrowIV}} | {{AmmoTable|ArrowIV}} | ||
</div> | </div> | ||
+ | |||
===ATM=== | ===ATM=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|ATM}} | {{AmmoTable|ATM}} | ||
</div> | </div> | ||
+ | |||
===LRM=== | ===LRM=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|LRM}} | {{AmmoTable|LRM}} | ||
</div> | </div> | ||
+ | |||
===MRM=== | ===MRM=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|MRM}} | {{AmmoTable|MRM}} | ||
</div> | </div> | ||
+ | |||
===SRM=== | ===SRM=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|SRM}} | {{AmmoTable|SRM}} | ||
</div> | </div> | ||
+ | |||
===Thunderbolt=== | ===Thunderbolt=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|TBOLT5}} | {{AmmoTable|TBOLT5}} | ||
{{AmmoTable|TBOLT10}} | {{AmmoTable|TBOLT10}} | ||
Line 960: | Line 1,024: | ||
==Support== | ==Support== | ||
+ | |||
===AMS=== | ===AMS=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|AntiMissile}} | {{AmmoTable|AntiMissile}} | ||
</div> | </div> | ||
+ | |||
===Narc=== | ===Narc=== | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
+ | |||
+ | |||
{{AmmoTable|NARC}} | {{AmmoTable|NARC}} | ||
</div> | </div> |
Revision as of 20:08, 11 February 2021
Ballistic
AC/2
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
AC/2 | 1 | 1 | 45 | 100 | 25 | 6 | 0 | |
AC/2 [AP] | 1 | 1 | 45 | 200 | 25 | 6 | 0 | +100% bonus crit chance |
AC/2 [CL] | 1 | 1 | 68 | 50 | 25 | 6 | 0 | +50% bonus ammo
+2 recoil |
AC/2 [Half] | 0.5 | 1 | 1 | 100 | 24 | 6 | 0 | |
AC/2 [PRE] | 1 | 1 | 45 | 200 | 25 | 6 | 0 | +1 Accuracy |
AC/2 [Sabot] | 1 | 1 | 45 | 200 | 25 | 6 | 0 | +20% DMG +50% Armor DMG |
AC/2 AOE | 1 | 1 | 45 | 300 | 25 | 6 | 0 | Area of Effect 60 Area of Effect DMG 4 |
AC/2 Piercing | 1 | 1 | 45 | 300 | 25 | 6 | 0 | +1 Structure DMG |
AC/5
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
AC/5 | 1 | 1 | 15 | 200 | 45 | 12 | 0 | |
AC/5 [AP] | 1 | 1 | 15 | 600 | 45 | 12 | 0 | +100% bonus crit chance |
AC/5 [CL] | 1 | 1 | 28 | 100 | 45 | 12 | 0 | +50% Ammo +2 Recoil |
AC/5 [Half] | 0.5 | 1 | 7 | 200 | 45 | 12 | 0 | |
AC/5 [PRE] | 1 | 1 | 15 | 400 | 45 | 12 | 0 | +1 Accuracy |
AC/5 [Sabot] | 1 | 1 | 15 | 400 | 45 | 12 | 0 | +20 DMG +50% Armor DMG |
AC/5 AOE | 1 | 1 | 15 | 600 | 45 | 12 | 0 | Area of Effect 60 Area of Effect DMG 22 |
AC/5 Piercing | 1 | 1 | 8 | 400 | 45 | 12 | 0 | +100% Crit +50% Structure DMG |
AC/10
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
AC/10 | 1 | 1 | 10 | 500 | 60 | 15 | 0 | |
AC/10 [AP] | 1 | 1 | 5 | 800 | 60 | 15 | 0 | +100 Crit +50% Structure DMG |
AC/10 [CL] | 1 | 1 | 20 | 250 | 60 | 15 | 0 | +50% Ammo +2 Recoil |
AC/10 [Half] | 1 | 1 | 5 | 500 | 60 | 15 | 0 | |
AC/10 [PRE] | 1 | 1 | 10 | 800 | 60 | 15 | 0 | +1 Accuracy |
AC/10 [Sabot] | 1 | 1 | 10 | 800 | 60 | 15 | 0 | +20% DMG +50% Armor DMG |
AC/10 AOE | 1 | 1 | 10 | 1000 | 60 | 15 | 0 | Area of Effect 60 Area of Effect DMG 30 |
AC/10 Piercing | 1 | 1 | 10 | 1000 | 60 | 15 | 0 |
AC/20
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
AC/20 | 1 | 1 | 5 | 1000 | 100 | 25 | 0 | |
AC/20 [AP] | 1 | 1 | 5 | 1600 | 100 | 25 | 0 | +100% Crit +50% Structure Damage |
AC/20 [CL] | 1 | 1 | 11 | 500 | 100 | 25 | 0 | +50% Ammo +2 Recoil |
AC/20 [Half] | 0.5 | 1 | 2 | 1000 | 100 | 25 | 0 | |
AC/20 [PRE] | 1 | 1 | 5 | 1600 | 100 | 25 | 0 | +1 Accuracy |
AC/20 [Sabot] | 1 | 1 | 5 | 1600 | 100 | 25 | 0 | +20 DMG +50% Armor DMG |
AC/20 AOE | 1 | 1 | 5 | 2000 | 100 | 25 | 0 | Area of Effect 60 Area of Effect DMG 50 |
AC/20 Piercing | 1 | 1 | 5 | 2000 | 100 | 25 | 0 |
HVAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
HVAC/2 | 1 | 1 | 45 | 250 | 25 | 6 | 0 | |
HVAC/5 | 1 | 1 | 16 | 500 | 45 | 12 | 0 | |
HVAC/10 | 1 | 1 | 8 | 1000 | 60 | 25 | 0 |
RAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
RAC/2 | 1 | 1 | 45 | 250 | 25 | 6 | 0 | |
RAC/2 [Half] | 0.5 | 1 | 22 | 250 | 25 | 6 | 0 | |
RAC/5 | 1 | 1 | 15 | 500 | 45 | 12 | 0 | |
RAC/5 [Half] | 0.5 | 1 | 7 | 500 | 45 | 12 | 0 |
UAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
UAC/2 | 1 | 1 | 45 | 100 | 22 | 6 | 0 | |
UAC/2 [Half] | 0.5 | 1 | 22 | 100 | 22 | 6 | 0 | |
UAC/5 | 1 | 1 | 15 | 200 | 40 | 10 | 0 | |
UAC/5 [Half] | 0.5 | 1 | 15 | 200 | 40 | 10 | 0 | |
UAC/10 | 1 | 1 | 10 | 500 | 60 | 15 | 0 | |
UAC/10 [Half] | 1 | 1 | 5 | 500 | 60 | 15 | 0 | |
UAC/20 | 1 | 1 | 5 | 1000 | 90 | 25 | 0 | |
UAC/20 [Half] | 0.5 | 1 | 5 | 1000 | 90 | 25 | 0 |
LB-X
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
LBX/2 Cluster | 1 | 1 | 45 | 300 | 25 | 6 | 0 | +50% Wpn Crits +1 Wpn Accuracy |
LBX/2 Slug | 1 | 1 | 45 | 300 | 25 | 6 | 0 | |
LBX/5 Cluster | 1 | 1 | 15 | 500 | 45 | 12 | 0 | +50% Wpn Crits +1 Wpn Accuracy |
LBX/5 Slug | 1 | 1 | 15 | 500 | 45 | 12 | 0 | |
LBX/10 Cluster | 1 | 1 | 10 | 800 | 60 | 15 | 0 | +50% Wpn Crits +1 Wpn Accuracy |
LBX/10 Slug | 1 | 1 | 10 | 800 | 60 | 15 | 0 | |
LBX/20 Cluster | 1 | 1 | 5 | 1000 | 100 | 25 | 0 | +50% Wpn Crits +1 Wpn Accuracy |
LBX/20 Slug | 1 | 1 | 5 | 1000 | 100 | 25 | 0 |
Gauss
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Crude Gauss | 1 | 1 | 6 | 250 | 0 | 0 | 0 | -1 Accuracy Weapon DMG -35 |
Gauss | 1 | 1 | 8 | 500 | 0 | 0 | 0 | |
Gauss [Half] | 0.5 | 1 | 4 | 500 | 0 | 0 | 0 | |
Heavy Gauss | 1 | 1 | 4 | 1000 | 0 | 0 | 0 | |
Hyper Gauss | ||||||||
Light Gauss | 1 | 1 | 16 | 350 | 0 | 0 | 0 | |
Magshot | 1 | 1 | 50 | 150 | 0 | 0 | 0 | |
Silver Bullet Gauss | 1 | 1 | 8 | 1000 | 0 | 0 | 0 | +50% WpnCrits +1 Wpn Accuracy |
Mech Grenade Launcher
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Grenade HiEx | 1 | 5 | 500 |
|
Ammo Grenade Inferno | 1 | 5 | 500 |
|
Ammo Grenade Smoke | 1 | 5 | 500 |
|
Machine Gun
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo MG | 1 | 200 | 30 |
|
Ammo MG AOE | 1 | 100 | 100 |
|
Ammo MG HEAP | 1 | 100 | 100 |
|
Ammo MG TRC | 1 | 100 | 100 |
|
Ammo MG [Half] | 0.5 | 100 | 30 |
|
Mortar
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Mortar | 1 | 40 | 50 |
|
Ammo Mortar Acid | 1 | 40 | 200 |
|
Ammo Mortar Acid [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar Airburst | 1 | 40 | 100 |
|
Ammo Mortar Airburst [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar FASCAM | 1 | 40 | 200 |
|
Ammo Mortar FASCAM [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar Flare | 1 | 40 | 200 |
|
Ammo Mortar Flare [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar Glue | 1 | 40 | 200 |
|
Ammo Mortar Guided | 1 | 40 | 100 |
|
Ammo Mortar Guided [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar Inferno | 1 | 40 | 100 |
|
Ammo Mortar Inferno [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar Shock | 1 | 40 | 200 |
|
Ammo Mortar Smoke | 1 | 40 | 100 |
|
Ammo Mortar Smoke [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar Suppressant | 1 | 40 | 200 |
|
Ammo Mortar Suppressant [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar [Half] | 0.5 | 20 | 50 |
|
Longtom Artillery
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo LongTom | 1 | 3 | 4500 |
|
Ammo LongTom Inferno | 1 | 3 | 3000 |
|
Ammo LongTom Seismic Charge | 1 | 3 | 4000 |
|
Sniper Artillery
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Sniper | 1 | 5 | 1000 |
|
Ammo Sniper Inferno | 1 | 5 | 1500 |
|
Ammo Sniper Seismic Charge | 1 | 5 | 1200 |
|
Thumper Artillery
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Thumper | 1 | 8 | 400 |
|
Ammo Thumper FASCAM | 1 | 8 | 850 |
|
Ammo Thumper FASCAM [Half] | 0.5 | 4 | 850 |
|
Ammo Thumper Seismic Charge | 1 | 8 | 850 |
|
Ammo Thumper Shaped Charge [Half] | 0.5 | 4 | 850 |
|
Ammo Thumper [Half] | 0.5 | 4 | 400 |
|
Energy
Chemical Laser
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Chemical Laser | 1 | 18 | 75 |
|
Plasma
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Plasma | 1 | 10 | 500 |
|
Missile
Arrow IV
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo ArrowIV | 1 | 5 | 600 |
|
Ammo ArrowIV FASCAM | 1 | 5 | 850 |
|
Ammo ArrowIV FASCAM Inferno | 1 | 5 | 850 |
|
Ammo ArrowIV FASCAM [Half] | 0.5 | 2 | 850 |
|
Ammo ArrowIV Inferno | 1 | 5 | 850 |
|
Ammo Davy Crocket A-IV | 1 | 1 | 2000000 |
|
ATM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo ATM | 1 | 60 | 150 |
|
Ammo ATM ER | 1 | 60 | 150 |
|
Ammo ATM HE | 1 | 60 | 150 |
|
LRM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Crude LRM | 1 | 120 | 15 |
|
Ammo LRM | 1 | 120 | 30 |
|
Ammo LRM AoE | 1 | 120 | 80 |
|
Ammo LRM BEES | 1 | 120 | 100 |
|
Ammo LRM DF | 1 | 120 | 80 |
|
Ammo LRM ER | 1 | 120 | 40 |
|
Ammo LRM FASCAM | 1 | 120 | 200 |
|
Ammo LRM FASCAM Augmented | 1 | 60 | 300 |
|
Ammo LRM FASCAM Inferno | 1 | 60 | 300 |
|
Ammo LRM FASCAM Inferno Augmented | 1 | 50 | 200 |
|
Ammo LRM FASCAM Stab | 1 | 120 | 200 |
|
Ammo LRM FTL | 1 | 120 | 50 |
|
Ammo LRM Swarm | 1 | 120 | 100 |
|
Ammo LRM [Half] | 0.5 | 60 | 30 |
|
MRM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo MRM | 1 | 200 | 25 |
|
Ammo MRM [Half] | 0.5 | 100 | 25 |
|
SRM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Crude SRM | 1 | 100 | 20 |
|
Ammo SRM | 1 | 100 | 40 |
|
Ammo SRM Acid | 1 | 100 | 200 |
|
Ammo SRM Coal | 1 | 100 | 80 |
|
Ammo SRM INF | 1 | 100 | 200 |
|
Ammo SRM MagPulse | 1 | 50 | 250 |
|
Ammo SRM TDM | 1 | 100 | 100 |
|
Ammo SRM [Half] | 0.5 | 50 | 40 |
|
Thunderbolt
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo T-Bolt5 | 1 | 16 | 250 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo T-Bolt10 | 1 | 8 | 500 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo T-Bolt15 | 1 | 5 | 750 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo T-Bolt20 | 1 | 4 | 1000 |
|
Support
AMS
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo AMS | 1 | 200 | 50 |
|
Ammo AMS [DBL] | 2 | 450 | 50 |
|
Ammo AMS [Half] | 0.5 | 100 | 50 |
|
Narc
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Narc Beacon | 1 | 20 | 500 |
|
Ammo Narc Explosive | 1 | 20 | 500 |
|
Ammo Narc Haywire | 1 | 20 | 1000 |
|