Difference between revisions of "Fire Moth"
m |
MechaBuster (talk | contribs) |
||
Line 1: | Line 1: | ||
<tabs> | <tabs> | ||
− | <tab name=" | + | <tab name="FM-PRIME"> |
− | + | {{AutoInfoboxVariant|FM-PRIME | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 12/17/0 | |speed = 12/17/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|FM-PRIME}} | |
− | |||
===Bonuses=== | ===Bonuses=== | ||
− | '''Mech Quirk:''' | + | '''Mech Quirk:''' Clan OmniMech |
− | + | +10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy | |
− | '''Pilot Affinity:''' | + | '''Pilot Affinity:''' Zippy |
− | + | 15% boost to sprint speed! | |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|FM-PRIME}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 120: | Line 27: | ||
| [[File:FM-PRIME.png|810px|border|Stock Loadout]] | | [[File:FM-PRIME.png|810px|border|Stock Loadout]] | ||
|} | |} | ||
− | |||
</tab> | </tab> | ||
<tab name="FM-A"> | <tab name="FM-A"> | ||
− | + | {{AutoInfoboxVariant|FM-A | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 12/17/0 | |speed = 12/17/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|FM-A}} | |
− | |||
===Bonuses=== | ===Bonuses=== | ||
− | '''Mech Quirk:''' | + | '''Mech Quirk:''' Clan OmniMech |
− | + | +10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy | |
− | '''Pilot Affinity:''' | + | '''Pilot Affinity:''' Zippy |
− | + | 15% boost to sprint speed! | |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|FM-A}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 242: | Line 55: | ||
| [[File:FM-A.png|810px|border|Stock Loadout]] | | [[File:FM-A.png|810px|border|Stock Loadout]] | ||
|} | |} | ||
− | |||
</tab> | </tab> | ||
<tab name="FM-B"> | <tab name="FM-B"> | ||
− | + | {{AutoInfoboxVariant|FM-B | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 12/17/0 | |speed = 12/17/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|FM-B}} | |
− | |||
===Bonuses=== | ===Bonuses=== | ||
− | '''Mech Quirk:''' | + | '''Mech Quirk:''' Clan OmniMech |
− | + | +10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy | |
− | '''Pilot Affinity:''' | + | '''Pilot Affinity:''' Zippy |
− | + | 15% boost to sprint speed! | |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|FM-B}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 364: | Line 83: | ||
| [[File:FM-B.png|810px|border|Stock Loadout]] | | [[File:FM-B.png|810px|border|Stock Loadout]] | ||
|} | |} | ||
− | |||
</tab> | </tab> | ||
<tab name="FM-C"> | <tab name="FM-C"> | ||
− | + | {{AutoInfoboxVariant|FM-C | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 12/17/0 | |speed = 12/17/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|FM-C}} | |
− | |||
===Bonuses=== | ===Bonuses=== | ||
− | '''Mech Quirk:''' | + | '''Mech Quirk:''' Clan OmniMech |
− | + | +10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy | |
− | '''Pilot Affinity:''' | + | '''Pilot Affinity:''' Zippy |
− | + | 15% boost to sprint speed! | |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|FM-C}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 486: | Line 111: | ||
| [[File:FM-C.png|810px|border|Stock Loadout]] | | [[File:FM-C.png|810px|border|Stock Loadout]] | ||
|} | |} | ||
− | |||
</tab> | </tab> | ||
<tab name="FM-D"> | <tab name="FM-D"> | ||
− | + | {{AutoInfoboxVariant|FM-D | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 12/17/0 | |speed = 12/17/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|FM-D}} | |
− | |||
===Bonuses=== | ===Bonuses=== | ||
− | '''Mech Quirk:''' | + | '''Mech Quirk:''' Clan OmniMech |
− | + | +10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy | |
− | '''Pilot Affinity:''' | + | '''Pilot Affinity:''' Zippy |
− | + | 15% boost to sprint speed! | |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|FM-D}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 608: | Line 139: | ||
| [[File:FM-D.png|810px|border|Stock Loadout]] | | [[File:FM-D.png|810px|border|Stock Loadout]] | ||
|} | |} | ||
− | |||
</tab> | </tab> | ||
<tab name="FM-E"> | <tab name="FM-E"> | ||
− | + | {{AutoInfoboxVariant|FM-E | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 12/17/0 | |speed = 12/17/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|FM-E}} | |
− | |||
===Bonuses=== | ===Bonuses=== | ||
− | '''Mech Quirk:''' | + | '''Mech Quirk:''' Clan OmniMech |
− | + | +10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy | |
− | '''Pilot Affinity:''' | + | '''Pilot Affinity:''' Zippy |
− | + | 15% boost to sprint speed! | |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|FM-E}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 730: | Line 167: | ||
| [[File:FM-E.png|810px|border|Stock Loadout]] | | [[File:FM-E.png|810px|border|Stock Loadout]] | ||
|} | |} | ||
− | |||
</tab> | </tab> | ||
<tab name="FM-H"> | <tab name="FM-H"> | ||
− | + | {{AutoInfoboxVariant|FM-H | |
− | {{ | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|speed = 12/17/0 | |speed = 12/17/0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | |||
===Description=== | ===Description=== | ||
− | + | {{MechDetails|FM-H}} | |
− | |||
===Bonuses=== | ===Bonuses=== | ||
− | '''Mech Quirk:''' | + | '''Mech Quirk:''' Clan OmniMech |
− | + | +10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy | |
− | '''Pilot Affinity:''' | + | '''Pilot Affinity:''' Zippy |
− | + | 15% boost to sprint speed! | |
===Factions=== | ===Factions=== | ||
− | + | {{MechFactions|FM-H}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 09:29, 29 January 2021
FM-PRIME
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 20T |
Stock Role | Super-Fast Scout |
Stock Specifications | |
Hardpoints | Omni: 5 |
Speed | 12/17/0 |
Firepower | Max Damage: 150 Max Stability: 30 Max Heat: 0 |
Durability | Armor: 190 Structure: 166 |
Heat Efficiency | Sinking: 60 Alpha: 64 |
Melee | Kick: 20 Punch: 10 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 200 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Ferro-Fibrous Armor (C) (Fixed) |
Center Torso | M.A.S.C. (C) (Fixed) |
Left Torso | Heat Sink Double (C) (Fixed) |
Right Torso | Heat Sink Double (C) (Fixed) Ammo SRM SRM4 (C) |
Left Arm | ER M Laser (C) ER M Laser (C) |
Right Arm | Ammo SRM SRM6 (C) |
Description
The Fire Moth is a light Clan OmniMech intended for scouting. With a running speed of 162.0 km/h, accelerating up to 216.0 km/h with the MASC system installed on the 'Mech's chassis, the Fire Moth is easily one of the fastest designs ever created. The Fire Moth's superior speed comes from its 200 XL Fusion Engine. An Endo Steel chassis saves additional space. Two tons of Ferro-Fibrous armor act as the only barrier between an enemy and the 'Mech's fragile internals. In the prime configuration, each arm mounts an ER Medium Laser as primary weapons. An SRM-6 and SRM-4 rack provide the Fire Moth with additional striking capability and allow it to exploit breaches in enemy armor.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Zippy
15% boost to sprint speed!
Factions
- Clan Diamond Shark
- Clan Fire Mandrill
- Clan Fire Mandrill
- Kindraa Faraday-Tanaga
- Kindraa Sainze
- Kindraa Mick-Kreese
- Clan Ghost Bear
- Clan Goliath Scorpion
- Clan Jade Falcon
- Clan Nova Cat
- Clan Snow Raven
- Clan Wolf
- Mercenaries
- Kell Hounds
- Wolf's Dragoons
- Scorpion Empire
FM-A
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 20T |
Stock Role | Super-Fast Scout |
Stock Specifications | |
Hardpoints | Omni: 5 |
Speed | 12/17/0 |
Firepower | Max Damage: 40 Max Stability: 12 Max Heat: 0 |
Durability | Armor: 190 Structure: 166 |
Heat Efficiency | Sinking: 60 Alpha: 15 |
Melee | Kick: 20 Punch: 10 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 200 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Ferro-Fibrous Armor (C) (Fixed) |
Center Torso | M.A.S.C. (C) (Fixed) |
Left Torso | Heat Sink Double (C) (Fixed) |
Right Torso | Heat Sink Double (C) (Fixed) Ammo Streak SRM Streak SRM4 (C) |
Left Arm | Ammo AMS Ammo AMS [Half] AMS (C) |
Right Arm | Active Probe (C) Light TAG (C) |
Description
The Fire Moth is a light Clan OmniMech intended for scouting. With a running speed of 162.0 km/h, accelerating up to 216.0 km/h with the MASC system installed on the 'Mech's chassis, the Fire Moth is easily one of the fastest designs ever created. The Fire Moth's superior speed comes from its 200 XL Fusion Engine. An Endo Steel chassis saves additional space. Two tons of Ferro-Fibrous armor act as the only barrier between an enemy and the 'Mech's fragile internals. This configuration acts as an artillery spotter and a typical scout, mounting an Active Probe and a TAG system. The weapons payload was greatly reduced, the Fire Moth A mounts only a single Streak SRM-4 for self-defense.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Zippy
15% boost to sprint speed!
Factions
- Clan Diamond Shark
- Clan Fire Mandrill
- Clan Fire Mandrill
- Kindraa Faraday-Tanaga
- Kindraa Sainze
- Kindraa Mick-Kreese
- Clan Ghost Bear
- Clan Goliath Scorpion
- Clan Jade Falcon
- Clan Nova Cat
- Clan Snow Raven
- Clan Wolf
- Mercenaries
- Kell Hounds
- Wolf's Dragoons
- Scorpion Empire
FM-B
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 20T |
Stock Role | Super-Fast Scout |
Stock Specifications | |
Hardpoints | Support: 1 Omni: 5 |
Speed | 12/17/0 |
Firepower | Max Damage: 115 Max Stability: 7 Max Heat: 0 |
Durability | Armor: 190 Structure: 166 |
Heat Efficiency | Sinking: 60 Alpha: 38 |
Melee | Kick: 20 Punch: 10 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 200 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Ferro-Fibrous Armor (C) (Fixed) |
Center Torso | M.A.S.C. (C) (Fixed) |
Left Torso | Heat Sink Double (C) (Fixed) |
Right Torso | Heat Sink Double (C) (Fixed) M Pulse (C) |
Left Arm | M Pulse (C) |
Right Arm | ECM Suite (C) MG (C) MG (C) Ammo MG [Half] |
Right Leg | A-Pod |
Description
The Fire Moth is a light Clan OmniMech intended for scouting. With a running speed of 162.0 km/h, accelerating up to 216.0 km/h with the MASC system installed on the 'Mech's chassis, the Fire Moth is easily one of the fastest designs ever created. The Fire Moth's superior speed comes from its 200 XL Fusion Engine. An Endo Steel chassis saves additional space. Two tons of Ferro-Fibrous armor act as the only barrier between an enemy and the 'Mech's fragile internals. A close combat configuration, the Fire Moth B replaces the ER Medium Lasers with Medium Pulse Lasers. Dual Machine Guns easily dispose of any infantry the 'Mech may encounter, and an A-Pod secures the 'Mech's legs against any that manage to close in.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Zippy
15% boost to sprint speed!
Factions
- Clan Diamond Shark
- Clan Fire Mandrill
- Clan Fire Mandrill
- Kindraa Faraday-Tanaga
- Kindraa Sainze
- Kindraa Mick-Kreese
- Clan Ghost Bear
- Clan Goliath Scorpion
- Clan Jade Falcon
- Clan Nova Cat
- Clan Snow Raven
- Clan Wolf
- Mercenaries
- Kell Hounds
- Wolf's Dragoons
- Scorpion Empire
FM-C
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 20T |
Stock Role | Super-Fast Scout |
Stock Specifications | |
Hardpoints | Omni: 5 |
Speed | 12/17/0 |
Firepower | Max Damage: 40 Max Stability: 10 Max Heat: 0 |
Durability | Armor: 190 Structure: 166 |
Heat Efficiency | Sinking: 60 Alpha: 23 |
Melee | Kick: 20 Punch: 10 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 200 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Ferro-Fibrous Armor (C) (Fixed) |
Center Torso | M.A.S.C. (C) (Fixed) |
Left Torso | Heat Sink Double (C) (Fixed) |
Right Torso | Ammo AMS Ammo AMS AMS (C) Heat Sink Double (C) (Fixed) |
Left Arm | Ammo LRM LRM5 (C) |
Right Arm | Ammo LRM LRM5 (C) |
Description
The Fire Moth is a light Clan OmniMech intended for scouting. With a running speed of 162.0 km/h, accelerating up to 216.0 km/h with the MASC system installed on the 'Mech's chassis, the Fire Moth is easily one of the fastest designs ever created. The Fire Moth's superior speed comes from its 200 XL Fusion Engine. An Endo Steel chassis saves additional space. Two tons of Ferro-Fibrous armor act as the only barrier between an enemy and the 'Mech's fragile internals. An attempt to use the design for indirect fire support, the Fire Moth C mounts dual LRM-5 missile racks, as well as an Anti-Missile System to prevent any retribution by its target.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Zippy
15% boost to sprint speed!
Factions
- Clan Diamond Shark
- Clan Fire Mandrill
- Clan Fire Mandrill
- Kindraa Faraday-Tanaga
- Kindraa Sainze
- Kindraa Mick-Kreese
- Clan Ghost Bear
- Clan Goliath Scorpion
- Clan Jade Falcon
- Clan Nova Cat
- Clan Snow Raven
- Clan Wolf
- Mercenaries
- Kell Hounds
- Wolf's Dragoons
- Scorpion Empire
FM-D
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 20T |
Stock Role | Super-Fast Scout |
Stock Specifications | |
Hardpoints | Omni: 6 |
Speed | 12/17/0 |
Firepower | Max Damage: 155 Max Stability: 0 Max Heat: 10 |
Durability | Armor: 190 Structure: 166 |
Heat Efficiency | Sinking: 60 Alpha: 94 |
Melee | Kick: 20 Punch: 10 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 200 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Ferro-Fibrous Armor (C) (Fixed) |
Head | FCS Precision Computer |
Center Torso | M.A.S.C. (C) (Fixed) |
Left Torso | Heat Sink Double (C) (Fixed) |
Right Torso | ER M Laser (C) Flamer (C) Heat Sink Double (C) (Fixed) |
Left Arm | ER M Laser (C) ER M Laser (C) |
Right Arm | ER M Laser (C) ER M Laser (C) |
Description
The Fire Moth is a light Clan OmniMech intended for scouting. With a running speed of 162.0 km/h, accelerating up to 216.0 km/h with the MASC system installed on the 'Mech's chassis, the Fire Moth is easily one of the fastest designs ever created. The Fire Moth's superior speed comes from its 200 XL Fusion Engine. An Endo Steel chassis saves additional space. Two tons of Ferro-Fibrous armor act as the only barrier between an enemy and the 'Mech's fragile internals. A simple harasser and guerrilla warfare specialist, the Fire Moth D simply utilizes five ER Medium Lasers for excellent short-range firepower, made all the more deadly by an advanced Targeting Computer. This configuration also mounts a Flamer for anti-infantry and incendiary use.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Zippy
15% boost to sprint speed!
Factions
- Clan Diamond Shark
- Clan Fire Mandrill
- Clan Fire Mandrill
- Kindraa Faraday-Tanaga
- Kindraa Sainze
- Kindraa Mick-Kreese
- Clan Ghost Bear
- Clan Goliath Scorpion
- Clan Jade Falcon
- Clan Nova Cat
- Clan Snow Raven
- Clan Wolf
- Mercenaries
- Kell Hounds
- Wolf's Dragoons
- Scorpion Empire
FM-E
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 20T |
Stock Role | Super-Fast Scout |
Stock Specifications | |
Hardpoints | Omni: 5 |
Speed | 12/17/0 |
Firepower | Max Damage: 48 Max Stability: 12 Max Heat: 0 |
Durability | Armor: 190 Structure: 166 |
Heat Efficiency | Sinking: 60 Alpha: 15 |
Melee | Kick: 20 Punch: 10 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 200 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Ferro-Fibrous Armor (C) (Fixed) |
Center Torso | M.A.S.C. (C) (Fixed) |
Left Torso | Heat Sink Double (C) (Fixed) |
Right Torso | Heat Sink Double (C) (Fixed) |
Right Arm | ATM 6 (C) Ammo ATM Ammo ATM ER Ammo ATM HE |
Description
The Fire Moth is a light Clan OmniMech intended for scouting. With a running speed of 162.0 km/h, accelerating up to 216.0 km/h with the MASC system installed on the 'Mech's chassis, the Fire Moth is easily one of the fastest designs ever created. The Fire Moth's superior speed comes from its 200 XL Fusion Engine. An Endo Steel chassis saves additional space. Two tons of Ferro-Fibrous armor act as the only barrier between an enemy and the 'Mech's fragile internals. Another simple, but effective configuration, the Fire Moth E mounts an ATM-6 missile rack, allowing for a surprising amount of flexibility. The ATM system utilizes many different types of ammunition, ranging from high-explosive short-range missiles to long-range missiles packed with fuel.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Zippy
15% boost to sprint speed!
Factions
- Clan Diamond Shark
- Clan Fire Mandrill
- Clan Fire Mandrill
- Kindraa Faraday-Tanaga
- Kindraa Sainze
- Kindraa Mick-Kreese
- Clan Ghost Bear
- Clan Goliath Scorpion
- Clan Jade Falcon
- Clan Nova Cat
- Clan Snow Raven
- Clan Wolf
- Mercenaries
- Kell Hounds
- Wolf's Dragoons
- Scorpion Empire
FM-H
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 20T |
Stock Role | Super-Fast Scout |
Stock Specifications | |
Hardpoints | Omni: 9 |
Speed | 12/17/0 |
Firepower | Max Damage: 270 Max Stability: 0 Max Heat: 0 |
Durability | Armor: 190 Structure: 166 |
Heat Efficiency | Sinking: 66 Alpha: 108 |
Melee | Kick: 20 Punch: 10 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 200 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Ferro-Fibrous Armor (C) (Fixed) |
Head | FCS Precision Computer |
Center Torso | M.A.S.C. (C) (Fixed) |
Left Torso | Heat Sink Double (C) (Fixed) |
Right Torso | Heat Sink Double (C) Heat Sink Double (C) (Fixed) |
Left Arm | Heavy S Laser (C) Heavy S Laser (C) Heavy S Laser (C) Heavy S Laser (C) |
Right Arm | Heavy S Laser (C) Heavy S Laser (C) Heavy S Laser (C) Heavy S Laser (C) Heavy S Laser (C) |
Description
The Fire Moth is a light Clan OmniMech intended for scouting. With a running speed of 162.0 km/h, accelerating up to 216.0 km/h with the MASC system installed on the 'Mech's chassis, the Fire Moth is easily one of the fastest designs ever created. The Fire Moth's superior speed comes from its 200 XL Fusion Engine. An Endo Steel chassis saves additional space. Two tons of Ferro-Fibrous armor act as the only barrier between an enemy and the 'Mech's fragile internals. Mounting the new Heavy Laser systems, the Fire Moth H sports a huge array of nine Heavy Small Lasers, which provide devastating levels of short-range firepower. Two additional double heat sinks are also present.
Bonuses
