Difference between revisions of "Ammunition"
Jump to navigation
Jump to search
m (→LRM: LRM Thunder name changed to FASCAM) |
m (→NARC: Minor fix to Narc) |
||
Line 2,041: | Line 2,041: | ||
</div> | </div> | ||
− | === | + | ===Narc=== |
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
{| class="wikitable | {| class="wikitable | ||
Line 2,063: | Line 2,063: | ||
! | ! | ||
|- | |- | ||
− | | | + | |Narc Beacon |
| | | | ||
| | | | ||
Line 2,073: | Line 2,073: | ||
| | | | ||
|- | |- | ||
− | | | + | |Narc Haywire |
| | | | ||
| | | | ||
Line 2,083: | Line 2,083: | ||
| | | | ||
|- | |- | ||
− | | | + | |Narc iBeacon |
| | | | ||
| | | |
Revision as of 21:40, 13 January 2021
Ballistic
AC/2
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
AC/2 | 1 | 1 | 45 | 100 | 25 | 6 | 0 | |
AC/2 [AP] | 1 | 1 | 45 | 200 | 25 | 6 | 0 | +100% bonus crit chance |
AC/2 [CL] | 1 | 1 | 68 | 50 | 25 | 6 | 0 | +50% bonus ammo
+2 recoil |
AC/2 [Half] | 0.5 | 1 | 1 | 100 | 24 | 6 | 0 | |
AC/2 [PRE] | 1 | 1 | 45 | 200 | 25 | 6 | 0 | +1 Accuracy |
AC/2 [Sabot] | 1 | 1 | 45 | 200 | 25 | 6 | 0 | +20% DMG +50% Armor DMG |
AC/2 AOE | 1 | 1 | 45 | 300 | 25 | 6 | 0 | Area of Effect 60 Area of Effect DMG 4 |
AC/2 Piercing | 1 | 1 | 45 | 300 | 25 | 6 | 0 | +1 Structure DMG |
AC/5
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
AC/5 | 1 | 1 | 15 | 200 | 45 | 12 | 0 | |
AC/5 [AP] | 1 | 1 | 15 | 600 | 45 | 12 | 0 | +100% bonus crit chance |
AC/5 [CL] | 1 | 1 | 28 | 100 | 45 | 12 | 0 | +50% Ammo +2 Recoil |
AC/5 [Half] | 0.5 | 1 | 7 | 200 | 45 | 12 | 0 | |
AC/5 [PRE] | 1 | 1 | 15 | 400 | 45 | 12 | 0 | +1 Accuracy |
AC/5 [Sabot] | 1 | 1 | 15 | 400 | 45 | 12 | 0 | +20 DMG +50% Armor DMG |
AC/5 AOE | 1 | 1 | 15 | 600 | 45 | 12 | 0 | Area of Effect 60 Area of Effect DMG 22 |
AC/5 Piercing | 1 | 1 | 8 | 400 | 45 | 12 | 0 | +100% Crit +50% Structure DMG |
AC/10
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
AC/10 | 1 | 1 | 10 | 500 | 60 | 15 | 0 | |
AC/10 [AP] | 1 | 1 | 5 | 800 | 60 | 15 | 0 | +100 Crit +50% Structure DMG |
AC/10 [CL] | 1 | 1 | 20 | 250 | 60 | 15 | 0 | +50% Ammo +2 Recoil |
AC/10 [Half] | 1 | 1 | 5 | 500 | 60 | 15 | 0 | |
AC/10 [PRE] | 1 | 1 | 10 | 800 | 60 | 15 | 0 | +1 Accuracy |
AC/10 [Sabot] | 1 | 1 | 10 | 800 | 60 | 15 | 0 | +20% DMG +50% Armor DMG |
AC/10 AOE | 1 | 1 | 10 | 1000 | 60 | 15 | 0 | Area of Effect 60 Area of Effect DMG 30 |
AC/10 Piercing | 1 | 1 | 10 | 1000 | 60 | 15 | 0 |
AC/20
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
AC/20 | 1 | 1 | 5 | 1000 | 100 | 25 | 0 | |
AC/20 [AP] | 1 | 1 | 5 | 1600 | 100 | 25 | 0 | +100% Crit +50% Structure Damage |
AC/20 [CL] | 1 | 1 | 11 | 500 | 100 | 25 | 0 | +50% Ammo +2 Recoil |
AC/20 [Half] | 0.5 | 1 | 2 | 1000 | 100 | 25 | 0 | |
AC/20 [PRE] | 1 | 1 | 5 | 1600 | 100 | 25 | 0 | +1 Accuracy |
AC/20 [Sabot] | 1 | 1 | 5 | 1600 | 100 | 25 | 0 | +20 DMG +50% Armor DMG |
AC/20 AOE | 1 | 1 | 5 | 2000 | 100 | 25 | 0 | Area of Effect 60 Area of Effect DMG 50 |
AC/20 Piercing | 1 | 1 | 5 | 2000 | 100 | 25 | 0 |
HVAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
HVAC/2 | 1 | 1 | 45 | 250 | 25 | 6 | 0 | |
HVAC/5 | 1 | 1 | 16 | 500 | 45 | 12 | 0 | |
HVAC/10 | 1 | 1 | 8 | 1000 | 60 | 25 | 0 |
RAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
RAC/2 | 1 | 1 | 45 | 250 | 25 | 6 | 0 | |
RAC/2 [Half] | 0.5 | 1 | 22 | 250 | 25 | 6 | 0 | |
RAC/5 | 1 | 1 | 15 | 500 | 45 | 12 | 0 | |
RAC/5 [Half] | 0.5 | 1 | 7 | 500 | 45 | 12 | 0 |
UAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
UAC/2 | 1 | 1 | 45 | 100 | 22 | 6 | 0 | |
UAC/2 [Half] | 0.5 | 1 | 22 | 100 | 22 | 6 | 0 | |
UAC/5 | 1 | 1 | 15 | 200 | 40 | 10 | 0 | |
UAC/5 [Half] | 0.5 | 1 | 15 | 200 | 40 | 10 | 0 | |
UAC/10 | 1 | 1 | 10 | 500 | 60 | 15 | 0 | |
UAC/10 [Half] | 1 | 1 | 5 | 500 | 60 | 15 | 0 | |
UAC/20 | 1 | 1 | 5 | 1000 | 90 | 25 | 0 | |
UAC/20 [Half] | 0.5 | 1 | 5 | 1000 | 90 | 25 | 0 |
LB-X
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
LBX/2 Cluster | 1 | 1 | 45 | 300 | 25 | 6 | 0 | +50% Wpn Crits +1 Wpn Accuracy |
LBX/2 Slug | 1 | 1 | 45 | 300 | 25 | 6 | 0 | |
LBX/5 Cluster | 1 | 1 | 15 | 500 | 45 | 12 | 0 | +50% Wpn Crits +1 Wpn Accuracy |
LBX/5 Slug | 1 | 1 | 15 | 500 | 45 | 12 | 0 | |
LBX/10 Cluster | 1 | 1 | 10 | 800 | 60 | 15 | 0 | +50% Wpn Crits +1 Wpn Accuracy |
LBX/10 Slug | 1 | 1 | 10 | 800 | 60 | 15 | 0 | |
LBX/20 Cluster | 1 | 1 | 5 | 1000 | 100 | 25 | 0 | +50% Wpn Crits +1 Wpn Accuracy |
LBX/20 Slug | 1 | 1 | 5 | 1000 | 100 | 25 | 0 |
Gauss
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Crude Gauss | 1 | 1 | 6 | 250 | 0 | 0 | 0 | -1 Accuracy Weapon DMG -35 |
Gauss | 1 | 1 | 8 | 500 | 0 | 0 | 0 | |
Gauss [Half] | 0.5 | 1 | 4 | 500 | 0 | 0 | 0 | |
Heavy Gauss | 1 | 1 | 4 | 1000 | 0 | 0 | 0 | |
Hyper Gauss | ||||||||
Light Gauss | 1 | 1 | 16 | 350 | 0 | 0 | 0 | |
Magshot | 1 | 1 | 50 | 150 | 0 | 0 | 0 | |
Silver Bullet Gauss | 1 | 1 | 8 | 1000 | 0 | 0 | 0 | +50% WpnCrits +1 Wpn Accuracy |
Mech Grenade Launcher
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Grenade Hi-Ex | ||||||||
Grenade Inferno | ||||||||
Grenade Smoke |
Machine Gun
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
MG | 1 | 1 | 200 | 30 | 4 | 1 | 0 | |
MG [Half] | 1 | 1 | 100 | 30 | 4 | 1 | 0 | |
MG AOE | ||||||||
MG Sabot | ||||||||
MG TRC | 1 | 1 | 100 | 100 | 4 | 1 | 0 | +1 Accuracy |
Mortar
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Mortar | ||||||||
Mortar [Half] | ||||||||
Mortar Acid | ||||||||
Mortar Acid [Half] | ||||||||
Mortar Airburst | ||||||||
Mortar Airburst [Half] | ||||||||
Mortar FASCAM | ||||||||
Mortar FASCAM [Half] | ||||||||
Mortar Flare | ||||||||
Mortar Flare [Half] | ||||||||
Mortar Guided | ||||||||
Mortar Guided [Half] | ||||||||
Mortar Inferno | ||||||||
Mortar Inferno [Half] | ||||||||
Mortar Smoke | ||||||||
Mortar Smoke [Half] | ||||||||
Mortar Supressant | ||||||||
Mortar |
Longtom Artillery
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Longtom | ||||||||
Longtom Inferno | ||||||||
Longtom Shaped Charge |
Sniper Artillery
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Sniper | ||||||||
Sniper Inferno | ||||||||
Sniper Shaped Charge |
Thumper Artillery
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Thumper | ||||||||
Thumper [Half] | ||||||||
Thumper FASCAM | ||||||||
Thumper FASCAM [Half] | ||||||||
Thumper Shaped Charge | ||||||||
Thumper Shaped Charge [Half] |
Energy
Chemical Laser
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Chemical Laser |
Plasma
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | Additional Info | ||
---|---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | |||||||
Plasma |
Missile
Arrow IV
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
ArrowIV | ||||||||
ArrowIV FASCAM | ||||||||
ArrowIV FASCAM [Half] | ||||||||
ArrowIV Inferno | ||||||||
Davy Crockett A-IV |
ATM
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
ATM | ||||||||
ATM ER | ||||||||
ATM HE |
LRM
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Crude LRM | ||||||||
LRM | ||||||||
LRM [ER] | ||||||||
LRM [Half] | ||||||||
LRM AOE | ||||||||
LRM ArtIV | ||||||||
LRM Bees | ||||||||
LRM DF | ||||||||
LRM FTL | ||||||||
LRM Swarm | ||||||||
LRM FASCAM | ||||||||
Streak LRM |
MRM
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
MRM | ||||||||
MRM [Half] | ||||||||
MRM Apollo |
SRM
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Crude SRM | ||||||||
Piercing SRM | ||||||||
SRM [Half] | ||||||||
SRM [INF] | ||||||||
SRM [TDM] | ||||||||
SRM ArtIV | ||||||||
SRM Acid | ||||||||
Streak SRM | ||||||||
Streak SRM [Half] |
Thunderbolt
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
T-Bolt5 | ||||||||
T-Bolt10 | ||||||||
T-Bolt15 | ||||||||
T-Bolt20 |
Support
AMS
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
AMS | ||||||||
AMS [DBL] | ||||||||
AMS [Half] |
Narc
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Narc Beacon | ||||||||
Narc Haywire | ||||||||
Narc iBeacon |