Difference between revisions of "Scylla/Storm Giant"
m (Clan quirk) |
m |
||
Line 19: | Line 19: | ||
|armor = 1,385 | |armor = 1,385 | ||
|structure = 761 | |structure = 761 | ||
− | |heatsinking = | + | |heatsinking = 102 |
|alphaheat = 126 | |alphaheat = 126 | ||
|kickdamage = 100 | |kickdamage = 100 | ||
Line 133: | Line 133: | ||
|speed = 5/7/0 | |speed = 5/7/0 | ||
|maxdamage = 468 | |maxdamage = 468 | ||
− | |maxstability = | + | |maxstability = 102 |
|armor = 1,480 | |armor = 1,480 | ||
|structure = 761 | |structure = 761 | ||
Line 253: | Line 253: | ||
|armor = 1,475 | |armor = 1,475 | ||
|structure = 761 | |structure = 761 | ||
− | |heatsinking = | + | |heatsinking = 108 |
|alphaheat = 151 | |alphaheat = 151 | ||
|kickdamage = 100 | |kickdamage = 100 |
Revision as of 02:37, 19 January 2021
SCY-1
|
|
---|---|
General Data | |
'Mech Type | Clan BattleMech |
Class | Assault |
Weight | 100T |
Stock Role | Assault Cavalry |
Stock Specifications | |
Hardpoints | Ballistic: 2 Energy: 3 Missile: 4 Support: 0 Omni: 0 |
Speed | 5/7/5 |
Firepower | Max Damage: 335 Max Stability: 55 |
Durability | Armor: 1,385 Structure: 761 |
Heat Efficiency | Sinking: 102 Alpha: 126 |
Melee | Kick: 100 Punch: 50 |
Stock Equipment | |
Engine | Clan XL |
Core | 400 |
Heat Sinks | Clan Double Heat Sinks |
E-Cooling | +6 |
Gyro | Standard |
Structure | Clan Endo-Steel (Fixed) |
Armor | Clan Ferro-Fibrous |
Head | ER L Laser (C) |
Center Torso | Heat Sink Double (C) |
Left Torso | ER M Laser (C) ER M Laser (C) |
Right Torso | LBX AC/10 (C) |
Left Arm | Lower Arm LRM20 (C) Ammo LRM |
Right Arm | Lower Arm LRM20 (C) Ammo LBX/10 Cluster Ammo LBX/10 Slug Ammo LRM Ammo LRM |
Left Leg | Jump Jet (A) Jump Jet (A) |
Right Leg | Jump Jet (A) Jump Jet (A) |
Description
Beginning in 3062, Clan Steel Viper replaced the electronics and weaponry of the Golden Century Storm Giant and rechristened it as the 'new' Scylla assault BattleMech, named after a sea monster from Greek mythology. This 'upgraded' version kept the old engine that enabled it to move quickly for a 'Mech of its size, adding enough jump jets to leap up to one hundred twenty meters. The amazing maneuverability of this one hundred ton BattleMech has cost it in firepower: twin LRM-20s join an ER Large Laser for ranged power. A LB-10X Autocannon and twin ER Medium Lasers protect close ranges. 17 DHS keep the mech cooled.
Bonuses
Mech Quirk: Clan BattleMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Unlimited Power
Energy, ballistic, and missile weapons do 10% more damage
Factions
The SCY-1 can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
STM-1
|
|
---|---|
General Data | |
'Mech Type | Clan BattleMech |
Class | Assault |
Weight | 100T |
Stock Role | Assault Cavalry |
Stock Specifications | |
Hardpoints | Ballistic: 3 Energy: 0 Missile: 7 Support: 0 Omni: 0 |
Speed | 5/7/0 |
Firepower | Max Damage: 468 Max Stability: 102 |
Durability | Armor: 1,480 Structure: 761 |
Heat Efficiency | Sinking: 110 Alpha: 104 |
Melee | Kick: 100 Punch: 50 |
Stock Equipment | |
Engine | Clan XL |
Core | 400 |
Heat Sinks | Clan Double Heat Sinks |
E-Cooling | +6 |
Gyro | Standard |
Structure | Clan Endo-Steel (Fixed) |
Armor | Clan Standard |
Head | None |
Center Torso | None |
Left Torso | Streak SRM6 (C) Streak SRM6 (C) Ammo Streak SRM |
Right Torso | Ultra AC/20 (C) Ammo UAC/20 Ammo UAC/20 |
Left Arm | Lower Arm LRM20 (C) Ammo LRM Ammo LRM |
Right Arm | Lower Arm Heat Sink Double (C) LRM20 (C) Ammo UAC/20 Ammo LRM Ammo LRM |
Left Leg | None |
Right Leg | None |
Description
Designed for battle on the Steel Viper's hot homeworld of New Kent, the Storm Giant excells in difficult terrain and environments. Its generous heat sinks ensured dominance on New Kent's deserts and its speed gives it the ability to close against all but the fastest targets. A pair of LRM-20s gives the Storm Giant firepower at all ranges, while a pair of Streak SRM-6s and a Ultra Autocannon/20 give absurd firepower at point blank ranges. The Storm Giant was later re-envisioned as the Scylla after falling out of active service.
Bonuses
Mech Quirk: Clan BattleMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Unlimited Power
Energy, ballistic, and missile weapons do 10% more damage
Factions
The STM-1 can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
STM-2
|
|
---|---|
General Data | |
'Mech Type | Clan BattleMech |
Class | Assault |
Weight | 100T |
Stock Role | Assault Cavalry |
Stock Specifications | |
Hardpoints | Ballistic: 3 Energy: 3 Missile: 4 Support: 0 Omni: 0 |
Speed | 5/7/0 |
Firepower | Max Damage: 500 Max Stability: 100 |
Durability | Armor: 1,475 Structure: 761 |
Heat Efficiency | Sinking: 108 Alpha: 151 |
Melee | Kick: 100 Punch: 50 |
Stock Equipment | |
Engine | Clan XL |
Core | 400 |
Heat Sinks | Clan Double Heat Sinks |
E-Cooling | +6 |
Gyro | Standard |
Structure | Clan Endo-Steel (Fixed) |
Armor | Clan Ferro-Fibrous |
Head | ER L Laser (C) |
Center Torso | Heat Sink Double (C) |
Left Torso | Heat Sink Double (C) ER L Laser (C) ER M Laser (C) |
Right Torso | Ultra AC/20 (C) Ammo UAC/20 Ammo UAC/20 |
Left Arm | Lower Arm LRM20 (C) Ammo LRM Ammo LRM |
Right Arm | Lower Arm LRM20 (C) Ammo LRM Ammo LRM |
Left Leg | None |
Right Leg | None |
Description
Designed for battle on the Steel Viper's hot homeworld of New Kent, the Storm Giant excells in difficult terrain and environments. The Storm Giant 2 was made for cooler battlefields than the STM-1 and proved ultimately more popular with Clan warriors. A pair of LRM-20s gives the Storm Giant firepower at all ranges, while a Ultra Autocannon/20 give absurd firepower at point blank ranges. Two ER Large Lasers and an ER Medium Laser provide ammo-free firepower. The Storm Giant was later re-envisioned as the Scylla after falling out of active service.
Bonuses
Mech Quirk: Clan BattleMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Unlimited Power
Energy, ballistic, and missile weapons do 10% more damage
Factions
The STM-2 can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf