Difference between revisions of "Blood Asp"
m (Clan quirk) |
m (Omni fix) |
||
Line 28: | Line 28: | ||
|heatsinkkit = Clan Double Heat Sinks | |heatsinkkit = Clan Double Heat Sinks | ||
|ecooling = +4 (Fixed) | |ecooling = +4 (Fixed) | ||
− | |gyro = | + | |gyro = OmniMech (Fixed) |
|structuretype = Clan Endo-Steel (Fixed) | |structuretype = Clan Endo-Steel (Fixed) | ||
|armortype = Clan Standard (Fixed) | |armortype = Clan Standard (Fixed) | ||
Line 108: | Line 108: | ||
|heatsinkkit = Clan Double Heat Sinks | |heatsinkkit = Clan Double Heat Sinks | ||
|ecooling = +4 (Fixed) | |ecooling = +4 (Fixed) | ||
− | |gyro = | + | |gyro = OmniMech (Fixed) |
|structuretype = Clan Endo-Steel (Fixed) | |structuretype = Clan Endo-Steel (Fixed) | ||
|armortype = Clan Standard (Fixed) | |armortype = Clan Standard (Fixed) | ||
Line 191: | Line 191: | ||
|heatsinkkit = Clan Double Heat Sinks | |heatsinkkit = Clan Double Heat Sinks | ||
|ecooling = +4 (Fixed) | |ecooling = +4 (Fixed) | ||
− | |gyro = | + | |gyro = OmniMech (Fixed) |
|structuretype = Clan Endo-Steel (Fixed) | |structuretype = Clan Endo-Steel (Fixed) | ||
|armortype = Clan Standard (Fixed) | |armortype = Clan Standard (Fixed) | ||
Line 274: | Line 274: | ||
|heatsinkkit = Clan Double Heat Sinks | |heatsinkkit = Clan Double Heat Sinks | ||
|ecooling = +4 (Fixed) | |ecooling = +4 (Fixed) | ||
− | |gyro = | + | |gyro = OmniMech (Fixed) |
|structuretype = Clan Endo-Steel (Fixed) | |structuretype = Clan Endo-Steel (Fixed) | ||
|armortype = Clan Standard (Fixed) | |armortype = Clan Standard (Fixed) | ||
Line 350: | Line 350: | ||
|heatsinkkit = Clan Double Heat Sinks | |heatsinkkit = Clan Double Heat Sinks | ||
|ecooling = +4 (Fixed) | |ecooling = +4 (Fixed) | ||
− | |gyro = | + | |gyro = OmniMech (Fixed) |
|structuretype = Clan Endo-Steel (Fixed) | |structuretype = Clan Endo-Steel (Fixed) | ||
|armortype = Clan Standard (Fixed) | |armortype = Clan Standard (Fixed) |
Revision as of 04:20, 12 January 2021
BAS-PRIME
|
|
---|---|
General Data | |
'Mech Type | Clan OmniMech |
Class | Assault |
Weight | 90T |
Stock Role | Front-Line Assault |
Stock Specifications | |
Hardpoints | Ballistic: 0 Energy: 0 Missile: 0 Support: 0 Omni: 9 |
Speed | 5/7/0 |
Firepower | Max Damage: 474 Max Stability: 58 |
Durability | Armor: 1,280 Structure: 691 |
Heat Efficiency | Sinking: 116 Alpha: 157 |
Melee | Kick: 90 Punch: 45 |
Stock Equipment | |
Engine | Clan XL (Fixed) |
Core | 360 (Fixed) |
Heat Sinks | Clan Double Heat Sinks |
E-Cooling | +4 (Fixed) |
Gyro | OmniMech (Fixed) |
Structure | Clan Endo-Steel (Fixed) |
Armor | Clan Standard (Fixed) |
Head | None |
Center Torso | Streak SRM6 (C) |
Left Torso | Gauss Rifle (C) Ammo Gauss Heat Sink Double |
Right Torso | Gauss Rifle (C) Ammo Gauss Ammo Streak SRM |
Left Arm | Omnipod Lower Arm Heavy M Laser (C) Heavy M Laser (C) M Pulse (C) |
Right Arm | Omnipod Lower Arm Heavy M Laser (C) Heavy M Laser (C) M Pulse (C) Heat Sink Double |
Left Leg | Heat Sink Double |
Right Leg | Heat Sink Double |
Description
Created by Clan Star Adder as an insult to their enemies, Clan Blood Spirit, the Blood Asp has a large amount of available pod space for its size. Delivering incredible damage at all ranges, the Blood Asp makes short work of any enemy regardless of size. The Blood Asp's primary weapons are a pair of Gauss Rifles, though they do not have a lot of ammunition, so MechWarriors must be sparing with their shots. These are backed up by four Heavy Medium Lasers, a pair of Medium Pulse Lasers, and a Streak SRM-6 for close-range work.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Agile
Gains 1 bonus evasion from movement
Factions
The BAS-PRIME can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
BAS-A
|
|
---|---|
General Data | |
'Mech Type | Clan OmniMech |
Class | Assault |
Weight | 90T |
Stock Role | Front-Line Assault |
Stock Specifications | |
Hardpoints | Ballistic: 0 Energy: 0 Missile: 0 Support: 0 Omni: 9 |
Speed | 5/7/3 |
Firepower | Max Damage: 310 Max Stability: 30 |
Durability | Armor: 1,360 Structure: 691 |
Heat Efficiency | Sinking: 176 Alpha: 216 |
Melee | Kick: 90 Punch: 45 |
Stock Equipment | |
Engine | Clan XL (Fixed) |
Core | 360 (Fixed) |
Heat Sinks | Clan Double Heat Sinks |
E-Cooling | +4 (Fixed) |
Gyro | OmniMech (Fixed) |
Structure | Clan Endo-Steel (Fixed) |
Armor | Clan Standard (Fixed) |
Head | FCS ADV TC |
Center Torso | Jump Jet (A) Guardian ECM (C) |
Left Torso | Heat Sink Double (C) Heat Sink Double (C) Heat Sink Double (C) Heat Sink Double (C) Jump Jet (A) |
Right Torso | Heat Sink Double (C) Heat Sink Double (C) Heat Sink Double (C) Heat Sink Double (C) Jump Jet (A) |
Left Arm | Heavy L Laser (C) ER PPC (C) Heat Sink Double (C) |
Right Arm | Heavy L Laser (C) ER PPC (C) Heat Sink Double (C) Heat Sink Double (C) |
Left Leg | Heat Sink Double (C) |
Right Leg | Heat Sink Double (C) |
Description
Created by Clan Star Adder as an insult to their enemies, Clan Blood Spirit, the Blood Asp has a large amount of available pod space for its size. Delivering incredible damage at all ranges, the Blood Asp makes short work of any enemy regardless of size. This configuration is built for assault. It uses an advanced Targeting Computer to guide a pair of ER PPCs and two Heavy Large Lasers. Eleven additional heat sinks fail to keep this configuration cool, even with the addition of enough jump jets to leap ninety meters at a time. It also incorporates an ECM Suite to protect itself from enemy electronics.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Agile
Gains 1 bonus evasion from movement
Factions
The BAS-A can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
BAS-B
|
|
---|---|
General Data | |
'Mech Type | Clan OmniMech |
Class | Assault |
Weight | 90T |
Stock Role | Front-Line Assault |
Stock Specifications | |
Hardpoints | Ballistic: 0 Energy: 0 Missile: 0 Support: 0 Omni: 10 |
Speed | 5/7/0 |
Firepower | Max Damage: 375 Max Stability: 60 |
Durability | Armor: 1,280 Structure: 691 |
Heat Efficiency | Sinking: 116 Alpha: 139 |
Melee | Kick: 90 Punch: 45 |
Stock Equipment | |
Engine | Clan XL (Fixed) |
Core | 360 (Fixed) |
Heat Sinks | Clan Double Heat Sinks |
E-Cooling | +4 (Fixed) |
Gyro | OmniMech (Fixed) |
Structure | Clan Endo-Steel (Fixed) |
Armor | Clan Standard (Fixed) |
Head | FCS Artemis IV |
Center Torso | Ammo Gauss Guardian ECM (C) |
Left Torso | M Pulse (C) M Pulse (C) M Pulse (C) M Pulse (C) Heat Sink Double (C) Heat Sink Double (C) |
Right Torso | Heat Sink Double (C) Heat Sink Double (C) Gauss Rifle (C) |
Left Arm | Omnipod Lower Arm LRM20 (C) Ammo LRM ArtIV Ammo LRM ArtIV |
Right Arm | Omnipod Lower Arm LRM20 (C) Ammo LRM ArtIV Ammo LRM ArtIV |
Left Leg | Ammo Gauss |
Right Leg | Ammo Gauss |
Description
Created by Clan Star Adder as an insult to their enemies, Clan Blood Spirit, the Blood Asp has a large amount of available pod space for its size. Delivering incredible damage at all ranges, the Blood Asp makes short work of any enemy regardless of size. The second alternate configuration is a fire-support design that uses a Gauss Rifle and a pair of LRM-20s with Artemis IV Fire Control Systems. In case an enemy unit gets close, it mounts four Medium Pulse Lasers and an ECM Suite. Two additional heat sinks ensure this design stays cool.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Agile
Gains 1 bonus evasion from movement
Factions
The BAS-B can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
BAS-C
|
|
---|---|
General Data | |
'Mech Type | Clan OmniMech |
Class | Assault |
Weight | 90T |
Stock Role | Front-Line Assault |
Stock Specifications | |
Hardpoints | Ballistic: 0 Energy: 0 Missile: 0 Support: 0 Omni: 9 |
Speed | 5/7/0 |
Firepower | Max Damage: 395 Max Stability: 105 |
Durability | Armor: 1,280 Structure: 691 |
Heat Efficiency | Sinking: 92 Alpha: 84 |
Melee | Kick: 90 Punch: 45 |
Stock Equipment | |
Engine | Clan XL (Fixed) |
Core | 360 (Fixed) |
Heat Sinks | Clan Double Heat Sinks |
E-Cooling | +4 (Fixed) |
Gyro | OmniMech (Fixed) |
Structure | Clan Endo-Steel (Fixed) |
Armor | Clan Standard (Fixed) |
Head | None |
Center Torso | Ammo LBX/20 Cluster Ammo LBX/20 Slug |
Left Torso | Ultra AC/10 (C) Ammo UAC/10 Ammo UAC/10 Ammo UAC/10 Ammo UAC/10 |
Right Torso | LBX AC/20 (C) |
Left Arm | Omnipod Lower Arm Ultra AC/10 (C) |
Right Arm | Omnipod Lower Arm ER L Laser (C) |
Left Leg | None |
Right Leg | None |
Description
Created by Clan Star Adder as an insult to their enemies, Clan Blood Spirit, the Blood Asp has a large amount of available pod space for its size. Delivering incredible damage at all ranges, the Blood Asp makes short work of any enemy regardless of size. This ammunition-dependent version uses a pair of Ultra Autocannon/10s and an LB 20-X AC for close-range duels, which its dearth of ammunition further reinforces. It mounts a lone ER Large Laser for long-range support.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Agile
Gains 1 bonus evasion from movement
Factions
The BAS-C can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
BAS-D
|
|
---|---|
General Data | |
'Mech Type | Clan OmniMech |
Class | Assault |
Weight | 90T |
Stock Role | Front-Line Assault |
Stock Specifications | |
Hardpoints | Ballistic: 0 Energy: 0 Missile: 0 Support: 0 Omni: 9 |
Speed | 5/7/0 |
Firepower | Max Damage: 435 Max Stability: 50 |
Durability | Armor: 1,280 Structure: 691 |
Heat Efficiency | Sinking: 96 Alpha: 146 |
Melee | Kick: 90 Punch: 45 |
Stock Equipment | |
Engine | Clan XL (Fixed) |
Core | 360 (Fixed) |
Heat Sinks | Clan Double Heat Sinks |
E-Cooling | +4 (Fixed) |
Gyro | OmniMech (Fixed) |
Structure | Clan Endo-Steel (Fixed) |
Armor | Clan Standard (Fixed) |
Head | None |
Center Torso | Heat Sink Double (C) |
Left Torso | Gauss Rifle (C) Ammo Gauss Ammo Gauss |
Right Torso | Heat Sink Double (C) Ultra AC/2 (C) Ultra AC/2 (C) Ultra AC/2 (C) Ammo UAC/2 |
Left Arm | Omnipod Lower Arm ER L Laser (C) Heavy M Laser (C) |
Right Arm | ER L Laser (C) Heavy M Laser (C) |
Left Leg | None |
Right Leg | None |
Description
Created by Clan Star Adder as an insult to their enemies, Clan Blood Spirit, the Blood Asp has a large amount of available pod space for its size. Delivering incredible damage at all ranges, the Blood Asp makes short work of any enemy regardless of size. The fifth configuration is similar to the primary, though it is more geared to long-range support. It uses a Gauss Rifle, two ER Large Lasers, and three Ultra Autocannon/2s. A pair of Heavy Medium Lasers enable the 'Mech to remain useful after it has run out of ammo.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -8 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Agile
Gains 1 bonus evasion from movement
Factions
The BAS-D can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf