Difference between revisions of "Kingfisher"
m (Fixed hardpoints) |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tabs> | <tabs> | ||
<tab name="KNG-PRIME"> | <tab name="KNG-PRIME"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{InfoboxVariant | ||
+ | |variantname = KNG-PRIME | ||
+ | |mechtype = Clan OmniMech | ||
+ | |image = Kingfisher.png | ||
+ | |class = Assault | ||
+ | |weight = 90T | ||
+ | |stock role = Front-Line Assault | ||
+ | |omni = 8 | ||
+ | |speed = 5/7/0 | ||
+ | |maxdamage = 294 | ||
+ | |maxstability = 28 | ||
+ | |armor = 1,295 | ||
+ | |structure = 691 | ||
+ | |heatsinking = 102 | ||
+ | |alphaheat = 142 | ||
+ | |chargedamage = | ||
+ | |kickdamage = 90 | ||
+ | |meleeweapondamage = | ||
+ | |punchdamage = 45 | ||
+ | |enginetype = Standard (Fixed) | ||
+ | |coresize = 360 (Fixed) | ||
+ | |heatsinkkit = Clan Double Heat Sink (Fixed) | ||
+ | |ecooling = +4 (Fixed) | ||
+ | |gyro = Omni (Fixed) | ||
+ | |structuretype = Clan Endo-Steel | ||
+ | |armortype = Clan Ferro-Fibrous (Fixed) | ||
+ | |headequip1 = None | ||
+ | |ctequip1 = L Pulse (C) | ||
+ | |ltequip1 = M Pulse (C) | ||
+ | |ltequip2 = LRM10 (C) | ||
+ | |ltequip3 = Ammo LRM | ||
+ | |rtequip1 = Heat Sink Double (C) (Fixed) | ||
+ | |rtequip2 = M Pulse (C) | ||
+ | |laequip1 = Omnipod Lower Arm | ||
+ | |laequip2 = Streak SRM6 (C) | ||
+ | |laequip3 = Ammo SSRM | ||
+ | |laequip4 = ER S Laser (C) | ||
+ | |raequip1 = Omnipod Lower Arm | ||
+ | |raequip2 = L Pulse (C) | ||
+ | |llequip1 = Heat Sink Double (C) (Fixed) | ||
+ | |rlequip1 = Heat Sink Double (C) (Fixed) | ||
+ | }} | ||
+ | |||
+ | ===Description=== | ||
An early Clan assault OmniMech that may have influenced all subsequent assault OmniMech design, the Kingfisher is rugged and maneuverable. Debuting in 2887 as an early second-generation OmniMech, the Kingfisher's speed and relative invulnerability have kept it in heavy use. The primary configuration of the Kingfisher is best at medium-short range. An LRM-10 launcher is its only legitimate long-range threat. A pair of Large and Medium Pulse Lasers are very accurate and the Streak SRM-6 cannot fire unless it achieves a target lock. An arm-mounted ER Small Laser seems superfluous. | An early Clan assault OmniMech that may have influenced all subsequent assault OmniMech design, the Kingfisher is rugged and maneuverable. Debuting in 2887 as an early second-generation OmniMech, the Kingfisher's speed and relative invulnerability have kept it in heavy use. The primary configuration of the Kingfisher is best at medium-short range. An LRM-10 launcher is its only legitimate long-range threat. A pair of Large and Medium Pulse Lasers are very accurate and the Streak SRM-6 cannot fire unless it achieves a target lock. An arm-mounted ER Small Laser seems superfluous. | ||
+ | ===Bonuses=== | ||
'''Mech Quirk:''' Clan OmniMech | '''Mech Quirk:''' Clan OmniMech | ||
Line 134: | Line 60: | ||
− | + | ===Factions=== | |
+ | The KNG-PRIME can be found with these forces: | ||
+ | |||
+ | *Clan Ghost Bear<br> | ||
+ | *Clan Jade Falcon<br> | ||
+ | *Clan Wolf<br> | ||
− | |||
− | + | {|style="margin-left: auto; margin-right: auto;" | |
− | + | |+ '''Stock Loadout''' | |
− | + | | [[File:KNG-PRIME.png|918px|border|Stock Loadout]] | |
+ | |- | ||
</tab> | </tab> | ||
<tab name="KNG-A"> | <tab name="KNG-A"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{InfoboxVariant | ||
+ | |variantname = KNG-A | ||
+ | |mechtype = Clan OmniMech | ||
+ | |image = Kingfisher.png | ||
+ | |class = Assault | ||
+ | |weight = 90T | ||
+ | |stock role = Front-Line Assault | ||
+ | |omni = 8 | ||
+ | |speed = 5/7/0 | ||
+ | |maxdamage = 274 | ||
+ | |maxstability = 48 | ||
+ | |armor = 1,295 | ||
+ | |structure = 691 | ||
+ | |heatsinking = 102 | ||
+ | |alphaheat = 142 | ||
+ | |kickdamage = 90 | ||
+ | |punchdamage = 45 | ||
+ | |enginetype = Standard (Fixed) | ||
+ | |coresize = 360 (Fixed) | ||
+ | |heatsinkkit = Clan Double Heat Sink (Fixed) | ||
+ | |ecooling = +4 (Fixed) | ||
+ | |gyro = Omni (Fixed) | ||
+ | |structuretype = Clan Endo-Steel | ||
+ | |armortype = Clan Ferro-Fibrous (Fixed) | ||
+ | |headequip1 = None | ||
+ | |ctequip1 = ER PPC (C) | ||
+ | |ltequip1 = SRM6 (C) | ||
+ | |ltequip2 = Ammo SRM | ||
+ | |rtequip1 = Heat Sink Double (C) (Fixed) | ||
+ | |rtequip2 = ER S Laser (C) | ||
+ | |rtequip3 = Ammo LBX/10 Cluster | ||
+ | |rtequip4 = Ammo LBX/10 Slug | ||
+ | |laequip1 = Omnipod Lower Arm | ||
+ | |laequip2 = ER M Laser (C) | ||
+ | |laequip3 = M Pulse (C) | ||
+ | |raequip1 = Omnipod Lower Arm | ||
+ | |raequip2 = LBX AC/10 (C) | ||
+ | |llequip1 = Heat Sink Double (C) (Fixed) | ||
+ | |rlequip1 = Heat Sink Double (C) (Fixed) | ||
+ | }} | ||
+ | |||
+ | ===Description=== | ||
An early Clan assault OmniMech that may have influenced all subsequent assault OmniMech design, the Kingfisher is rugged and maneuverable. Debuting in 2887 as an early second-generation OmniMech, the Kingfisher's speed and relative invulnerability have kept it in heavy use. This variant uses an ER PPC and LB-X Autocannon/10 at long-medium range. As an enemy closes, it can make use of a Medium Pulse Laser, an ER Medium Laser, an ER Small Laser, and an SRM-6. | An early Clan assault OmniMech that may have influenced all subsequent assault OmniMech design, the Kingfisher is rugged and maneuverable. Debuting in 2887 as an early second-generation OmniMech, the Kingfisher's speed and relative invulnerability have kept it in heavy use. This variant uses an ER PPC and LB-X Autocannon/10 at long-medium range. As an enemy closes, it can make use of a Medium Pulse Laser, an ER Medium Laser, an ER Small Laser, and an SRM-6. | ||
+ | ===Bonuses=== | ||
'''Mech Quirk:''' Clan OmniMech | '''Mech Quirk:''' Clan OmniMech | ||
Line 236: | Line 131: | ||
− | + | ===Factions=== | |
+ | The KNG-A can be found with these forces: | ||
− | + | *Clan Ghost Bear | |
+ | *Clan Jade Falcon | ||
+ | *Clan Wolf | ||
− | + | ||
− | + | {|style="margin-left: auto; margin-right: auto;" | |
− | + | |+ '''Stock Loadout''' | |
+ | | [[File:KNG-A.png|918px|border|Stock Loadout]] | ||
+ | |- | ||
</tab> | </tab> | ||
<tab name="KNG-B"> | <tab name="KNG-B"> | ||
− | { | + | {{InfoboxVariant |
− | | | + | |variantname = KNG-B |
− | | | + | |mechtype = Clan OmniMech |
− | | | + | |image = Kingfisher.png |
− | + | |class = Assault | |
− | | | + | |weight = 90T |
− | + | |stock role = Front-Line Assault | |
− | + | |omni = 8 | |
− | | | + | |speed = 5/7/0 |
− | + | |maxdamage = 395 | |
− | | | + | |maxstability = 60 |
− | + | |armor = 1,295 | |
− | | | + | |structure = 691 |
− | + | |heatsinking = 102 | |
− | + | |alphaheat = 134 | |
− | + | |kickdamage = 90 | |
− | + | |punchdamage = 45 | |
− | | | + | |enginetype = Standard (Fixed) |
− | + | |coresize = 360 (Fixed) | |
− | + | |heatsinkkit = Clan Double Heat Sink (Fixed) | |
− | | | + | |ecooling = +4 (Fixed) |
− | | | + | |gyro = Omni (Fixed) |
− | + | |structuretype = Clan Endo-Steel | |
− | | | + | |armortype = Clan Ferro-Fibrous (Fixed) |
− | + | |headequip1 = None | |
− | + | |ctequip1 = AMS (C) | |
− | | | + | |ctequip2 = Ammo AMS |
− | + | |ltequip1 = ER M Laser (C) | |
− | + | |ltequip2 = ER M Laser (C) | |
− | | | + | |rtequip1 = Heat Sink Double (C) (Fixed) |
− | | | + | |rtequip2 = ER M Laser (C) |
− | + | |rtequip3 = Ammo UAC/20 | |
− | + | |rtequip4 = Ammo UAC/20 | |
− | + | |laequip1 = Omnipod Lower Arm | |
− | + | |laequip2 = ER M Laser (C) | |
− | | | + | |laequip3 = ER M Laser (C) |
− | | | + | |laequip4 = ER S Laser (C) |
− | + | |raequip1 = Omnipod Lower Arm | |
− | + | |raequip2 = Ultra AC/20 (C) | |
− | | | + | |llequip1 = Heat Sink Double (C) (Fixed) |
− | + | |rlequip1 = Heat Sink Double (C) (Fixed) | |
− | | | + | }} |
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | Ammo AMS | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | Ammo UAC/20 | ||
− | Ammo UAC/20 | ||
− | | | ||
− | |||
− | Omnipod Lower Arm | ||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | Omnipod Lower Arm | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
+ | ===Description=== | ||
An early Clan assault OmniMech that may have influenced all subsequent assault OmniMech design, the Kingfisher is rugged and maneuverable. Debuting in 2887 as an early second-generation OmniMech, the Kingfisher's speed and relative invulnerability have kept it in heavy use. The Kingfisher B is built around an Ultra Autocannon/20 with a meager two tons of ammunition. A solitary ER Large Laser provides long-range firepower. Four ER Medium Lasers and the ubiquitous ER Small round out the offensive guns. An Anti-Missile System gives the design some protection against missiles. | An early Clan assault OmniMech that may have influenced all subsequent assault OmniMech design, the Kingfisher is rugged and maneuverable. Debuting in 2887 as an early second-generation OmniMech, the Kingfisher's speed and relative invulnerability have kept it in heavy use. The Kingfisher B is built around an Ultra Autocannon/20 with a meager two tons of ammunition. A solitary ER Large Laser provides long-range firepower. Four ER Medium Lasers and the ubiquitous ER Small round out the offensive guns. An Anti-Missile System gives the design some protection against missiles. | ||
+ | ===Bonuses=== | ||
'''Mech Quirk:''' Clan OmniMech | '''Mech Quirk:''' Clan OmniMech | ||
Line 342: | Line 203: | ||
− | + | ===Factions=== | |
− | + | The KNG-B can be found with these forces: | |
− | The | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Clan Ghost Bear | |
+ | *Clan Jade Falcon | ||
+ | *Clan Wolf | ||
− | |||
− | + | {|style="margin-left: auto; margin-right: auto;" | |
− | + | |+ '''Stock Loadout''' | |
− | + | | [[File:KNG-B.png|918px|border|Stock Loadout]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tab> | </tab> | ||
</tabs> | </tabs> |
Revision as of 23:09, 17 November 2020
KNG-PRIME
|
|
---|---|
General Data | |
'Mech Type | Clan OmniMech |
Class | Assault |
Weight | 90T |
Stock Role | Front-Line Assault |
Stock Specifications | |
Hardpoints | Omni: 8 |
Speed | 5/7/0 |
Firepower | Max Damage: 294 Max Stability: 28 |
Durability | Armor: 1,295 Structure: 691 |
Heat Efficiency | Sinking: 102 Alpha: 142 |
Melee | Kick: 90 Punch: 45 |
Stock Equipment | |
Engine | Standard (Fixed) |
Core | 360 (Fixed) |
Heat Sinks | Clan Double Heat Sink (Fixed) |
E-Cooling | +4 (Fixed) |
Gyro | Omni (Fixed) |
Structure | Clan Endo-Steel |
Armor | Clan Ferro-Fibrous (Fixed) |
Head | None |
Center Torso | L Pulse (C) |
Left Torso | M Pulse (C) LRM10 (C) Ammo LRM |
Right Torso | Heat Sink Double (C) (Fixed) M Pulse (C) |
Left Arm | Omnipod Lower Arm Streak SRM6 (C) Ammo SSRM ER S Laser (C) |
Right Arm | Omnipod Lower Arm L Pulse (C) |
Left Leg | Heat Sink Double (C) (Fixed) |
Right Leg | Heat Sink Double (C) (Fixed) |
Description
An early Clan assault OmniMech that may have influenced all subsequent assault OmniMech design, the Kingfisher is rugged and maneuverable. Debuting in 2887 as an early second-generation OmniMech, the Kingfisher's speed and relative invulnerability have kept it in heavy use. The primary configuration of the Kingfisher is best at medium-short range. An LRM-10 launcher is its only legitimate long-range threat. A pair of Large and Medium Pulse Lasers are very accurate and the Streak SRM-6 cannot fire unless it achieves a target lock. An arm-mounted ER Small Laser seems superfluous.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -30 melee accuracy
Pilot Affinity: Resistant
50% less chance to suffer critical hits
Factions
The KNG-PRIME can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
Stock Loadout |
KNG-A
|
|
---|---|
General Data | |
'Mech Type | Clan OmniMech |
Class | Assault |
Weight | 90T |
Stock Role | Front-Line Assault |
Stock Specifications | |
Hardpoints | Omni: 8 |
Speed | 5/7/0 |
Firepower | Max Damage: 274 Max Stability: 48 |
Durability | Armor: 1,295 Structure: 691 |
Heat Efficiency | Sinking: 102 Alpha: 142 |
Melee | Kick: 90 Punch: 45 |
Stock Equipment | |
Engine | Standard (Fixed) |
Core | 360 (Fixed) |
Heat Sinks | Clan Double Heat Sink (Fixed) |
E-Cooling | +4 (Fixed) |
Gyro | Omni (Fixed) |
Structure | Clan Endo-Steel |
Armor | Clan Ferro-Fibrous (Fixed) |
Head | None |
Center Torso | ER PPC (C) |
Left Torso | SRM6 (C) Ammo SRM |
Right Torso | Heat Sink Double (C) (Fixed) ER S Laser (C) Ammo LBX/10 Cluster Ammo LBX/10 Slug |
Left Arm | Omnipod Lower Arm ER M Laser (C) M Pulse (C) |
Right Arm | Omnipod Lower Arm LBX AC/10 (C) |
Left Leg | Heat Sink Double (C) (Fixed) |
Right Leg | Heat Sink Double (C) (Fixed) |
Description
An early Clan assault OmniMech that may have influenced all subsequent assault OmniMech design, the Kingfisher is rugged and maneuverable. Debuting in 2887 as an early second-generation OmniMech, the Kingfisher's speed and relative invulnerability have kept it in heavy use. This variant uses an ER PPC and LB-X Autocannon/10 at long-medium range. As an enemy closes, it can make use of a Medium Pulse Laser, an ER Medium Laser, an ER Small Laser, and an SRM-6.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -30 melee accuracy
Pilot Affinity: Resistant
50% less chance to suffer critical hits
Factions
The KNG-A can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
Stock Loadout |
KNG-B
|
|
---|---|
General Data | |
'Mech Type | Clan OmniMech |
Class | Assault |
Weight | 90T |
Stock Role | Front-Line Assault |
Stock Specifications | |
Hardpoints | Omni: 8 |
Speed | 5/7/0 |
Firepower | Max Damage: 395 Max Stability: 60 |
Durability | Armor: 1,295 Structure: 691 |
Heat Efficiency | Sinking: 102 Alpha: 134 |
Melee | Kick: 90 Punch: 45 |
Stock Equipment | |
Engine | Standard (Fixed) |
Core | 360 (Fixed) |
Heat Sinks | Clan Double Heat Sink (Fixed) |
E-Cooling | +4 (Fixed) |
Gyro | Omni (Fixed) |
Structure | Clan Endo-Steel |
Armor | Clan Ferro-Fibrous (Fixed) |
Head | None |
Center Torso | AMS (C) Ammo AMS |
Left Torso | ER M Laser (C) ER M Laser (C) |
Right Torso | Heat Sink Double (C) (Fixed) ER M Laser (C) Ammo UAC/20 Ammo UAC/20 |
Left Arm | Omnipod Lower Arm ER M Laser (C) ER M Laser (C) ER S Laser (C) |
Right Arm | Omnipod Lower Arm Ultra AC/20 (C) |
Left Leg | Heat Sink Double (C) (Fixed) |
Right Leg | Heat Sink Double (C) (Fixed) |
Description
An early Clan assault OmniMech that may have influenced all subsequent assault OmniMech design, the Kingfisher is rugged and maneuverable. Debuting in 2887 as an early second-generation OmniMech, the Kingfisher's speed and relative invulnerability have kept it in heavy use. The Kingfisher B is built around an Ultra Autocannon/20 with a meager two tons of ammunition. A solitary ER Large Laser provides long-range firepower. Four ER Medium Lasers and the ubiquitous ER Small round out the offensive guns. An Anti-Missile System gives the design some protection against missiles.
Bonuses
Mech Quirk: Clan OmniMech
+10% walking distance, +10% sprinting distance, +10% jump distance, +2 accuracy with ranged weapons, -30 melee accuracy
Pilot Affinity: Resistant
50% less chance to suffer critical hits
Factions
The KNG-B can be found with these forces:
- Clan Ghost Bear
- Clan Jade Falcon
- Clan Wolf
Stock Loadout |