Difference between revisions of "Full List of Mechs"
(→Sanctuary Worlds Light Mechs: Added Firestarter variants to table FS10-H, 10-M, 10-N, and 10-V) |
(→Sanctuary Worlds Medium Mechs: Added Griffin variants GRF-2F, 2H, 2S, and 2V) |
||
Line 38,272: | Line 38,272: | ||
|8 | |8 | ||
|0 | |0 | ||
+ | |- | ||
+ | |rowspan="4"| | ||
+ | [[File:Griffin.png|125px|border|center]] | ||
+ | |||
+ | '''[[Griffin|GRIFFIN]]''' | ||
+ | |||
+ | '''Mech Quirk:''' Rugged | ||
+ | |||
+ | (55 structure points, 65 stability threshold) | ||
+ | |||
+ | [[Pilot Affinities|'''Pilot Affinity:''']] Resistant | ||
+ | |||
+ | (50% less chance to suffer critical hits) | ||
+ | |GRF-2F | ||
+ | |55 | ||
+ | |Mobile | ||
+ | |0 | ||
+ | |2 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |STD | ||
+ | |275 | ||
+ | |sDHS | ||
+ | |Sanctuary Endo | ||
+ | |Sanctuary Ferro | ||
+ | |None | ||
+ | |29.5 | ||
+ | |48 | ||
+ | |5 | ||
+ | |8 | ||
+ | |5 | ||
+ | |- | ||
+ | |GRF-2H | ||
+ | |55 | ||
+ | |Mobile Fire Support | ||
+ | |0 | ||
+ | |2 | ||
+ | |3 | ||
+ | |2 | ||
+ | |0 | ||
+ | |STD | ||
+ | |275 | ||
+ | |sDHS | ||
+ | |Sanctuary Endo | ||
+ | |Sanctuary Ferro | ||
+ | |None | ||
+ | |29.5 | ||
+ | |48 | ||
+ | |5 | ||
+ | |8 | ||
+ | |5 | ||
+ | |- | ||
+ | |GRF-2S | ||
+ | |55 | ||
+ | |Mobile Fire Support | ||
+ | |1 | ||
+ | |2 | ||
+ | |4 | ||
+ | |2 | ||
+ | |0 | ||
+ | |STD | ||
+ | |275 | ||
+ | |sDHS | ||
+ | |Sanctuary Endo | ||
+ | |Sanctuary Ferro | ||
+ | |None | ||
+ | |29.5 | ||
+ | |48 | ||
+ | |5 | ||
+ | |8 | ||
+ | |5 | ||
+ | |- | ||
+ | |GRF-2V | ||
+ | |55 | ||
+ | |Mobile Fire Support | ||
+ | |0 | ||
+ | |2 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |sXL | ||
+ | |275 | ||
+ | |sDHS | ||
+ | |Sanctuary Endo | ||
+ | |Sanctuary Ferro | ||
+ | |None | ||
+ | |37 | ||
+ | |48 | ||
+ | |5 | ||
+ | |8 | ||
+ | |5 | ||
|- | |- | ||
|rowspan="4"| | |rowspan="4"| |
Revision as of 05:17, 14 February 2023
Battletech Advanced 3062 currently features approximately 1,797 'Mech variants in total.
Below you will find an alphabetically sorted list of 'Mechs, divided by weight class, a list of all variants, and their weight, hardpoints, and stock role, for a very rough look at its power at a glance. OmniMechs have had their maximum possible hardpoints listed rather than their model's used hardpoints.
Legend
Hardpoints: | Type and maximum number of weapon hardpoints.
|
Engine: | Type of engine and size of core installed. It can be changed unless Engine is noted in Fixed Equipment.
|
Speed: | Maximum movement speed. Notation: Move Hex / Sprint Hex / Jump Hex |
Heat Sink: | Type of heatsink kit installed. It can be changed unless HS Kit is noted in Fixed Equipment.
|
Free Tonnage: |
|
Quirks
The following quirks are present on a large amount of Mechs. In order to save space, here are their associated bonuses and penalties: (For a full list of 'Mech quirks click here.)
Mech Quirk: Avionics
Enables AirMech mode. While in AirMech mode: take 10% more damage, stability threshold -40, 100% faster walk speed, +0.2 sprint, ignore terrain and landmines for movement, 360 degree firing arc
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Mech Quirk: Industrial Mech
+2 accuracy with physical weapon attacks, +1 bonus hit with physical weapon attacks, +1 bonus hit with punch attacks, -20% charge self-damage, -20% DFA self-damage, -20% stability damage received
Mech Quirk: Primitive
+50% structure points, 50% resistance to critical hits, -40% sensor range, -20% sight range, +20% engine weight
Mech Quirk: Reinforced Legs
+30% DFA damage, +3 accuracy with DFA, -50% self DFA damage, -50% less self DFA stability damage
Mech Quirk: Royal
-12 heat at the end of the turn
Inner Sphere Light Mechs
Mech | Hardpoints | Engine | Components | Free Tonnage | Speed | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chassis | Model | Mass | Role | B | E | M | S | O | Type | Core | Heat Sinks | Structure | Armor | Melee Weapon | Core Gear | Bare | Walk | Sprint | Jump |
Mech Quirk: Easy To Maintain (Fast refits) Pilot Affinity: Agile (Gains 1 bonus evasion on movement) |
ABS-2L | 30t | Fire Support | 0 | 0 | 2 | 4 | 0 | XL | 240 | DHS | Endo | Ferro | None | 16.5t | 25.5t | 8 | 12 | 0 |
ABS-3D | 30t | Fire Support | 0 | 4 | 0 | 0 | 0 | XL | 240 | DHS | Endo | Stealth | None | 16.5t | 25.5t | 8 | 12 | 0 | |
ABS-3L | 30t | Fire Support | 0 | 0 | 4 | 2 | 0 | XL | 240 | DHS | Endo | Stealth | None | 16.5t | 25.5t | 8 | 12 | 0 | |
ABS-3R | 30t | Fire Support | 0 | 0 | 2 | 5 | 0 | XL | 240 | DHS | Endo | Stealth | None | 16.5t | 25.5t | 9 | 14 | 0 | |
ABS-3T | 30t | Fire Support | 0 | 5 | 2 | 0 | 0 | XL | 240 | DHS | Endo | Stealth | None | 16.5t | 25.5t | 9 | 14 | 0 | |
ABS-TZ | 30t | Gladiator | 0 | 4 | 0 | 4 | 0 | XL | 240 | DHS | Endo | Stealth | None | 16.5t | 25.5t | 8 | 12 | 0 | |
Mech Quirk: Nimble Jumper (+15% jump distance) Pilot Affinity: Nimble (15% more jumping distance) |
LDT-1 | 25T | Pirate Mech | 0 | 4 | 0 | 2 | 0 | STD | 150 | DHS | Endo | Standard | None | 13t | 20.5t | 6 | 9 | 7 |
LDT-AB | 25t | Gladiator | 0 | 4 | 0 | 2 | 0 | XL | 150 | DHS | Endo | Clan Ferro | None | 15.5t | 20.5t | 6 | 9 | 5 | |
LDT-X1 | 25t | Pirate Mech | 0 | 6 | 0 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None | 13t | 20.5t | 6 | 9 | 7 | |
LDT-X2 | 25t | Pirate Mech | 0 | 2 | 4 | 0 | 0 | STD | 150 | DHS | Endo | Standard | None | 13t | 20.5t | 6 | 9 | 7 | |
Mech Quirk: Narrow Profile (+1 evasion pips gained from movement, +1 defense against being hit) Pilot Affinity: Evasive (+2 defense against being hit) |
COM-1B | 25t | Light Sniper & Scout | 0 | 3 | 1 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 |
COM-1C | 25t | Light Sniper & Scout | 1 | 1 | 0 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-1D | 25t | Light Striker & Scout | 0 | 1 | 1 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-2D | 25t | Light Striker & Scout | 0 | 1 | 3 | 1 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-2D-BI | 25t | Light Striker & Scout | 0 | 6 | 0 | 7 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-3A | 25t | Light Striker & Scout | 0 | 2 | 2 | 2 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-4H | 25t | Light Striker & Scout | 0 | 2 | 8 | 0 | 0 | STD | 155 | SHS | Standard | Standard | None | 12t | 19.5t | 6 | 9 | 0 | |
COM-5S | 25t | Light Striker & Scout | 0 | 1 | 3 | 1 | 0 | STD | 155 | SHS | Endo | Ferro | None | 13t | 20.5t | 6 | 9 | 0 | |
COM-7C | 25t | Light Striker & Scout | 2 | 0 | 0 | 2 | 0 | LFE | 150 | SHS | Endo | Standard | None | 13t | 20.5t | 6 | 9 | 0 | |
COM-7S | 25t | Light Striker & Scout | 0 | 2 | 3 | 0 | 0 | LFE | 150 | DHS | Endo | Standard | None | 13t | 20.5t | 6 | 9 | 0 | |
COM-TDK | 25t | Gladiator | 0 | 4 | 0 | 0 | 0 | STD | 175 | DHS | Standard | Standard | None | 10.5t | 19.5t | 7 | 11 | 0 | |
COM-WB | 25t | Light Striker Scout | 0 | 0 | 5 | 0 | 0 | XL | 200 | SHS | Endo | Standard | None | 14t | 20.5t | 8 | 12 | 0 | |
Pilot Affinity: Evasive (+2 defense against being hit) |
COM-1A | 25t | Light Sniper & Scout | 0 | 1 | 0 | 0 | 0 | PFE | 120 | SHS | Rugged | Primitive | None | 8.5t | 15.5t | 5 | 8 | 0 |
COM-1AK | 25t | Light Sniper & Scout | 0 | 2 | 0 | 1 | 0 | PFE | 120 | SHS | Rugged | Primitive | None | 8.5t | 15.5t | 5 | 8 | 0 | |
Mech Quirk: Melee Weapon (Variants of this model have a melee weapon) Pilot Affinity: Brawler (Kicks, punches, and physical weapon attacks deal 15% more damage) |
ED-X2 | 30t | Industrial Logger Mech | 0 | 0 | 0 | 7 | 0 | ICE | 090 | SHS | Standard | Primitive | Chainsaw | 8t | 15t | 2 | 3 | 0 |
ED-4XD | 30t | Industrial Logger Mech | 0 | 0 | 0 | 3 | 0 | ICE | 090 | SHS | Standard | Primitive | Dual Saw | 6t | 13t | 2 | 3 | 0 | |
ED-X6 | 30t | Industrial Logger Mech | 0 | 4 | 0 | 1 | 0 | STD | 120 | SHS | Standard | Primitive | Chainsaw | 9t | 15t | 4 | 7 | 0 | |
ED-X7 | 30t | Industrial Logger Mech | 2 | 0 | 0 | 3 | 0 | STD | 090 | SHS | Standard | Primitive | Chainsaw | 9t | 15t | 3 | 5 | 0 | |
Mech Quirk: Improved Life Support (+1 injuries resisted, immune to pilot bleedouts) Mech Quirk: Melee Weapon (Variants of this model have a melee weapon) Pilot Affinity: Brawler (Kicks, punches, and physical weapon attacks deal 15% more damage) |
RCL-1 | 30t | Militarized IndustrialMech | 0 | 0 | 0 | 6 | 0 | FCE | 90 | SHS | Standard | Primitive | Rock Cutter | 6t | 12t | 3 | 5 | 0 |
RCL-1B | 30t | Militarized IndustrialMech | 0 | 2 | 0 | 4 | 0 | FCE | 90 | SHS | Standard | Primitive | Buzzsaw | 7t | 13t | 3 | 5 | 0 | |
RCL-1M | 30t | Militarized IndustrialMech | 4 | 0 | 0 | 2 | 0 | FCE | 90 | SHS | Standard | Primitive | Mace | 8t | 14t | 3 | 5 | 0 | |
RCL-1X | 30t | Militarized IndustrialMech | 0 | 4 | 0 | 2 | 0 | FCE | 90 | SHS | Standard | Primitive | Axe | 9t | 15t | 3 | 5 | 0 | |
RCL-2 | 30t | Militarized IndustrialMech | 1 | 2 | 5 | 4 | 0 | STD | 150 | SHS | Standard | Standard | None | 17.5t | 25t | 5 | 8 | 0 | |
Mech Quirk: Narrow Profile (+1 evasion pips gained from movement, +1 defense against being hit) Variants of this model have the Royal quirk Pilot Affinity: Precise Shot (+1 bonus on weapon attacks) |
FLC-4N | 30t | Bughunter | 0 | 2 | 0 | 4 | 0 | STD | 180 | SHS | Standard | Standard | None | 15t | 24t | 7 | 10 | 7 |
FLC-4Nb | 30t | Bughunter | 0 | 3 | 0 | 3 | 0 | STD | 180 | DHS | Endo | Standard | None | 16.5t | 25.5t | 7 | 10 | 7 | |
FLC-4P | 30t | Bughunter | 0 | 2 | 0 | 4 | 0 | STD | 180 | SHS | Standard | Standard | None | 15t | 24t | 7 | 10 | 5 | |
Mech Quirk: Narrow Profile (+1 evasion pips gained from movement, +1 defense against being hit) Pilot Affinity: Zippy (15% boost to sprint speed!) |
ALM-7D | 20t | Super Rapid Response | 0 | 0 | 1 | 3 | 0 | XL | 220 | SHS | Endo | Standard | None | 8t | 16t | 12 | 19 | 0 |
ALM-8D | 20t | Super Rapid Response | 0 | 2 | 0 | 2 | 0 | XL | 220 | SHS | Endo | Standard | None | 8t | 16t | 12 | 19 | 0 | |
ALM-9D | 20t | Super Rapid Response | 0 | 1 | 1 | 2 | 0 | XL | 220 | SHS | Endo | Standard | None | 8t | 16t | 12 | 19 | 0 | |
Mech Quirk: Improved Cooling (-3 heat per turn) Pilot Affinity: Cool Running (Adds 6 bonus heat sinking) |
FRB-1B | 35t | Flanker And Harasser | 0 | 0 | 6 | 2 | 0 | XL | 210 | DHS | Endo | Standard | None | 22.5t | 30t | 7 | 10 | 5 |
FRB-2A | 35t | Flanker And Harasser | 0 | 1 | 8 | 0 | 0 | XL | 175 | pDHS | Standard | Standard | None | 23t | 28.5t | 5 | 8 | 5 | |
FRB-2E | 35t | Flanker And Harasser | 0 | 2 | 6 | 0 | 0 | STD | 175 | SHS | Standard | Standard | None | 19.5t | 28.5t | 5 | 8 | 5 | |
FRB-2L | 35t | Flanker And Harasser | 0 | 8 | 0 | 0 | 0 | XL | 175 | DHS | Standard | Standard | None | 23t | 28.5t | 5 | 8 | 5 | |
FRB-2S | 35t | Flanker And Harasser | 0 | 1 | 4 | 4 | 0 | XL | 175 | SHS | Endo | Standard | None | 24.5t | 30t | 5 | 8 | 5 | |
Pilot Affinity: Cool Running (Adds 6 bonus heat sinking) |
WAM-B | 35t | Flanker And Harasser | 0 | 0 | 4 | 0 | 0 | PFE | 175 | SHS | Rugged | Primitive | None | 14t | 24.5t | 5 | 8 | 0 |
Mech Quirk: Nimble Jumper (+15% jump distance) Pilot Affinity: Evasive (+2 bonus against being hit) |
FFL-3A | 30t | Assault Scout | 0 | 4 | 2 | 5 | 0 | XL | 150 | DHS | Standard | Ferro | None | 19t | 24t | 5 | 8 | 5 |
FFL-4A | 30t | Assault Scout | 0 | 4 | 2 | 5 | 0 | STD | 150 | SHS | Standard | Standard | None | 16.5t | 24t | 5 | 8 | 5 | |
FFL-4B | 30t | Assault Scout | 0 | 4 | 2 | 5 | 0 | STD | 150 | SHS | Standard | Standard | None | 16.5t | 24t | 5 | 8 | 5 | |
FFL-4C | 30t | Assault Scout | 0 | 4 | 2 | 5 | 0 | STD | 150 | DHS | Endo | Standard | None | 20.5t | 25.5t | 5 | 8 | 5 | |
FFL-TF | 30t | Gladiator | 2 | 3 | 0 | 5 | 0 | XL | 180 | DHS | Endo | Standard | None | 20t | 25.5t | 6 | 9 | 0 | |
Mech Quirk: Nimble Jumper (+15% jump distance) Pilot Affinity: Nimble (15% more jumping distance) |
FS9-A | 35t | Scout & Disabler | 0 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Standard | Standard | None | 16.5t | 28.5t | 6 | 9 | 8 |
FS9-E | 35t | Gladiator | 0 | 0 | 0 | 8 | 0 | STD | 210 | DHS | Endo | Standard | None | 18t | 30t | 6 | 9 | 6 | |
FS9-H | 35t | Scout & Disabler | 2 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Standard | Standard | None | 16.5t | 28.5t | 6 | 9 | 8 | |
FS9-J | 35t | Scout & Disabler | 0 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Endo | Standard | None | 18t | 30t | 6 | 9 | 8 | |
FS9-K | 35t | Scout & Disabler | 0 | 3 | 0 | 4 | 0 | STD | 210 | SHS | Standard | Standard | None | 16.5t | 28.5t | 6 | 9 | 8 | |
FS9-M | 35t | Scout & Disabler | 0 | 4 | 0 | 4 | 0 | STD | 210 | DHS | Standard | Standard | None | 16.5t | 28.5t | 6 | 9 | 8 | |
FS9-P | 35t | Scout & Disabler | 0 | 2 | 0 | 6 | 0 | XL | 210 | DHS | Standard | Standard | None | 22.5t | 28.5t | 6 | 9 | 8 | |
FS9-S | 35t | Scout & Disabler | 0 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Endo | Standard | None | 18t | 30t | 6 | 9 | 8 | |
FS9-S1 | 35t | Scout & Disabler | 0 | 2 | 0 | 6 | 0 | STD | 210 | SHS | Endo | Standard | None | 18t | 30t | 6 | 9 | 8 | |
Mech Quirk: Narrow Profile (+1 evasion pips gained from movement, +1 defense against being hit) Pilot Affinity: Zippy (15% boost to sprint speed!) |
FLE-4 | 20t | Recon And Backstabber | 0 | 2 | 2 | 3 | 0 | STD | 120 | SHS | Standard | Standard | None | 9t | 15t | 6 | 9 | 0 |
FLE-15 | 20t | Recon And Backstabber | 2 | 2 | 0 | 5 | 0 | STD | 120 | SHS | Standard | Standard | None | 9t | 15t | 6 | 9 | 0 | |
FLE-16 | 20t | Hyperfast Recon | 0 | 2 | 0 | 5 | 0 | STD | 180 | SHS | Standard | Standard | None | 9t | 15t | 9 | 14 | 0 | |
FLE-17 | 20t | Recon And Backstabber | 2 | 2 | 0 | 5 | 0 | STD | 120 | SHS | Endo | Standard | None | 10t | 16t | 6 | 12 | 0 | |
FLE-19 | 20t | Recon And Backstabber | 0 | 0 | 0 | 7 | 0 | XL | 120 | DHS | Standard | Heavy Ferro | None | 11t | 15t | 6 | 9 | 0 | |
FLE-21 | 20t | Recon And Backstabber | 0 | 0 | 2 | 9 | 0 | XL | 120 | SHS | Endo | Ferro | None | 12t | 16t | 6 | 12 | 0 | |
FLE-R5K | 20t | Gladiator | 0 | 1 | 2 | 4 | 0 | LFE | 120 | DHS | Endo | Standard | None | 11t | 16t | 6 | 9 | 0 | |
Mech Quirk: Narrow Profile (+1 evasion pips gained from movement, +1 defense against being hit) Pilot Affinity: Zippy (15% boost to sprint speed!) |
FLE-14 | 15t | Ultralight Recon | 0 | 2 | 0 | 3 | 0 | STD | 135 | SHS | Standard | Standard | None | 4t | 10.5t | 9 | 14 | 4 |
Mech Quirk: Industrial Cockpit -20% sensors, -10% sight, -1 accuracy with ranged weapons, no ejection system) Pilot Affinity: ??? |
GLN-1A | 25t | Miningmech | 0 | 1 | 0 | 4 | 0 | Standard | 100 | SHS | Standard | Industrial | Mining Drill | 3t | 9.5t | 4 | 7 | 0 |
GLN-1B | 25t | Securitymech | 0 | 1 | 0 | 4 | 0 | Standard | 100 | SHS | Standard | Industrial | Mining Drill | 3t | 9.5t | 4 | 7 | 0 | |
GLN-2A | 25t | Miningmech | 0 | 1 | 0 | 4 | 0 | XL | 100 | SHS | Standard | Industrial | Mining Drill | 6t | 8.5t | 4 | 7 | 0 | |
GLN-2B | 25t | Miningmech | 1 | 0 | 0 | 6 | 0 | XL | 100 | SHS | Standard | Industrial | Mining Drill | 6t | 8.5t | 4 | 7 | 0 | |
GLN-2C | 25t | Miningmech | 0 | 1 | 2 | 5 | 0 | XL | 100 | SHS | Standard | Industrial | Mining Drill | 6t | 8.5t | 4 | 7 | 0 | |
GLN-3A | 25t | Miningmech | 0 | 1 | 1 | 5 | 0 | XL | 125 | SHS | Standard | Industrial | None | 7.5t | 11.5t | 4 | 7 | 0 | |
Mech Quirk: Improved Communications (+1 increased resolve gain for all lance members, increases pilot maximum resolve capacity by 15) (Variants of this model have the Royal quirk) Pilot Affinity: Precise Shot (+1 bonus on weapon attacks) |
HER-1A | 30t | Fragile Scout | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Standard | Standard | None | 6.5t | 24t | 10 | 15 | 0 |
HER-1B | 30t | Fragile Scout | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Standard | Standard | None | 6.5t | 24t | 10 | 15 | 0 | |
HER-1S | 30t | Fragile Scout | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Endo | Ferro | None | 8t | 25.5t | 10 | 15 | 0 | |
HER-1Sb | 30t | Royal Scout | 0 | 5 | 0 | 2 | 0 | XL | 270 | DHS | Endo | Ferro | None | 15t | 25.5t | 10 | 15 | 0 | |
HER-3S | 30t | Fragile Scout | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Endo | Ferro | None | 8t | 25.5t | 10 | 19 | 0 | |
HER-3S1 | 30t | Fragile Scout | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Endo | Ferro | None | 8t | 25.5t | 10 | 19 | 0 | |
HER-3S2 | 30t | Fragile Scout | 0 | 4 | 0 | 1 | 0 | STD | 270 | SHS | Endo | Ferro | None | 8t | 25.5t | 10 | 19 | 0 | |
HER-4K | 30t | Scout & Harasser | 0 | 6 | 0 | 2 | 0 | XL | 270 | DHS | Endo | Ferro | None | 15t | 25.5t | 10 | 19 | 0 | |
HER-4M | 30t | Scout & Harasser | 0 | 6 | 0 | 0 | 0 | XL | 270 | DHS | Endo | Ferro | None | 15t | 25.5t | 10 | 19 | 0 | |
HER-4S | 30t | Scout & Harasser | 0 | 5 | 0 | 1 | 0 | XL | 270 | DHS | Endo | Ferro | None | 15t | 25.5t | 10 | 19 | 0 | |
Mech Quirk: Stabilized Weapon (-2 recoil with all weapons) Pilot Affinity: Precise Shot (+1 bonus on weapon attacks) |
BZK-BZ | 35t | Gladiator | 0 | 4 | 0 | 1 | 0 | XL | 200 | DHS | Endo | Reflective | None | 23.5t | 30t | 6 | 9 | 5 |
BZK-D2 | 35t | Sniper | 2 | 2 | 0 | 0 | 0 | STD | 175 | SHS | Standard | Standard | None | 19.5t | 28.5t | 5 | 8 | 0 | |
BZK-F3 | 35t | Sniper | 3 | 0 | 0 | 3 | 0 | STD | 175 | SHS | Endo | Ferro | None | 21t | 30t | 5 | 8 | 0 | |
BZK-G1 | 35t | Sniper | 2 | 3 | 0 | 0 | 0 | STD | 175 | SHS | Endo | Ferro | None | 21t | 30t | 5 | 8 | 0 | |
BZK-H3 | 35t | Sniper | 0 | 4 | 0 | 1 | 0 | STD | 210 | DHS | Endo | Ferro | None | 18t | 30t | 7 | 10 | 0 | |
BZK-K7 | 35t | Sniper | 0 | 2 | 3 | 1 | 0 | XL | 175 | DHS | Endo | Standard | None | 24.5t | 30t | 5 | 8 | 0 | |
BZK-T100 | 35t | Sniper | 3 | 0 | 0 | 3 | 0 | STD | 175 | SHS | Endo | Ferro | None | 21t | 30t | 5 | 8 | 0 | |
Mech Quirk: Narrow Profile (+2 defense against being hit) Pilot Affinity: Evasive (+2 bonus against being hit) |
HNT-151 | 20t | Light Striker & Scout | 0 | 1 | 1 | 2 | 0 | STD | 100 | SHS | Standard | Standard | None | 11t | 15t | 5 | 8 | 5 |
HNT-152 | 20t | Light Striker & Scout | 0 | 1 | 1 | 2 | 0 | STD | 100 | SHS | Standard | Standard | None | 11t | 15t | 5 | 8 | 5 | |
HNT-161 | 20t | Light Striker & Scout | 0 | 1 | 1 | 2 | 0 | STD | 100 | SHS | Endo | Ferro | None | 12t | 16t | 5 | 8 | 5 | |
HNT-171 | 20t | Light Striker & Scout | 0 | 1 | 1 | 2 | 0 | STD | 100 | SHS | Endo | Ferro | None | 12t | 16t | 5 | 8 | 3 | |
HNT-175 | 20t | Light Striker & Scout | 1 | 2 | 0 | 1 | 0 | LFE | 120 | SHS | Endo | Ferro | None | 11t | 16t | 7 | 10 | 0 | |
HNT-191 | 20t | Light Striker & Scout | 0 | 1 | 1 | 2 | 0 | STD | 100 | SHS | Standard | Retro Light | None | 11t | 15t | 5 | 8 | 5 | |
Mech Quirk: Improved Communications (+1 increased resolve gain for all lance members, increases pilot maximum resolve capacity by 15) (Variants of this model have the Royal quirk) Pilot Affinity: Encouraging (+2 resolve whenever resolve is gained) |
HSR-200-D | 30t | Scout & Harasser | 0 | 2 | 0 | 2 | 0 | STD | 270 | DHS | Standard | Ferro | None | 6.5t | 24t | 10 | 15 | 0 |
HSR-200-Db | 30t | Scout & Harasser | 0 | 2 | 0 | 2 | 0 | XL | 270 | DHS | Standard | Ferro | None | 13.5t | 24t | 10 | 15 | 0 | |
HSR-300-D | 30t | Scout & Harasser | 0 | 2 | 0 | 2 | 0 | STD | 270 | SHS | Standard | Standard | None | 6.5t | 24t | 10 | 15 | 0 | |
HSR-350-D | 30t | Scout & Harasser | 0 | 3 | 0 | 1 | 0 | STD | 240 | SHS | Standard | Standard | None | 9.5t | 24t | 9 | 14 | 0 | |
HSR-400-D | 30t | Scout & Harasser | 1 | 0 | 0 | 3 | 0 | XL | 240 | DHS | Standard | Ferro | None | 15t | 24t | 9 | 14 | 0 | |
HSR-500-D | 30t | Scout & Harasser | 0 | 2 | 0 | 3 | 0 | XL | 270 | DHS | Endo | Ferro | None | 15t | 25.5t | 10 | 15 | 0 | |
Mech Quirk: Nimble Jumper (+15% jump distance) Pilot Affinity: Nimble (15% more jumping distance) |
JVN-10A | 30t | Close Support | 0 | 0 | 2 | 3 | 0 | STD | 180 | SHS | Standard | Standard | None | 15t | 24t | 6 | 9 | 7 |
JVN-10F | 30t | Scout & Ambusher | 0 | 4 | 0 | 4 | 0 | STD | 180 | SHS | Standard | Standard | None | 15t | 24t | 6 | 9 | 7 | |
JVN-10N | 30t | Scout & Ambusher | 2 | 0 | 4 | 0 | 0 | STD | 180 | SHS | Standard | Standard | None | 15t | 24t | 6 | 9 | 7 | |
JVN-10P | 30t | Scout & Ambusher | 0 | 0 | 4 | 4 | 0 | STD | 180 | SHS | Standard | Standard | None | 15t | 24t | 6 | 9 | 7 | |
JVN-11A | 30t | Scout & Ambusher | 0 | 7 | 0 | 0 | 0 | STD | 180 | DHS | Standard | Ferro | None | 15t | 24t | 6 | 9 | 7 | |
JVN-11B | 30t | Scout & Ambusher | 0 | 0 | 2 | 6 | 0 | STD | 180 | DHS | Standard | Ferro | None | 15t | 24t | 6 | 9 | 0 | |
JVN-11D | 30t | Scout & Ambusher | 0 | 6 | 0 | 0 | 0 | XL | 180 | DHS | Endo | Standard | None | 20t | 25.5t | 6 | 9 | 7 | |
JVN-12M | 30t | Scout & Ambusher | 2 | 2 | 0 | 2 | 0 | XL | 180 | DHS | Endo | Standard | None | 20t | 25.5t | 6 | 9 | 0 | |
JVN-HT | 30t | Gladiator | 0 | 4 | 2 | 0 | 0 | XL | 180 | DHS | Endo | Standard | None | 20t | 25.5t | 6 | 9 | 6 | |
Mech Quirk: Improved Cooling (-3 heat per turn) Pilot Affinity: Cool Running (Adds 6 bonus heat sinking) |
JR7-A | 35t | Fast Striker Cavalry | 0 | 3 | 0 | 2 | 0 | STD | 245 | SHS | Standard | Standard | None | 13.5t | 28.5t | 7 | 11 | 5 |
JR7-C | 35t | Fast Striker Cavalry | 0 | 4 | 2 | 0 | 0 | STD | 245 | SHS | Standard | Ferro | None | 13.5t | 28.5t | 7 | 11 | 5 | |
JR7-D | 35t | Fast Striker Cavalry | 0 | 4 | 2 | 0 | 0 | STD | 245 | SHS | Standard | Standard | None | 13.5t | 28.5t | 7 | 11 | 5 | |
JR7-DS | 35t | Fast Striker Cavalry | 0 | 4 | 2 | 0 | 0 | XXL | 250 | SHS | Composite | Ferro | None | 22.5t | 30t | 7 | 11 | 7 | |
JR7-F | 35t | Fast Striker Cavalry | 0 | 4 | 0 | 4 | 0 | STD | 245 | SHS | Standard | Standard | None | 13.5t | 28.5t | 7 | 11 | 5 | |
JR7-K | 35t | Fast Striker Cavalry | 0 | 4 | 2 | 0 | 0 | STD | 245 | SHS | Standard | Ferro | None | 13.5t | 28.5t | 7 | 11 | 5 | |
JR7-M | 35t | Fast Striker Cavalry | 0 | 2 | 2 | 2 | 0 | LFE | 245 | DHS | Endo | Ferro | None | 18t | 30t | 7 | 11 | 5 | |
JR7-O | 35t | Gladiator | 0 | 0 | 4 | 0 | 0 | STD | 235 | DHS | Endo | Standard | None | 16t | 30t | 7 | 11 | 0 | |
