Difference between revisions of "Weapons"
m (Trimmed the fat on Rifles) |
m (Tabs formatting) |
||
Line 602: | Line 602: | ||
The Rotary Autocannon is capable of firing up to six times as many rounds as its standard cousin, allowing it to deal significant damage. At the same time, each extra shot increases the chance for it to jam. | The Rotary Autocannon is capable of firing up to six times as many rounds as its standard cousin, allowing it to deal significant damage. At the same time, each extra shot increases the chance for it to jam. | ||
− | <tabs | + | <tabs> |
<tab name="x1"> | <tab name="x1"> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 1,316: | Line 1,316: | ||
==Ultra Autocannons== | ==Ultra Autocannons== | ||
Ultra autocannon are capable of firing twice in a row, doubling heat and potentially damage at the risk of jamming. | Ultra autocannon are capable of firing twice in a row, doubling heat and potentially damage at the risk of jamming. | ||
− | <tabs | + | <tabs> |
<tab name="x1"> | <tab name="x1"> | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 13:20, 11 November 2020
Note: Accuracy bonuses/penalties are displayed as they're used in the game engine and in the tabletop rules; a -1 increases your chance to hit and a +1 decreases it. Tooltips and orange text in game may present this information differently.
Ballistic
Autocannons
Autocannons are a rapid-firing, auto-loading direct-fire ballistic weapons, capable of firing a variety of ammunition types.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
AC/2 | AC/2 | Ballistic | 6 | 1 | 9 | 0 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 960 | No | |
AC/5 | AC/5 | Ballistic | 8 | 2 | 45 | 0 | 15 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 90 | 360 | 360 | 540 | 720 | No | |
AC/5 Prototype | AC/5 | Ballistic | 9 | 2 | 35 | 0 | 10 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 90 | 360 | 360 | 540 | 540 | Yes | |
AC/10 | AC/10 | Ballistic | 12 | 3 | 60 | 0 | 30 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 300 | 300 | 450 | 600 | Yes | |
AC/10 Prototype | AC/10 | Ballistic | 13 | 3 | 50 | 0 | 20 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 150 | 300 | 450 | 510 | Yes | |
AC/20 | AC/20 | Ballistic | 14 | 4 | 100 | 0 | 60 | 1 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 180 | 180 | 360 | 270 | Yes |
Cannons
Cannons are primitive ballistic weapons capable of devastating targets by unloading their ammunition in one big volley which makes them extremely good for first-strike attacks but useless in a prolonged fight.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Light Cannon | N/A | Ballistic | 4 | 2 | 90 | 0 | 3 | 1 | 15 | 15 | 2 | 0 | 0 | +25% | 0 | 180 | 360 | 540 | 720 | Yes | Single shot weapon |
Medium Cannon | N/A | Ballistic | 7 | 3 | 120 | 0 | 5 | 1 | 10 | 6 | 3 | 0 | 0 | +25% | 0 | 140 | 280 | 420 | 560 | Yes | Single shot weapon |
Heavy Cannon | N/A | Ballistic | 10 | 4 | 150 | 0 | 8 | 1 | 5 | 12 | 4 | 0 | 0 | +25% | 0 | 100 | 200 | 300 | 400 | Yes | Single shot weapon |
Hypervelocity Autocannons
HVACs are capable of firing much further and at much higher velocities than standard autocannons. HVAC ammunition is larger and uses a unique type of propellant which reduces the amount of ammunition per ton and makes the weapon vulnerable to catastrophic malfunctions which can damage or completely disable it.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
HVAC/2 | HVAC/2 | Ballistic | 7 | 2 | 30 | 0 | 7 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 90 | 300 | 600 | 1050 | 1200 | No | 2.5% jam chance. 15 AoE damage to all targets w/in 30m of original target |
HVAC/5 | HVAC/5 | Ballistic | 10 | 4 | 50 | 0 | 13 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 60 | 240 | 480 | 840 | 960 | No | 2.5% jam chance. 25 AoE damage to all targets w/in 60m of original target |
HVAC/10 | HVAC/10 | Ballistic | 12 | 6 | 70 | 0 | 25 | 1 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 600 | 720 | No | 2.5% jam chance. 35 AoE damage to all targets w/in 60m of original target |
Light Autocannons
Light Autocannons trade some range for a weight reduction of approximately 20% whilst maintaining the damage and ability to use the specialised ammunition of the original guns.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
LAC/2 | AC/2 | Ballistic | 4 | 1 | 25 | 0 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | |
LAC/5 | AC/5 | Ballistc | 5 | 2 | 45 | 0 | 10 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 250 | 300 | 450 | 600 | Yes |
Rifles
The precursor to the modern Autocannon, rifles carry a finite internal ammunition supply which cannot be expanded.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Light Rifle | N/A | Ballistic | 4 | 2 | 25 | 0 | 15 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 90 | 120 | 240 | 360 | 480 | Yes | Internal ammo: 18 shots |
Medium Rifle | N/A | Ballistic | 7 | 3 | 45 | 0 | 27 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 60 | 150 | 300 | 450 | 600 | Yes | Internal ammo: 18 shots |
Heavy Rifle | N/A | Ballistic | 10 | 4 | 60 | 0 | 40 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 30 | 180 | 360 | 540 | 720 | Yes | Internal ammo: 12 shots |
Rotary Autocannons
The Rotary Autocannon is capable of firing up to six times as many rounds as its standard cousin, allowing it to deal significant damage. At the same time, each extra shot increases the chance for it to jam.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 1 | 1 | 10 | 2 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 2 | 1 | 12 | 2 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 2 | 1 | 20 | 3 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 3 | 1 | 18 | 2 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 3 | 1 | 30 | 3 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 4 | 3 | 24 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 10% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 4 | 1 | 40 | 4 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 20% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 5 | 1 | 30 | 3 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 20% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 5 | 1 | 50 | 4 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 30% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/2 | RAC/2 | Ballistic | 9 | 3 | 20 | 0 | 6 | 6 | 1 | 36 | 4 | 0 | 0 | 0 | 120 | 240 | 480 | 720 | 780 | No | 30% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
RAC/5 | RAC/5 | Ballistic | 11 | 5 | 35 | 0 | 10 | 6 | 1 | 60 | 5 | 0 | 0 | 0 | 90 | 180 | 360 | 540 | 600 | No | 40% jam chance |
Ultra Autocannons
Ultra autocannon are capable of firing twice in a row, doubling heat and potentially damage at the risk of jamming.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/2 | UAC/2 | Ballistic | 7 | 3 | 20 | 0 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 120 | 480 | 480 | 720 | 720 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/2 (C) | UAC/2 | Ballistic | 5 | 2 | 25 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 90 | 210 | 420 | 630 | 840 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/5 | UAC/5 | Ballistic | 9 | 5 | 35 | 0 | 12 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 90 | 360 | 360 | 540 | 720 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/5 (C) | UAC/5 | Ballistic | 7 | 3 | 45 | 0 | 5 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 60 | 160 | 320 | 480 | 640 | No | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/10 | UAC/10 | Ballistic | 13 | 7 | 55 | 0 | 25 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 300 | 300 | 450 | 450 | Yes | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/10 (C) | UAC/10 | Ballistic | 10 | 4 | 60 | 0 | 10 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 150 | 350 | 450 | 550 | Yes | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/20 | UAC/20 | Ballistic | 15 | 8 | 90 | 0 | 35 | 1 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 180 | 180 | 270 | 270 | Yes | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/20 (C) | UAC/20 | Ballistic | 12 | 8 | 100 | 0 | 15 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 100 | 200 | 300 | 400 | Yes | 0% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/2 | UAC/2 | Ballistic | 7 | 3 | 20 | 0 | 5 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 120 | 480 | 480 | 720 | 720 | No | 5% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/2 (C) | UAC/2 | Ballistic | 5 | 2 | 25 | 0 | 2.5 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 90 | 210 | 420 | 630 | 840 | No | 10% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/5 | UAC/5 | Ballistic | 9 | 5 | 35 | 0 | 12 | 2 | 2 | 18 | 3 | 0 | 0 | 0 | 90 | 360 | 360 | 540 | 720 | No | 5% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/5 (C) | UAC/5 | Ballistic | 7 | 3 | 45 | 0 | 5 | 2 | 1 | 15 | 2 | 0 | 0 | 0 | 60 | 160 | 320 | 480 | 640 | No | 10% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/10 | UAC/10 | Ballistic | 13 | 7 | 55 | 0 | 25 | 2 | 1 | 24 | 5 | 0 | 0 | 0 | 0 | 300 | 300 | 450 | 450 | Yes | 5% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/10 (C) | UAC/10 | Ballistic | 10 | 4 | 60 | 0 | 10 | 2 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 150 | 350 | 450 | 550 | Yes | 10% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/20 | UAC/20 | Ballistic | 15 | 8 | 90 | 0 | 35 | 2 | 1 | 37 | 4 | 0 | 0 | 0 | 0 | 180 | 180 | 270 | 270 | Yes | 5% jam chance |
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
UAC/20 (C) | UAC/20 | Ballistic | 12 | 8 | 100 | 0 | 30 | 2 | 1 | 24 | 4 | 0 | 0 | 0 | 0 | 100 | 200 | 300 | 400 | Yes | 10% jam chance |
LB-X
The LB-X Autocannon is an advanced variation of the standard Autocannon. Its most notable feature is its ability to fire cluster munitions. The information presented here is for firing the default slug ammunition. Information on how cluster ammunition works can be found here.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
LBX/2 | LBX/2 | Ballistic | 6 | 3 | 25 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 120 | 270 | 520 | 810 | 1040 | No | |
LBX/2 (C) | LBX/2 | Ballistic | 5 | 3 | 25 | 0 | 6 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 120 | 270 | 520 | 810 | 1040 | No | |
LBX/5 | LBX/5 | Ballistic | 8 | 4 | 45 | 0 | 11 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 90 | 210 | 420 | 630 | 840 | No | |
LBX/5 (C) | LBX/5 | Ballistic | 7 | 4 | 45 | 0 | 11 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 90 | 210 | 420 | 630 | 840 | No | |
LBX/10 | LBX/10 | Ballistic | 11 | 5 | 60 | 0 | 15 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | |
LBX/10 (C) | LBX/10 | Ballistic | 10 | 5 | 60 | 0 | 15 | 1 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 180 | 360 | 540 | 720 | Yes | |
LBX/20 | LBX/20 | Ballistic | 14 | 8 | 100 | 0 | 25 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 120 | 240 | 360 | 480 | Yes | |
LBX/20 (C) | LBX/20 | Ballistic | 12 | 8 | 100 | 0 | 25 | 1 | 1 | 16 | 4 | 0 | 0 | 0 | 0 | 120 | 240 | 360 | 480 | Yes |
Gauss
Single Shot
Gauss rifles uses electromagnets to accelerate inert metal slugs to extremely high speed. As a result, the ammunition cannot explode but the gun itself can due to the large amount of stored energy within them.
Tonnage/Size | Damage | Per salvo | Modifiers | Range | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ammo | Hardpoint | Tonnage | Slots | Normal | Heat | Stab | Shots | Projectiles | Heat | Recoil | Accuracy | Evasion Ignored | Bonus Crit Chance | Min | Short | Medium | Long | Max | Fires In Melee | Additional Info |
Gauss Rifle | Gauss | Ballistic | 15 | 5 | 75 | 0 | 30 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 60 | 210 | 450 | 660 | 900 | No | Volatile: explodes for 75 dmg + 18 stability |
Gauss Rifle (C) | Gauss | Ballistic | 12 | 4 | 75 | 0 | 20 | 1 | 1 | 9 | 1 | 0 | 1 | 0 | 60 | 210 | 450 | 660 | 900 | No | Volatile: explodes for 75 dmg + 18 stability |
Improved Gauss Rifle | Gauss | Ballistic | 13 | 4 | 75 | 0 | 23 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 60 | 210 | 450 | 660 | 900 | No | Volatile: explodes for 75 dmg + 18 stability |
