Difference between revisions of "Pilots"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
== BTA Team == | == BTA Team == | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
− | File: | + | File:Pilot_Aether.png|link=Aether|[[Aether|Aether (M)]] |
− | File: | + | File:Pilot_Bloody Doves.png|link=bloodydoves|[[bloodydoves|bloodydoves (M)]] |
− | File: | + | File:Pilot_Revostae.png|link=Revostae - Pilot|[[Revostae - Pilot|Revostae (M)]] |
File:Pilot_Scorch.png|link=Scorch|[[Scorch|Scorch (M)]] | File:Pilot_Scorch.png|link=Scorch|[[Scorch|Scorch (M)]] | ||
− | File: | + | File:Pilot_Shade.png|link=Shade|[[Shade|Shade (MV)]] |
− | File: | + | File:Pilot_Tainted Loki.png|link=TaintedLoki|[[TaintedLoki|TaintedLoki (M)]] |
File:T-Bone.png|link=t-bone|[[t-bone|t-bone (M)]] | File:T-Bone.png|link=t-bone|[[t-bone|t-bone (M)]] | ||
− | File: | + | File:Pilot_Turtrus.png|link=Turtrus|[[Turtrus|Turtrus (M)]] |
− | File: | + | File:Pilot_Wulfbanes.png|link=Wulfbanes|[[Wulfbanes|Wulfbanes (M)]] |
</gallery> | </gallery> | ||
== Original Adventurers == | == Original Adventurers == | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
− | File: | + | File:Pilot_Behemoth.png|link=Behemoth (Pilot)|[[Behemoth (Pilot)|Behemoth (M)]] |
− | File: | + | File:Pilot_Dekker.png|link=Dekker - Pilot|[[Dekker - Pilot|Dekker (M)]] |
− | File: | + | File:Pilot_Glitch.png|link=Glitch - Pilot|[[Glitch - Pilot|Glitch (M)]] |
File:Pilot_Medusa.png|link=Medusa - Pilot|[[Medusa - Pilot|Medusa (M)]] | File:Pilot_Medusa.png|link=Medusa - Pilot|[[Medusa - Pilot|Medusa (M)]] | ||
</gallery> | </gallery> | ||
Line 22: | Line 22: | ||
== Radio Crowd == | == Radio Crowd == | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
− | File: | + | File:Pilot_Ledoux.png|link=Announcer - Pilot|[[Announcer - Pilot|Announcer (M)]] |
− | File: | + | File:Pilot_Grampa Tex.png|link=Grampa - Pilot|[[Grampa - Pilot|Grampa (M)]] |
− | File: | + | File:Pilot_Toufexis.png|link=Hardball - Pilot|[[Hardball - Pilot|Hardball (M)]] |
− | File: | + | File:Pilot_Harmony.png|link=Harmony - Pilot|[[Harmony - Pilot|Harmony (M)]] |
− | File: | + | File:Pilot_HBFT.png|link=HBFT - Pilot|[[HBFT - Pilot|HBFT (M)]] |
− | File: | + | File:Pilot_Tex.png|link=Tex - Pilot|[[Tex - Pilot|Tex (M)]] |
</gallery> | </gallery> | ||
== Ronin == | == Ronin == | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
− | File: | + | File:Pilot_Adrenaline.png|link=Adrenaline - Pilot|[[Adrenaline - Pilot|Adrenaline (M)]] |
− | File: | + | File:Pilot_AMechWarrior.png|link=AMechWarrior - Pilot|[[AMechWarrior - Pilot|AMechWarrior (M)]] |
− | File: | + | File:Pilot_Apex.png|link=Apex - Pilot|[[Apex - Pilot|Apex (M)]] |
− | File: | + | File:Pilot_Arbiter.png|link=Arbiter - Pilot|[[Arbiter - Pilot|Arbiter (M)]] |
File:Pilot_Archangel.png|link=Archangel - Pilot|[[Archangel - Pilot|Archangel (M)]] | File:Pilot_Archangel.png|link=Archangel - Pilot|[[Archangel - Pilot|Archangel (M)]] | ||
− | File: | + | File:Pilot_Arclight.png|link=Arclight - Pilot|[[Arclight - Pilot|Arclight (M)]] |
− | File: | + | File:Pilot_Ariamaki.png|link=Ariamaki - Pilot|[[Ariamaki - Pilot|Ariamaki (M)]] |
− | File: | + | File:Pilot_Axle.png|link=Axle - Pilot|[[Axle - Pilot|Axle (V)]] |
− | File: | + | File:Pilot_Bearclaw.png|link=Bearclaw - Pilot|[[Bearclaw - Pilot|Bearclaw (M)]] |
− | File: | + | File:Pilot_Big Sly.png|link=Big Sly - Pilot|[[Big Sly - Pilot|Big Sly (M)]] |
− | File: | + | File:Pilot_Blaze.png|link=Blaze - Pilot|[[Blaze - Pilot|Blaze (V)]] |
− | File: | + | File:Pilot_Blockade.png|link=Blockade - Pilot|[[Blockade - Pilot|Blockade (M)]] |
− | File: | + | File:Pilot_Bootcamp.png|link=Bootcamp - Pilot|[[Bootcamp - Pilot|Bootcamp (M)]] |
− | File: | + | File:Pilot_Brick.png|link=Brick - Pilot|[[Brick - Pilot|Brick (M)]] |
− | File: | + | File:Pilot_Bronzite.png|link=Bronzite - Pilot|[[Bronzite - Pilot|Bronzite (M)]] |
− | File: | + | File:Pilot_Brother.png|link=Brother - Pilot|[[Brother - Pilot|Brother (M)]] |
− | File: | + | File:Pilot_Buckshot.png|link=Buckshot - Pilot|[[Buckshot - Pilot|Buckshot (M)]] |
− | File: | + | File:Pilot_Bullet Trap.png|link=Bullet Trap - Pilot|[[Bullet Trap - Pilot|Bullet Trap (M)]] |
− | File: | + | File:Pilot_Capricorn.png|link=Capricorn - Pilot|[[Capricorn - Pilot|Capricorn (M)]] |
− | File: | + | File:Pilot_Carcharodon.png|link=Carcharodon - Pilot|[[Carcharodon - Pilot|Carcharodon (M)]] |
− | File: | + | File:Pilot_Caveman.png|link=Caveman - Pilot|[[Caveman - Pilot|Caveman (M)]] |
File:Coach.png|link=Coach - Pilot|[[Coach - Pilot|Coach (M)]] | File:Coach.png|link=Coach - Pilot|[[Coach - Pilot|Coach (M)]] | ||
File:Coldfire.png|link=Coldfire - Pilot|[[Coldfire - Pilot|Coldfire (M)]] | File:Coldfire.png|link=Coldfire - Pilot|[[Coldfire - Pilot|Coldfire (M)]] |
Revision as of 12:49, 5 November 2021
BTA Team
- T-Bone.png
Original Adventurers
Radio Crowd
Ronin
- Pilot T-Bone.png