Difference between revisions of "Ammunition"
Jump to navigation
Jump to search
(CM/50 fix) |
m (Another fix) |
||
Line 605: | Line 605: | ||
* AreaOfEffectDmg: 250 | * AreaOfEffectDmg: 250 | ||
* AreaOfEffectHeatDmg: 90 | * AreaOfEffectHeatDmg: 90 | ||
− | * | + | * CruiseMissileAmmo: 1 |
|} | |} | ||
</div> | </div> |
Revision as of 23:24, 10 June 2021
Ballistic
AC/2
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo AC/2 | 1 | 45 | 100 |
|
Ammo AC/2 AoE | 1 | 45 | 300 |
|
Ammo AC/2 Piercing | 1 | 45 | 300 |
|
Ammo AC/2 [CL] | 1 | 90 | 50 |
|
Ammo AC/2 [Frag] | 1 | 45 | 200 |
|
Ammo AC/2 [Half] | 0.5 | 22 | 100 |
|
Ammo AC/2 [HEAP] | 1 | 45 | 200 |
|
Ammo AC/2 [PRE] | 1 | 23 | 200 |
|
AC/5
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo AC/5 | 1 | 30 | 200 |
|
Ammo AC/5 AoE | 1 | 30 | 600 |
|
Ammo AC/5 Piercing | 1 | 30 | 600 |
|
Ammo AC/5 [CL] | 1 | 60 | 100 |
|
Ammo AC/5 [Frag] | 1 | 30 | 400 |
|
Ammo AC/5 [Half] | 0.5 | 15 | 200 |
|
Ammo AC/5 [HEAP] | 1 | 30 | 400 |
|
Ammo AC/5 [PRE] | 1 | 16 | 400 |
|
AC/10
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo AC/10 | 1 | 10 | 500 |
|
Ammo AC/10 AoE | 1 | 10 | 1000 |
|
Ammo AC/10 Piercing | 1 | 10 | 1000 |
|
Ammo AC/10 [CL] | 1 | 20 | 250 |
|
Ammo AC/10 [Frag] | 1 | 10 | 800 |
|
Ammo AC/10 [Half] | 0.5 | 5 | 500 |
|
Ammo AC/10 [HEAP] | 1 | 10 | 800 |
|
Ammo AC/10 [PRE] | 1 | 5 | 800 |
|
AC/20
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo AC/20 | 1 | 5 | 1000 |
|
Ammo AC/20 AoE | 1 | 5 | 2000 |
|
Ammo AC/20 Piercing | 1 | 5 | 2000 |
|
Ammo AC/20 [CL] | 1 | 10 | 500 |
|
Ammo AC/20 [Frag] | 1 | 5 | 1600 |
|
Ammo AC/20 [Half] | 0.5 | 2 | 1000 |
|
Ammo AC/20 [HEAP] | 1 | 5 | 1600 |
|
Ammo AC/20 [PRE] | 1 | 2 | 1600 |
|
HVAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo HVAC/2 | 1 | 1 | 45 | 250 | 25 | 6 | 0 | |
Ammo HVAC/5 | 1 | 1 | 16 | 500 | 45 | 12 | 0 | |
Ammo HVAC/10 | 1 | 1 | 8 | 1000 | 60 | 25 | 0 |
RAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo RAC/2 | 1 | 1 | 45 | 250 | 25 | 6 | 0 | |
Ammo RAC/2 [Half] | 0.5 | 1 | 22 | 250 | 25 | 6 | 0 | |
Ammo RAC/5 | 1 | 1 | 15 | 500 | 45 | 12 | 0 | |
Ammo RAC/5 [Half] | 0.5 | 1 | 7 | 500 | 45 | 12 | 0 |
UAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo UAC/2 | 1 | 1 | 45 | 100 | 22 | 6 | 0 | |
Ammo UAC/2 [Half] | 0.5 | 1 | 22 | 100 | 22 | 6 | 0 | |
Ammo UAC/5 | 1 | 1 | 15 | 200 | 40 | 10 | 0 | |
Ammo UAC/5 [Half] | 0.5 | 1 | 15 | 200 | 40 | 10 | 0 | |
Ammo UAC/10 | 1 | 1 | 10 | 500 | 60 | 15 | 0 | |
Ammo UAC/10 [Half] | 1 | 1 | 5 | 500 | 60 | 15 | 0 | |
Ammo UAC/20 | 1 | 1 | 5 | 1000 | 90 | 25 | 0 | |
Ammo UAC/20 [Half] | 0.5 | 1 | 5 | 1000 | 90 | 25 | 0 |
LB-X
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo LBX/2 Cluster | 1 | 1 | 45 | 300 | 25 | 6 | 0 |
|
Ammo LBX/2 Slug | 1 | 1 | 45 | 300 | 25 | 6 | 0 | |
Ammo LBX/5 Cluster | 1 | 1 | 15 | 500 | 45 | 12 | 0 |
|
Ammo LBX/5 Slug | 1 | 1 | 15 | 500 | 45 | 12 | 0 | |
Ammo LBX/10 Cluster | 1 | 1 | 10 | 800 | 60 | 15 | 0 |
|
Ammo LBX/10 Slug | 1 | 1 | 10 | 800 | 60 | 15 | 0 | |
Ammo LBX/20 Cluster | 1 | 1 | 5 | 1000 | 100 | 25 | 0 |
|
Ammo LBX/20 Slug | 1 | 1 | 5 | 1000 | 100 | 25 | 0 |
Gauss
Note: Silver Bullet Gauss rifle ammunition is not compatible with standard Gauss rifles and vice versa.
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo Crude Gauss | 1 | 1 | 6 | 250 | 0 | 0 | 0 |
|
Ammo Gauss | 1 | 1 | 8 | 500 | 0 | 0 | 0 | |
Ammo Gauss [Half] | 0.5 | 1 | 4 | 500 | 0 | 0 | 0 | |
Ammo Heavy Gauss | 1 | 1 | 4 | 1000 | 0 | 0 | 0 | |
Ammo Hyper Gauss | 1 | 1 | 12 | 400 | 0 | 0 | 0 | |
Ammo Light Gauss | 1 | 1 | 16 | 350 | 0 | 0 | 0 | |
Ammo Magshot | 1 | 1 | 50 | 150 | 0 | 0 | 0 | |
Ammo Silver Bullet Gauss | 1 | 1 | 8 | 1000 | 0 | 0 | 0 |
|
Mech Grenade Launcher
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Grenade HiEx | 1 | 5 | 500 |
|
Ammo Grenade Inferno | 1 | 5 | 500 |
|
Ammo Grenade Smoke | 1 | 5 | 500 |
|
Machine Gun
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo MG | 1 | 200 | 30 |
|
Ammo MG AOE | 1 | 100 | 100 |
|
Ammo MG HEAP | 1 | 100 | 100 |
|
Ammo MG TRC | 1 | 100 | 100 |
|
Ammo MG [Half] | 0.5 | 100 | 30 |
|
Mortar
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Mortar | 1 | 40 | 50 |
|
Ammo Mortar Acid | 1 | 40 | 200 |
|
Ammo Mortar Acid [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar Airburst | 1 | 40 | 100 |
|
Ammo Mortar Airburst [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar FASCAM | 1 | 40 | 200 |
|
Ammo Mortar FASCAM [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar Flare | 1 | 40 | 200 |
|
Ammo Mortar Flare [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar Glue | 1 | 40 | 200 |
|
Ammo Mortar Guided | 1 | 40 | 100 |
|
Ammo Mortar Guided [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar Inferno | 1 | 40 | 100 |
|
Ammo Mortar Inferno [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar Shock | 1 | 40 | 200 |
|
Ammo Mortar Smoke | 1 | 40 | 100 |
|
Ammo Mortar Smoke [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar Suppressant | 1 | 40 | 200 |
|
Ammo Mortar Suppressant [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar [Half] | 0.5 | 20 | 50 |
|
Longtom Artillery
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo LongTom | 1 | 3 | 4500 |
|
Ammo LongTom Inferno | 1 | 3 | 3000 |
|
Ammo LongTom Seismic Charge | 1 | 3 | 4000 |
|
Sniper Artillery
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Sniper | 1 | 5 | 1000 |
|
Ammo Sniper Inferno | 1 | 5 | 1500 |
|
Ammo Sniper Seismic Charge | 1 | 5 | 1200 |
|
Thumper Artillery
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Thumper | 1 | 8 | 400 |
|
Ammo Thumper FASCAM | 1 | 8 | 850 |
|
Ammo Thumper FASCAM [Half] | 0.5 | 4 | 850 |
|
Ammo Thumper Seismic Charge | 1 | 8 | 850 |
|
Ammo Thumper Shaped Charge [Half] | 0.5 | 4 | 850 |
|
Ammo Thumper [Half] | 0.5 | 4 | 400 |
|
Energy
Chemical Laser
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Chemical Laser | 1 | 18 | 75 |
|
Plasma
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Plasma | 1 | 10 | 500 |
|
Missile
Arrow IV
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo ArrowIV | 1 | 5 | 600 |
|
Ammo ArrowIV FASCAM | 1 | 5 | 850 |
|
Ammo ArrowIV FASCAM Inferno | 1 | 5 | 850 |
|
Ammo ArrowIV FASCAM [Half] | 0.5 | 2 | 850 |
|
Ammo ArrowIV Inferno | 1 | 5 | 850 |
|
Ammo Davy Crocket A-IV | 1 | 1 | 2000000 |
|
Cruise Missile
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo Cruise Missile/50 | 25 | 4 | 1 | 90000 | 400 | 100 | 0 |
|
ATM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo ATM | 1 | 60 | 150 |
|
Ammo ATM ER | 1 | 60 | 150 |
|
Ammo ATM HE | 1 | 60 | 150 |
|
LRM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Crude LRM | 1 | 120 | 15 |
|
Ammo LRM | 1 | 120 | 30 |
|
Ammo LRM AoE | 1 | 120 | 80 |
|
Ammo LRM BEES | 1 | 120 | 100 |
|
Ammo LRM DF | 1 | 120 | 80 |
|
Ammo LRM ER | 1 | 120 | 40 |
|
Ammo LRM FASCAM | 1 | 120 | 200 |
|
Ammo LRM FASCAM Augmented | 1 | 60 | 300 |
|
Ammo LRM FASCAM Inferno | 1 | 60 | 300 |
|
Ammo LRM FASCAM Inferno Augmented | 1 | 50 | 200 |
|
Ammo LRM FASCAM Stab | 1 | 120 | 200 |
|
Ammo LRM FTL | 1 | 120 | 50 |
|
Ammo LRM Swarm | 1 | 120 | 100 |
|
Ammo LRM [Half] | 0.5 | 60 | 30 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Streak LRM | 1 | 120 | 100 |
|
MRM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo MRM | 1 | 200 | 25 |
|
Ammo MRM [Half] | 0.5 | 100 | 25 |
|
SRM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Crude SRM | 1 | 100 | 20 |
|
Ammo SRM | 1 | 100 | 40 |
|
Ammo SRM Acid | 1 | 100 | 200 |
|
Ammo SRM Coal | 1 | 100 | 80 |
|
Ammo SRM INF | 1 | 100 | 200 |
|
Ammo SRM MagPulse | 1 | 50 | 250 |
|
Ammo SRM TDM | 1 | 100 | 100 |
|
Ammo SRM [Half] | 0.5 | 50 | 40 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Streak SRM | 1 | 100 | 150 |
|
Ammo Streak SRM [Half] | 0.5 | 50 | 150 |
|
Thunderbolt
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo T-Bolt5 | 1 | 16 | 250 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo T-Bolt10 | 1 | 8 | 500 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo T-Bolt15 | 1 | 5 | 750 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo T-Bolt20 | 1 | 4 | 1000 |
|
Support
AMS
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo AMS | 1 | 200 | 50 |
|
Ammo AMS [DBL] | 2 | 450 | 50 |
|
Ammo AMS [Half] | 0.5 | 100 | 50 |
|
Narc
Name | Tonnage | Capacity | Cost Per Shot | Effects |
---|---|---|---|---|
Ammo Narc Beacon | 1 | 10 | 500 |
|
Ammo Narc Haywire | 1 | 10 | 1000 |
|
Ammo Narc Improved Beacon | 1 | 5 | 1000 |
|