Difference between revisions of "RawData:Emod engine cooling 5"
Jump to navigation
Jump to search
(automated page update) |
(automated page update) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|Name=Engine Cooling + 5 | |Name=Engine Cooling + 5 | ||
|Details=The regenerative cooling system of an engine uses waste heat to generate power and is part of the Mech' cooling system. The engines integral heat sinks (a.k.a free heat sinks) are not common Mech' heat sinks and use up less volume. <b><color=#099ff2>Requires Fusion Core of 375 or greater</color></b> | |Details=The regenerative cooling system of an engine uses waste heat to generate power and is part of the Mech' cooling system. The engines integral heat sinks (a.k.a free heat sinks) are not common Mech' heat sinks and use up less volume. <b><color=#099ff2>Requires Fusion Core of 375 or greater</color></b> | ||
− | |Icon= | + | |Icon=EngineCooling |
|Tonnage=5 | |Tonnage=5 | ||
|InventorySize=1 | |InventorySize=1 | ||
Line 17: | Line 17: | ||
|ComponentSubType=Heatsink | |ComponentSubType=Heatsink | ||
|BattleValue=0 | |BattleValue=0 | ||
+ | |Bonuses=Whitespace,EngineHSAdd: 5 | ||
+ | |CustomCategories=EngineHeatBlock,EnginePart | ||
|Dissipation=0 | |Dissipation=0 | ||
|HeatsinkCount=5 | |HeatsinkCount=5 | ||
}} | }} |
Latest revision as of 13:05, 17 March 2023
Engine Heat Block | |
---|---|
UIName | E-Cooling + 5 |
Bonuses | Whitespace,EngineHSAdd: 5 |
InventorySize | 1 |
Dissipation | 0 |
ComponentSubType | Heatsink |
HeatsinkCount | 5 |
Tonnage | 5 |
Manufacturer | Vlar |
Icon | EngineCooling |
Rarity | 0 |
ComponentType | HeatSink |
Details | The regenerative cooling system of an engine uses waste heat to generate power and is part of the Mech' cooling system. The engines integral heat sinks (a.k.a free heat sinks) are not common Mech' heat sinks and use up less volume. <color=#099ff2>Requires Fusion Core of 375 or greater</color> |
CustomCategories | EngineHeatBlock,EnginePart |
Name | Engine Cooling + 5 |
Model | Engine Cooling System |
BattleValue | 0 |
Purchasable | true |
Cost | 500000 |
Id | emod_engine_cooling_5 |