Difference between revisions of "RawData:Emod engine 160"
Jump to navigation
Jump to search
(automated page update) |
(automated page update) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 10: | Line 10: | ||
|Details=Fusion engines function by harnessing the power of a fusion reaction, running on light hydrogen and protium. | |Details=Fusion engines function by harnessing the power of a fusion reaction, running on light hydrogen and protium. | ||
Fusion engines are defined by their <b>engine rating</b>. For 'Mechs, the engine rating is the mathematical product of the mass of the vehicle and its desired maximum walking or cruising velocity. | Fusion engines are defined by their <b>engine rating</b>. For 'Mechs, the engine rating is the mathematical product of the mass of the vehicle and its desired maximum walking or cruising velocity. | ||
− | |Icon= | + | |Icon=enginecore |
|Tonnage=8 | |Tonnage=8 | ||
|InventorySize=1 | |InventorySize=1 | ||
Line 16: | Line 16: | ||
|ComponentSubType=Heatsink | |ComponentSubType=Heatsink | ||
|BattleValue=0 | |BattleValue=0 | ||
+ | |Bonuses=EngineHSFreeExt: 4 | ||
+ | |CustomCategories=EngineCore,EnginePart | ||
|Dissipation=0 | |Dissipation=0 | ||
|Rating=160 | |Rating=160 | ||
}} | }} |
Latest revision as of 05:11, 1 June 2023
Engine Core | |
---|---|
UIName | Core 160 |
Bonuses | EngineHSFreeExt: 4 |
InventorySize | 1 |
Dissipation | 0 |
ComponentSubType | Heatsink |
Tonnage | 8 |
Rating | 160 |
Icon | enginecore |
Rarity | 0 |
ComponentType | HeatSink |
Details | Fusion engines function by harnessing the power of a fusion reaction, running on light hydrogen and protium. Fusion engines are defined by their engine rating. For 'Mechs, the engine rating is the mathematical product of the mass of the vehicle and its desired maximum walking or cruising velocity. |
CustomCategories | EngineCore,EnginePart |
BattleValue | 0 |
Name | Fusion Core 160 |
Model | Fusion Core |
Cost | 738000 |
Purchasable | true |
Id | emod_engine_160 |
Manufacturer | Vlar |