Difference between revisions of "RawData:Ammo AmmunitionBox Generic CGAUSS"
Jump to navigation
Jump to search
(automated page update) |
(automated page update) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 9: | Line 9: | ||
|Name=Gauss Crude Ammo | |Name=Gauss Crude Ammo | ||
|Details=Gauss rifles generally fire machined precise slugs of ferrous metal at high velocity, but they don't <b>have</b> to. Instead, a gauss rifle is quite capable of firing basically any ferrous metal you can cram into the barrel and famously have been known to fire building girders and even stripped parts of downed mechs. This ammo box is such an ammo, just crude slapped together bits of whatever would work. It is cheap to replenish, but it does less damage and is less accurate than a properly machined gauss slug. <b><color=#099ff2>Does not explode.</color></b> Has 6 shots. | |Details=Gauss rifles generally fire machined precise slugs of ferrous metal at high velocity, but they don't <b>have</b> to. Instead, a gauss rifle is quite capable of firing basically any ferrous metal you can cram into the barrel and famously have been known to fire building girders and even stripped parts of downed mechs. This ammo box is such an ammo, just crude slapped together bits of whatever would work. It is cheap to replenish, but it does less damage and is less accurate than a properly machined gauss slug. <b><color=#099ff2>Does not explode.</color></b> Has 6 shots. | ||
− | |Icon= | + | |Icon=FerroMag |
|Tonnage=1 | |Tonnage=1 | ||
|InventorySize=1 | |InventorySize=1 | ||
Line 17: | Line 17: | ||
|AllowedLocations=All | |AllowedLocations=All | ||
|DisallowedLocations=All | |DisallowedLocations=All | ||
+ | |Bonuses=CostPerShot: 250,AmmoCount: 6,WpnAccuracy: -1,WeaponDamage: -35,GaussNoBoom | ||
|AmmoID=Ammunition_CGAUSS | |AmmoID=Ammunition_CGAUSS | ||
|Capacity=6 | |Capacity=6 | ||
|Category=GAUSS | |Category=GAUSS | ||
+ | |PerUnitCost=250 | ||
}} | }} |
Latest revision as of 04:13, 17 March 2023
Ammunition | |
---|---|
UIName | Ammo Crude Gauss |
DisallowedLocations | All |
Bonuses | CostPerShot: 250,AmmoCount: 6,WpnAccuracy: -1,WeaponDamage: -35,GaussNoBoom |
Cost | 25000 |
ComponentSubType | Ammunition |
Category | GAUSS |
Manufacturer | Generic |
Icon | FerroMag |
AllowedLocations | All |
Rarity | 1 |
ComponentType | AmmunitionBox |
Id | Ammo_AmmunitionBox_Generic_CGAUSS |
AmmoID | Ammunition_CGAUSS |
BattleValue | 0 |
Tonnage | 1 |
InventorySize | 1 |
Name | Gauss Crude Ammo |
Model | CGAUSS |
Capacity | 6 |
Purchasable | true |
PerUnitCost | 250 |
Details | Gauss rifles generally fire machined precise slugs of ferrous metal at high velocity, but they don't have to. Instead, a gauss rifle is quite capable of firing basically any ferrous metal you can cram into the barrel and famously have been known to fire building girders and even stripped parts of downed mechs. This ammo box is such an ammo, just crude slapped together bits of whatever would work. It is cheap to replenish, but it does less damage and is less accurate than a properly machined gauss slug. <color=#099ff2>Does not explode.</color> Has 6 shots. |