Difference between revisions of "Cherub"
(Created page with "<tabs> <tab name="C-HRB-O-CONDITUS"> {{AutoInfoboxVariant|C-HRB-O-CONDITUS}} ===Description=== {{MechDetails|C-HRB-O-CONDITUS}} ===Bonuses=== {{QuirkOmniMech}} {{Affinity_...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
− | {{ | + | {{AffinityEvasive}} |
Line 18: | Line 18: | ||
{{LoadoutImage|image=C-HRB-O-CONDITUS.jpg}} | {{LoadoutImage|image=C-HRB-O-CONDITUS.jpg}} | ||
+ | </tab> | ||
+ | |||
+ | <tab name="C-HRB-O-DEICIO"> | ||
+ | {{AutoInfoboxVariant|C-HRB-O-DEICIO}} | ||
+ | ===Description=== | ||
+ | {{MechDetails|C-HRB-O-DEICIO}} | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | {{QuirkOmniMech}} | ||
+ | |||
+ | |||
+ | {{AffinityEvasive}} | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | {{MechFactions|C-HRB-O-DEICIO}} | ||
+ | |||
+ | |||
+ | {{LoadoutImage|image=C-HRB-O-DEICIO.jpg}} | ||
+ | </tab> | ||
+ | |||
+ | <tab name="C-HRB-O-LATERIS"> | ||
+ | {{AutoInfoboxVariant|C-HRB-O-LATERIS}} | ||
+ | ===Description=== | ||
+ | {{MechDetails|C-HRB-O-LATERIS}} | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | {{QuirkOmniMech}} | ||
+ | |||
+ | |||
+ | {{AffinityEvasive}} | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | {{MechFactions|C-HRB-O-LATERIS}} | ||
+ | |||
+ | |||
+ | {{LoadoutImage|image=C-HRB-O-LATERIS.jpg}} | ||
+ | </tab> | ||
+ | |||
+ | <tab name="C-HRB-O-RAPTUS"> | ||
+ | {{AutoInfoboxVariant|C-HRB-O-RAPTUS}} | ||
+ | ===Description=== | ||
+ | {{MechDetails|C-HRB-O-RAPTUS}} | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | {{QuirkOmniMech}} | ||
+ | |||
+ | |||
+ | {{AffinityEvasive}} | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | {{MechFactions|C-HRB-O-RAPTUS}} | ||
+ | |||
+ | |||
+ | {{LoadoutImage|image=C-HRB-O-RAPTUS.jpg}} | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Latest revision as of 21:18, 31 January 2024
C-HRB-O-CONDITUS
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 15T |
Stock Role | Experimental Ultralight |
Stock Specifications | |
Hardpoints | Omni: 2 |
Speed | 7/11/0 |
Firepower | Max Damage: 182 Max Stability: 116 Max Heat: 0 |
Durability | Armor: 259 Structure: 131 |
Heat Efficiency | Sinking: 44 Alpha: 46 |
Melee | Kick: 15 Punch: 8 |
Stock Equipment | |
Engine | Standard Engine (Fixed) |
Core | 105 (Fixed) |
Heat Sinks | Heat Sink Kit (SHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Standard Structure (Fixed) |
Armor | Ferro-Fibrous Armor (Fixed) |
Head | Small Cockpit (Fixed) |
Left Torso | Heat Sink Heat Sink (Fixed) |
Right Torso | Heat Sink (Fixed) RL10 |
Left Arm | BA Medium Recoilless Rifle BA Medium Recoilless Rifle BA Medium Recoilless Rifle BA Medium Recoilless Rifle BA Medium Recoilless Rifle BA Medium Recoilless Rifle |
Right Arm | BA Medium Recoilless Rifle BA Medium Recoilless Rifle BA Medium Recoilless Rifle BA Medium Recoilless Rifle BA Medium Recoilless Rifle BA Medium Recoilless Rifle |
Left Leg | Heat Sink (Fixed) Heat Sink (Fixed) |
Right Leg | Heat Sink (Fixed) Heat Sink (Fixed) |
Description
Clearly related to but not directly a member of the Word of Blake Celestial OmniMech family, the Cherub is a Word of Blake ultralight BattleMech that makes use of the lightness of battle armor weaponry to carry much more firepower than would otherwise be expected at its weight-class. Built on a 105-rated standard fusion engine with 10 standard heat sinks and basic Ferro-Fibrous armor, the Cherub is cheap to produce. The Conditus is the primary variant and is armed with 12 BA Medium Recoilless Rifles and a Mech-scale Rocket Launcher 10.
Bonuses
Mech Quirk: OmniMech
Fast Refits - Mech variants can be assembled with only 1 part as long as you have sufficient parts from other variants to complete it. BA can mount on OmniMechs
Pilot Affinity: Evasive
+2 bonus against being hit
Factions
- Word of Blake
- Word of Blake
- 40th Shadow Division
C-HRB-O-DEICIO
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 15T |
Stock Role | Experimental Ultralight |
Stock Specifications | |
Hardpoints | Omni: 3 |
Speed | 7/11/0 |
Firepower | Max Damage: 141 Max Stability: 50 Max Heat: 0 |
Durability | Armor: 241 Structure: 131 |
Heat Efficiency | Sinking: 48 Alpha: 61 |
Melee | Kick: 15 Punch: 8 |
Stock Equipment | |
Engine | Standard Engine (Fixed) |
Core | 105 (Fixed) |
Heat Sinks | Heat Sink Kit (SHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Standard Structure (Fixed) |
Armor | Ferro-Fibrous Armor (Fixed) |
Head | Small Cockpit (Fixed) |
Left Torso | Heat Sink Heat Sink Heat Sink (Fixed) |
Right Torso | Heat Sink (Fixed) RL10 |
Left Arm | BA Support PPC BA Support PPC BA Support PPC BA Support PPC BA Support PPC BA Support PPC |
Right Arm | ER M Laser |
Left Leg | Heat Sink (Fixed) Heat Sink (Fixed) |
Right Leg | Heat Sink (Fixed) Heat Sink (Fixed) |
Description
Clearly related to but not directly a member of the Word of Blake Celestial OmniMech family, the Cherub is a Word of Blake ultralight BattleMech that makes use of the lightness of battle armor weaponry to carry much more firepower than would otherwise be expected at its weight-class. Built on a 105-rated standard fusion engine with 10 standard heat sinks and basic Ferro-Fibrous armor, the Cherub is cheap to produce. The Deicio is a secondary variant and is armed with 6 BA Support PPCs, a Mech-scale ER Medium Laser, and a Mech-scale Rocket Launcher 10.
Bonuses
Mech Quirk: OmniMech
Fast Refits - Mech variants can be assembled with only 1 part as long as you have sufficient parts from other variants to complete it. BA can mount on OmniMechs
Pilot Affinity: Evasive
+2 bonus against being hit
Factions
- Word of Blake
- Word of Blake
- 40th Shadow Division
C-HRB-O-LATERIS
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 15T |
Stock Role | Experimental Ultralight |
Stock Specifications | |
Hardpoints | Omni: 4 |
Speed | 7/11/0 |
Firepower | Max Damage: 170 Max Stability: 40 Max Heat: 0 |
Durability | Armor: 268 Structure: 131 |
Heat Efficiency | Sinking: 40 Alpha: 54 |
Melee | Kick: 15 Punch: 8 |
Stock Equipment | |
Engine | Standard Engine (Fixed) |
Core | 105 (Fixed) |
Heat Sinks | Heat Sink Kit (SHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Standard Structure (Fixed) |
Armor | Ferro-Fibrous Armor (Fixed) |
Head | Small Cockpit (Fixed) |
Left Torso | Heat Sink (Fixed) RL10 |
Right Torso | Heat Sink (Fixed) RL10 |
Left Arm | M Pulse (C) |
Right Arm | M Pulse (C) |
Left Leg | Heat Sink (Fixed) Heat Sink (Fixed) |
Right Leg | Heat Sink (Fixed) Heat Sink (Fixed) |
Description
Clearly related to but not directly a member of the Word of Blake Celestial OmniMech family, the Cherub is a Word of Blake ultralight BattleMech that makes use of the lightness of battle armor weaponry to carry much more firepower than would otherwise be expected at its weight-class. Built on a 105-rated standard fusion engine with 10 standard heat sinks and basic Ferro-Fibrous armor, the Cherub is cheap to produce. The Lateris is a tertiary variant and is the only one that does not use BA weapons, instead opting for two Clan Medium Pulse Lasers and two Rocket Launcher 10s.
Bonuses
Mech Quirk: OmniMech
Fast Refits - Mech variants can be assembled with only 1 part as long as you have sufficient parts from other variants to complete it. BA can mount on OmniMechs
Pilot Affinity: Evasive
+2 bonus against being hit
Factions
- Word of Blake
- Word of Blake
- 40th Shadow Division
C-HRB-O-RAPTUS
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | LIGHT |
Weight | 15T |
Stock Role | Experimental Ultralight |
Stock Specifications | |
Hardpoints | Omni: 2 |
Speed | 7/11/0 |
Firepower | Max Damage: 194 Max Stability: 98 Max Heat: 0 |
Durability | Armor: 277 Structure: 131 |
Heat Efficiency | Sinking: 44 Alpha: 40 |
Melee | Kick: 15 Punch: 8 |
Stock Equipment | |
Engine | Standard Engine (Fixed) |
Core | 105 (Fixed) |
Heat Sinks | Heat Sink Kit (SHS) (Fixed) |
E-Cooling | None |
Gyro | OmniMech Gyro (Fixed) |
Structure | Standard Structure (Fixed) |
Armor | Ferro-Fibrous Armor (Fixed) |
Head | Small Cockpit (Fixed) |
Left Torso | Heat Sink Heat Sink (Fixed) |
Right Torso | Heat Sink (Fixed) RL20 |
Left Arm | BA LB-X AC BA LB-X AC BA LB-X AC BA LB-X AC BA SMG BA SMG |
Right Arm | BA Heavy SRM4 BA MRM4 BA MRM4 BA MRM4 |
Left Leg | Heat Sink (Fixed) Heat Sink (Fixed) |
Right Leg | Heat Sink (Fixed) Heat Sink (Fixed) |
Description
Clearly related to but not directly a member of the Word of Blake Celestial OmniMech family, the Cherub is a Word of Blake ultralight BattleMech that makes use of the lightness of battle armor weaponry to carry much more firepower than would otherwise be expected at its weight-class. Built on a 105-rated standard fusion engine with 10 standard heat sinks and basic Ferro-Fibrous armor, the Cherub is cheap to produce. The Raptus is a tertiary variant and makes use of a mixture of BA-scale weapons, including a Heavy SRM-4, several MRM-4s, several LBXs, and several BA SMGs. It also carries a Mech-scale RL-20.
Bonuses
Mech Quirk: OmniMech
Fast Refits - Mech variants can be assembled with only 1 part as long as you have sufficient parts from other variants to complete it. BA can mount on OmniMechs
Pilot Affinity: Evasive
+2 bonus against being hit
Factions
- Word of Blake
- Word of Blake
- 40th Shadow Division