Difference between revisions of "RawData:MechDef Tippytoes LCT-IIC-TT"
Jump to navigation
Jump to search
(automated page update) |
Amidatelion (talk | contribs) (automated page update) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
|MeleeInstability=5 | |MeleeInstability=5 | ||
|MeleeToHitModifier=0 | |MeleeToHitModifier=0 | ||
− | |ChassisTags=ClanMech,HeroMech | + | |ChassisTags=ClanMech,HeroMech,ArmLimitUpperRight,ArmLimitUpperLeft,LightMech |
}} | }} | ||
{{ChassisLocation | {{ChassisLocation | ||
Line 36: | Line 36: | ||
|MaxArmor=40 | |MaxArmor=40 | ||
|MaxRearArmor=-1 | |MaxRearArmor=-1 | ||
− | |Hardpoints=AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel | + | |Hardpoints=AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel |
}} | }} | ||
{{ChassisLocation | {{ChassisLocation | ||
Line 74: | Line 74: | ||
|MaxArmor=40 | |MaxArmor=40 | ||
|MaxRearArmor=-1 | |MaxRearArmor=-1 | ||
− | |Hardpoints=AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel | + | |Hardpoints=AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel |
}} | }} | ||
{{ChassisLocation | {{ChassisLocation | ||
Line 183: | Line 183: | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|Location=LeftTorso | |Location=LeftTorso | ||
− | |CurrentArmor= | + | |CurrentArmor=45 |
− | |CurrentRearArmor= | + | |CurrentRearArmor=15 |
|CurrentInternalStructure=30 | |CurrentInternalStructure=30 | ||
− | |AssignedArmor= | + | |AssignedArmor=45 |
− | |AssignedRearArmor= | + | |AssignedRearArmor=15 |
}} | }} | ||
{{MechLocation | {{MechLocation | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|Location=CenterTorso | |Location=CenterTorso | ||
− | |CurrentArmor= | + | |CurrentArmor=60 |
− | |CurrentRearArmor= | + | |CurrentRearArmor=20 |
|CurrentInternalStructure=40 | |CurrentInternalStructure=40 | ||
− | |AssignedArmor= | + | |AssignedArmor=60 |
− | |AssignedRearArmor= | + | |AssignedRearArmor=20 |
}} | }} | ||
{{MechLocation | {{MechLocation | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|Location=RightTorso | |Location=RightTorso | ||
− | |CurrentArmor= | + | |CurrentArmor=45 |
− | |CurrentRearArmor= | + | |CurrentRearArmor=15 |
|CurrentInternalStructure=30 | |CurrentInternalStructure=30 | ||
− | |AssignedArmor= | + | |AssignedArmor=45 |
− | |AssignedRearArmor= | + | |AssignedRearArmor=15 |
}} | }} | ||
{{MechLocation | {{MechLocation | ||
Line 219: | Line 219: | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|Location=LeftLeg | |Location=LeftLeg | ||
− | |CurrentArmor= | + | |CurrentArmor=40 |
|CurrentRearArmor=-1 | |CurrentRearArmor=-1 | ||
|CurrentInternalStructure=30 | |CurrentInternalStructure=30 | ||
− | |AssignedArmor= | + | |AssignedArmor=40 |
|AssignedRearArmor=-1 | |AssignedRearArmor=-1 | ||
}} | }} | ||
Line 228: | Line 228: | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|Location=RightLeg | |Location=RightLeg | ||
− | |CurrentArmor= | + | |CurrentArmor=40 |
|CurrentRearArmor=-1 | |CurrentRearArmor=-1 | ||
|CurrentInternalStructure=30 | |CurrentInternalStructure=30 | ||
− | |AssignedArmor= | + | |AssignedArmor=40 |
|AssignedRearArmor=-1 | |AssignedRearArmor=-1 | ||
}} | }} | ||
Line 390: | Line 390: | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|MountedLocation=LeftArm | |MountedLocation=LeftArm | ||
− | |ComponentDefID= | + | |ComponentDefID=Gear_Attachment_MG_Array |
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=LeftArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
|ComponentDefType=Weapon | |ComponentDefType=Weapon | ||
|HardpointSlot=0 | |HardpointSlot=0 | ||
Line 399: | Line 408: | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|MountedLocation=LeftArm | |MountedLocation=LeftArm | ||
− | |ComponentDefID= | + | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK |
|ComponentDefType=Weapon | |ComponentDefType=Weapon | ||
|HardpointSlot=1 | |HardpointSlot=1 | ||
Line 408: | Line 417: | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|MountedLocation=LeftArm | |MountedLocation=LeftArm | ||
− | |ComponentDefID= | + | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK |
|ComponentDefType=Weapon | |ComponentDefType=Weapon | ||
|HardpointSlot=2 | |HardpointSlot=2 | ||
|FixedEquipment=false | |FixedEquipment=false | ||
|Count=0 | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=LeftArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
+ | |ComponentDefType=Weapon | ||
+ | |HardpointSlot=2 | ||
+ | |FixedEquipment=false | ||
+ | |Count=1 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=LeftArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
+ | |ComponentDefType=Weapon | ||
+ | |HardpointSlot=2 | ||
+ | |FixedEquipment=false | ||
+ | |Count=2 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=LeftArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
+ | |ComponentDefType=Weapon | ||
+ | |HardpointSlot=2 | ||
+ | |FixedEquipment=false | ||
+ | |Count=3 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=LeftArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
+ | |ComponentDefType=Weapon | ||
+ | |HardpointSlot=2 | ||
+ | |FixedEquipment=false | ||
+ | |Count=4 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=LeftArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
+ | |ComponentDefType=Weapon | ||
+ | |HardpointSlot=2 | ||
+ | |FixedEquipment=false | ||
+ | |Count=5 | ||
}} | }} | ||
{{MechInventory | {{MechInventory | ||
Line 426: | Line 480: | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|MountedLocation=RightArm | |MountedLocation=RightArm | ||
− | |ComponentDefID= | + | |ComponentDefID=Gear_Attachment_MG_Array |
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=RightArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
|ComponentDefType=Weapon | |ComponentDefType=Weapon | ||
|HardpointSlot=0 | |HardpointSlot=0 | ||
Line 435: | Line 498: | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|MountedLocation=RightArm | |MountedLocation=RightArm | ||
− | |ComponentDefID= | + | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK |
|ComponentDefType=Weapon | |ComponentDefType=Weapon | ||
|HardpointSlot=1 | |HardpointSlot=1 | ||
Line 444: | Line 507: | ||
|MechID=mechdef_locustiic_LCT-IIC-TT | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
|MountedLocation=RightArm | |MountedLocation=RightArm | ||
− | |ComponentDefID= | + | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK |
|ComponentDefType=Weapon | |ComponentDefType=Weapon | ||
|HardpointSlot=2 | |HardpointSlot=2 | ||
|FixedEquipment=false | |FixedEquipment=false | ||
|Count=0 | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=RightArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
+ | |ComponentDefType=Weapon | ||
+ | |HardpointSlot=2 | ||
+ | |FixedEquipment=false | ||
+ | |Count=1 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=RightArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
+ | |ComponentDefType=Weapon | ||
+ | |HardpointSlot=2 | ||
+ | |FixedEquipment=false | ||
+ | |Count=2 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=RightArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
+ | |ComponentDefType=Weapon | ||
+ | |HardpointSlot=2 | ||
+ | |FixedEquipment=false | ||
+ | |Count=3 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=RightArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
+ | |ComponentDefType=Weapon | ||
+ | |HardpointSlot=2 | ||
+ | |FixedEquipment=false | ||
+ | |Count=4 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_locustiic_LCT-IIC-TT | ||
+ | |MountedLocation=RightArm | ||
+ | |ComponentDefID=Weapon_MachineGun_MachineGun_0-STOCK | ||
+ | |ComponentDefType=Weapon | ||
+ | |HardpointSlot=2 | ||
+ | |FixedEquipment=false | ||
+ | |Count=5 | ||
}} | }} | ||
{{MechInventory | {{MechInventory |
Latest revision as of 07:37, 31 August 2024
ChassisTags | ClanMech,HeroMech,ArmLimitUpperRight,ArmLimitUpperLeft,LightMech |
---|---|
Cost | 1928000 |
UIName | Tippytoes |
Tonnage | 25 |
VariantName | LCT-IIC-TT |
Manufacturer | |
Icon | uixTxrIcon_locustiic |
StockRole | Gladiator |
Rarity | 0 |
Id | chassisdef_locustiic_LCT-IIC-TT |
StartingTonnage | |
Details | Balancoire Stables, a minor stable at the best of times, somehow stumbled into a bunch of extremely rare and powerful components, including a full Locust IIC. Their mechtechs, told to make it all work, strapped the XXL Engine and Clan-spec Ferro-Lamellor armor to the Locust's chassis and went looking for some guns, which were a bunch of MGs that conveniently fell off a Capellan truck. The old FedSuns freezer prototypes were acquired from a sale at the NAIS. When looking for pilots, they found Dieter Bimmler, a bit of a mystery whose now famous phrase for keeping the ammo in the head led to the mech's name, Tippytoes. |
LeftArmActuatorLimit | |
Name | Tippytoes |
Model | |
weightClass | LIGHT |
Purchasable | true |
YangsThoughts | Balancoire Stables, a minor stable at the best of times, somehow stumbled into a bunch of extremely rare and powerful components, including a full Locust IIC. Their mechtechs, told to make it all work, strapped the XXL Engine and Clan-spec Ferro-Lamellor armor to the Locust's chassis and went looking for some guns, which were a bunch of MGs that conveniently fell off a Capellan truck. The old FedSuns freezer prototypes were acquired from a sale at the NAIS. When looking for pilots, they found Dieter Bimmler, a bit of a mystery whose now famous phrase for keeping the ammo in the head led to the mech's name, Tippytoes. |
RightArmActuatorLimit |
OmniHardpoints | |
---|---|
InternalStructure | 16 |
InventorySlots | 6 |
ChassisID | chassisdef_locustiic_LCT-IIC-TT |
Tonnage | 0 |
Location | Head |
Hardpoints | |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
---|---|
InternalStructure | 20 |
InventorySlots | 12 |
ChassisID | chassisdef_locustiic_LCT-IIC-TT |
Tonnage | 0 |
Location | LeftArm |
Hardpoints | AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel |
MaxArmor | 40 |
MaxRearArmor | -1 |
OmniHardpoints | |
---|---|
InternalStructure | 30 |
InventorySlots | 12 |
ChassisID | chassisdef_locustiic_LCT-IIC-TT |
Tonnage | 0 |
Location | LeftTorso |
Hardpoints | |
MaxArmor | 45 |
MaxRearArmor | 15 |
OmniHardpoints | |
---|---|
InternalStructure | 40 |
InventorySlots | 17 |
ChassisID | chassisdef_locustiic_LCT-IIC-TT |
Tonnage | 0 |
Location | CenterTorso |
Hardpoints | Energy |
MaxArmor | 60 |
MaxRearArmor | 20 |
OmniHardpoints | |
---|---|
InternalStructure | 30 |
InventorySlots | 12 |
ChassisID | chassisdef_locustiic_LCT-IIC-TT |
Tonnage | 0 |
Location | RightTorso |
Hardpoints | |
MaxArmor | 45 |
MaxRearArmor | 15 |
OmniHardpoints | |
---|---|
InternalStructure | 20 |
InventorySlots | 12 |
ChassisID | chassisdef_locustiic_LCT-IIC-TT |
Tonnage | 0 |
Location | RightArm |
Hardpoints | AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel,AntiPersonnel |
MaxArmor | 40 |
MaxRearArmor | -1 |
OmniHardpoints | |
---|---|
InternalStructure | 30 |
InventorySlots | 6 |
ChassisID | chassisdef_locustiic_LCT-IIC-TT |
Tonnage | 0 |
Location | LeftLeg |
Hardpoints | |
MaxArmor | 60 |
MaxRearArmor | -1 |
OmniHardpoints | |
---|---|
InternalStructure | 30 |
InventorySlots | 6 |
ChassisID | chassisdef_locustiic_LCT-IIC-TT |
Tonnage | 0 |
Location | RightLeg |
Hardpoints | |
MaxArmor | 60 |
MaxRearArmor | -1 |
MechID | chassisdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | Upgrade |
FixedEquipment | true |
MountedLocation | CenterTorso |
ComponentDefID | emod_structureslots_clanendosteel |
MechID | chassisdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | Upgrade |
FixedEquipment | true |
MountedLocation | Head |
ComponentDefID | Gear_Cockpit_Generic_Small |
MechID | chassisdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | true |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_xxl_center |
MechID | chassisdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | true |
MountedLocation | LeftTorso |
ComponentDefID | emod_engineslots_size6 |
MechID | chassisdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | true |
MountedLocation | RightTorso |
ComponentDefID | emod_engineslots_size6 |
MechID | chassisdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | Upgrade |
FixedEquipment | true |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Gyro_XL |
Rarity | 0 |
---|---|
Cost | 385600 |
Id | mechdef_locustiic_LCT-IIC-TT |
Version | 1 |
simGameMechPartCost | 250000 |
Manufacturer | |
UIName | Tippytoes LCT-IIC-TT |
Details | Balancoire Stables, a minor stable at the best of times, somehow stumbled into a bunch of extremely rare and powerful components, including a full Locust IIC. Their mechtechs, told to make it all work, strapped the XXL Engine and Clan-spec Ferro-Lamellor armor to the Locust's chassis and went looking for some guns, which were a bunch of MGs that conveniently fell off a Capellan truck. The old FedSuns freezer prototypes were acquired from a sale at the NAIS. When looking for pilots, they found Dieter Bimmler, a bit of a mystery whose now famous phrase for keeping the ammo in the head led to the mech's name, Tippytoes. |
ChassisID | chassisdef_locustiic_LCT-IIC-TT |
Model | |
Name | Tippytoes |
Purchasable | true |
Icon | uixTxrIcon_locustiic |
MechTags | unit_release,unit_mech,unit_light,unit_ready,unit_lance_assassin,unit_role_scout,unit_gladiator,unit_rarity_1,SolarisVIIMercLeague,ai_heat_high,ai_dfa_normal,ai_flank_high,ai_lance_normal,ai_lethalself_normal,ai_melee_normal,ai_move_high,ai_priority_normal,ai_reserve_normal,ai_shooting_low,ai_surrounded_normal,unit_legal |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
CurrentArmor | 45 |
CurrentRearArmor | -1 |
Location | Head |
AssignedArmor | 45 |
AssignedRearArmor | -1 |
CurrentInternalStructure | 16 |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
CurrentArmor | 40 |
CurrentRearArmor | -1 |
Location | LeftArm |
AssignedArmor | 40 |
AssignedRearArmor | -1 |
CurrentInternalStructure | 20 |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
CurrentArmor | 45 |
CurrentRearArmor | 15 |
Location | LeftTorso |
AssignedArmor | 45 |
AssignedRearArmor | 15 |
CurrentInternalStructure | 30 |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
CurrentArmor | 60 |
CurrentRearArmor | 20 |
Location | CenterTorso |
AssignedArmor | 60 |
AssignedRearArmor | 20 |
CurrentInternalStructure | 40 |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
CurrentArmor | 45 |
CurrentRearArmor | 15 |
Location | RightTorso |
AssignedArmor | 45 |
AssignedRearArmor | 15 |
CurrentInternalStructure | 30 |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
CurrentArmor | 40 |
CurrentRearArmor | -1 |
Location | RightArm |
AssignedArmor | 40 |
AssignedRearArmor | -1 |
CurrentInternalStructure | 20 |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
CurrentArmor | 40 |
CurrentRearArmor | -1 |
Location | LeftLeg |
AssignedArmor | 40 |
AssignedRearArmor | -1 |
CurrentInternalStructure | 30 |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
CurrentArmor | 40 |
CurrentRearArmor | -1 |
Location | RightLeg |
AssignedArmor | 40 |
AssignedRearArmor | -1 |
CurrentInternalStructure | 30 |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | CenterTorso |
ComponentDefID | emod_armorslots_clanferrolamellor |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | false |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_245 |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | false |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_dhs_proto |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | false |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_hip |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_shoulder |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | false |
MountedLocation | LeftTorso |
ComponentDefID | Gear_HeatSink_Prototype_Double |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Gear_Attachment_MG_Array |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 1 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 1 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 2 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 3 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 4 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 5 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | CenterTorso |
ComponentDefID | Weapon_Laser_MediumLaserPulse_CLAN |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | Gear_Attachment_MG_Array |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 1 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 0 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 1 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 2 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 3 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 4 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | Weapon_MachineGun_MachineGun_0-STOCK |
MechID | mechdef_locustiic_LCT-IIC-TT |
---|---|
Count | 5 |
HardpointSlot | 2 |
ComponentDefType | Weapon |
FixedEquipment | false |
