Difference between revisions of "RawData:MechDef Primitive Dervish DV-1S"
Jump to navigation
Jump to search
Amidatelion (talk | contribs) (automated page update) |
Amidatelion (talk | contribs) (automated page update) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|StockRole=Skirmisher | |StockRole=Skirmisher | ||
|YangsThoughts=The original version of the Dervish that was produced in 2520 was not up to the same standards as contemporary Terran Hegemony designs. The use of comparatively primitive parts resulted in a heavier cockpit, engine, and less efficient armor. Consequently, the 1S had a top speed of 64 km/h and could only jump ninety meters. While the missile launchers were the same as the 6M, it did not have that version's lasers. 1S variants continued to exist in militias, but were raided for parts during the Succession Wars. | |YangsThoughts=The original version of the Dervish that was produced in 2520 was not up to the same standards as contemporary Terran Hegemony designs. The use of comparatively primitive parts resulted in a heavier cockpit, engine, and less efficient armor. Consequently, the 1S had a top speed of 64 km/h and could only jump ninety meters. While the missile launchers were the same as the 6M, it did not have that version's lasers. 1S variants continued to exist in militias, but were raided for parts during the Succession Wars. | ||
− | |||
− | |||
|MeleeDamage=60 | |MeleeDamage=60 | ||
|MeleeInstability=30 | |MeleeInstability=30 | ||
|MeleeToHitModifier=0 | |MeleeToHitModifier=0 | ||
− | |ChassisTags= | + | |ChassisTags=PrimitiveMech,ArmLimitLowerRight,ArmLimitLowerLeft,MediumMech |
}} | }} | ||
{{ChassisLocation | {{ChassisLocation | ||
Line 36: | Line 34: | ||
|InventorySlots=12 | |InventorySlots=12 | ||
|InternalStructure=45 | |InternalStructure=45 | ||
− | |MaxArmor= | + | |MaxArmor=90 |
|MaxRearArmor=-1 | |MaxRearArmor=-1 | ||
|Hardpoints=Missile,AntiPersonnel | |Hardpoints=Missile,AntiPersonnel | ||
Line 46: | Line 44: | ||
|InventorySlots=12 | |InventorySlots=12 | ||
|InternalStructure=65 | |InternalStructure=65 | ||
− | |MaxArmor= | + | |MaxArmor=130 |
|MaxRearArmor=65 | |MaxRearArmor=65 | ||
|Hardpoints=Missile | |Hardpoints=Missile | ||
Line 56: | Line 54: | ||
|InventorySlots=15 | |InventorySlots=15 | ||
|InternalStructure=90 | |InternalStructure=90 | ||
− | |MaxArmor= | + | |MaxArmor=180 |
|MaxRearArmor=90 | |MaxRearArmor=90 | ||
}} | }} | ||
Line 65: | Line 63: | ||
|InventorySlots=12 | |InventorySlots=12 | ||
|InternalStructure=65 | |InternalStructure=65 | ||
− | |MaxArmor= | + | |MaxArmor=130 |
|MaxRearArmor=65 | |MaxRearArmor=65 | ||
|Hardpoints=Missile | |Hardpoints=Missile | ||
Line 75: | Line 73: | ||
|InventorySlots=12 | |InventorySlots=12 | ||
|InternalStructure=45 | |InternalStructure=45 | ||
− | |MaxArmor= | + | |MaxArmor=90 |
|MaxRearArmor=-1 | |MaxRearArmor=-1 | ||
|Hardpoints=Missile,AntiPersonnel | |Hardpoints=Missile,AntiPersonnel | ||
Line 85: | Line 83: | ||
|InventorySlots=6 | |InventorySlots=6 | ||
|InternalStructure=65 | |InternalStructure=65 | ||
− | |MaxArmor= | + | |MaxArmor=130 |
|MaxRearArmor=-1 | |MaxRearArmor=-1 | ||
}} | }} | ||
Line 94: | Line 92: | ||
|InventorySlots=6 | |InventorySlots=6 | ||
|InternalStructure=65 | |InternalStructure=65 | ||
− | |MaxArmor= | + | |MaxArmor=130 |
|MaxRearArmor=-1 | |MaxRearArmor=-1 | ||
}} | }} | ||
Line 100: | Line 98: | ||
|MechID=chassisdef_dervish_DV-1S | |MechID=chassisdef_dervish_DV-1S | ||
|MountedLocation=CenterTorso | |MountedLocation=CenterTorso | ||
− | |ComponentDefID= | + | |ComponentDefID=emod_engineslots_primitive_center |
|ComponentDefType=HeatSink | |ComponentDefType=HeatSink | ||
|HardpointSlot=-1 | |HardpointSlot=-1 | ||
Line 136: | Line 134: | ||
|simGameMechPartCost=600000 | |simGameMechPartCost=600000 | ||
|Version=1 | |Version=1 | ||
− | |MechTags=unit_mech,unit_medium,unit_jumpOK,unit_lance_assassin,unit_lance_vanguard,unit_role_brawler,unit_release,unit_range_medium,unit_primitive | + | |MechTags=unit_mech,unit_medium,unit_jumpOK,unit_lance_assassin,unit_lance_vanguard,unit_role_brawler,unit_release,unit_rarity_2,unit_range_medium,unit_primitive,Locals,Hanse,Castile,JarnFolk,Chainelane,Delphi,FroncReaches,CalderonProtectorate,AuriganPirates,BandOfTheDamned,DeathsConsorts,MorrisonsExtractors,NewBeltPirates,TortugaFusiliers,ShenSeTian,FlakJackals,Tortuga,LocalsBrockwayRefugees,unit_legal |
}} | }} | ||
{{MechLocation | {{MechLocation | ||
Line 209: | Line 207: | ||
|AssignedArmor=30 | |AssignedArmor=30 | ||
|AssignedRearArmor=-1 | |AssignedRearArmor=-1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
{{MechInventory | {{MechInventory | ||
Line 252: | Line 241: | ||
|ComponentDefType=HeatSink | |ComponentDefType=HeatSink | ||
|HardpointSlot=-1 | |HardpointSlot=-1 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=LeftLeg | ||
+ | |ComponentDefID=emod_leg_hip | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=LeftLeg | ||
+ | |ComponentDefID=emod_leg_upper | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=LeftLeg | ||
+ | |ComponentDefID=emod_leg_lower | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=LeftLeg | ||
+ | |ComponentDefID=emod_leg_foot | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=RightLeg | ||
+ | |ComponentDefID=emod_leg_hip | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=RightLeg | ||
+ | |ComponentDefID=emod_leg_upper | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=RightLeg | ||
+ | |ComponentDefID=emod_leg_lower | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=RightLeg | ||
+ | |ComponentDefID=emod_leg_foot | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=LeftArm | ||
+ | |ComponentDefID=emod_arm_part_shoulder | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=LeftArm | ||
+ | |ComponentDefID=emod_arm_part_upper | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=LeftArm | ||
+ | |ComponentDefID=emod_arm_part_lower | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=RightArm | ||
+ | |ComponentDefID=emod_arm_part_shoulder | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=RightArm | ||
+ | |ComponentDefID=emod_arm_part_upper | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
+ | |FixedEquipment=false | ||
+ | |Count=0 | ||
+ | }} | ||
+ | {{MechInventory | ||
+ | |MechID=mechdef_dervish_DV-1S | ||
+ | |MountedLocation=RightArm | ||
+ | |ComponentDefID=emod_arm_part_lower | ||
+ | |ComponentDefType=Upgrade | ||
+ | |HardpointSlot=0 | ||
|FixedEquipment=false | |FixedEquipment=false | ||
|Count=0 | |Count=0 |
Latest revision as of 04:21, 31 August 2024
ChassisTags | PrimitiveMech,ArmLimitLowerRight,ArmLimitLowerLeft,MediumMech |
---|---|
Cost | 5200000 |
UIName | Primitive Dervish |
Tonnage | 55 |
VariantName | DV-1S |
Manufacturer | |
Icon | uixTxrIcon_dervish |
StockRole | Skirmisher |
Rarity | 2 |
Id | chassisdef_dervish_DV-1S |
StartingTonnage | |
Details | The original version of the Dervish that was produced in 2520 was not up to the same standards as contemporary Terran Hegemony designs. The use of comparatively primitive parts resulted in a heavier cockpit, engine, and less efficient armor. Consequently, the 1S had a top speed of 64 km/h and could only jump ninety meters. While the missile launchers were the same as the 6M, it did not have that version's lasers. 1S variants continued to exist in militias, but were raided for parts during the Succession Wars. |
LeftArmActuatorLimit | |
Name | Primitive Dervish |
Model | |
weightClass | MEDIUM |
Purchasable | true |
YangsThoughts | The original version of the Dervish that was produced in 2520 was not up to the same standards as contemporary Terran Hegemony designs. The use of comparatively primitive parts resulted in a heavier cockpit, engine, and less efficient armor. Consequently, the 1S had a top speed of 64 km/h and could only jump ninety meters. While the missile launchers were the same as the 6M, it did not have that version's lasers. 1S variants continued to exist in militias, but were raided for parts during the Succession Wars. |
RightArmActuatorLimit |
OmniHardpoints | |
---|---|
InternalStructure | 16 |
InventorySlots | 6 |
ChassisID | chassisdef_dervish_DV-1S |
Tonnage | 0 |
Location | Head |
Hardpoints | |
MaxArmor | 45 |
MaxRearArmor | -1 |
OmniHardpoints | |
---|---|
InternalStructure | 45 |
InventorySlots | 12 |
ChassisID | chassisdef_dervish_DV-1S |
Tonnage | 0 |
Location | LeftArm |
Hardpoints | Missile,AntiPersonnel |
MaxArmor | 90 |
MaxRearArmor | -1 |
OmniHardpoints | |
---|---|
InternalStructure | 65 |
InventorySlots | 12 |
ChassisID | chassisdef_dervish_DV-1S |
Tonnage | 0 |
Location | LeftTorso |
Hardpoints | Missile |
MaxArmor | 130 |
MaxRearArmor | 65 |
OmniHardpoints | |
---|---|
InternalStructure | 90 |
InventorySlots | 15 |
ChassisID | chassisdef_dervish_DV-1S |
Tonnage | 0 |
Location | CenterTorso |
Hardpoints | |
MaxArmor | 180 |
MaxRearArmor | 90 |
OmniHardpoints | |
---|---|
InternalStructure | 65 |
InventorySlots | 12 |
ChassisID | chassisdef_dervish_DV-1S |
Tonnage | 0 |
Location | RightTorso |
Hardpoints | Missile |
MaxArmor | 130 |
MaxRearArmor | 65 |
OmniHardpoints | |
---|---|
InternalStructure | 45 |
InventorySlots | 12 |
ChassisID | chassisdef_dervish_DV-1S |
Tonnage | 0 |
Location | RightArm |
Hardpoints | Missile,AntiPersonnel |
MaxArmor | 90 |
MaxRearArmor | -1 |
OmniHardpoints | |
---|---|
InternalStructure | 65 |
InventorySlots | 6 |
ChassisID | chassisdef_dervish_DV-1S |
Tonnage | 0 |
Location | LeftLeg |
Hardpoints | |
MaxArmor | 130 |
MaxRearArmor | -1 |
OmniHardpoints | |
---|---|
InternalStructure | 65 |
InventorySlots | 6 |
ChassisID | chassisdef_dervish_DV-1S |
Tonnage | 0 |
Location | RightLeg |
Hardpoints | |
MaxArmor | 130 |
MaxRearArmor | -1 |
MechID | chassisdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | true |
MountedLocation | CenterTorso |
ComponentDefID | emod_engineslots_primitive_center |
MechID | chassisdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | Upgrade |
FixedEquipment | true |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Quirk_PrimitiveRugged_Dervish |
MechID | chassisdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | Upgrade |
FixedEquipment | true |
MountedLocation | Head |
ComponentDefID | Gear_Cockpit_Primitive |
Rarity | 1 |
---|---|
Cost | 5970000 |
Id | mechdef_dervish_DV-1S |
Version | 1 |
simGameMechPartCost | 600000 |
Manufacturer | |
UIName | Primitive Dervish DV-1S |
Details | The original version of the Dervish that was produced in 2520 was not up to the same standards as contemporary Terran Hegemony designs. The use of comparatively primitive parts resulted in a heavier cockpit, engine, and less efficient armor. Consequently, the 1S had a top speed of 64 km/h and could only jump ninety meters. While the missile launchers were the same as the 6M, it did not have that version's lasers. 1S variants continued to exist in militias, but were raided for parts during the Succession Wars. |
ChassisID | chassisdef_dervish_DV-1S |
Model | |
Name | Primitive Dervish |
Purchasable | true |
Icon | uixTxrIcon_dervish |
MechTags | unit_mech,unit_medium,unit_jumpOK,unit_lance_assassin,unit_lance_vanguard,unit_role_brawler,unit_release,unit_rarity_2,unit_range_medium,unit_primitive,Locals,Hanse,Castile,JarnFolk,Chainelane,Delphi,FroncReaches,CalderonProtectorate,AuriganPirates,BandOfTheDamned,DeathsConsorts,MorrisonsExtractors,NewBeltPirates,TortugaFusiliers,ShenSeTian,FlakJackals,Tortuga,LocalsBrockwayRefugees,unit_legal |
MechID | mechdef_dervish_DV-1S |
---|---|
CurrentArmor | 40 |
CurrentRearArmor | -1 |
Location | Head |
AssignedArmor | 40 |
AssignedRearArmor | -1 |
CurrentInternalStructure | 16 |
MechID | mechdef_dervish_DV-1S |
---|---|
CurrentArmor | 35 |
CurrentRearArmor | -1 |
Location | LeftArm |
AssignedArmor | 35 |
AssignedRearArmor | -1 |
CurrentInternalStructure | 45 |
MechID | mechdef_dervish_DV-1S |
---|---|
CurrentArmor | 60 |
CurrentRearArmor | 35 |
Location | LeftTorso |
AssignedArmor | 60 |
AssignedRearArmor | 35 |
CurrentInternalStructure | 65 |
MechID | mechdef_dervish_DV-1S |
---|---|
CurrentArmor | 80 |
CurrentRearArmor | 40 |
Location | CenterTorso |
AssignedArmor | 80 |
AssignedRearArmor | 40 |
CurrentInternalStructure | 90 |
MechID | mechdef_dervish_DV-1S |
---|---|
CurrentArmor | 60 |
CurrentRearArmor | 35 |
Location | RightTorso |
AssignedArmor | 60 |
AssignedRearArmor | 35 |
CurrentInternalStructure | 65 |
MechID | mechdef_dervish_DV-1S |
---|---|
CurrentArmor | 35 |
CurrentRearArmor | -1 |
Location | RightArm |
AssignedArmor | 35 |
AssignedRearArmor | -1 |
CurrentInternalStructure | 45 |
MechID | mechdef_dervish_DV-1S |
---|---|
CurrentArmor | 30 |
CurrentRearArmor | -1 |
Location | LeftLeg |
AssignedArmor | 30 |
AssignedRearArmor | -1 |
CurrentInternalStructure | 65 |
MechID | mechdef_dervish_DV-1S |
---|---|
CurrentArmor | 30 |
CurrentRearArmor | -1 |
Location | RightLeg |
AssignedArmor | 30 |
AssignedRearArmor | -1 |
CurrentInternalStructure | 65 |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | false |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_cooling |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | false |
MountedLocation | CenterTorso |
ComponentDefID | emod_kit_shs |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | CenterTorso |
ComponentDefID | Gear_Gyro_Generic_Standard |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | HeatSink |
FixedEquipment | false |
MountedLocation | CenterTorso |
ComponentDefID | emod_engine_255 |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_hip |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_upper |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_lower |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftLeg |
ComponentDefID | emod_leg_foot |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_hip |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_upper |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_lower |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightLeg |
ComponentDefID | emod_leg_foot |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_shoulder |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_upper |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | emod_arm_part_lower |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_shoulder |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_upper |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Upgrade |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | emod_arm_part_lower |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | Weapon_SRM_SRM2_0-STOCK |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Weapon_SRM_SRM2_0-STOCK |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | RightTorso |
ComponentDefID | Weapon_LRM_LRM10_0-STOCK |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | 0 |
ComponentDefType | Weapon |
FixedEquipment | false |
MountedLocation | LeftTorso |
ComponentDefID | Weapon_LRM_LRM10_0-STOCK |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | AmmunitionBox |
FixedEquipment | false |
MountedLocation | RightArm |
ComponentDefID | Ammo_AmmunitionBox_Generic_SRM |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | AmmunitionBox |
FixedEquipment | false |
MountedLocation | LeftArm |
ComponentDefID | Ammo_AmmunitionBox_Generic_SRM |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | AmmunitionBox |
FixedEquipment | false |
MountedLocation | RightTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_LRM |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | AmmunitionBox |
FixedEquipment | false |
MountedLocation | LeftTorso |
ComponentDefID | Ammo_AmmunitionBox_Generic_LRM |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | JumpJet |
FixedEquipment | false |
MountedLocation | CenterTorso |
ComponentDefID | Gear_JumpJet_Generic_Standard |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | JumpJet |
FixedEquipment | false |
MountedLocation | LeftLeg |
ComponentDefID | Gear_JumpJet_Generic_Standard |
MechID | mechdef_dervish_DV-1S |
---|---|
Count | 0 |
HardpointSlot | -1 |
ComponentDefType | JumpJet |
FixedEquipment | false |
MountedLocation | RightLeg |
ComponentDefID | Gear_JumpJet_Generic_Standard |