Difference between revisions of "Schiltron"
Jump to navigation
Jump to search
(automated page update) |
|||
Line 1: | Line 1: | ||
+ | <tabs> | ||
+ | <tab name="Schiltron Prime"> | ||
{{InfoboxVehicle | {{InfoboxVehicle | ||
− | |vehiclename = Schiltron Prime | + | | vehiclename = Schiltron Prime |
− | |image = Vehicle_Schiltron.png | + | | image = Vehicle_Schiltron.png |
− | |controllable = Yes | + | | controllable = Yes |
− | |class = Assault | + | | class = Assault |
− | |weight = 80t | + | | weight = 80t |
− | |speed = 3/5 | + | | speed = 3/5 |
− | |propulsion = Wheeled | + | | propulsion = Wheeled |
− | |maxdamage = | + | | maxdamage = Schiltron.png |
− | |maxstability = | + | | maxstability = Schiltron.png |
− | |maxheat = | + | | maxheat = Schiltron.png |
− | |armor = 1216 | + | | armor = 1216 |
− | |structure = | + | | structure = 200 |
− | |frontarmor = 391/ | + | | frontarmor = 391/40 |
− | |leftarmor = 210/ | + | | leftarmor = 210/40 |
− | |rightarmor = 210/ | + | | rightarmor = 210/40 |
− | |reararmor = 125/ | + | | reararmor = 125/40 |
− | |turretarmor = 280/ | + | | turretarmor = 280/40 |
− | |weapon1 = Arrow IV | + | | weapon1 = Arrow IV<br>Arrow IV<br>M Laser<br>M Laser<br>S Laser<br>S Laser<br>S Laser<br>S Laser<br>C3 Master |
− | + | | ammo1 = Ammo ArrowIV<br>Ammo ArrowIV<br>Ammo ArrowIV<br>Ammo ArrowIV<br>Ammo ArrowIV<br>Ammo ArrowIV<br>Ammo ArrowIV Inferno<br>Ammo ArrowIV Inferno | |
− | + | | gear1 = Guardian ECM<br>C3M Circuitry | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |ammo1 = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |gear1 = Guardian ECM | ||
}} | }} | ||
− | === Description === | + | <br> |
− | Designed as an Omni vehicle, the Schiltron uses modular weapon ports similar to those used | + | ===Description=== |
+ | Designed as an Omni vehicle, the Schiltron uses modular weapon ports similar to those used on OmniMechs allowing it to be quickly reconfigured for a variety of mission parameters. Carrying only 10 tons of armor, the Schiltron is forced to stay well out of the line of fire, something that a top speed of 54 km/h does not always make possible. The base chassis carries a C3 Computer t, as well as a Guardian ECM Suite. The primary configuration of the Schiltron is intended for artillery support with an Arrow IV launcher fed by eight tons of ammunition. In case enemies get close, the Schiltron has a pair of Medium Lasers and four Small Lasers in a turret mount. | ||
+ | |||
+ | <br> | ||
+ | ===Factions=== | ||
+ | <div class="toccolours mw-collapsible" style="width:400px"> | ||
+ | <div style="font-weight:bold;line-height:1.6;>Factions</div> | ||
+ | <div class="mw-collapsible-content"><ul> | ||
+ | <li></li><div class="mw-collapsible mw-collapsed"><li>[[Free Rasalhague Republic]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>Free Rasalhague Republic</li> | ||
+ | <li>1st Tyr</li> | ||
+ | <li>2nd Freemen</li> | ||
+ | <li>4th Kavalleri</li> | ||
+ | </ul></div></div><li></li><div class="mw-collapsible mw-collapsed"><li>[[List_of_Mercenary_Factions_For_SPAM|Mercenaries]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>Federated Freemen</li> | ||
+ | <li>Mercenaries</li> | ||
+ | <li>Blue Star Irregulars</li> | ||
+ | <li>Knights Of St. Cameron</li> | ||
+ | <li>Snord's Irregulars</li> | ||
+ | <li>Northwind Highlanders</li> | ||
+ | <li>Lone Star Regiment</li> | ||
+ | <li>Dismal Disinherited</li> | ||
+ | <li>Solaris VII Mercenary League</li> | ||
+ | <li>Eridani Light Horse</li> | ||
+ | <li>Broadsword Legion</li> | ||
+ | <li>Burr's Black Cobras</li> | ||
+ | <li>Thermo Police</li> | ||
+ | <li>51st Dark Panzer Jaegers</li> | ||
+ | <li>Fist Of Mokal</li> | ||
+ | <li>Hsien Hotheads</li> | ||
+ | <li>Simonson's Cutthroats</li> | ||
+ | <li>Always Faithful</li> | ||
+ | <li>Langendorf Lancers</li> | ||
+ | <li>Lethal Injection</li> | ||
+ | <li>Olson's Rangers</li> | ||
+ | <li>The Arcadians</li> | ||
+ | <li>12th Vegan Rangers</li> | ||
+ | <li>Dioscuri</li> | ||
+ | <li>Harlock's Warriors</li> | ||
+ | <li>Screaming Eagles</li> | ||
+ | <li>Smithson's Chinese Bandits</li> | ||
+ | <li>Vanguard Legion</li> | ||
+ | <li>Avanti's Angels</li> | ||
+ | <li>Mobile Fire</li> | ||
+ | <li>Camacho's Caballeros</li> | ||
+ | <li>Greenburg's Godzillas</li> | ||
+ | <li>Narhal's Raiders</li> | ||
+ | <li>Barrett's Fusiliers</li> | ||
+ | <li>The Blackhearts</li> | ||
+ | <li>The Krushers</li> | ||
+ | <li>Romanov's Crusaders</li> | ||
+ | <li>The Black Outlaws</li> | ||
+ | <li>21st Centauri Lancers</li> | ||
+ | <li>Rubinsky's Light Horse</li> | ||
+ | <li>Khorsakov's Cossacks</li> | ||
+ | <li>Winfield's Regiment</li> | ||
+ | <li>Jacob's Juggernauts</li> | ||
+ | <li>Lindon's Battalion</li> | ||
+ | <li>Grim Determination</li> | ||
+ | <li>Tooth of Ymir</li> | ||
+ | <li>Knights of Caerbannog</li> | ||
+ | <li>Bannockburn's Bandits</li> | ||
+ | <li>Clean Kill</li> | ||
+ | <li>Longwood's Bluecoats</li> | ||
+ | <li>Caesar's Cohorts</li> | ||
+ | <li>Canopian Highlanders</li> | ||
+ | <li>Dragonslayers</li> | ||
+ | <li>Harcourt's Destructors</li> | ||
+ | <li>Ramilie's Raiders</li> | ||
+ | <li>Bronson's Horde</li> | ||
+ | <li>Bullard's Armored Cavalry</li> | ||
+ | <li>Quint's Olympian Groundpounders</li> | ||
+ | <li>Gray's Ghosts</li> | ||
+ | <li>Irukjandi Company</li> | ||
+ | <li>Antian Lanciarii</li> | ||
+ | <li>Black Caravel</li> | ||
+ | <li>Kell Hounds</li> | ||
+ | <li>Wolf's Dragoons</li> | ||
+ | </ul></div></div><li></li><li></li><li></li><li></li><li></li><div class="mw-collapsible mw-collapsed"><li>[[Draconis Combine|Draconis Combine (Kurita)]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>the Draconis Combine</li> | ||
+ | <li>1st Sword Of Light</li> | ||
+ | <li>3rd Night Stalkers</li> | ||
+ | <li>2nd Legion Of Vega</li> | ||
+ | </ul></div></div><div class="mw-collapsible mw-collapsed"><li>[[Federated Suns|Federated Suns (Davion)]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>10th Lyran Guards</li> | ||
+ | <li>the Federated Suns</li> | ||
+ | <li>Davion Assault Guards</li> | ||
+ | <li>2nd Crucis Lancers</li> | ||
+ | <li>1st Kittery Borderers</li> | ||
+ | </ul></div></div><div class="mw-collapsible mw-collapsed"><li>[[Free Worlds League|Free Worlds League (Marik)]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>the Free Worlds League</li> | ||
+ | <li>1st Knights of the Inner Sphere</li> | ||
+ | <li>2nd Free Worlds Guards</li> | ||
+ | <li>30th Marik Militia</li> | ||
+ | </ul></div></div><div class="mw-collapsible mw-collapsed"><li>[[Lyran Commonwealth|Lyran Commonwealth (Steiner)]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>the Lyran Commonwealth</li> | ||
+ | <li>5th Donegal Guards</li> | ||
+ | <li>6th Lyran Guards</li> | ||
+ | <li>15th Lyran Regulars</li> | ||
+ | <li>11th Avalon Hussars</li> | ||
+ | </ul></div></div><li></li><li>Local Government | ||
+ | </li><div class="mw-collapsible mw-collapsed"><li>[[Word of Blake]] | ||
+ | </li><div class="mw-collapsible-content"><ul><li>Word of Blake</li> | ||
+ | <li>40th Shadow Division</li> | ||
+ | <li>9th Division III-Gamma</li> | ||
+ | </ul></div></div></ul></div></div> | ||
+ | </tab> | ||
+ | </tabs> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Inner Sphere Vehicles]] | [[Category:Inner Sphere Vehicles]] | ||
[[Category:Controllable Vehicles]] | [[Category:Controllable Vehicles]] |
Latest revision as of 00:19, 3 June 2023
Schiltron Prime
|
|
---|---|
Specifications | |
Controllable | Yes |
Class | Assault |
Weight | 80t |
Speed | 3/5 |
Propulsion | Wheeled |
Firepower | Max Damage: Schiltron.png Max Stability: Schiltron.png Max Heat: Schiltron.png |
Durability | Total Armor: 1216 Total Structure: 200 Front Armor/Structure: 391/40 Left Armor/Structure: 210/40 Right Armor/Structure: 210/40 Rear Armor/Structure: 125/40 Turret Armor/Structure: 280/40 |
Equipment | |
Weapons | Arrow IV Arrow IV M Laser M Laser S Laser S Laser S Laser S Laser C3 Master |
Ammunition | Ammo ArrowIV Ammo ArrowIV Ammo ArrowIV Ammo ArrowIV Ammo ArrowIV Ammo ArrowIV Ammo ArrowIV Inferno Ammo ArrowIV Inferno |
Gear | Guardian ECM C3M Circuitry |
Description
Designed as an Omni vehicle, the Schiltron uses modular weapon ports similar to those used on OmniMechs allowing it to be quickly reconfigured for a variety of mission parameters. Carrying only 10 tons of armor, the Schiltron is forced to stay well out of the line of fire, something that a top speed of 54 km/h does not always make possible. The base chassis carries a C3 Computer t, as well as a Guardian ECM Suite. The primary configuration of the Schiltron is intended for artillery support with an Arrow IV launcher fed by eight tons of ammunition. In case enemies get close, the Schiltron has a pair of Medium Lasers and four Small Lasers in a turret mount.
Factions
Factions
- Free Rasalhague Republic
- Free Rasalhague Republic
- 1st Tyr
- 2nd Freemen
- 4th Kavalleri
- Mercenaries
- Federated Freemen
- Mercenaries
- Blue Star Irregulars
- Knights Of St. Cameron
- Snord's Irregulars
- Northwind Highlanders
- Lone Star Regiment
- Dismal Disinherited
- Solaris VII Mercenary League
- Eridani Light Horse
- Broadsword Legion
- Burr's Black Cobras
- Thermo Police
- 51st Dark Panzer Jaegers
- Fist Of Mokal
- Hsien Hotheads
- Simonson's Cutthroats
- Always Faithful
- Langendorf Lancers
- Lethal Injection
- Olson's Rangers
- The Arcadians
- 12th Vegan Rangers
- Dioscuri
- Harlock's Warriors
- Screaming Eagles
- Smithson's Chinese Bandits
- Vanguard Legion
- Avanti's Angels
- Mobile Fire
- Camacho's Caballeros
- Greenburg's Godzillas
- Narhal's Raiders
- Barrett's Fusiliers
- The Blackhearts
- The Krushers
- Romanov's Crusaders
- The Black Outlaws
- 21st Centauri Lancers
- Rubinsky's Light Horse
- Khorsakov's Cossacks
- Winfield's Regiment
- Jacob's Juggernauts
- Lindon's Battalion
- Grim Determination
- Tooth of Ymir
- Knights of Caerbannog
- Bannockburn's Bandits
- Clean Kill
- Longwood's Bluecoats
- Caesar's Cohorts
- Canopian Highlanders
- Dragonslayers
- Harcourt's Destructors
- Ramilie's Raiders
- Bronson's Horde
- Bullard's Armored Cavalry
- Quint's Olympian Groundpounders
- Gray's Ghosts
- Irukjandi Company
- Antian Lanciarii
- Black Caravel
- Kell Hounds
- Wolf's Dragoons
- Draconis Combine (Kurita)
- the Draconis Combine
- 1st Sword Of Light
- 3rd Night Stalkers
- 2nd Legion Of Vega
- Federated Suns (Davion)
- 10th Lyran Guards
- the Federated Suns
- Davion Assault Guards
- 2nd Crucis Lancers
- 1st Kittery Borderers
- Free Worlds League (Marik)
- the Free Worlds League
- 1st Knights of the Inner Sphere
- 2nd Free Worlds Guards
- 30th Marik Militia
- Lyran Commonwealth (Steiner)
- the Lyran Commonwealth
- 5th Donegal Guards
- 6th Lyran Guards
- 15th Lyran Regulars
- 11th Avalon Hussars
- Local Government
- Word of Blake
- Word of Blake
- 40th Shadow Division
- 9th Division III-Gamma