Difference between revisions of "Septicemia"
m (Bot: Adding category Clan OmniMechs) |
(Added variants SPT-PRIME, SPT-A, SPT-B, SPT-C, SPT-D, SPT-TC, and SPT-TX.) |
||
Line 12: | Line 12: | ||
− | + | {{AffinityKeenEyed}} | |
− | |||
− | |||
Line 36: | Line 34: | ||
− | + | {{AffinityKeenEyed}} | |
− | |||
− | |||
Line 46: | Line 42: | ||
{{LoadoutImage|image=SPT-PROTO.png}} | {{LoadoutImage|image=SPT-PROTO.png}} | ||
+ | </tab> | ||
+ | <tab name="SPT-PRIME"> | ||
+ | {{AutoInfoboxVariant|SPT-PRIME | ||
+ | |speed = 6/8/6 | ||
+ | }} | ||
+ | ===Description=== | ||
+ | {{MechDetails|SPT-PRIME}} | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | {{QuirkClanMech}} | ||
+ | |||
+ | |||
+ | {{AffinityKeenEyed}} | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | {{MechFactions|SPT-PRIME}} | ||
+ | |||
+ | |||
+ | {{LoadoutImage|image=SPT-PRIME.jpg}} | ||
+ | </tab> | ||
+ | <tab name="SPT-A"> | ||
+ | {{AutoInfoboxVariant|SPT-A | ||
+ | |speed = 6/8/6 | ||
+ | }} | ||
+ | ===Description=== | ||
+ | {{MechDetails|SPT-A}} | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | {{QuirkClanMech}} | ||
+ | |||
+ | |||
+ | {{AffinityKeenEyed}} | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | {{MechFactions|SPT-A}} | ||
+ | |||
+ | |||
+ | {{LoadoutImage|image=SPT-A.jpg}} | ||
+ | </tab> | ||
+ | <tab name="SPT-B"> | ||
+ | {{AutoInfoboxVariant|SPT-B | ||
+ | |speed = 6/8/6 | ||
+ | }} | ||
+ | ===Description=== | ||
+ | {{MechDetails|SPT-B}} | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | {{QuirkClanMech}} | ||
+ | |||
+ | |||
+ | {{AffinityKeenEyed}} | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | {{MechFactions|SPT-B}} | ||
+ | |||
+ | |||
+ | {{LoadoutImage|image=SPT-B.jpg}} | ||
+ | </tab> | ||
+ | <tab name="SPT-C"> | ||
+ | {{AutoInfoboxVariant|SPT-C | ||
+ | |speed = 6/8/6 | ||
+ | }} | ||
+ | ===Description=== | ||
+ | {{MechDetails|SPT-C}} | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | {{QuirkClanMech}} | ||
+ | |||
+ | |||
+ | {{AffinityKeenEyed}} | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | {{MechFactions|SPT-C}} | ||
+ | |||
+ | |||
+ | {{LoadoutImage|image=SPT-C.jpg}} | ||
+ | </tab> | ||
+ | <tab name="SPT-D"> | ||
+ | {{AutoInfoboxVariant|SPT-D | ||
+ | |speed = 6/8/6 | ||
+ | }} | ||
+ | ===Description=== | ||
+ | {{MechDetails|SPT-D}} | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | {{QuirkClanMech}} | ||
+ | |||
+ | |||
+ | {{AffinityKeenEyed}} | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | {{MechFactions|SPT-D}} | ||
+ | |||
+ | |||
+ | {{LoadoutImage|image=SPT-D.jpg}} | ||
+ | </tab> | ||
+ | <tab name="SPT-TC"> | ||
+ | {{AutoInfoboxVariant|SPT-TC | ||
+ | |speed = 6/8/6 | ||
+ | |image = Septicemia.png | ||
+ | }} | ||
+ | ===Description=== | ||
+ | {{MechDetails|SPT-TC}} | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | {{QuirkClanMech}} | ||
+ | |||
+ | |||
+ | {{QuirkHeroMech}} | ||
+ | |||
+ | |||
+ | {{AffinityKeenEyed}} | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | The SPT-TC can only be found as an enemy duelist in [[Game Worlds]] contracts. | ||
+ | |||
+ | |||
+ | {{LoadoutImage|image=SPT-TC.jpg}} | ||
+ | </tab> | ||
+ | <tab name="SPT-TX"> | ||
+ | {{AutoInfoboxVariant|SPT-TX | ||
+ | |speed = 6/8/6 | ||
+ | |image = Septicemia.png | ||
+ | }} | ||
+ | ===Description=== | ||
+ | {{MechDetails|SPT-TX}} | ||
+ | |||
+ | |||
+ | ===Bonuses=== | ||
+ | {{QuirkClanMech}} | ||
+ | |||
+ | |||
+ | {{QuirkHeroMech}} | ||
+ | |||
+ | |||
+ | {{AffinityKeenEyed}} | ||
+ | |||
+ | |||
+ | ===Factions=== | ||
+ | The SPT-TX can only be found as an enemy duelist in [[Game Worlds]] contracts. | ||
+ | |||
+ | |||
+ | {{LoadoutImage|image=SPT-TX.jpg}} | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Latest revision as of 20:40, 22 March 2023
SPT-1
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | MEDIUM |
Weight | 55T |
Stock Role | Garrison Cluster Duelist |
Stock Specifications | |
Hardpoints | Missile: 6 Support: 1 Omni: 2 |
Speed | 6/8/6 |
Firepower | Max Damage: 210 Max Stability: 48 Max Heat: 0 |
Durability | Armor: 880 Structure: 456 |
Heat Efficiency | Sinking: 66 Alpha: 75 |
Melee | Kick: 55 Punch: 28 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 275 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | +1 (Fixed) |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Standard Armor (C) (Fixed) |
Head | ER S Laser (C) |
Center Torso | Ammo ATM Jump Jet (S) |
Left Torso | ATM 3 (C) ATM 3 (C) ATM 3 (C) Ammo ATM Jump Jet (S) |
Right Torso | ATM 3 (C) ATM 3 (C) ATM 3 (C) Ammo ATM Jump Jet (S) |
Left Arm | ATM 3 (C) Ammo ATM ER Ammo ATM HE |
Right Arm | ATM 3 (C) Ammo ATM ER Ammo ATM HE |
Left Leg | Talons (Fixed) Jump Jet (S) |
Right Leg | Talons (Fixed) Jump Jet (S) |
Description
Resurrected by a Jade Falcon backwater garrison cluster, the Septicemia found new acceptance as a duelist mech for the bored garrison warriors with nothing to do. Armed with 8 ATM-3s, as well as a lone ER Small Laser, the SPT-1 proved to be an adept dueling machine. This was not enough for Jade Falcon leadership to put the mech into wide production for front-line warriors as it was still stained with the stench of melee combat but it was approved for garrison forces in general, leading to it appearing sporadically throughout the Jade Falcon touman.
Bonuses
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
- Clan Jade Falcon
- CJF Iota Galaxy
SPT-Proto
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | MEDIUM |
Weight | 55T |
Stock Role | Experimental DFA Platform |
Stock Specifications | |
Hardpoints | Energy: 2 Support: 1 Omni: 4 |
Speed | 6/8/6 |
Firepower | Max Damage: 28 Max Stability: 2 Max Heat: 80 |
Durability | Armor: 860 Structure: 456 |
Heat Efficiency | Sinking: 72 Alpha: 63 |
Melee | Kick: 55 Punch: 28 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 275 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | +1 (Fixed) |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Ferro-Fibrous Armor (C) (Fixed) |
Head | ER S Laser (C) |
Center Torso | Jump Jet (S) |
Left Torso | Ammo Hyper Gauss Ammo Hyper Gauss Hyper-Assault Gauss 20 (C) Jump Jet (S) Jump Jet (S) |
Right Torso | Heat Sink Double (C) Ammo Plasma Ammo Plasma Plasma Cannon (C) Plasma Cannon (C) Jump Jet (S) Jump Jet (S) |
Left Leg | Talons (Fixed) |
Right Leg | Talons (Fixed) |
Description
Designed, produced, then shelved by Clan Jade Falcon post-Clan Invasion, the Septicemia was an abortive attempt to change the Falcon touman's opinion of melee combat. While the weaponry was (relatively) conventional, a HAG-20, ER Small Laser, and pair of Plasma Cannons, the mech's oddities came from its set of Talons on the legs. When paired with its 5 jump jets, the Septicemia could deliver brutalizingly powerful Death From Above attacks. Jade Falcon MechWarriors however hated the mech due to the Clan stigma against melee combat and the Septicemia was quickly mothballed to garrison forces.
Bonuses
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
- Clan Jade Falcon
- CJF Iota Galaxy
SPT-PRIME
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | MEDIUM |
Weight | 55T |
Stock Role | Cavalry OmniMech |
Stock Specifications | |
Hardpoints | Omni: 7 |
Speed | 6/8/6 |
Firepower | Max Damage: 195 Max Stability: 39 Max Heat: 0 |
Durability | Armor: 880 Structure: 456 |
Heat Efficiency | Sinking: 66 Alpha: 69 |
Melee | Kick: 55 Punch: 28 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 275 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | +1 (Fixed) |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Standard Armor (C) (Fixed) |
Center Torso | Jump Jet (S) |
Left Torso | Ammo Streak SRM Streak SRM4 (C) Streak SRM4 (C) |
Right Torso | Active Probe (C) ER L Laser (C) |
Left Arm | Ammo AMS AMS (C) |
Right Arm | LBX AC/10 (C) Ammo LBX/10 CLUSTER Ammo LBX/10 SLUG |
Left Leg | Jump Jet (S) Jump Jet (S) |
Right Leg | Jump Jet (S) Jump Jet (S) |
Description
After extensive testing by the garrison galaxies of Clan Jade Falcon, the Khan of the Falcons was convinced of the Septicemia's potential for the touman and so ordered a new run of full OmniMech Septicemia's be put into production. Equipped with a 275-rated XL engine and built with Endo-Steel bones (and with the Talons removed), the Septicemia proved an adept member of the touman. The SPT-PRIME carries a versatile loadout. An LB-10X Autocannon and ER Large Laser provide medium range reach while twin Streak SRM-4s give great up-close punch. An AMS defends the 'Mech while an Active Probe ensures nothing can hide. Finally, 5 jump jets provide great maneuverability.
Bonuses
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
SPT-A
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | MEDIUM |
Weight | 55T |
Stock Role | Cavalry OmniMech |
Stock Specifications | |
Hardpoints | Omni: 8 |
Speed | 6/8/6 |
Firepower | Max Damage: 300 Max Stability: 36 Max Heat: 0 |
Durability | Armor: 880 Structure: 456 |
Heat Efficiency | Sinking: 138 Alpha: 138 |
Melee | Kick: 55 Punch: 28 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 275 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | +1 (Fixed) |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Standard Armor (C) (Fixed) |
Left Torso | Heat Sink Double (C) Heat Sink Double (C) Heat Sink Double (C) Ammo Streak SRM Streak SRM6 (C) |
Right Torso | Heat Sink Double (C) Heat Sink Double (C) Heat Sink Double (C) Ammo Streak SRM Streak SRM6 (C) |
Left Arm | ER M Laser (C) ER M Laser (C) ER M Laser (C) Heat Sink Double (C) Heat Sink Double (C) |
Right Arm | ER M Laser (C) ER M Laser (C) ER M Laser (C) Heat Sink Double (C) Heat Sink Double (C) |
Left Leg | Heat Sink Double (C) |
Right Leg | Heat Sink Double (C) |
Description
After extensive testing by the garrison galaxies of Clan Jade Falcon, the Khan of the Falcons was convinced of the Septicemia's potential for the touman and so ordered a new run of full OmniMech Septicemia's be put into production. Equipped with a 275-rated XL engine and built with Endo-Steel bones (and with the Talons removed), the Septicemia proved an adept member of the touman. The SPT-A carries a focused loadout for knife-fighting: six ER Medium Lasers slice armor apart while twin Streak SRM-6s blast enemies to rubble. An additional 12 DHS keep the heat managed, but just barely.
Bonuses
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
SPT-B
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | MEDIUM |
Weight | 55T |
Stock Role | Cavalry OmniMech |
Stock Specifications | |
Hardpoints | Omni: 8 |
Speed | 6/8/6 |
Firepower | Max Damage: 180 Max Stability: 45 Max Heat: 0 |
Durability | Armor: 880 Structure: 456 |
Heat Efficiency | Sinking: 72 Alpha: 77 |
Melee | Kick: 55 Punch: 28 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 275 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | +1 (Fixed) |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Standard Armor (C) (Fixed) |
Center Torso | Jump Jet (S) |
Left Torso | ER PPC (C) Heat Sink Double (C) |
Right Torso | Ammo Gauss Ammo Gauss Gauss Rifle (C) |
Right Arm | Ammo LRM [Half] LRM5 (C) LRM5 (C) |
Left Leg | Jump Jet (S) Jump Jet (S) |
Right Leg | Jump Jet (S) Jump Jet (S) |
Description
After extensive testing by the garrison galaxies of Clan Jade Falcon, the Khan of the Falcons was convinced of the Septicemia's potential for the touman and so ordered a new run of full OmniMech Septicemia's be put into production. Equipped with a 275-rated XL engine and built with Endo-Steel bones (and with the Talons removed), the Septicemia proved an adept member of the touman. The SPT-B uses a sniper's loadout. A Gauss Rifle and ER PPC deal hefty damage while twin LRM-5s provide indirect capability. Finally, 5 jump jets provide great maneuverability.
Bonuses
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
SPT-C
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | MEDIUM |
Weight | 55T |
Stock Role | Cavalry OmniMech |
Stock Specifications | |
Hardpoints | Omni: 8 |
Speed | 6/8/6 |
Firepower | Max Damage: 360 Max Stability: 40 Max Heat: 0 |
Durability | Armor: 880 Structure: 456 |
Heat Efficiency | Sinking: 102 Alpha: 134 |
Melee | Kick: 55 Punch: 28 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 275 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | +1 (Fixed) |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Standard Armor (C) (Fixed) |
Left Torso | Artemis IV FCS Heat Sink Double (C) Ammo LRM ARTIV Ammo LRM ARTIV LRM20 (C) |
Right Torso | Artemis IV FCS Heat Sink Double (C) Ammo LRM ARTIV Ammo LRM ARTIV LRM20 (C) |
Left Arm | Heat Sink Double (C) Heavy M Laser (C) Heavy M Laser (C) |
Right Arm | Heat Sink Double (C) Heavy M Laser (C) Heavy M Laser (C) |
Left Leg | Heat Sink Double (C) |
Right Leg | Heat Sink Double (C) |
Description
After extensive testing by the garrison galaxies of Clan Jade Falcon, the Khan of the Falcons was convinced of the Septicemia's potential for the touman and so ordered a new run of full OmniMech Septicemia's be put into production. Equipped with a 275-rated XL engine and built with Endo-Steel bones (and with the Talons removed), the Septicemia proved an adept member of the touman. The SPT-C makes use of a mixed configuration, with twin LRM-20s providing ranged firepower while a quartet of Heavy Medium Lasers engage enemies at close range. 8 additional heat sinks are insufficient for the waste heat, though they do their best.
Bonuses
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
SPT-D
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | MEDIUM |
Weight | 55T |
Stock Role | Cavalry OmniMech |
Stock Specifications | |
Hardpoints | Omni: 7 |
Speed | 6/8/6 |
Firepower | Max Damage: 175 Max Stability: 30 Max Heat: 0 |
Durability | Armor: 880 Structure: 456 |
Heat Efficiency | Sinking: 66 Alpha: 57 |
Melee | Kick: 55 Punch: 28 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 275 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | +1 (Fixed) |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Standard Armor (C) (Fixed) |
Head | ER L Laser (C) |
Left Arm | Ammo UAC/10 UAC/10 (C) |
Right Arm | LBX AC/10 (C) Ammo LBX/10 CLUSTER |
Description
After extensive testing by the garrison galaxies of Clan Jade Falcon, the Khan of the Falcons was convinced of the Septicemia's potential for the touman and so ordered a new run of full OmniMech Septicemia's be put into production. Equipped with a 275-rated XL engine and built with Endo-Steel bones (and with the Talons removed), the Septicemia proved an adept member of the touman. The SPT-D is an impressive brawler on paper, though it is somewhat of a paper tiger. Between an ER Large Laser, LB-10X Autocannon, and Ultra Autocannon/10 the SPT-D should be able to smash anything. However, only one ton of ammo per gun betrays the design and often leads to it running out mid-combat.
Bonuses
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
SPT-TC
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | MEDIUM |
Weight | 55T |
Stock Role | Gladiator |
Stock Specifications | |
Hardpoints | Energy: 1 Omni: 10 |
Speed | 6/8/6 |
Firepower | Max Damage: 144 Max Stability: 0 Max Heat: 0 |
Durability | Armor: 920 Structure: 456 |
Heat Efficiency | Sinking: 78 Alpha: 91 |
Melee | Kick: 55 Punch: 28 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 275 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | +1 (Fixed) |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Standard Armor (C) (Fixed) |
Head | Pierce M Pulse |
Center Torso | HarJel Heat Sink Double (C) |
Left Torso | Bulk Heat Bank HarJel Pierce M Pulse Pierce M Pulse Pierce M Pulse Pierce M Pulse |
Right Torso | AMS (C) HarJel Heat Sink Double (C) M.A.S.C. (C) (Fixed) Pierce M Pulse Pierce M Pulse Pierce M Pulse |
Left Leg | HarJel |
Right Leg | Ammo AMS [Half] HarJel |
Description
Malkhai Patton was not a patient man and always looked for the fastest yet safest route to his paycheck during his mercenary career. However, after a tense run-in with Clan forces fielding HarJel, he realized the game had changed forever. After acquiring a Septicemia and some piercing lasers, Malkhai knew he had his victory at hand. The Cheat, as it came to be known, mounts seven Piercing Medium Pulse Lasers and uses HarJel to protect the majority of the mech, ensuring that his shots always tear into his targets while he remains immune to return fire thanks to the HarJel.
Bonuses
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Mech Quirk: Hero Mech
+1 accuracy with ranged weapons, -6 heat at the end of the turn, +2 increased resolve gain
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
The SPT-TC can only be found as an enemy duelist in Game Worlds contracts.
SPT-TX
|
|
---|---|
General Data | |
'Mech Type | OmniMech |
Class | MEDIUM |
Weight | 55T |
Stock Role | Gladiator |
Stock Specifications | |
Hardpoints | Support: 1 Omni: 8 |
Speed | 6/8/6 |
Firepower | Max Damage: 208 Max Stability: 72 Max Heat: 0 |
Durability | Armor: 840 Structure: 456 |
Heat Efficiency | Sinking: 66 Alpha: 61 |
Melee | Kick: 55 Punch: 28 |
Stock Equipment | |
Engine | XL Engine (C) (Fixed) |
Core | 275 (Fixed) |
Heat Sinks | Engine Sink Kit (CDHS) (Fixed) |
E-Cooling | +1 (Fixed) |
Gyro | OmniMech Gyro (Fixed) |
Structure | Endo-Steel Structure (C) (Fixed) |
Armor | Standard Armor (C) (Fixed) |
Head | AMS (C) |
Center Torso | Jump Jet (S) |
Left Torso | Ammo AC/5 [HEAP] ATM 3 (C) ATM 3 (C) Ammo ATM Ammo SRM Acid SRM4 (C) |
Right Torso | Ammo AC/5 [Frag] Ammo AMS [Half] ATM 3 (C) Ammo ATM HE Ammo Mortar Acid [Half] Mortar/2 (C) |
Left Arm | LAC/5 |
Right Arm | LAC/5 |
Left Leg | Jump Jet (S) Jump Jet (S) |
Right Leg | Jump Jet (S) Jump Jet (S) |
Description
Driven by Cecily Poole, Toxic Septicemia is named such because it strikes like a battlefield infection. The sole survivor of a brutal engagement between her mercenary unit and the Jade Falcons, Poole managed to limp a salvaged Septicemia home. With her unit in tatters, she gave up the merc life and smuggled her mech and herself to Solaris VII where some pluck and determination managed to get the machine repaired and back in service. Using an array of Clantech and cheap IS tech as well as lots of specialty ammos, the Toxic Septicemia proved its worth in combat and gave Poole a new life on the battlefield.
Bonuses
Mech Quirk: Clan Mech
+10% walking distance, +10% sprinting distance, +10% jump distance, +1 accuracy with ranged weapons, -6 heat at the end of the turn, -30 melee accuracy
Mech Quirk: Hero Mech
+1 accuracy with ranged weapons, -6 heat at the end of the turn, +2 increased resolve gain
Pilot Affinity: Keen Eyed
15% boost to sensor and sight range
Factions
The SPT-TX can only be found as an enemy duelist in Game Worlds contracts.