Difference between revisions of "Lower Arm Actuators"
(Page creation) |
Amidatelion (talk | contribs) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div id="" class="" style="clear: right; margin: -1em 0 0 10px; float: right; padding: 10px; background: transparent; width: 230px; ">__TOC__</div> | <div id="" class="" style="clear: right; margin: -1em 0 0 10px; float: right; padding: 10px; background: transparent; width: 230px; ">__TOC__</div> | ||
+ | An Actuator is a component within a [[:Category:BattleMechs|BattleMech's]] limbs, composed of the joint, myomer bundles, and motor control units. The lower actuator requires the upper arm actuators to be installed and working. | ||
== Generic Actuators == | == Generic Actuators == | ||
+ | |||
=== Lower Arm === | === Lower Arm === | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 19: | Line 19: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 20,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | emod_arm_part_lower | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +1 accuracy with arm-mounted weapons | + | * +1 accuracy with arm-mounted weapons |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: -1 weapon accuracy for weapons in the same arm. | + | * DESTROYED: -1 weapon accuracy for weapons in the same arm |
+ | * DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties) | ||
+ | |||
+ | '''Found On These 'Mechs:''' | ||
+ | |||
+ | This is the generic lower arm actuator found on every BattleMech. | ||
=== OmniPod Lower Arm === | === OmniPod Lower Arm === | ||
− | A Lower Arm Actuator specifically designed for the OmniPods of a OmniMech. | + | A Lower Arm Actuator specifically designed for the OmniPods of a [[:Category:OmniMechs|OmniMech]]. |
{| class="wikitable" | {| class="wikitable" | ||
Line 48: | Line 56: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 40,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | emod_arm_omni_lower | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +1 accuracy with arm-mounted weapons | + | * +1 accuracy with arm-mounted weapons |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: -1 weapon accuracy for weapons in the same arm. | + | * DESTROYED: -1 weapon accuracy for weapons in the same arm |
+ | * DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties) | ||
+ | |||
+ | '''Found On These 'Mechs:''' | ||
+ | |||
+ | This is the generic lower arm actuator found on every OmniMech. | ||
== Friedhof Actuators == | == Friedhof Actuators == | ||
=== Lower Arm Theseus === | === Lower Arm Theseus === | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 77: | Line 91: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 150,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Friedhof_Theseus | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +1 accuracy with arm-mounted weapons | + | * +1 accuracy with arm-mounted weapons |
− | * Punches do +10% more stability damage | + | * Punches do +10% more stability damage |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: -1 weapon accuracy for weapons in the same arm. | + | * DESTROYED: -1 weapon accuracy for weapons in the same arm |
+ | * DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties) | ||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Friedhof_Theseus}} | ||
=== Lower Arm Perseus === | === Lower Arm Perseus === | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 107: | Line 125: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 150,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Friedhof_Perseus | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +1 accuracy with arm-mounted weapons | + | * +1 accuracy with arm-mounted weapons |
− | * Punches do +20% more stability damage | + | * Punches do +20% more stability damage |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: -1 weapon accuracy for weapons in the same arm. | + | * DESTROYED: -1 weapon accuracy for weapons in the same arm |
− | + | * DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties) | |
− | + | '''Found On These 'Mechs:''' | |
+ | {{EquipmentMechs|Gear_Actuator_Friedhof_Perseus}} | ||
− | + | === Lower Arm Heracles === | |
{| class="wikitable" | {| class="wikitable" | ||
Line 137: | Line 159: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 300,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Friedhof_Heracles | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +1 accuracy with arm-mounted weapons | + | * +1 accuracy with arm-mounted weapons |
− | * Punches do +30% more stability damage | + | * Punches do +30% more stability damage |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: -1 weapon accuracy for weapons in the same arm. | + | * DESTROYED: -1 weapon accuracy for weapons in the same arm |
− | + | * DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties) | |
− | + | '''Found On These 'Mechs:''' | |
+ | {{EquipmentMechs|Gear_Actuator_Friedhof_Heracles}} | ||
− | + | === Lower Arm Behemoth === | |
{| class="wikitable" | {| class="wikitable" | ||
Line 167: | Line 193: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 300,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Friedhof_Behemoth | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +1 accuracy with arm-mounted weapons | + | * +1 accuracy with arm-mounted weapons |
− | * Punches do +40% more stability damage | + | * Punches do +40% more stability damage |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: -1 weapon accuracy for weapons in the same arm. | + | * DESTROYED: -1 weapon accuracy for weapons in the same arm |
+ | * DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties) | ||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Friedhof_Behemoth}} | ||
− | === Lower Arm Gargantuan | + | === Lower Arm Gargantuan === |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 197: | Line 227: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 450,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Friedhof_Gargantuan | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +1 accuracy with arm-mounted weapons | + | * +1 accuracy with arm-mounted weapons |
− | * Punches do +50% more stability damage | + | * Punches do +50% more stability damage |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: -1 weapon accuracy for weapons in the same arm. | + | * DESTROYED: -1 weapon accuracy for weapons in the same arm |
− | + | * DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties) | |
− | + | '''Found On These 'Mechs:''' | |
+ | {{EquipmentMechs|Gear_Actuator_Friedhof_Gargantuan}} | ||
− | + | === Lower Arm Colossus === | |
{| class="wikitable" | {| class="wikitable" | ||
Line 227: | Line 261: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 450,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Friedhof_Colossus | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +1 accuracy with arm-mounted weapons | + | * +1 accuracy with arm-mounted weapons |
− | * Punches do +60% more stability damage | + | * Punches do +60% more stability damage |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: -1 weapon accuracy for weapons in the same arm. | + | * DESTROYED: -1 weapon accuracy for weapons in the same arm |
− | + | * DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties) | |
− | + | '''Found On These 'Mechs:''' | |
+ | {{EquipmentMechs|Gear_Actuator_Friedhof_Colossus}} | ||
− | + | === Lower Arm Cronos === | |
{| class="wikitable" | {| class="wikitable" | ||
Line 257: | Line 295: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 600,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Friedhof_Cronos | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * +1 accuracy with arm-mounted weapons | + | * +1 accuracy with arm-mounted weapons |
− | * Punches do +70% more stability damage | + | * Punches do +70% more stability damage |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: -1 weapon accuracy for weapons in the same arm. | + | * DESTROYED: -1 weapon accuracy for weapons in the same arm |
+ | * DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties) | ||
+ | |||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Friedhof_Cronos}} | ||
+ | |||
+ | [[Category:Actuators]] |
Latest revision as of 05:22, 11 March 2024
An Actuator is a component within a BattleMech's limbs, composed of the joint, myomer bundles, and motor control units. The lower actuator requires the upper arm actuators to be installed and working.
Generic Actuators
Lower Arm
Manufacturer: | Generic |
---|---|
Tonnage: | 0 |
Critical Slots: | 1 |
Install Location: | Lower Arm |
Value: | 20,000 |
Gear ID: | emod_arm_part_lower |
Equipped Effects:
- +1 accuracy with arm-mounted weapons
Critical Effects:
- DESTROYED: -1 weapon accuracy for weapons in the same arm
- DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties)
Found On These 'Mechs:
This is the generic lower arm actuator found on every BattleMech.
OmniPod Lower Arm
A Lower Arm Actuator specifically designed for the OmniPods of a OmniMech.
Manufacturer: | Generic |
---|---|
Tonnage: | 0 |
Critical Slots: | 1 |
Install Location: | Lower Arm |
Value: | 40,000 |
Gear ID: | emod_arm_omni_lower |
Equipped Effects:
- +1 accuracy with arm-mounted weapons
Critical Effects:
- DESTROYED: -1 weapon accuracy for weapons in the same arm
- DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties)
Found On These 'Mechs:
This is the generic lower arm actuator found on every OmniMech.
Friedhof Actuators
Lower Arm Theseus
Manufacturer: | Friedhof |
---|---|
Tonnage: | 0 |
Critical Slots: | 1 |
Install Location: | Lower Arm |
Value: | 150,000 |
Gear ID: | Gear_Actuator_Friedhof_Theseus |
Equipped Effects:
- +1 accuracy with arm-mounted weapons
- Punches do +10% more stability damage
Critical Effects:
- DESTROYED: -1 weapon accuracy for weapons in the same arm
- DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties)
Found On These 'Mechs: Not found on any 'Mechs
Lower Arm Perseus
Manufacturer: | Friedhof |
---|---|
Tonnage: | 0.5 |
Critical Slots: | 1 |
Install Location: | Lower Arm |
Value: | 150,000 |
Gear ID: | Gear_Actuator_Friedhof_Perseus |
Equipped Effects:
- +1 accuracy with arm-mounted weapons
- Punches do +20% more stability damage
Critical Effects:
- DESTROYED: -1 weapon accuracy for weapons in the same arm
- DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties)
Found On These 'Mechs: Not found on any 'Mechs
Lower Arm Heracles
Manufacturer: | Friedhof |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Lower Arm |
Value: | 300,000 |
Gear ID: | Gear_Actuator_Friedhof_Heracles |
Equipped Effects:
- +1 accuracy with arm-mounted weapons
- Punches do +30% more stability damage
Critical Effects:
- DESTROYED: -1 weapon accuracy for weapons in the same arm
- DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties)
Found On These 'Mechs: Not found on any 'Mechs
Lower Arm Behemoth
Manufacturer: | Friedhof |
---|---|
Tonnage: | 1.5 |
Critical Slots: | 1 |
Install Location: | Lower Arm |
Value: | 300,000 |
Gear ID: | Gear_Actuator_Friedhof_Behemoth |
Equipped Effects:
- +1 accuracy with arm-mounted weapons
- Punches do +40% more stability damage
Critical Effects:
- DESTROYED: -1 weapon accuracy for weapons in the same arm
- DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties)
Found On These 'Mechs: Not found on any 'Mechs
Lower Arm Gargantuan
Manufacturer: | Friedhof |
---|---|
Tonnage: | 2 |
Critical Slots: | 1 |
Install Location: | Lower Arm |
Value: | 450,000 |
Gear ID: | Gear_Actuator_Friedhof_Gargantuan |
Equipped Effects:
- +1 accuracy with arm-mounted weapons
- Punches do +50% more stability damage
Critical Effects:
- DESTROYED: -1 weapon accuracy for weapons in the same arm
- DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties)
Found On These 'Mechs: Not found on any 'Mechs
Lower Arm Colossus
Manufacturer: | Friedhof |
---|---|
Tonnage: | 2.5 |
Critical Slots: | 1 |
Install Location: | Lower Arm |
Value: | 450,000 |
Gear ID: | Gear_Actuator_Friedhof_Colossus |
Equipped Effects:
- +1 accuracy with arm-mounted weapons
- Punches do +60% more stability damage
Critical Effects:
- DESTROYED: -1 weapon accuracy for weapons in the same arm
- DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties)
Found On These 'Mechs:
- Banshee BNC-3L (Fixed Gear)
- Victor VTR-MKD
Lower Arm Cronos
Manufacturer: | Friedhof |
---|---|
Tonnage: | 3 |
Critical Slots: | 1 |
Install Location: | Lower Arm |
Value: | 600,000 |
Gear ID: | Gear_Actuator_Friedhof_Cronos |
Equipped Effects:
- +1 accuracy with arm-mounted weapons
- Punches do +70% more stability damage
Critical Effects:
- DESTROYED: -1 weapon accuracy for weapons in the same arm
- DESTROYED: -2 accuracy penalty to punch and physical weapon attacks. Punch damage reduced by 50% (stacks with other arm actuator penalties)
Found On These 'Mechs: Not found on any 'Mechs