Difference between revisions of "Lower Leg Actuators"
m |
Amidatelion (talk | contribs) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div id="" class="" style="clear: right; margin: -1em 0 0 10px; float: right; padding: 10px; background: transparent; width: 220px; ">__TOC__</div> | <div id="" class="" style="clear: right; margin: -1em 0 0 10px; float: right; padding: 10px; background: transparent; width: 220px; ">__TOC__</div> | ||
− | |||
− | |||
Actuators control a 'Mech's limbs and are used to perform Melee attacks at close quarters. All 'Mechs come equipped with stock Actuators, which can be upgraded for improved performance. | Actuators control a 'Mech's limbs and are used to perform Melee attacks at close quarters. All 'Mechs come equipped with stock Actuators, which can be upgraded for improved performance. | ||
+ | |||
+ | == Generic Actuators == | ||
+ | === Lower Leg === | ||
+ | The default lower leg actuator in every 'mech. | ||
{| class="wikitable" | {| class="wikitable" | ||
! Manufacturer: | ! Manufacturer: | ||
− | | | + | | Generic |
|- | |- | ||
! Tonnage: | ! Tonnage: | ||
Line 19: | Line 21: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 30,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | emod_leg_lower | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * | + | * None |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: | + | * DESTROYED: Reduces walk and sprint distances by 10%. |
− | * DESTROYED: | + | * DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over |
+ | * DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties) | ||
+ | |||
+ | '''Found On These 'Mechs:''' | ||
+ | |||
+ | This is the generic lower leg actuator found on every 'Mech. | ||
− | === Lower Leg | + | === Speedy Lower Leg === |
− | + | {| class="wikitable" | |
+ | ! Manufacturer: | ||
+ | | Periphery Armory, Inc. | ||
+ | |- | ||
+ | ! Tonnage: | ||
+ | | 1 | ||
+ | |- | ||
+ | ! Crtical Slots: | ||
+ | | 1 | ||
+ | |- | ||
+ | ! Install Location: | ||
+ | | Lower Leg | ||
+ | |- | ||
+ | ! Value: | ||
+ | | 30,000 | ||
+ | |- | ||
+ | ! Gear ID: | ||
+ | | emod_leg_lower_speed | ||
+ | |} | ||
+ | |||
+ | |||
+ | '''Equipped Effects:''' | ||
+ | * +0.025 sprint multiplier | ||
+ | |||
+ | '''Critical Effects:''' | ||
+ | * DESTROYED: Reduces walk and sprint distances by 10% | ||
+ | * DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over | ||
+ | * DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties) | ||
+ | |||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|emod_leg_lower_speed}} | ||
+ | |||
+ | == Pitban Actuators == | ||
+ | === Lower Leg Jackrabbit === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 40: | Line 83: | ||
|- | |- | ||
! Tonnage: | ! Tonnage: | ||
− | | | + | | 0 |
|- | |- | ||
! Critical Slots: | ! Critical Slots: | ||
Line 49: | Line 92: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 150,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Pitban_Jackrabbit | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * | + | * 10% less Death From Above stability damage taken |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: | + | * DESTROYED: Reduces walk and sprint distances by 10% |
− | * DESTROYED: | + | * DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over |
+ | * DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties) | ||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Pitban_Jackrabbit}} | ||
− | === Lower Leg | + | === Lower Leg Wallaby === |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 70: | Line 117: | ||
|- | |- | ||
! Tonnage: | ! Tonnage: | ||
− | | | + | | 1 |
|- | |- | ||
! Critical Slots: | ! Critical Slots: | ||
Line 79: | Line 126: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 300,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Pitban_Wallaby | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * | + | * 20% less Death From Above stability damage taken |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: | + | * DESTROYED: Reduces walk and sprint distances by 10% |
− | * DESTROYED: | + | * DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over |
+ | * DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties) | ||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Pitban_Wallaby}} | ||
− | + | === Lower Leg Kangaroo === | |
− | === Lower Leg | ||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! Manufacturer: | ! Manufacturer: | ||
− | | | + | | Pitban |
|- | |- | ||
! Tonnage: | ! Tonnage: | ||
− | | | + | | 2 |
|- | |- | ||
! Critical Slots: | ! Critical Slots: | ||
Line 110: | Line 160: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 450,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Pitban_Kangaroo | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * | + | * 30% less Death From Above stability damage taken |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: | + | * DESTROYED: Reduces walk and sprint distances by 10% |
− | * DESTROYED: | + | * DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over |
+ | * DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties) | ||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Pitban_Kangaroo}} | ||
− | === Lower Leg | + | == Maltex Actuators == |
− | + | === Lower Leg Kung Fu === | |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 140: | Line 195: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 150,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Maltex_KungFu | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * Kicks do | + | * Kicks do 5% more stability damage |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: | + | * DESTROYED: Reduces walk and sprint distances by 10% |
− | * DESTROYED: | + | * DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over |
+ | * DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties) | ||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Maltex_KungFu}} | ||
− | === Lower Leg | + | === Lower Leg MMA === |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 161: | Line 220: | ||
|- | |- | ||
! Tonnage: | ! Tonnage: | ||
− | | 0 | + | | 0.5 |
|- | |- | ||
! Critical Slots: | ! Critical Slots: | ||
Line 170: | Line 229: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 300,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Maltex_MMA | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * Kicks do | + | * Kicks do 10% more stability damage |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: | + | * DESTROYED: Reduces walk and sprint distances by 10% |
− | * DESTROYED: | + | * DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over |
+ | * DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties) | ||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Maltex_MMA}} | ||
+ | '''Locked Version Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Maltex_MMA_Locked}} | ||
− | === | + | === Lower Leg Muay Thai === |
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! Manufacturer: | ! Manufacturer: | ||
− | | | + | | Maltex |
|- | |- | ||
! Tonnage: | ! Tonnage: | ||
| 1 | | 1 | ||
|- | |- | ||
− | ! | + | ! Critical Slots: |
| 1 | | 1 | ||
|- | |- | ||
Line 200: | Line 265: | ||
|- | |- | ||
! Value: | ! Value: | ||
− | | | + | | 450,000 |
+ | |- | ||
+ | ! Gear ID: | ||
+ | | Gear_Actuator_Maltex_MuayThai | ||
|} | |} | ||
'''Equipped Effects:''' | '''Equipped Effects:''' | ||
− | * | + | * Kicks do 20% more stability damage |
'''Critical Effects:''' | '''Critical Effects:''' | ||
− | * DESTROYED: | + | * DESTROYED: Reduces walk and sprint distances by 10% |
− | * DESTROYED: | + | * DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over |
+ | * DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties) | ||
+ | |||
+ | '''Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Maltex_MuayThai}} | ||
+ | '''Locked Version Found On These 'Mechs:''' | ||
+ | {{EquipmentMechs|Gear_Actuator_Maltex_MuayThai_Locked}} | ||
+ | |||
+ | [[Category:Actuators]] |
Latest revision as of 05:25, 11 March 2024
Actuators control a 'Mech's limbs and are used to perform Melee attacks at close quarters. All 'Mechs come equipped with stock Actuators, which can be upgraded for improved performance.
Generic Actuators
Lower Leg
The default lower leg actuator in every 'mech.
Manufacturer: | Generic |
---|---|
Tonnage: | 0 |
Critical Slots: | 1 |
Install Location: | Lower Leg |
Value: | 30,000 |
Gear ID: | emod_leg_lower |
Equipped Effects:
- None
Critical Effects:
- DESTROYED: Reduces walk and sprint distances by 10%.
- DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over
- DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties)
Found On These 'Mechs:
This is the generic lower leg actuator found on every 'Mech.
Speedy Lower Leg
Manufacturer: | Periphery Armory, Inc. |
---|---|
Tonnage: | 1 |
Crtical Slots: | 1 |
Install Location: | Lower Leg |
Value: | 30,000 |
Gear ID: | emod_leg_lower_speed |
Equipped Effects:
- +0.025 sprint multiplier
Critical Effects:
- DESTROYED: Reduces walk and sprint distances by 10%
- DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over
- DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties)
Found On These 'Mechs:
- Atlas AS7-RG (Fixed Gear)
- Grand Dragon DRG-FR (Fixed Gear)
Pitban Actuators
Lower Leg Jackrabbit
Manufacturer: | Pitban |
---|---|
Tonnage: | 0 |
Critical Slots: | 1 |
Install Location: | Lower Leg |
Value: | 150,000 |
Gear ID: | Gear_Actuator_Pitban_Jackrabbit |
Equipped Effects:
- 10% less Death From Above stability damage taken
Critical Effects:
- DESTROYED: Reduces walk and sprint distances by 10%
- DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over
- DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties)
Found On These 'Mechs: Not found on any 'Mechs
Lower Leg Wallaby
Manufacturer: | Pitban |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Lower Leg |
Value: | 300,000 |
Gear ID: | Gear_Actuator_Pitban_Wallaby |
Equipped Effects:
- 20% less Death From Above stability damage taken
Critical Effects:
- DESTROYED: Reduces walk and sprint distances by 10%
- DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over
- DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties)
Found On These 'Mechs: Not found on any 'Mechs
Lower Leg Kangaroo
Manufacturer: | Pitban |
---|---|
Tonnage: | 2 |
Critical Slots: | 1 |
Install Location: | Lower Leg |
Value: | 450,000 |
Gear ID: | Gear_Actuator_Pitban_Kangaroo |
Equipped Effects:
- 30% less Death From Above stability damage taken
Critical Effects:
- DESTROYED: Reduces walk and sprint distances by 10%
- DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over
- DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties)
Found On These 'Mechs: Not found on any 'Mechs
Maltex Actuators
Lower Leg Kung Fu
Manufacturer: | Maltex |
---|---|
Tonnage: | 0 |
Critical Slots: | 1 |
Install Location: | Lower Leg |
Value: | 150,000 |
Gear ID: | Gear_Actuator_Maltex_KungFu |
Equipped Effects:
- Kicks do 5% more stability damage
Critical Effects:
- DESTROYED: Reduces walk and sprint distances by 10%
- DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over
- DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties)
Found On These 'Mechs:
Lower Leg MMA
Manufacturer: | Maltex |
---|---|
Tonnage: | 0.5 |
Critical Slots: | 1 |
Install Location: | Lower Leg |
Value: | 300,000 |
Gear ID: | Gear_Actuator_Maltex_MMA |
Equipped Effects:
- Kicks do 10% more stability damage
Critical Effects:
- DESTROYED: Reduces walk and sprint distances by 10%
- DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over
- DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties)
Found On These 'Mechs: Not found on any 'Mechs
Locked Version Found On These 'Mechs: Not found on any 'Mechs
Lower Leg Muay Thai
Manufacturer: | Maltex |
---|---|
Tonnage: | 1 |
Critical Slots: | 1 |
Install Location: | Lower Leg |
Value: | 450,000 |
Gear ID: | Gear_Actuator_Maltex_MuayThai |
Equipped Effects:
- Kicks do 20% more stability damage
Critical Effects:
- DESTROYED: Reduces walk and sprint distances by 10%
- DESTROYED: Movement (walk/sprint/jump) requires piloting checks to prevent falling over
- DESTROYED: -2 accuracy penalty to kick attacks. Kick damage reduced by 50% (stacks with other leg actuator penalties)
Found On These 'Mechs:
Locked Version Found On These 'Mechs:
- Hyperion HYP-GB (Fixed Gear)
- Marauder II MAD-MR (Fixed Gear)
- Victor VTR-MKD (Fixed Gear)
- Von Rohrs LAM VON-4RH-LAM (Fixed Gear)