Difference between revisions of "Ammunition"
Jump to navigation
Jump to search
(→Arrow IV: Added Davy Crockett) |
Amidatelion (talk | contribs) (→HVAC) |
||
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''Note:''' Explosion Damage refers to how much damage per remaining ammo an ammo bin does when it blows up. Gauss rifle ammo and other inert ammo naturally do 0 damage when they explode. To see how much damage a weapon does check the [[Weapons]] page. | ||
+ | |||
+ | <div id="" class="" style="clear: right; margin: -1em 0 0 10px; float: right; padding: 10px; background: transparent; width: 200px; ">__TOC__</div> | ||
==Ballistic== | ==Ballistic== | ||
===AC/2=== | ===AC/2=== | ||
− | |||
+ | {{AmmoTable|AC2}} | ||
+ | |||
+ | ===AC/5=== | ||
+ | |||
+ | {{AmmoTable|AC5}} | ||
+ | |||
+ | ===AC/10=== | ||
− | {{AmmoTable| | + | {{AmmoTable|AC10}} |
− | |||
+ | ===AC/20=== | ||
− | === | + | {{AmmoTable|AC20}} |
− | + | ||
+ | ===DBAC/5=== | ||
+ | {{AmmoTable|DBAC5}} | ||
− | + | ===DBAC/10=== | |
− | |||
+ | {{AmmoTable|DBAC10}} | ||
− | === | + | ===DBAC/15=== |
− | |||
+ | {{AmmoTable|DBAC15}} | ||
− | + | ===DBAC/20=== | |
− | |||
+ | {{AmmoTable|DBAC20}} | ||
− | === | + | ===Gatling Gun=== |
− | |||
+ | {{AmmoTable|GATLING}} | ||
− | + | ===Howitzer=== | |
− | |||
+ | {{AmmoTable|Howitzer}} | ||
===HVAC=== | ===HVAC=== | ||
− | |||
− | |||
{| class="wikitable | {| class="wikitable | ||
Line 76: | Line 85: | ||
|0 | |0 | ||
| | | | ||
+ | |- | ||
+ | |Ammo HVAC/5 Subsonic | ||
+ | |1 | ||
+ | |1 | ||
+ | |45 | ||
+ | |300 | ||
+ | |25 | ||
+ | |6 | ||
+ | |0 | ||
+ | | | ||
+ | * -60 AOE Range | ||
+ | * -25 AOE Damage | ||
+ | |- | ||
+ | |Ammo HVAC/5 Phosphor | ||
+ | |1 | ||
+ | |1 | ||
+ | |45 | ||
+ | |300 | ||
+ | |25 | ||
+ | |6 | ||
+ | |0 | ||
+ | | | ||
+ | * -60 AOE Range | ||
+ | * -25 AOE Damage | ||
+ | * -20 Damage | ||
+ | * 10 Heat Damage | ||
|- | |- | ||
|Ammo HVAC/10 | |Ammo HVAC/10 | ||
Line 87: | Line 122: | ||
| | | | ||
|} | |} | ||
− | + | ||
+ | ===PAC/2=== | ||
+ | |||
+ | {{AmmoTable|ProtoAC2}} | ||
+ | |||
+ | ===PAC/4=== | ||
+ | |||
+ | {{AmmoTable|ProtoAC4}} | ||
+ | |||
+ | ===PAC/8=== | ||
+ | |||
+ | {{AmmoTable|ProtoAC8}} | ||
===RAC=== | ===RAC=== | ||
− | |||
− | |||
{| class="wikitable | {| class="wikitable | ||
Line 154: | Line 198: | ||
|- | |- | ||
|} | |} | ||
− | + | ||
+ | ===Light Rifle=== | ||
+ | |||
+ | {{AmmoTable|RifleLight}} | ||
+ | |||
+ | ===Medium Rifle=== | ||
+ | |||
+ | {{AmmoTable|RifleMedium}} | ||
+ | |||
+ | ===Heavy Rifle=== | ||
+ | |||
+ | {{AmmoTable|RifleHeavy}} | ||
+ | |||
+ | ===Scattergun/5=== | ||
+ | |||
+ | {{AmmoTable|SG5}} | ||
+ | |||
+ | ===Scattergun/10=== | ||
+ | |||
+ | {{AmmoTable|SG10}} | ||
+ | |||
+ | ===Scattergun/15=== | ||
+ | |||
+ | {{AmmoTable|SG15}} | ||
+ | |||
+ | ===Scattergun/20=== | ||
+ | |||
+ | {{AmmoTable|SG20}} | ||
===UAC=== | ===UAC=== | ||
− | |||
− | + | {{AmmoTable|UAC2}} | |
− | {| | + | {{AmmoTable|UAC5}} |
− | | | + | {{AmmoTable|UAC10}} |
− | + | {{AmmoTable|UAC20}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |} | ||
− | |||
===LB-X=== | ===LB-X=== | ||
− | |||
− | |||
{| class="wikitable | {| class="wikitable | ||
Line 378: | Line 348: | ||
| | | | ||
|} | |} | ||
− | |||
===Gauss=== | ===Gauss=== | ||
− | |||
− | |||
+ | Note: Silver Bullet Gauss rifle ammunition is not compatible with standard Gauss rifles and vice versa. | ||
{| class="wikitable | {| class="wikitable | ||
|- | |- | ||
Line 447: | Line 415: | ||
|- | |- | ||
|Ammo Hyper Gauss | |Ammo Hyper Gauss | ||
− | | | + | | 1 |
− | | | + | | 1 |
− | | | + | | 12 |
− | | | + | | 400 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | 0 |
− | | | + | | |
|- | |- | ||
|Ammo Light Gauss | |Ammo Light Gauss | ||
Line 489: | Line 457: | ||
* +1 Pips Ignored | * +1 Pips Ignored | ||
|} | |} | ||
− | + | ||
+ | === Gauss Cannon === | ||
+ | |||
+ | {{AmmoTable|GaussCannon20}} | ||
+ | |||
+ | === Railgun === | ||
+ | |||
+ | {{AmmoTable|Railgun}} | ||
===Mech Grenade Launcher=== | ===Mech Grenade Launcher=== | ||
− | |||
+ | {{AmmoTable|Grenade}} | ||
− | + | ===Mech Taser=== | |
− | |||
+ | {{AmmoTable|Taser}} | ||
===Machine Gun=== | ===Machine Gun=== | ||
− | |||
+ | {{AmmoTable|MG}} | ||
+ | |||
+ | ===Mortar=== | ||
− | {{AmmoTable| | + | {{AmmoTable|Mortar}} |
− | + | ||
+ | ===Bombard=== | ||
+ | |||
+ | {{AmmoTable|BOMBARD}} | ||
+ | |||
+ | ===Light Mass Driver=== | ||
+ | {{AmmoTable|LDRIVER}} | ||
− | === | + | ===Medium Mass Driver=== |
− | |||
+ | {{AmmoTable|MDRIVER}} | ||
− | + | ===Heavy Mass Driver=== | |
− | |||
+ | {{AmmoTable|HDRIVER}} | ||
===Longtom Artillery=== | ===Longtom Artillery=== | ||
− | |||
− | |||
{{AmmoTable|LongTom}} | {{AmmoTable|LongTom}} | ||
− | |||
− | |||
===Sniper Artillery=== | ===Sniper Artillery=== | ||
− | |||
− | |||
{{AmmoTable|Sniper}} | {{AmmoTable|Sniper}} | ||
− | |||
+ | ===Thumper Artillery=== | ||
− | + | {{AmmoTable|Thumper}} | |
− | |||
+ | ==Energy== | ||
+ | ===Chemical Laser=== | ||
− | {{AmmoTable| | + | {{AmmoTable|ChemLaser}} |
− | |||
− | == | + | ===Chemical PPC=== |
− | + | {{AmmoTable|ChemPPC}} | |
− | |||
+ | ===Fluid=== | ||
− | {{AmmoTable| | + | {{AmmoTable|Fluid}} |
− | |||
===Plasma=== | ===Plasma=== | ||
− | |||
+ | {{AmmoTable|Plasma}} | ||
− | {{AmmoTable| | + | ==Missile== |
− | + | ||
+ | ===APM=== | ||
+ | |||
+ | {{AmmoTable|APM}} | ||
+ | === 3rd Gen Missile === | ||
− | + | {{AmmoTable|3rdGenMissile}} | |
===Arrow IV=== | ===Arrow IV=== | ||
− | |||
+ | {{AmmoTable|ArrowIV}} | ||
− | + | ===Cruise Missile=== | |
{| class="wikitable | {| class="wikitable | ||
Line 584: | Line 564: | ||
! | ! | ||
|- | |- | ||
− | | Ammo | + | |Ammo Cruise Missile/50 |
− | | | + | |25 |
− | | | + | |4 |
− | | 1 | + | |1 |
− | | | + | |90000 |
− | | | + | |400 |
− | | | + | |100 |
− | | 0 | + | |0 |
| | | | ||
− | * AreaOfEffect: | + | * AreaOfEffect: 400 |
− | * | + | * AreaOfEffectDmg: 400 |
− | * AreaOfEffectHeatDmg: | + | * AreaOfEffectHeatDmg: 90 |
− | * | + | * CruiseMissileAmmo: 1 |
− | + | |} | |
− | |||
− | |||
===ATM=== | ===ATM=== | ||
− | |||
+ | {{AmmoTable|ATM}} | ||
− | + | ===DRM === | |
− | |||
+ | {{AmmoTable|DRM}} | ||
===LRM=== | ===LRM=== | ||
− | |||
− | |||
{{AmmoTable|LRM}} | {{AmmoTable|LRM}} | ||
{{AmmoTable|StreakLRM}} | {{AmmoTable|StreakLRM}} | ||
− | |||
===MRM=== | ===MRM=== | ||
− | |||
+ | {{AmmoTable|MRM}} | ||
− | + | ===Sirocco=== | |
− | |||
+ | {{AmmoTable|Sirocco}} | ||
===SRM=== | ===SRM=== | ||
− | |||
− | |||
{{AmmoTable|SRM}} | {{AmmoTable|SRM}} | ||
{{AmmoTable|StreakSRM}} | {{AmmoTable|StreakSRM}} | ||
− | + | {{AmmoTable|PierceSRM}} | |
===Thunderbolt=== | ===Thunderbolt=== | ||
− | |||
− | |||
{{AmmoTable|TBOLT5}} | {{AmmoTable|TBOLT5}} | ||
Line 641: | Line 612: | ||
{{AmmoTable|TBOLT15}} | {{AmmoTable|TBOLT15}} | ||
{{AmmoTable|TBOLT20}} | {{AmmoTable|TBOLT20}} | ||
− | |||
+ | ===VRM=== | ||
+ | |||
+ | {{AmmoTable|VRM}} | ||
==Support== | ==Support== | ||
− | |||
===AMS=== | ===AMS=== | ||
− | |||
− | |||
{{AmmoTable|AntiMissile}} | {{AmmoTable|AntiMissile}} | ||
− | |||
− | |||
===Narc=== | ===Narc=== | ||
− | |||
− | + | {| class="wikitable" style="text-align: left;" | |
− | + | ! Name !! Tonnage !! Capacity !! Cost Per Shot !! Effects | |
− | + | |- | |
+ | | Ammo Narc Beacon | ||
+ | | 1 | ||
+ | | 10 | ||
+ | | 500 | ||
+ | | | ||
+ | * Target Painters grant +2 improved accuracy against its target - multiple effects do not stack. | ||
+ | * Target painter makes target 25% easier to detect. | ||
+ | * Target painter makes target 25% easier to spot. | ||
+ | * NarcAmmo: 10 | ||
+ | |- | ||
+ | | Ammo Narc Haywire | ||
+ | | 1 | ||
+ | | 10 | ||
+ | | 1000 | ||
+ | | | ||
+ | * Targets suffer reduced movement, accuracy and heat management. | ||
+ | * Target has a -1 accuracy penalty for 2 turns. | ||
+ | * Target has 15% reduced movement for 2 turns. | ||
+ | * Target has 20% reduced heat sinking for 2 turns. | ||
+ | * NarcAmmo: 10 | ||
+ | |- | ||
+ | | Ammo Narc Improved Beacon | ||
+ | | 1 | ||
+ | | 5 | ||
+ | | 1000 | ||
+ | | | ||
+ | * Target painters grant +2 improved accuracy against its target - multiple effects do not stack. | ||
+ | * Target painter grants +20% more damage from incoming missile fire for two turns. | ||
+ | * Target painter makes target 35% easier to detect. | ||
+ | * Target painter makes target 35% easier to spot. | ||
+ | * Has extended range: 90/180/270/330 | ||
+ | * NarcAmmo: 5 | ||
+ | |} |
Latest revision as of 18:42, 17 June 2023
Note: Explosion Damage refers to how much damage per remaining ammo an ammo bin does when it blows up. Gauss rifle ammo and other inert ammo naturally do 0 damage when they explode. To see how much damage a weapon does check the Weapons page.
Ballistic
AC/2
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo AC/2 | 1 | 45 | 100 |
|
Ammo AC/2 AoE | 1 | 45 | 300 |
|
Ammo AC/2 Piercing | 1 | 45 | 300 |
|
Ammo AC/2 [CL] | 1 | 90 | 50 |
|
Ammo AC/2 [Frag] | 1 | 45 | 200 |
|
Ammo AC/2 [Half] | 0.5 | 22 | 100 |
|
Ammo AC/2 [HEAP] | 1 | 45 | 200 |
|
Ammo AC/2 [PRE] | 1 | 23 | 200 |
|
AC/5
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo AC/5 | 1 | 30 | 200 |
|
Ammo AC/5 AoE | 1 | 30 | 600 |
|
Ammo AC/5 Piercing | 1 | 30 | 600 |
|
Ammo AC/5 [CL] | 1 | 60 | 100 |
|
Ammo AC/5 [Frag] | 1 | 30 | 400 |
|
Ammo AC/5 [Half] | 0.5 | 15 | 200 |
|
Ammo AC/5 [HEAP] | 1 | 30 | 400 |
|
Ammo AC/5 [PRE] | 1 | 16 | 400 |
|
AC/10
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo AC/10 | 1 | 10 | 500 |
|
Ammo AC/10 AoE | 1 | 10 | 1000 |
|
Ammo AC/10 Piercing | 1 | 10 | 1000 |
|
Ammo AC/10 [CL] | 1 | 20 | 250 |
|
Ammo AC/10 [Frag] | 1 | 10 | 800 |
|
Ammo AC/10 [Half] | 0.5 | 5 | 500 |
|
Ammo AC/10 [HEAP] | 1 | 10 | 800 |
|
Ammo AC/10 [PRE] | 1 | 5 | 800 |
|
AC/20
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo AC/20 | 1 | 5 | 1000 |
|
Ammo AC/20 AoE | 1 | 5 | 2000 |
|
Ammo AC/20 Piercing | 1 | 5 | 2000 |
|
Ammo AC/20 [CL] | 1 | 10 | 500 |
|
Ammo AC/20 [Frag] | 1 | 5 | 1600 |
|
Ammo AC/20 [Half] | 0.5 | 2 | 1000 |
|
Ammo AC/20 [HEAP] | 1 | 5 | 1600 |
|
Ammo AC/20 [PRE] | 1 | 2 | 1600 |
|
DBAC/5
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo DBAC/5 | 1 | 40 | 100 |
|
DBAC/10
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo DBAC/10 | 1 | 20 | 200 |
|
DBAC/15
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo DBAC/15 | 1 | 12 | 350 |
|
DBAC/20
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo DBAC/20 | 1 | 8 | 500 |
|
Gatling Gun
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Gatling | 1 | 150 | 30 |
|
Ammo Gatling [Half] | 0.5 | 75 | 30 |
|
Howitzer
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Howitzer | 1 | 48 | 60 |
|
Ammo Howitzer Canister | 1 | 48 | 120 |
|
Ammo Howitzer Piercing | 1 | 48 | 120 |
|
Ammo Howitzer Slug | 1 | 48 | 60 |
|
HVAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo HVAC/2 | 1 | 1 | 45 | 250 | 25 | 6 | 0 | |
Ammo HVAC/5 | 1 | 1 | 16 | 500 | 45 | 12 | 0 | |
Ammo HVAC/5 Subsonic | 1 | 1 | 45 | 300 | 25 | 6 | 0 |
|
Ammo HVAC/5 Phosphor | 1 | 1 | 45 | 300 | 25 | 6 | 0 |
|
Ammo HVAC/10 | 1 | 1 | 8 | 1000 | 60 | 25 | 0 |
PAC/2
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo PAC/2 | 1 | 40 | 75 |
|
PAC/4
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo PAC/4 | 1 | 20 | 150 |
|
PAC/8
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo PAC/8 | 1 | 10 | 300 |
|
RAC
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo RAC/2 | 1 | 1 | 45 | 250 | 25 | 6 | 0 | |
Ammo RAC/2 [Half] | 0.5 | 1 | 22 | 250 | 25 | 6 | 0 | |
Ammo RAC/5 | 1 | 1 | 15 | 500 | 45 | 12 | 0 | |
Ammo RAC/5 [Half] | 0.5 | 1 | 7 | 500 | 45 | 12 | 0 |
Light Rifle
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Light Rifle | 1 | 18 | 100 |
|
Ammo Light Rifle [Half] | 0.5 | 9 | 100 |
|
Medium Rifle
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Medium Rifle | 1 | 9 | 150 |
|
Ammo Medium Rifle [Half] | 0.5 | 5 | 150 |
|
Heavy Rifle
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Heavy Rifle | 1 | 6 | 200 |
|
Ammo Heavy Rifle [Half] | 0.5 | 3 | 200 |
|
Scattergun/5
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Scattergun/5 | 1 | 20 | 400 |
|
Scattergun/10
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Scattergun/10 | 1 | 12 | 600 |
|
Scattergun/15
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Scattergun/15 | 1 | 8 | 800 |
|
Scattergun/20
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Scattergun/20 | 1 | 4 | 1000 |
|
UAC
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo UAC/2 | 1 | 15 | 100 |
|
Ammo UAC/2 [Half] | 0.5 | 7 | 100 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo UAC/5 | 1 | 15 | 200 |
|
Ammo UAC/5 [Half] | 0.5 | 7 | 200 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo UAC/10 | 1 | 20 | 500 |
|
Ammo UAC/10 [Half] | 0.5 | 10 | 500 |
|
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo UAC/20 | 1 | 10 | 1000 |
|
Ammo UAC/20 [Half] | 0.5 | 5 | 1000 |
|
LB-X
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo LBX/2 Cluster | 1 | 1 | 45 | 300 | 25 | 6 | 0 |
|
Ammo LBX/2 Slug | 1 | 1 | 45 | 300 | 25 | 6 | 0 | |
Ammo LBX/5 Cluster | 1 | 1 | 15 | 500 | 45 | 12 | 0 |
|
Ammo LBX/5 Slug | 1 | 1 | 15 | 500 | 45 | 12 | 0 | |
Ammo LBX/10 Cluster | 1 | 1 | 10 | 800 | 60 | 15 | 0 |
|
Ammo LBX/10 Slug | 1 | 1 | 10 | 800 | 60 | 15 | 0 | |
Ammo LBX/20 Cluster | 1 | 1 | 5 | 1000 | 100 | 25 | 0 |
|
Ammo LBX/20 Slug | 1 | 1 | 5 | 1000 | 100 | 25 | 0 |
Gauss
Note: Silver Bullet Gauss rifle ammunition is not compatible with standard Gauss rifles and vice versa.
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo Crude Gauss | 1 | 1 | 6 | 250 | 0 | 0 | 0 |
|
Ammo Gauss | 1 | 1 | 8 | 500 | 0 | 0 | 0 | |
Ammo Gauss [Half] | 0.5 | 1 | 4 | 500 | 0 | 0 | 0 | |
Ammo Heavy Gauss | 1 | 1 | 4 | 1000 | 0 | 0 | 0 | |
Ammo Hyper Gauss | 1 | 1 | 12 | 400 | 0 | 0 | 0 | |
Ammo Light Gauss | 1 | 1 | 16 | 350 | 0 | 0 | 0 | |
Ammo Magshot | 1 | 1 | 50 | 150 | 0 | 0 | 0 | |
Ammo Silver Bullet Gauss | 1 | 1 | 8 | 1000 | 0 | 0 | 0 |
|
Gauss Cannon
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Gauss Cannon/20 | 1 | 5 | 1500 |
|
Ammo Gauss Cannon/20 [Frag] | 1 | 5 | 2500 |
|
Ammo Gauss Cannon/20 [Inc] | 1 | 5 | 3000 |
|
Railgun
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Rail Gun | 1 | 2 | 5000 |
|
Mech Grenade Launcher
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Grenade HiEx | 1 | 5 | 500 |
|
Ammo Grenade Inferno | 1 | 5 | 500 |
|
Ammo Grenade Smoke | 1 | 5 | 500 |
|
Mech Taser
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Taser | 1 | 5 | 500 |
|
Machine Gun
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo MG | 1 | 200 | 30 |
|
Ammo MG AOE | 1 | 100 | 100 |
|
Ammo MG HEAP | 1 | 100 | 100 |
|
Ammo MG TRC | 1 | 100 | 100 |
|
Ammo MG [Half] | 0.5 | 100 | 30 |
|
Mortar
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Mortar | 1 | 40 | 50 |
|
Ammo Mortar Acid | 1 | 40 | 200 |
|
Ammo Mortar Acid [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar Airburst | 1 | 40 | 100 |
|
Ammo Mortar Airburst [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar FASCAM | 1 | 40 | 200 |
|
Ammo Mortar FASCAM [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar Flare | 1 | 40 | 200 |
|
Ammo Mortar Flare [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar Glue | 1 | 40 | 200 |
|
Ammo Mortar Guided | 1 | 40 | 100 |
|
Ammo Mortar Guided [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar Inferno | 1 | 40 | 100 |
|
Ammo Mortar Inferno [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar Shock | 1 | 40 | 200 |
|
Ammo Mortar Smoke | 1 | 40 | 100 |
|
Ammo Mortar Smoke [Half] | 0.5 | 20 | 100 |
|
Ammo Mortar Suppressant | 1 | 40 | 200 |
|
Ammo Mortar Suppressant [Half] | 0.5 | 20 | 200 |
|
Ammo Mortar [Half] | 0.5 | 20 | 50 |
|
Bombard
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Bombard | 1 | 60 | 300 |
|
Ammo Bombard Acid | 1 | 60 | 300 |
|
Ammo Bombard Inferno | 1 | 60 | 300 |
|
Ammo Bombard Shaped | 1 | 60 | 300 |
|
Light Mass Driver
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Light Mass Driver | 1 | 8 | 500 |
|
Medium Mass Driver
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Medium Mass Driver | 1 | 6 | 1000 |
|
Heavy Mass Driver
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Heavy Mass Driver | 1 | 4 | 1500 |
|
Longtom Artillery
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo LongTom | 1 | 3 | 4500 |
|
Ammo LongTom Inferno | 1 | 3 | 3000 |
|
Ammo LongTom Seismic Charge | 1 | 3 | 4000 |
|
Sniper Artillery
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Sniper | 1 | 5 | 1000 |
|
Ammo Sniper Inferno | 1 | 5 | 1500 |
|
Ammo Sniper Seismic Charge | 1 | 5 | 1200 |
|
Thumper Artillery
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Thumper | 1 | 8 | 400 |
|
Ammo Thumper FASCAM | 1 | 8 | 850 |
|
Ammo Thumper FASCAM [Half] | 0.5 | 4 | 850 |
|
Ammo Thumper Seismic Charge | 1 | 8 | 850 |
|
Ammo Thumper Shaped Charge [Half] | 0.5 | 4 | 850 |
|
Ammo Thumper [Half] | 0.5 | 4 | 400 |
|
Energy
Chemical Laser
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Chemical Laser | 1 | 18 | 75 |
|
Chemical PPC
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Chemical PPC | 1 | 12 | 140 |
|
Fluid
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Corrosive Fluid | 0.5 | 10 | 10 |
|
Ammo Cryo Fluid | 0.5 | 10 | 10 |
|
Ammo Inferno Fluid | 0.5 | 10 | 10 |
|
Ammo Oil Fluid | 0.5 | 10 | 10 |
|
Ammo Paint Fluid | 0.5 | 10 | 10 |
|
Plasma
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Plasma | 1 | 10 | 500 |
|
Missile
APM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo APM | 1 | 20 | 30 |
|
Ammo APM [ACID] | 1 | 20 | 60 |
|
Ammo APM [CRYO] | 1 | 20 | 60 |
|
Ammo APM [HI EX] | 1 | 20 | 30 |
|
Ammo APM [INF] | 1 | 20 | 60 |
|
Ammo APM [TDM] | 1 | 20 | 150 |
|
Ammo APM [TRACE] | 1 | 20 | 45 |
|
3rd Gen Missile
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo 3GM | 1 | 60 | 150 |
|
Ammo 3GM ER | 1 | 60 | 225 |
|
Ammo 3GM HE | 1 | 60 | 300 |
|
Arrow IV
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo ArrowIV | 1 | 5 | 600 |
|
Ammo ArrowIV FASCAM | 1 | 5 | 850 |
|
Ammo ArrowIV FASCAM Inferno | 1 | 5 | 850 |
|
Ammo ArrowIV FASCAM [Half] | 0.5 | 2 | 850 |
|
Ammo ArrowIV Inferno | 1 | 5 | 850 |
|
Ammo Davy Crocket A-IV | 1 | 1 | 2000000 |
|
Cruise Missile
Name | Tonnage | Slots | Capacity | Cost Per Shot | Explosion Damage | Effects | ||
---|---|---|---|---|---|---|---|---|
Normal | Stability | Heat | ||||||
Ammo Cruise Missile/50 | 25 | 4 | 1 | 90000 | 400 | 100 | 0 |
|
ATM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo ATM | 1 | 60 | 150 |
|
Ammo ATM ER | 1 | 60 | 150 |
|
Ammo ATM HE | 1 | 60 | 150 |
|
DRM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo DRM | 1 | 100 | 60 |
|
Ammo DRM [Half] | 0.5 | 50 | 60 |
|
LRM
Name | Tonnage | Capacity | Cost per shot | Effects |
---|---|---|---|---|
Ammo Crude LRM | 1 | 120 | 15 |
|
Ammo LRM | 1 | 120 | 30 |
|
Ammo LRM AoE | 1 | 120 | 80 |
|
Ammo LRM BEES | 1 | 120 | 100 |
|
Ammo LRM DF | 1 | 120 | 80 |
|
Ammo LRM ER | 1 | 120 | 40 |
|
Ammo LRM FASCAM | 1 | 120 | 200 |
|
Ammo LRM FASCAM Augmented | 1 | 60 | 300 |
|
Ammo LRM FASCAM Inferno | 1 | 60 | 300 |
|
Ammo LRM FASCAM Inferno Augmented | 1 | 50 | 200 |
|
Ammo LRM FASCAM Stab | 1 | 120 | 200 |
|
Ammo LRM FTL | 1 | 120 | 50 |
|
