Difference between revisions of "RawData:Weapon Autocannon AC5 0-STOCK"
Jump to navigation
Jump to search
(automated page update) |
Amidatelion (talk | contribs) (automated page update) |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
|Icon=uixSvgIcon_weapon_Ballistic | |Icon=uixSvgIcon_weapon_Ballistic | ||
|Tonnage=8 | |Tonnage=8 | ||
− | |InventorySize= | + | |InventorySize=4 |
|ComponentType=Weapon | |ComponentType=Weapon | ||
|ComponentSubType=Weapon | |ComponentSubType=Weapon | ||
Line 17: | Line 17: | ||
|AllowedLocations=All | |AllowedLocations=All | ||
|DisallowedLocations=All | |DisallowedLocations=All | ||
− | |Bonuses=NoFireInMelee | + | |Bonuses=NoFireInMelee,WpnRecoil: 1,WeaponAttachmentCompatible: Autocannon FCS |
|Category=Ballistic | |Category=Ballistic | ||
|Type=Autocannon | |Type=Autocannon | ||
|MinRange=90 | |MinRange=90 | ||
|MaxRange=720 | |MaxRange=720 | ||
− | |RangeSplit= | + | |RangeSplit=180,360,540 |
|AmmoCategory=AC5 | |AmmoCategory=AC5 | ||
|StartingAmmoCapacity=0 | |StartingAmmoCapacity=0 | ||
|HeatGenerated=6 | |HeatGenerated=6 | ||
− | |Damage= | + | |Damage=25 |
|OverheatedDamageMultiplier=0 | |OverheatedDamageMultiplier=0 | ||
|EvasiveDamageMultiplier=0 | |EvasiveDamageMultiplier=0 | ||
Line 37: | Line 37: | ||
|IndirectFireCapable=false | |IndirectFireCapable=false | ||
|RefireModifier=1 | |RefireModifier=1 | ||
− | |ShotsWhenFired= | + | |ShotsWhenFired=2 |
− | |ProjectilesPerShot= | + | |ProjectilesPerShot=1 |
|AttackRecoil=2 | |AttackRecoil=2 | ||
|Instability=15 | |Instability=15 | ||
|WeaponEffectID=WeaponEffect-Weapon_AC5 | |WeaponEffectID=WeaponEffect-Weapon_AC5 | ||
}} | }} |
Latest revision as of 20:22, 23 November 2024
Weapon | |
---|---|
StartingAmmoCapacity | 0 |
MinRange | 90 |
EvasiveDamageMultiplier | 0 |
ProjectilesPerShot | 1 |
MaxRange | 720 |
AttackRecoil | 2 |
Damage | 25 |
HeatGenerated | 6 |
Type | Autocannon |
Id | Weapon_Autocannon_AC5_0-STOCK |
RangeSplit | 180,360,540 |
AOECapable | false |
ShotsWhenFired | 2 |
IndirectFireCapable | false |
UIName | AC/5 |
Instability | 15 |
Bonuses | NoFireInMelee,WpnRecoil: 1,WeaponAttachmentCompatible: Autocannon FCS |
Cost | 100000 |
BattleValue | 0 |
ComponentSubType | Weapon |
DisallowedLocations | All |
CriticalChanceMultiplier | 1 |
AllowedLocations | All |
WeaponEffectID | WeaponEffect-Weapon_AC5 |
Icon | uixSvgIcon_weapon_Ballistic |
DamageVariance | 0 |
Tonnage | 8 |
InventorySize | 4 |
Rarity | 0 |
ComponentType | Weapon |
Details | A flexible weapon, AC/5s strike a balance between long range, power, and performance. These weapons are commonly found on medium 'Mechs as their primary source of reliable damage. Like all Autocannon weaponry, AC/5s suffer from recoil effects from continuous fire. |
RefireModifier | 1 |
EvasivePipsIgnored | 0 |
OverheatedDamageMultiplier | 0 |
AccuracyModifier | 0 |
Manufacturer | GM |
Name | AC/5 |
Model | Tactical Autocannon |
Category | Ballistic |
Purchasable | true |
AmmoCategory | AC5 |
HeatDamage | 0 |